Wealth history
Older points are reconstructed from archived Forbes estimates and are approximate because the original stored values were rounded. The latest point uses the current net worth estimate shown above.
Loading wealth history
View wealth history table
| Year | Estimated net worth | Basis |
| 2015 | $12B | Historical Forbes estimate (approx.) |
| 2016 | $9.5B | Historical Forbes estimate (approx.) |
| 2017 | $11.8B | Historical Forbes estimate (approx.) |
| 2018 | $12.6B | Historical Forbes estimate (approx.) |
| 2019 | $13.2B | Historical Forbes estimate (approx.) |
| 2020 | $15.4B | Historical Forbes estimate (approx.) |
| 2021 | $21.9B | Historical Forbes estimate (approx.) |
| 2022 | $34.8B | Historical Forbes estimate (approx.) |
| 2023 | $27.8B | Historical Forbes estimate (approx.) |
| 2024 | $32.3B | Historical Forbes estimate (approx.) |
| 2026 | $43.9B | Current estimate |
Comparable Finance & Investments billionaires
Similar Finance & Investments billionaires by estimated net worth.
Sources and calculations
Grizzly Bulls tracks this net worth estimate over time and independently values identified holdings when filings and market data support them. The total shown above currently uses the latest available Forbes figure.
Net worth estimate
Forbes net worth estimate · Forbes · Sep 2, 2026
A second published estimate from Bloomberg differs by 19.44% from the net worth shown above.
Identified holding values cover only the assets listed on this page and do not replace the total shown above.




