As of October 18, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3124 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $471B | $704.9M | 54 | United States | SpaceX, Tesla | Technology |
2 | Larry Ellison | $366B | -$7.0B | 81 | United States | Oracle | Technology |
3 | Mark Zuckerberg | $246B | -$102.7M | 41 | United States | Technology | |
4 | Jeff Bezos | $243B | -$1.1B | 61 | United States | Amazon | Technology |
5 | Larry Page | $225B | $962.4M | 52 | United States | Technology | |
6 | Sergey Brin | $193B | $811.1M | 52 | United States | Technology | |
7 | Bernard Arnault | $186B | $1.6B | 76 | France | LVMH | Fashion & Retail |
8 | Steve Ballmer | $162B | -$28.4M | 69 | United States | Microsoft | Technology |
9 | Jensen Huang | $153B | $1.4B | 62 | United States | Semiconductors | Technology |
10 | Warren Buffett | $151B | -$593.4M | 95 | United States | Berkshire Hathaway | Finance |
11 | Michael Dell | $146B | -$669.8M | 60 | United States | Dell Technologies | Technology |
12 | Rob Walton | $131B | -$520.2M | 80 | United States | Walmart | Fashion & Retail |
13 | Jim Walton | $129B | -$558.4M | 77 | United States | Walmart | Fashion & Retail |
14 | Alice Walton | $127B | -$535.3M | 76 | United States | Walmart | Fashion & Retail |
15 | Amancio Ortega | $123B | $639.6M | 89 | Spain | Zara | Fashion & Retail |
16 | Bill Gates | $112B | $170.1M | 69 | United States | Microsoft | Technology |
17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
18 | Carlos Slim Helu | $107B | -$712.3M | 85 | Mexico | Telecom | Telecom |
19 | Mukesh Ambani | $97.8B | $1.4B | 68 | India | Diversified | Diversified |
20 | Françoise Bettencourt Meyers | $96.5B | $1.4B | 72 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
22 | Zhong Shanshan | $79.3B | -$633.2M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
23 | Gautam Adani | $78.1B | $798.3M | 63 | India | Infrastructure, Commodities | Diversified |
24 | Changpeng Zhao | $76.4B | -$2.1B | 48 | Canada | Cryptocurrency Exchange | Finance |
25 | Thomas Peterffy | $75.8B | -$1.9B | 81 | United States | Discount Brokerage | Finance |
26 | Charles Koch | $69.8B | -$133.5M | 89 | United States | Koch, Inc. | Diversified |
27 | Ma Huateng | $67.0B | -$874.3M | 53 | China | Online Games | Technology |
28 | Jeff Yass | $65.4B | -$18.0M | 67 | United States | Trading, Investments | Finance |
29 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
30 | Masayoshi Son | $62.5B | $981.7M | 68 | Japan | Telecom, Investments | Finance |
31 | Robin Zeng | $56.0B | -$1.6B | 56 | Hong Kong | CATL, batteries | Automotive |
32 | Giovanni Ferrero | $49.7B | $488.3M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
33 | Stephen Schwarzman | $49.4B | -$817.7M | 78 | United States | Blackstone, investments | Finance |
34 | Tadashi Yanai | $48.9B | -$211.7M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
35 | Ken Griffin | $47.0B | $0 | 57 | United States | Hedge Funds | Finance |
36 | William Ding | $45.6B | -$17.3M | 54 | China | NetEase, online games | Technology |
37 | Lukas Walton | $45.2B | -$173.8M | 39 | United States | Walmart | Fashion & Retail |
38 | Prajogo Pangestu | $44.9B | -$1.5B | 81 | Indonesia | Petrochemicals, Energy | Diversified |
39 | Colin Huang | $43.2B | $151.9M | 45 | China | E-Commerce | Technology |
40 | Germán Larrea Mota Velasco | $42.9B | -$496.0M | 71 | Mexico | Mining | Metals & Mining |
41 | Dieter Schwarz | $41.4B | $66.4M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
42 | Mark Mateschitz | $41.3B | $398.8M | 33 | Austria | Red Bull | Food & Beverage |
43 | Abigail Johnson | $41.0B | -$473.3M | 63 | United States | Fidelity | Finance |
44 | Jacqueline Mars | $40.4B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
45 | John Mars | $40.4B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
46 | Iris Fontbona | $40.3B | -$399.7M | 82 | Chile | Mining | Metals & Mining |
47 | Robert Pera | $39.2B | -$8.0M | 47 | United States | Wireless Networking | Technology |
48 | Gérard Wertheimer | $39.2B | $126.3M | 74 | France | Chanel | Fashion & Retail |
49 | Alain Wertheimer | $39.2B | $126.3M | 77 | France | Chanel | Fashion & Retail |
50 | Eric Schmidt | $39.1B | $141.3M | 70 | United States | Technology | |
51 | Li Ka-shing | $39.0B | -$82.4M | 97 | Hong Kong | Diversified | Diversified |
52 | Rafaela Aponte-Diamant | $38.9B | -$26.7k | 80 | Switzerland | MSC, shipping | Logistics |
53 | Lei Jun | $38.6B | -$1.4B | 55 | China | Smartphones, Automobiles | Technology |
54 | Jack Ma | $38.5B | $106.2M | 61 | China | Alibaba, e-commerce | Technology |
55 | Eduardo Saverin | $38.1B | -$16.6M | 43 | Brazil | Technology | |
56 | Miriam Adelson | $37.7B | -$45.7M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
57 | Klaus-Michael Kuehne | $37.4B | $368.8M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
58 | Savitri Jindal | $36.4B | -$94.6M | 75 | India | Steel | Metals & Mining |
59 | Len Blavatnik | $35.1B | $75.2M | 68 | United States | Music, Chemicals | Diversified |
60 | Gianluigi Aponte | $34.1B | -$148.3M | 85 | Switzerland | Shipping | Logistics |
61 | MacKenzie Scott | $34.0B | -$95.8M | 55 | United States | Amazon | Technology |
62 | Rick Cohen | $34.0B | -$1.4B | 73 | United States | Warehouse Automation | Technology |
63 | He Xiangjian | $33.8B | -$21.3M | 83 | China | Home Appliances | Manufacturing |
64 | Thomas Frist Jr | $33.5B | $448.7M | 87 | United States | Hospitals | Healthcare |
65 | Shiv Nadar | $33.4B | -$29.1M | 80 | India | HCL, software services | Technology |
66 | Phil Knight | $32.6B | -$132.7M | 87 | United States | Nike | Fashion & Retail |
67 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
68 | Eyal Ofer | $31.3B | -$139.6M | 75 | Israel | Real Estate, Shipping | Diversified |
69 | Henry Samueli | $30.8B | -$60.5M | 71 | United States | Semiconductors | Technology |
70 | Idan Ofer | $30.4B | $32.6M | 70 | Israel | Shipping | Diversified |
71 | Emmanuel Besnier | $30.2B | -$293 | 55 | France | Cheese | Food & Beverage |
72 | Andrea Pignataro | $30.0B | -$279.5M | 55 | Italy | Financial Software | Finance |
73 | Susanne Klatten | $29.0B | $193.8M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
74 | Elaine Marshall | $29.0B | -$57.0M | 83 | United States | Koch Inc. | Diversified |
75 | Gina Rinehart | $28.7B | -$150.2M | 71 | Australia | Mining | Metals & Mining |
76 | Andy Bechtolsheim | $28.6B | -$507.0M | 70 | Germany | Technology | |
77 | Vagit Alekperov | $27.4B | -$165.4M | 75 | Russia | Oil | Energy |
78 | Aliko Dangote | $27.2B | $72.1M | 68 | Nigeria | Cement, Sugar | Manufacturing |
79 | François Pinault | $27.2B | $43.0M | 89 | France | Gucci, luxury goods | Fashion & Retail |
80 | Leonid Mikhelson | $27.1B | -$43.1M | 70 | Russia | Gas, Chemicals | Energy |
81 | Vladimir Potanin | $27.1B | $18.9M | 64 | Russia | Metals, mining | Metals & Mining |
82 | Alexey Mordashov | $27.1B | -$262.7M | 60 | Russia | Steel, Investments | Metals & Mining |
83 | Reinhold Wuerth | $26.7B | $84.8M | 90 | Germany | Fasteners | Manufacturing |
84 | Low Tuck Kwong | $26.0B | $62.9M | 77 | Indonesia | Coal | Energy |
85 | Dilip Shanghvi | $25.8B | $201.4M | 70 | India | Pharmaceuticals | Healthcare |
86 | Stefan Quandt | $25.7B | $206.7M | 59 | Germany | BMW | Automotive |
87 | Lyndal Stephens Greth | $25.1B | -$107.7M | 51 | United States | Oil & Gas | Energy |
88 | Peter Thiel | $24.9B | -$53.4M | 58 | United States | Facebook, Investments | Finance |
89 | Huang Shilin | $24.7B | -$354.8M | 58 | China | Batteries | Automotive |
90 | Vladimir Lisin | $24.5B | $1.7M | 69 | Russia | Steel, Transport | Metals & Mining |
91 | Zheng Shuliang | $24.4B | -$587.8M | 79 | China | Aluminum Products | Metals & Mining |
92 | Lakshmi Mittal | $24.3B | $88.9M | 75 | India | Steel | Metals & Mining |
93 | Vicky Safra | $24.2B | -$74.9M | 72 | Brazil | Banking | Finance |
94 | Dan Gilbert | $24.2B | $118.9M | 63 | United States | Rocket Mortgage | Finance |
95 | Melinda French Gates | $23.8B | $36.3M | 61 | United States | Microsoft | Technology |
96 | Wang Chuanfu | $23.3B | -$537.5M | 59 | China | Batteries, Automobiles | Automotive |
97 | Ernesto Bertarelli | $23.2B | $163.9M | 60 | Switzerland | Biotech, Investments | Healthcare |
98 | Vinod Adani | $23.2B | $315.4M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
99 | David Tepper | $23.1B | $25.0M | 68 | United States | Hedge Funds | Finance |
100 | Wang Ning | $23.0B | $111.2M | 38 | China | Toys | Media & Entertainment |
101 | Hasso Plattner | $22.8B | -$1.2M | 81 | Germany | Software | Technology |
102 | Stefan Persson | $22.7B | $232.7M | 78 | Sweden | H&M | Fashion & Retail |
103 | Andrew Forrest | $22.5B | $78.6M | 63 | Australia | Mining | Metals & Mining |
104 | Kumar Birla | $22.1B | $75.2M | 58 | India | Diversified | Diversified |
105 | Ernest Garcia II | $21.9B | -$487.7M | 68 | United States | Used Cars | Automotive |
106 | Takemitsu Takizaki | $21.9B | $183.7M | 80 | Japan | Sensors | Manufacturing |
107 | Christy Walton | $21.8B | -$95.2M | 76 | United States | Walmart | Fashion & Retail |
108 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
109 | Henry Nicholas III | $21.5B | -$214.9M | 66 | United States | Semiconductors | Technology |
110 | Adam Foroughi | $21.4B | -$46.1M | 45 | United States | Marketing Software, Mobile Games | Technology |
111 | Qin Yinglin | $21.2B | -$342.6M | 60 | China | Pig Breeding | Food & Beverage |
112 | Harry Triguboff | $21.1B | $202 | 92 | Australia | Real Estate | Real Estate |
113 | Chen Tianshi | $21.0B | $50.9M | 40 | China | Semiconductors | Technology |
114 | John Tu | $20.9B | $665.3M | 84 | United States | Computer Hardware | Technology |
115 | Tony Zhang | $20.8B | -$184.2M | 53 | China | Online Games | Technology |
116 | Sunil Mittal | $20.7B | $166.3M | 67 | India | Telecom | Telecom |
117 | Philip Anschutz | $20.6B | -$47.0M | 85 | United States | Energy, Sports, Entertainment | Diversified |
118 | David Sun | $20.5B | $653.0M | 74 | United States | Computer Hardware | Technology |
119 | Jorge Paulo Lemann | $20.5B | $196.6M | 86 | Brazil | Beer | Food & Beverage |
120 | Steve Cohen | $20.5B | -$7.3M | 69 | United States | Hedge Funds | Finance |
121 | Shapoor Mistry | $20.0B | $282.1M | 61 | Ireland | Diversified | Diversified |
122 | John Menard Jr | $19.7B | $7.5k | 85 | United States | Home Improvement Stores | Fashion & Retail |
123 | Zhong Huijuan | $19.6B | $339.9M | 64 | China | Pharmaceuticals | Healthcare |
124 | Diane Hendricks | $19.6B | -$96.6M | 78 | United States | Building Supplies | Construction & Engineering |
125 | Gennady Timchenko | $18.9B | -$64.6M | 72 | Russia | Oil, Gas | Energy |
126 | R. Budi Hartono | $18.9B | $433.0M | 85 | Indonesia | Banking, Tobacco | Finance |
127 | Rupert Murdoch | $18.9B | $19.6M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
128 | Andrey Melnichenko | $18.9B | $72.8M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
129 | Jan Koum | $18.8B | $71.7M | 49 | United States | Technology | |
130 | Cyrus Poonawalla | $18.8B | -$11.9M | 84 | India | Vaccines | Healthcare |
131 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
132 | Li Shufu | $18.5B | -$466.0M | 62 | China | Automobiles | Automotive |
133 | Lu Xiangyang | $18.4B | -$404.7M | 62 | China | Automobiles, Batteries | Automotive |
134 | Pham Nhat Vuong | $18.3B | -$166.8M | 57 | Vietnam | Diversified | Diversified |
135 | Jerry Jones | $18.3B | -$208.5M | 83 | United States | Dallas Cowboys | Sports |
136 | Renata Kellnerova | $18.2B | $22.2M | 58 | Czech Republic | Finance, Telecommunications | Finance |
137 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
138 | Azim Premji | $18.1B | $149.1M | 80 | India | Software Services | Technology |
139 | Radhakishan Damani | $18.1B | $117.0M | 70 | India | Retail, Investments | Fashion & Retail |
140 | Yu Yong | $18.1B | -$495.8M | 64 | China | Mining | Metals & Mining |
141 | Jay Chaudhry | $18.0B | -$60.9M | 66 | United States | Security Software | Technology |
142 | Edwin Chen | $18.0B | $0 | 37 | United States | Artificial Intelligence | Technology |
143 | Sherry Brydson | $17.8B | -$3.3M | 79 | Canada | Thomson Reuters | Media & Entertainment |
144 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
145 | James Ratcliffe | $17.7B | $182 | 72 | United Kingdom | Chemicals | Manufacturing |
146 | Donald Newhouse | $17.3B | -$87.9M | 96 | United States | Media | Media & Entertainment |
147 | Johann Rupert | $17.3B | $15.4M | 75 | South Africa | Luxury Goods | Fashion & Retail |
148 | John Fredriksen | $17.2B | $65.4M | 80 | Cyprus | Shipping | Logistics |
149 | Michael Hartono | $17.1B | $258.4M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
150 | Todd Graves | $17.0B | -$48.1M | 53 | United States | Fast Food | Food & Beverage |
151 | Uday Kotak | $16.8B | $186.6M | 66 | India | Banking | Finance |
152 | Nancy Walton Laurie | $16.8B | $175.5M | 74 | United States | Walmart | Fashion & Retail |
153 | Ray Dalio | $16.8B | $36.4M | 76 | United States | Hedge Funds | Finance |
154 | Stephen Ross | $16.7B | -$12.6M | 85 | United States | Real Estate | Real Estate |
155 | Alisher Usmanov | $16.6B | -$194.3M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
156 | Ludwig Merckle | $16.6B | -$184.4M | 60 | Germany | Pharmaceuticals | Diversified |
157 | Kushal Pal Singh | $16.5B | -$20.8M | 94 | India | Real Estate | Real Estate |
158 | Manny Villar | $16.4B | -$15.7M | 75 | Philippines | Real Estate | Real Estate |
159 | Karl Albrecht Jr. | $16.4B | -$1 | 77 | Germany | Supermarkets | Fashion & Retail |
160 | Beate Heister | $16.4B | -$1 | 74 | Germany | Supermarkets | Fashion & Retail |
161 | George Roberts | $16.3B | -$257.2M | 82 | United States | Private Equity | Finance |
162 | Alexander Karp | $16.2B | $2.4M | 58 | United States | Software Firm | Technology |
163 | Pavel Durov | $16.2B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
164 | Prince Alwaleed Bin Talal Alsaud | $16.1B | -$4.5M | 70 | Saudi Arabia | Investments | Finance |
165 | Henry Kravis | $16.0B | -$236.6M | 81 | United States | Private Equity | Finance |
166 | Robert Kuok | $15.9B | $9.3M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
167 | David Cheriton | $15.9B | $46.2M | 74 | Canada | Technology | |
168 | James Dyson | $15.9B | $98.6M | 78 | United Kingdom | Vacuums | Manufacturing |
169 | Liu Yongxing | $15.9B | -$165.9M | 77 | China | Diversified | Service |
170 | Michael Platt | $15.9B | $38.0M | 57 | United Kingdom | Hedge Funds | Finance |
171 | Zhang Xuexin | $15.7B | -$131.2M | 78 | China | Aluminum | Metals & Mining |
172 | James Goodnight | $15.5B | $244 | 82 | United States | Software | Technology |
173 | Lin Bin | $15.5B | -$507.7M | 57 | United States | Smartphones | Technology |
174 | Charlene de Carvalho-Heineken | $15.3B | $184.0M | 71 | Netherlands | Heineken | Food & Beverage |
175 | Theo Albrecht Jr | $15.2B | -$90.8M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
176 | Jack Dangermond | $15.2B | $0 | 80 | United States | Mapping Software | Technology |
177 | Brad Jacobs | $15.2B | -$90.0M | 69 | United States | Logistics | Logistics |
178 | Leon Black | $15.2B | -$168.8M | 74 | United States | Private Equity | Finance |
179 | Arthur Dantchik | $15.1B | -$29.1M | 67 | United States | Trading, Investments | Finance |
180 | Torstein Hagen | $14.8B | -$120.0M | 82 | Norway | Cruises | Service |
181 | Barry Lam | $14.8B | $27.8M | 76 | Taiwan | Electronics | Technology |
182 | Eric Smidt | $14.7B | -$16.8M | 65 | United States | Hardware Stores | Fashion & Retail |
183 | Alejandro Baillères | $14.4B | -$408.5M | 64 | Mexico | Diversified | Diversified |
184 | Charles Butt | $14.4B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
185 | Wang Wei | $14.4B | -$142.3M | 55 | China | Package Delivery | Service |
186 | Lee Jae-yong | $14.4B | $95.0M | 57 | South Korea | Samsung | Technology |
187 | Mikhail Fridman | $14.3B | -$1.8M | 61 | Russia | Oil, Banking, Telecom | Energy |
188 | Kwong Siu-hing | $14.3B | -$83.2M | 95 | Hong Kong | Real Estate | Real Estate |
189 | Joseph Lau | $14.3B | -$5.8M | 74 | Hong Kong | Real Estate | Real Estate |
190 | Charles Schwab | $14.2B | $12.8M | 88 | United States | Discount Brokerage | Finance |
191 | Peter Woo | $14.1B | -$185.6M | 79 | Hong Kong | Real Estate | Real Estate |
192 | David Velez | $14.1B | -$81.7M | 44 | Colombia | Fintech | Finance |
193 | Lin Muqin | $14.1B | $246.7M | 61 | China | Beverages | Food & Beverage |
194 | John Doerr | $14.1B | $25.1M | 74 | United States | Venture Capital | Finance |
195 | Brian Armstrong | $14.1B | -$5.4M | 42 | United States | Cryptocurrency | Finance |
196 | Tom Gores | $14.0B | $13.1M | 61 | United States | Private Equity | Finance |
197 | Hamdi Ulukaya | $14.0B | $0 | 52 | Turkey | Greek Yogurt | Food & Beverage |
198 | Xavier Niel | $14.0B | $44.7M | 58 | France | Internet, Telecom | Telecom |
199 | Friedhelm Loh | $13.9B | $82.5M | 79 | Germany | Manufacturing | Manufacturing |
200 | Harold Hamm | $13.9B | -$154.0M | 79 | United States | Oil & Gas | Energy |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: