As of July 21, 2026
Grizzly Bulls'Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3383 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
| 1 | Elon Musk | $514B | -$18.4B | 55 | United States | SpaceX, Tesla | Technology |
| 2 | Jeff Bezos | $221B | -$2.4B | 62 | United States | Amazon | Technology |
| 3 | Larry Page | $212B | -$2.6B | 53 | United States | Technology | |
| 4 | Sergey Brin | $181B | -$2.1B | 52 | United States | Technology | |
| 5 | Mark Zuckerberg | $169B | -$3.7B | 42 | United States | Technology | |
| 6 | Bernard Arnault | $160B | -$419.7M | 77 | France | LVMH | Fashion & Retail |
| 7 | Larry Ellison | $150B | $276.7M | 81 | United States | Oracle | Technology |
| 8 | Michael Dell | $140B | $387.4M | 61 | United States | Dell Technologies | Technology |
| 9 | Warren Buffett | $133B | $338.5M | 95 | United States | Berkshire Hathaway | Finance |
| 10 | Carlos Slim Helu | $127B | $823.0M | 86 | Mexico | Telecom | Telecom |
| 11 | Steve Ballmer | $124B | -$972.9M | 70 | United States | Microsoft | Technology |
| 12 | Bill Gates | $118B | $328.4M | 70 | United States | Microsoft | Technology |
| 13 | Michael Bloomberg | $109B | $0 | 84 | United States | Bloomberg LP | Finance |
| 14 | Amancio Ortega | $107B | -$272.7M | 90 | Spain | Zara | Fashion & Retail |
| 15 | Jensen Huang | $106B | -$2.2B | 63 | United States | Semiconductors | Technology |
| 16 | Rob Walton | $106B | $194.3M | 81 | United States | Walmart | Fashion & Retail |
| 17 | Jim Walton | $103B | $202.0M | 78 | United States | Walmart | Fashion & Retail |
| 18 | Alice Walton | $101B | $201.5M | 76 | United States | Walmart | Fashion & Retail |
| 19 | Françoise Bettencourt Meyers | $94.2B | -$101.4M | 73 | France | L'Oréal | Fashion & Retail |
| 20 | Giancarlo Devasini | $89.3B | $0 | 62 | Italy | Cryptocurrency | Finance |
| 21 | Mukesh Ambani | $84.6B | $1.8B | 69 | India | Diversified | Diversified |
| 22 | Julia Koch | $83.9B | $0 | 64 | United States | Koch, Inc. | Diversified |
| 23 | Gautam Adani | $71.3B | $126.1M | 64 | India | Infrastructure, Commodities | Diversified |
| 24 | Changpeng Zhao | $68.4B | $1.3B | 49 | Canada | Cryptocurrency Exchange | Finance |
| 25 | Charles Koch | $64.2B | $124.4M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Zhong Shanshan | $63.2B | $1.2B | 71 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 27 | Thomas Peterffy | $61.2B | -$784.2M | 81 | United States | Discount Brokerage | Finance |
| 28 | Germán Larrea Mota Velasco | $60.1B | $355.4M | 72 | Mexico | Mining | Metals & Mining |
| 29 | Robin Zeng | $59.3B | -$982.4M | 57 | Hong Kong | CATL, batteries | Energy |
| 30 | Zhang Yiming | $54.9B | $0 | 42 | China | TikTok | Technology |
| 31 | Jeff Yass | $49.8B | $156.2M | 68 | United States | Trading, Investments | Finance |
| 32 | Tadashi Yanai | $49.8B | $469.9M | 77 | Japan | Uniqlo, fashion | Fashion & Retail |
| 33 | Rafaela Aponte-Diamant | $47.8B | -$215 | 81 | Switzerland | MSC, shipping | Logistics |
| 34 | Dieter Schwarz | $44.3B | -$547.4M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 35 | Ma Huateng | $44.1B | -$273.1M | 54 | China | Online Games | Technology |
| 36 | Ken Griffin | $42.4B | $52.3M | 57 | United States | Hedge Funds | Finance |
| 37 | Giovanni Ferrero | $41.6B | -$25.6M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 38 | Andrea Pignataro | $41.3B | -$4 | 56 | Italy | Financial Software | Finance |
| 39 | Jacqueline Mars | $41.1B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 40 | John Mars | $41.1B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 41 | Alain Wertheimer | $40.8B | $297.0M | 77 | France | Chanel | Fashion & Retail |
| 42 | Gérard Wertheimer | $40.8B | $297.0M | 75 | France | Chanel | Fashion & Retail |
| 43 | Klaus-Michael Kuehne | $39.6B | $243.5M | 89 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 44 | Li Ka-shing | $38.7B | $347.6M | 98 | Hong Kong | Diversified | Diversified |
| 45 | Liang Wenfeng | $38.0B | $0 | 41 | China | AI, Hedge Fund | Technology |
| 46 | Jean-Louis van der Velde | $38.0B | $0 | 62 | Netherlands | Cryptocurrency | Finance |
| 47 | Paolo Ardoino | $38.0B | $0 | 41 | Italy | Cryptocurrency | Finance |
| 48 | William Ding | $37.6B | $258.2M | 54 | China | NetEase, online games | Technology |
| 49 | Stephen Schwarzman | $37.4B | $69.9M | 79 | United States | Blackstone, investments | Finance |
| 50 | Masayoshi Son | $37.3B | -$2.7B | 68 | Japan | Telecom, Investments | Finance |
| 51 | Abigail Johnson | $37.3B | $209.5M | 64 | United States | Fidelity | Finance |
| 52 | Lukas Walton | $36.5B | $84.0M | 39 | United States | Walmart | Fashion & Retail |
| 53 | Len Blavatnik | $35.8B | $53.8M | 69 | United States | Music, Chemicals | Diversified |
| 54 | Iris Fontbona | $34.5B | -$246.0M | 83 | Chile | Mining | Metals & Mining |
| 55 | Phil Knight | $34.5B | $286.6M | 88 | United States | Nike | Fashion & Retail |
| 56 | Miriam Adelson | $34.2B | $44.4M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 57 | Eric Schmidt | $34.0B | -$216.4M | 71 | United States | Technology | |
| 58 | Gianluigi Aponte | $33.9B | -$216.2M | 86 | Switzerland | Shipping | Logistics |
| 59 | Andy Bechtolsheim | $33.6B | -$18.0M | 70 | Germany | Technology | |
| 60 | Colin Huang | $33.5B | $150.8M | 46 | China | E-Commerce | Technology |
| 61 | Pham Nhat Vuong | $32.9B | -$362.9M | 57 | Vietnam | Diversified | Diversified |
| 62 | Mark Mateschitz | $32.7B | -$22.6M | 34 | Austria | Red Bull | Food & Beverage |
| 63 | Marilyn Simons | $32.5B | $0 | 75 | United States | Hedge Funds | Finance |
| 64 | Lyndal Stephens Greth | $32.2B | $562.9M | 51 | United States | Oil & Gas | Energy |
| 65 | MacKenzie Scott | $31.2B | -$424.2M | 56 | United States | Amazon | Technology |
| 66 | Chen Tianshi | $31.1B | -$2.3B | 41 | China | Semiconductors | Technology |
| 67 | Vladimir Potanin | $30.4B | $200.6M | 65 | Russia | Metals, mining | Metals & Mining |
| 68 | Thomas Frist Jr | $29.7B | -$995.8M | 87 | United States | Hospitals | Healthcare |
| 69 | Vinod Adani | $29.4B | $50.9M | 77 | Cyprus | Infrastructure, Commodities | Diversified |
| 70 | Eyal Ofer | $29.3B | -$57.2M | 76 | Israel | Real Estate, Shipping | Diversified |
| 71 | He Xiangjian | $29.3B | $218.6M | 83 | China | Home Appliances | Manufacturing |
| 72 | Leonid Mikhelson | $28.5B | $100.7M | 70 | Russia | Gas, Chemicals | Energy |
| 73 | Jack Ma | $28.2B | $194.0M | 61 | China | Alibaba, e-commerce | Technology |
| 74 | François Pinault | $27.9B | -$216.7M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 75 | Savitri Jindal | $27.6B | $219.5M | 76 | India | Steel | Metals & Mining |
| 76 | Alexey Mordashov | $27.6B | $155.1M | 60 | Russia | Steel, Investments | Metals & Mining |
| 77 | Elaine Marshall | $27.4B | $51.0M | 83 | United States | Koch Inc. | Diversified |
| 78 | Vagit Alekperov | $27.4B | $169.0M | 75 | Russia | Oil | Energy |
| 79 | Emmanuel Besnier | $27.0B | $421 | 55 | France | Cheese | Food & Beverage |
| 80 | Shiv Nadar | $26.8B | $304.4M | 81 | India | HCL, software services | Technology |
| 81 | Eduardo Saverin | $26.4B | -$578.7M | 44 | Brazil | Technology | |
| 82 | Susanne Klatten | $26.2B | $143.1M | 64 | Germany | BMW, Pharmaceuticals | Automotive |
| 83 | Idan Ofer | $26.1B | -$21.5M | 70 | Israel | Shipping | Diversified |
| 84 | Izzy Englander | $25.4B | $0 | 77 | United States | Hedge Funds | Finance |
| 85 | Stan Kroenke | $24.9B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 86 | Wang Weixiu | $24.7B | -$3.3B | 75 | China | Machinery | Manufacturing |
| 87 | Stuart Hoegner | $24.7B | $0 | Canada | Cryptocurrency | Finance | |
| 88 | Vladimir Lisin | $24.6B | $126.9M | 70 | Russia | Steel, Transport | Metals & Mining |
| 89 | Reinhold Wuerth | $24.6B | $139.6k | 91 | Germany | Fasteners | Manufacturing |
| 90 | Lakshmi Mittal | $24.1B | $125.6M | 76 | India | Steel | Metals & Mining |
| 91 | Stefan Quandt | $23.8B | $191.3M | 60 | Germany | BMW | Automotive |
| 92 | Dilip Shanghvi | $23.6B | -$73.9M | 70 | India | Pharmaceuticals | Healthcare |
| 93 | Torstein Hagen | $23.6B | -$250.4M | 83 | Norway | Cruises | Service |
| 94 | Vicky Safra | $23.2B | $135.9M | 74 | Greece | Banking | Finance |
| 95 | Aliko Dangote | $23.2B | $189.5M | 69 | Nigeria | Cement, Sugar | Manufacturing |
| 96 | Gina Rinehart | $23.1B | $119.6M | 72 | Australia | Mining | Metals & Mining |
| 97 | Andrew Forrest | $23.0B | $389.1M | 64 | Australia | Mining | Metals & Mining |
| 98 | Prince Alwaleed Bin Talal Alsaud | $22.9B | -$276.9M | 71 | Saudi Arabia | Investments | Finance |
| 99 | Cyrus Poonawalla | $22.8B | $31.5M | 85 | India | Vaccines | Healthcare |
| 100 | Dan Gilbert | $22.6B | -$389.1M | 64 | United States | Rocket Mortgage | Finance |
| 101 | Henry Nicholas III | $22.4B | -$161.7M | 66 | United States | Semiconductors | Technology |
| 102 | Low Tuck Kwong | $22.4B | $307.4k | 78 | Indonesia | Coal | Energy |
| 103 | Enrique Razon Jr. | $22.2B | $104.0M | 66 | Philippines | Ports | Logistics |
| 104 | Wang Chuanfu | $22.1B | -$150.2M | 60 | China | Batteries, Automobiles | Automotive |
| 105 | Takemitsu Takizaki | $22.1B | -$151.9M | 81 | Japan | Sensors | Manufacturing |
| 106 | Ernest Garcia II | $22.1B | -$742.7M | 69 | United States | Used Cars | Automotive |
| 107 | Henry Samueli | $22.0B | -$113.9M | 71 | United States | Semiconductors | Technology |
| 108 | Rick Cohen | $21.9B | -$307.0M | 73 | United States | Warehouse Automation | Technology |
| 109 | Zheng Shuliang | $21.8B | -$567.7M | 80 | China | Aluminum Products | Metals & Mining |
| 110 | Melinda French Gates | $21.6B | $104.7M | 61 | United States | Microsoft | Technology |
| 111 | David Tepper | $20.5B | $37.5M | 68 | United States | Hedge Funds | Finance |
| 112 | Gennady Timchenko | $20.4B | $14.6M | 73 | Russia | Oil, Gas | Energy |
| 113 | John Tu | $20.3B | $12.5M | 84 | United States | Computer Hardware | Technology |
| 114 | Harry Triguboff | $20.2B | -$54 | 93 | Australia | Real Estate | Real Estate |
| 115 | Jorge Paulo Lemann | $20.1B | $91.0M | 86 | Brazil | Beer | Food & Beverage |
| 116 | David Sun | $19.9B | $12.3M | 74 | United States | Computer Hardware | Technology |
| 117 | Yuan Fugen | $19.7B | -$2.1B | 75 | China | Metal Processing | Manufacturing |
| 118 | Stefan Persson | $19.5B | $440.0M | 78 | Sweden | H&M | Fashion & Retail |
| 119 | Kumar Birla | $19.3B | $134.4M | 59 | India | Diversified | Diversified |
| 120 | Andrey Melnichenko | $19.1B | $32.0M | 54 | Russia | Fertilizers, Coal | Metals & Mining |
| 121 | Brett Adcock | $19.1B | -$540.8k | 40 | United States | Robots | Technology |
| 122 | Robert Pera | $19.1B | $144.6M | 48 | United States | Wireless Networking | Technology |
| 123 | Lee Jae-yong | $19.0B | $149.6M | 58 | South Korea | Samsung | Technology |
| 124 | Huang Shilin | $18.9B | -$167.4M | 59 | China | Batteries | Energy |
| 125 | Nik Storonsky | $18.8B | $0 | 41 | United Kingdom | Fintech | Finance |
| 126 | Pierre Chen | $18.8B | -$1.7B | 69 | Taiwan | Electronics | Technology |
| 127 | Steve Cohen | $18.7B | $827.5k | 70 | United States | Hedge Funds | Finance |
| 128 | Harold Hamm | $18.6B | -$53.9M | 80 | United States | Oil & Gas | Energy |
| 129 | Lei Jun | $18.6B | $141.3M | 56 | China | Smartphones, Automobiles | Technology |
| 130 | James Ratcliffe | $18.4B | -$142 | 73 | United Kingdom | Chemicals | Manufacturing |
| 131 | Kwong Siu-hing | $18.1B | -$144.5M | 96 | Hong Kong | Real Estate | Real Estate |
| 132 | Donald Bren | $18.0B | $314 | 94 | United States | Real Estate | Real Estate |
| 133 | Edwin Chen | $18.0B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 134 | Prajogo Pangestu | $18.0B | $390.4M | 82 | Indonesia | Petrochemicals, Energy | Diversified |
| 135 | Nathan Kirsh | $17.9B | -$290 | 94 | Eswatini (Swaziland) | Retail, Real Estate | Fashion & Retail |
| 136 | Shapoor Mistry | $17.8B | $354.6M | 61 | Ireland | Diversified | Diversified |
| 137 | Peter Thiel | $17.8B | -$58.5M | 58 | United States | Facebook, Investments | Finance |
| 138 | Lu Xiangyang | $17.8B | -$160.0M | 63 | China | Automobiles, Batteries | Automotive |
| 139 | Nancy Walton Laurie | $17.7B | -$100.1M | 75 | United States | Walmart | Fashion & Retail |
| 140 | Jaime Gilinski Bacal | $17.7B | -$1.0M | 68 | Colombia | Banking | Finance |
| 141 | John Menard Jr | $17.6B | -$13.4k | 86 | United States | Home Improvement Stores | Fashion & Retail |
| 142 | Liu Debing | $17.6B | -$7.0B | 50 | China | AI | Technology |
| 143 | Christy Walton | $17.5B | $29.3M | 77 | United States | Walmart | Fashion & Retail |
| 144 | Alisher Usmanov | $17.3B | $129.3M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 145 | Ernesto Bertarelli | $17.1B | $221.4M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 146 | Karl Albrecht Jr. | $16.9B | $5 | 78 | Germany | Supermarkets | Fashion & Retail |
| 147 | Beate Heister | $16.9B | $5 | 74 | Germany | Supermarkets | Fashion & Retail |
| 148 | Michael Platt | $16.8B | $101.4M | 58 | United Kingdom | Hedge Funds | Finance |
| 149 | James Dyson | $16.7B | $171.2M | 79 | United Kingdom | Vacuums | Manufacturing |
| 150 | Patrick Collison | $16.6B | $0 | 37 | Ireland | Payments software | Technology |
| 151 | John Collison | $16.6B | $0 | 35 | Ireland | Payments software | Technology |
| 152 | John Fredriksen | $16.6B | $31.4M | 81 | Cyprus | Shipping | Logistics |
| 153 | Arthur Dantchik | $16.6B | $0 | 68 | United States | Trading, Investments | Finance |
| 154 | Philip Anschutz | $16.4B | $107.0M | 86 | United States | Energy, Sports, Entertainment | Diversified |
| 155 | Suleiman Kerimov | $16.3B | $131.7M | 60 | Russia | Gold | Finance |
| 156 | Dhanin Chearavanont | $16.3B | $19.4M | 87 | Thailand | Diversified | Diversified |
| 157 | Rupert Murdoch | $16.2B | $32.4M | 95 | United States | Newspapers, TV Network | Media & Entertainment |
| 158 | Radhakishan Damani | $16.2B | $13.9M | 71 | India | Retail, Investments | Fashion & Retail |
| 159 | Li Shufu | $16.1B | -$1.1B | 63 | China | Automobiles | Automotive |
| 160 | Peter Mallouk | $16.1B | $0 | 56 | United States | Wealth Planning | Finance |
| 161 | George Kaiser | $15.8B | -$43.5M | 83 | United States | Oil & Gas, Banking | Energy |
| 162 | Jan Koum | $15.8B | $128.4M | 50 | United States | Technology | |
| 163 | Charlene de Carvalho-Heineken | $15.8B | $104.5M | 72 | Netherlands | Heineken | Food & Beverage |
| 164 | R. Budi Hartono | $15.8B | $507.6M | 86 | Indonesia | Banking, Tobacco | Finance |
| 165 | Alejandro Baillères | $15.7B | $269.5M | 65 | Mexico | Diversified | Diversified |
| 166 | Jack Dangermond | $15.6B | $0 | 80 | United States | Mapping Software | Technology |
| 167 | Renata Kellnerova | $15.6B | -$2.1M | 59 | Czech Republic | Finance, Telecommunications | Finance |
| 168 | Diane Hendricks | $15.5B | $0 | 79 | United States | Building Supplies | Construction & Engineering |
| 169 | Jared Kaplan | $15.5B | $0 | 42 | United States | Artificial Intelligence | Technology |
| 170 | Christopher Olah | $15.5B | $0 | 34 | Canada | Artificial Intelligence | Technology |
| 171 | Sam McCandlish | $15.5B | $0 | 36 | United States | Artificial Intelligence | Technology |
| 172 | Dario Amodei | $15.5B | $0 | 43 | United States | Artifical Intelligence | Technology |
| 173 | Jack Clark | $15.5B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 174 | Tom Brown | $15.5B | $0 | 39 | United States | Artificial Intelligence | Technology |
| 175 | Daniela Amodei | $15.5B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 176 | Ray Dalio | $15.5B | $0 | 76 | United States | Hedge Funds | Finance |
| 177 | Qin Yinglin | $15.4B | -$199.5M | 61 | China | Pig Breeding | Food & Beverage |
| 178 | Dustin Moskovitz | $15.3B | -$65.1M | 42 | United States | Technology | |
| 179 | Jerry Jones | $15.2B | $41.0M | 83 | United States | Dallas Cowboys | Sports |
| 180 | Liu Yongxing | $15.1B | $147.6M | 78 | China | Diversified | Service |
| 181 | Johann Rupert | $15.1B | -$46.4M | 76 | South Africa | Luxury Goods | Fashion & Retail |
| 182 | Adam Foroughi | $15.1B | -$346.2M | 46 | United States | Advertising Technology | Technology |
| 183 | Hussain Sajwani | $15.1B | -$354 | 73 | United Arab Emirates | Real Estate | Real Estate |
| 184 | Edward Johnson IV | $15.0B | -$236 | 61 | United States | Fidelity | Finance |
| 185 | Friedhelm Loh | $15.0B | $61 | 79 | Germany | Manufacturing | Manufacturing |
| 186 | Azim Premji | $14.8B | $198.7M | 80 | India | Software Services | Technology |
| 187 | Todd Graves | $14.8B | $3.4B | 54 | United States | Fast Food | Food & Beverage |
| 188 | Hasso Plattner | $14.7B | $70.3M | 82 | Germany | Software | Technology |
| 189 | Ralph Lauren & Family | $14.5B | -$169.9M | 86 | United States | Apparel | Fashion & Retail |
| 190 | Sarath Ratanavadi | $14.5B | $750.1M | 61 | Thailand | Energy | Energy |
| 191 | Yu Yong | $14.4B | -$258.1M | 65 | China | Mining | Metals & Mining |
| 192 | Peter Woo | $14.3B | $236.4M | 79 | Hong Kong | Real Estate | Real Estate |
| 193 | Robert Kuok | $14.3B | $226.9M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 194 | Tony Zhang | $14.0B | $28.7M | 54 | China | Online Games | Technology |
| 195 | Ann Walton Kroenke | $13.9B | -$42.9M | 77 | United States | Walmart | Fashion & Retail |
| 196 | John Doerr | $13.9B | -$136.6M | 75 | United States | Venture Capital | Finance |
| 197 | Dang Yanbao | $13.9B | -$52.2M | 53 | China | Coal | Metals & Mining |
| 198 | Mikhail Fridman | $13.8B | $68.8M | 62 | Russia | Oil, Banking, Telecom | Energy |
| 199 | Uday Kotak | $13.8B | $256.5M | 67 | India | Banking | Finance |
| 200 | Sherry Brydson | $13.7B | -$52.3M | 80 | Canada | Thomson Reuters | Media & Entertainment |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls'Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: