As of April 12, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 2981 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $358B | $749.0M | 53 | United States | SpaceX, Tesla | Automotive |
2 | Jeff Bezos | $216B | -$6.5B | 61 | United States | Amazon | Technology |
3 | Mark Zuckerberg | $193B | -$9.2B | 40 | United States | Technology | |
4 | Larry Ellison | $172B | -$2.9B | 80 | United States | Oracle | Technology |
5 | Warren Buffett | $171B | -$524.5M | 94 | United States | Berkshire Hathaway | Finance |
6 | Bernard Arnault | $160B | -$3.5B | 76 | France | LVMH | Fashion & Retail |
7 | Larry Page | $141B | -$2.5B | 52 | United States | Technology | |
8 | Bill Gates | $133B | -$177.0M | 69 | United States | Microsoft | Technology |
9 | Sergey Brin | $123B | -$2.1B | 51 | United States | Technology | |
10 | Steve Ballmer | $121B | -$997.7M | 69 | United States | Microsoft | Technology |
11 | Rob Walton | $110B | -$689.9M | 80 | United States | Walmart | Fashion & Retail |
12 | Jim Walton | $108B | -$657.4M | 76 | United States | Walmart | Fashion & Retail |
13 | Amancio Ortega | $108B | -$296.6M | 89 | Spain | Zara | Fashion & Retail |
14 | Alice Walton | $107B | -$665.9M | 75 | United States | Walmart | Fashion & Retail |
15 | Michael Bloomberg | $104B | $0 | 83 | United States | Bloomberg LP | Finance |
16 | Jensen Huang | $90.3B | -$3.5B | 62 | United States | Semiconductors | Technology |
17 | Michael Dell | $90.0B | -$3.5B | 60 | United States | Dell Technologies | Technology |
18 | Mukesh Ambani | $87.6B | -$143.6M | 67 | India | Diversified | Diversified |
19 | Carlos Slim Helu | $85.7B | $2.3B | 85 | Mexico | Telecom | Telecom |
20 | Françoise Bettencourt Meyers | $81.5B | $203.4M | 71 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $76.6B | $0 | 63 | United States | Koch, Inc. | Diversified |
22 | Gautam Adani | $65.2B | $1.1B | 62 | India | Infrastructure, Commodities | Diversified |
23 | Charles Koch | $65.0B | $136.3M | 89 | United States | Koch, Inc. | Diversified |
24 | Jeff Yass | $61.8B | -$488.3M | 66 | United States | Trading, Investments | Finance |
25 | Zhang Yiming | $60.5B | $0 | 41 | China | TikTok | Technology |
26 | Ma Huateng | $55.8B | -$287.3M | 53 | China | Online Games | Technology |
27 | Zhong Shanshan | $54.8B | $765.8M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
28 | Changpeng Zhao | $52.4B | $817.9M | 48 | Canada | Cryptocurrency Exchange | Finance |
29 | Thomas Peterffy | $48.4B | -$3.7B | 80 | United States | Discount Brokerage | Finance |
30 | Stephen Schwarzman | $43.5B | -$1.1B | 78 | United States | Blackstone, investments | Finance |
31 | Tadashi Yanai | $43.5B | $314.1M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
32 | John Mars | $41.0B | -$325.0M | 89 | United States | Mars Inc, candy, pet food | Food & Beverage |
33 | Jacqueline Mars | $41.0B | -$325.0M | 85 | United States | Mars Inc, candy, pet food | Food & Beverage |
34 | Ken Griffin | $40.4B | $0 | 56 | United States | Hedge Funds | Finance |
35 | Giovanni Ferrero | $39.4B | -$108.6M | 60 | Italy | Nutella, Chocolates | Food & Beverage |
36 | Colin Huang | $39.3B | -$1.4B | 45 | China | E-Commerce | Technology |
37 | Lukas Walton | $38.4B | -$189.5M | 38 | United States | Walmart | Fashion & Retail |
38 | Rafaela Aponte-Diamant | $38.0B | $3.2M | 80 | Switzerland | MSC, shipping | Logistics |
39 | Gérard Wertheimer | $37.7B | $90.6M | 74 | France | Chanel | Fashion & Retail |
40 | Alain Wertheimer | $37.7B | $90.6M | 76 | France | Chanel | Fashion & Retail |
41 | Lei Jun | $37.2B | -$209.1M | 55 | China | Smartphones, Automobiles | Technology |
42 | Abigail Johnson | $37.0B | $269.4M | 63 | United States | Fidelity | Finance |
43 | Robin Zeng | $36.9B | -$893.7M | 56 | Hong Kong | CATL, batteries | Automotive |
44 | Klaus-Michael Kuehne | $36.7B | -$1.0B | 87 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
45 | Dieter Schwarz | $35.1B | $87.2M | 85 | Germany | Lidl, supermarkets | Fashion & Retail |
46 | Savitri Jindal | $34.8B | $119.6M | 75 | India | Steel | Metals & Mining |
47 | Mark Mateschitz | $34.7B | $632.6M | 32 | Austria | Red Bull | Food & Beverage |
48 | Andrea Pignataro | $34.1B | -$432 | 54 | Italy | Financial Software | Finance |
49 | Li Ka-shing | $34.1B | -$137.5M | 96 | Hong Kong | Diversified | Diversified |
50 | Len Blavatnik | $33.9B | -$347.6M | 67 | United States | Music, Chemicals | Diversified |
51 | Jack Ma | $33.1B | -$96.2M | 60 | China | Alibaba, e-commerce | Technology |
52 | Shiv Nadar | $33.0B | -$554.7M | 79 | India | HCL, software services | Technology |
53 | William Ding | $32.7B | -$197.2M | 53 | China | NetEase, online games | Technology |
54 | Gianluigi Aponte | $32.1B | $85.9M | 84 | Switzerland | Shipping | Logistics |
55 | Miriam Adelson | $31.4B | -$505.1M | 79 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
56 | He Xiangjian | $31.4B | -$269.3M | 82 | China | Home Appliances | Manufacturing |
57 | Marilyn Simons | $31.0B | $0 | 74 | United States | Hedge Funds | Finance |
58 | Phil Knight | $30.5B | -$1.4B | 87 | United States | Nike | Fashion & Retail |
59 | Eduardo Saverin | $30.0B | -$1.4B | 43 | Brazil | Technology | |
60 | MacKenzie Scott | $29.8B | -$896.1M | 55 | United States | Amazon | Technology |
61 | Eyal Ofer | $28.2B | -$62.0M | 74 | Israel | Real Estate, Shipping | Diversified |
62 | Vagit Alekperov | $28.1B | -$49.9M | 74 | Russia | Oil | Energy |
63 | Low Tuck Kwong | $28.1B | -$11.6M | 76 | Indonesia | Coal | Energy |
64 | Iris Fontbona | $28.1B | -$440.0M | 82 | Chile | Mining | Metals & Mining |
65 | Thomas Frist Jr | $27.9B | $144.5M | 86 | United States | Hospitals | Healthcare |
66 | Germán Larrea Mota Velasco | $27.8B | -$1.2B | 71 | Mexico | Mining | Metals & Mining |
67 | Dilip Shanghvi | $27.7B | $541.6M | 69 | India | Pharmaceuticals | Healthcare |
68 | Eric Schmidt | $27.7B | -$309.3M | 69 | United States | Technology | |
69 | Elaine Marshall | $27.0B | $50.5M | 82 | United States | Koch Inc. | Diversified |
70 | Vladimir Potanin | $27.0B | $41.3M | 64 | Russia | Metals, mining | Metals & Mining |
71 | Gina Rinehart | $25.6B | -$111.0M | 71 | Australia | Mining | Metals & Mining |
72 | Aliko Dangote | $25.6B | $8.0M | 68 | Nigeria | Cement, Sugar | Manufacturing |
73 | Wang Chuanfu | $25.6B | -$207.6M | 59 | China | Batteries, Automobiles | Automotive |
74 | Idan Ofer | $25.5B | -$13.7M | 69 | Israel | Shipping | Diversified |
75 | Leonid Mikhelson | $25.3B | $53.4M | 69 | Russia | Gas, Chemicals | Energy |
76 | Lyndal Stephens Greth | $25.2B | -$1.0B | 50 | United States | Oil & Gas | Energy |
77 | Reinhold Wuerth | $25.2B | $107.3M | 89 | Germany | Fasteners | Manufacturing |
78 | Vladimir Lisin | $24.9B | -$51.4M | 68 | Russia | Steel, Transport | Metals & Mining |
79 | Alexey Mordashov | $24.9B | -$45.0M | 59 | Russia | Steel, Investments | Metals & Mining |
80 | Susanne Klatten | $24.4B | -$72.5M | 62 | Germany | BMW, Pharmaceuticals | Automotive |
81 | Emmanuel Besnier | $24.1B | -$306 | 54 | France | Cheese | Food & Beverage |
82 | Dan Gilbert | $23.9B | -$13.0M | 63 | United States | Rocket Mortgage | Finance |
83 | John Menard Jr | $23.4B | -$174.5k | 85 | United States | Home Improvement Stores | Fashion & Retail |
84 | Melinda French Gates | $23.3B | -$58.5M | 60 | United States | Microsoft, Investments | Technology |
85 | Dustin Moskovitz | $22.0B | -$661.3M | 40 | United States | Technology | |
86 | David Tepper | $21.8B | $12.5M | 67 | United States | Hedge Funds | Finance |
87 | Stefan Quandt | $21.7B | -$143.0M | 58 | Germany | BMW | Automotive |
88 | Hasso Plattner | $21.3B | -$136.0M | 81 | Germany | Software | Technology |
89 | Vicky Safra | $21.3B | -$61.5M | 72 | Brazil | Banking | Finance |
90 | Kumar Birla | $21.2B | $49.5M | 57 | India | Diversified | Diversified |
91 | Cyrus Poonawalla | $21.0B | $86.5M | 83 | India | Vaccines | Healthcare |
92 | R. Budi Hartono | $20.9B | $154 | 84 | Indonesia | Banking, Tobacco | Finance |
93 | Takemitsu Takizaki | $20.7B | -$362.4M | 79 | Japan | Sensors | Manufacturing |
94 | Shapoor Mistry | $20.7B | -$24.3M | 60 | Ireland | Diversified | Diversified |
95 | Manny Villar | $19.9B | $2.7M | 75 | Philippines | Real Estate | Real Estate |
96 | Masayoshi Son | $19.9B | -$514.8M | 67 | Japan | Telecom, Investments | Finance |
97 | Lu Xiangyang | $19.8B | -$153.3M | 62 | China | Automobiles, Batteries | Automotive |
98 | Jorge Paulo Lemann | $19.4B | $123.9M | 85 | Brazil | Beer | Food & Beverage |
99 | Ernesto Bertarelli | $19.2B | $75.5M | 59 | Switzerland | Biotech, Investments | Healthcare |
100 | Azim Premji | $19.2B | $14.8M | 79 | India | Software Services | Technology |
101 | Lakshmi Mittal | $19.1B | -$289.2M | 74 | India | Steel | Metals & Mining |
102 | Michael Hartono | $19.1B | -$8.7M | 85 | Indonesia | Banking, Tobacco | Manufacturing |
103 | Harry Triguboff | $19.1B | -$269 | 92 | Australia | Real Estate | Real Estate |
104 | Philip Anschutz | $18.8B | $108.4M | 85 | United States | Energy, Sports, Entertainment | Diversified |
105 | Sunil Mittal | $18.8B | $182.4M | 67 | India | Telecom | Telecom |
106 | Steve Cohen | $18.7B | $1.2M | 68 | United States | Hedge Funds | Finance |
107 | Andrey Melnichenko | $18.7B | $9.1M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
108 | Stan Kroenke | $18.4B | $0 | 77 | United States | Sports, Real Estate | Sports |
109 | Sherry Brydson | $18.4B | $111.5M | 78 | Canada | Thomson Reuters | Media & Entertainment |
110 | Tony Zhang | $18.3B | -$88.6M | 53 | China | Online Games | Technology |
111 | Diane Hendricks | $18.1B | $0 | 78 | United States | Building Supplies | Construction & Engineering |
112 | Christy Walton | $18.1B | -$104.1M | 76 | United States | Walmart | Fashion & Retail |
113 | Donald Bren | $18.0B | $153 | 92 | United States | Real Estate | Real Estate |
114 | Andrew Forrest | $17.9B | -$128.2M | 63 | Australia | Mining | Metals & Mining |
115 | Radhakishan Damani | $17.9B | $334.9M | 70 | India | Retail, Investments | Fashion & Retail |
116 | François Pinault | $17.9B | -$961.3M | 88 | France | Gucci, luxury goods | Fashion & Retail |
117 | Rupert Murdoch | $17.8B | -$471.9M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
118 | Stefan Persson | $17.6B | -$53.2M | 77 | Sweden | H&M | Fashion & Retail |
119 | Vinod Adani | $17.4B | $488.9M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
120 | Prajogo Pangestu | $17.1B | -$7.6M | 80 | Indonesia | Petrochemicals, Energy | Diversified |
121 | Gennady Timchenko | $17.1B | $41.5M | 72 | Russia | Oil, Gas | Energy |
122 | Stephen Ross | $17.1B | $16.2M | 84 | United States | Real Estate | Real Estate |
123 | Renata Kellnerova | $16.7B | $26.7M | 57 | Czech Republic | Finance, Telecommunications | Finance |
124 | Jan Koum | $16.6B | -$59.0M | 49 | United States | Technology | |
125 | Alisher Usmanov | $16.6B | $1.1M | 71 | Russia | Steel, Telecom, Investments | Metals & Mining |
126 | Prince Alwaleed Bin Talal Alsaud | $16.5B | $248.1M | 70 | Saudi Arabia | Investments | Finance |
127 | James Ratcliffe | $16.4B | $240 | 72 | United Kingdom | Chemicals | Manufacturing |
128 | James Dyson | $16.4B | -$26.7M | 77 | United Kingdom | Vacuums | Manufacturing |
129 | Huang Shilin | $16.4B | -$185.5M | 58 | China | Batteries | Automotive |
130 | Uday Kotak | $16.4B | -$46.1M | 66 | India | Banking | Finance |
131 | Harold Hamm | $16.1B | $120.9M | 79 | United States | Oil & Gas | Energy |
132 | Jerry Jones | $16.0B | $24.8M | 82 | United States | Dallas Cowboys | Sports |
133 | Peter Thiel | $15.9B | -$40.0M | 57 | United States | Facebook, Investments | Finance |
134 | Li Shufu | $15.7B | -$817.9M | 61 | China | Automobiles | Automotive |
135 | George Roberts | $15.4B | -$623.5M | 81 | United States | Private Equity | Finance |
136 | Giancarlo Devasini | $15.3B | $0 | 60 | Italy | Cryptocurrency | Finance |
137 | Theo Albrecht Jr | $15.3B | $46.3M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
138 | George Kaiser | $15.3B | -$229.8M | 82 | United States | Oil & Gas, Banking | Energy |
139 | Donald Newhouse | $15.2B | -$176.6M | 95 | United States | Media | Media & Entertainment |
140 | Henry Samueli | $15.1B | -$637.7M | 70 | United States | Semiconductors | Technology |
141 | Andy Bechtolsheim | $15.1B | -$1.6B | 69 | Germany | Technology | |
142 | Pavel Durov | $15.0B | $0 | 40 | United Arab Emirates | Messaging App | Technology |
143 | John Fredriksen | $15.0B | $7.5M | 80 | Cyprus | Shipping | Logistics |
144 | Robert Pera | $15.0B | -$504.2M | 47 | United States | Wireless Networking | Technology |
145 | Kushal Pal Singh | $15.0B | -$66.2M | 93 | India | Real Estate | Real Estate |
146 | Qin Yinglin | $14.9B | $129.6M | 59 | China | Pig Breeding | Food & Beverage |
147 | Ernest Garcia II | $14.9B | -$2.3B | 67 | United States | Used Cars | Automotive |
148 | Arthur Dantchik | $14.8B | -$189.8M | 67 | United States | Trading, Investments | Finance |
149 | Henry Kravis | $14.7B | -$583.1M | 81 | United States | Private Equity | Finance |
150 | Michael Platt | $14.7B | $12.7M | 57 | United Kingdom | Hedge Funds | Finance |
151 | Lin Bin | $14.7B | -$95.5M | 57 | United States | Smartphones | Technology |
152 | Ravi Jaipuria | $14.7B | $73.2M | 70 | India | Soft Drinks, Fast Food | Food & Beverage |
153 | Ray Dalio | $14.6B | $0 | 75 | United States | Hedge Funds | Finance |
154 | Zheng Shuliang | $14.6B | -$602.0M | 79 | China | Aluminum Products | Metals & Mining |
155 | Robert Kuok | $14.5B | $40.6M | 101 | Malaysia | Palm Oil, Shipping, Property | Diversified |
156 | Charlene de Carvalho-Heineken | $14.4B | $69.0M | 70 | Netherlands | Heineken | Food & Beverage |
157 | Johann Rupert | $14.3B | -$390.7M | 74 | South Africa | Luxury Goods | Fashion & Retail |
158 | Joseph Lau | $14.2B | $1.9M | 73 | Hong Kong | Real Estate | Real Estate |
159 | Leon Black | $14.2B | -$512.8M | 73 | United States | Private Equity | Finance |
160 | Charles Butt | $14.1B | $16.3M | 87 | United States | Supermarkets | Fashion & Retail |
161 | Izzy Englander | $14.0B | $0 | 76 | United States | Hedge Funds | Finance |
162 | Nancy Walton Laurie | $13.8B | -$350.2M | 73 | United States | Walmart | Fashion & Retail |
163 | Beate Heister | $13.8B | $36.9M | 73 | Germany | Supermarkets | Fashion & Retail |
164 | Karl Albrecht Jr. | $13.8B | $36.9M | 77 | Germany | Supermarkets | Fashion & Retail |
165 | Mike Cannon-Brookes | $13.6B | -$448.9M | 45 | Australia | Software | Technology |
166 | Wang Wei | $13.6B | -$29.5M | 54 | China | Package Delivery | Service |
167 | Mikhail Fridman | $13.6B | -$21.7M | 60 | Russia | Oil, Banking, Telecom | Energy |
168 | Wang Ning | $13.6B | -$69.9M | 38 | China | Toys | Media & Entertainment |
169 | Henry Nicholas III | $13.2B | -$1.2B | 65 | United States | Semiconductors | Technology |
170 | John Tu | $13.2B | $12.5M | 83 | United States | Computer Hardware | Technology |
171 | Pat Ryan | $13.1B | $128.2M | 87 | United States | Insurance | Finance |
172 | Scott Farquhar | $13.0B | -$444.9M | 45 | Australia | Software | Technology |
173 | Li Xiting | $13.0B | -$275.0M | 74 | Singapore | Medical Devices | Healthcare |
174 | Ludwig Merckle | $12.9B | $72.0M | 60 | Germany | Pharmaceuticals | Diversified |
175 | David Sun | $12.9B | $12.3M | 73 | United States | Computer Hardware | Technology |
176 | Zhong Huijuan | $12.8B | -$180.5M | 64 | China | Pharmaceuticals | Healthcare |
177 | Wang Xing | $12.8B | -$26.8M | 46 | China | Food Delivery | Technology |
178 | Sarath Ratanavadi | $12.8B | $18.7M | 59 | Thailand | Energy | Energy |
179 | Peter Woo | $12.7B | -$41.2M | 78 | Hong Kong | Real Estate | Real Estate |
180 | Liu Yongxing | $12.7B | -$137.0M | 76 | China | Diversified | Service |
181 | Jeffery Hildebrand | $12.7B | $100.9M | 66 | United States | Oil & Gas | Energy |
182 | Tom Gores | $12.6B | $13.1M | 60 | United States | Private Equity | Finance |
183 | Edward Johnson IV | $12.6B | $0 | 60 | United States | Fidelity | Finance |
184 | Michal Solowow | $12.6B | -$392.2k | 62 | Poland | Investments | Finance |
185 | Eric Smidt | $12.5B | $29.1M | 65 | United States | Hardware Stores | Fashion & Retail |
186 | Mikhail Prokhorov | $12.5B | $1.4M | 59 | Russia | Investments | Finance |
187 | Andrew Beal | $12.5B | $0 | 72 | United States | Banks, Real Estate | Finance |
188 | Simon Reuben | $12.4B | $21.4k | 83 | United Kingdom | Real Estate, Investments | Diversified |
189 | Rick Cohen | $12.4B | -$562.6M | 72 | United States | Warehouse Automation | Technology |
190 | Ann Walton Kroenke | $12.4B | -$201.6M | 76 | United States | Walmart | Fashion & Retail |
191 | Brad Jacobs | $12.4B | -$401.0M | 68 | United States | Logistics | Logistics |
192 | David Duffield | $12.3B | -$295.0M | 84 | United States | Business Software | Technology |
193 | Andreas Struengmann | $12.3B | $60.6M | 75 | Germany | Pharmaceuticals | Healthcare |
194 | Thomas Struengmann | $12.3B | $60.6M | 75 | Germany | Pharmaceuticals | Healthcare |
195 | Kwong Siu-hing | $12.3B | -$62.3M | 95 | Hong Kong | Real Estate | Real Estate |
196 | Suleiman Kerimov | $12.3B | -$132 | 59 | Russia | Gold | Finance |
197 | Carl Cook | $12.3B | -$47.6M | 62 | United States | Medical Devices | Healthcare |
198 | Tilman Fertitta | $12.2B | $80.8M | 67 | United States | Entertainment, Houston Rockets | Food & Beverage |
199 | Jay Chaudhry | $12.1B | -$259.5M | 65 | United States | Security Software | Technology |
200 | Leonard Lauder | $12.1B | -$325.4M | 92 | United States | Estee Lauder | Fashion & Retail |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: