As of December 1, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3130 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $469B | $1.3B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Page | $278B | -$2.0B | 52 | United States | Technology | |
| 3 | Jeff Bezos | $261B | $2.3B | 61 | United States | Amazon | Technology |
| 4 | Larry Ellison | $259B | -$2.0B | 81 | United States | Oracle | Technology |
| 5 | Sergey Brin | $237B | -$1.6B | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $222B | $1.3B | 41 | United States | Technology | |
| 7 | Bernard Arnault | $194B | $2.6B | 76 | France | LVMH | Fashion & Retail |
| 8 | Steve Ballmer | $156B | $376.0M | 69 | United States | Microsoft | Technology |
| 9 | Warren Buffett | $156B | -$673.7M | 95 | United States | Berkshire Hathaway | Finance |
| 10 | Jensen Huang | $150B | -$124.1M | 62 | United States | Semiconductors | Technology |
| 11 | Michael Dell | $144B | -$1.1B | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $134B | $1.2B | 81 | United States | Walmart | Fashion & Retail |
| 13 | Jim Walton | $132B | $1.2B | 77 | United States | Walmart | Fashion & Retail |
| 14 | Alice Walton | $131B | $1.3B | 76 | United States | Walmart | Fashion & Retail |
| 15 | Amancio Ortega | $123B | $1.4B | 89 | Spain | Zara | Fashion & Retail |
| 16 | Bill Gates | $111B | -$14.1M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $107B | -$1.7B | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $105B | -$264.0M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $93.4B | $514.2M | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Gautam Adani | $73.8B | -$198.5M | 63 | India | Infrastructure, Commodities | Diversified |
| 23 | Thomas Peterffy | $72.5B | -$301.4M | 81 | United States | Discount Brokerage | Finance |
| 24 | Zhong Shanshan | $72.3B | -$1.0B | 71 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 25 | Charles Koch | $68.5B | $58.6M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Jeff Yass | $67.2B | $99.4M | 67 | United States | Trading, Investments | Finance |
| 27 | Ma Huateng | $67.0B | -$6.4M | 54 | China | Online Games | Technology |
| 28 | Zhang Yiming | $66.1B | $0 | 41 | China | TikTok | Technology |
| 29 | Changpeng Zhao | $62.8B | $991.0M | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $60.2B | $1.5B | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Tadashi Yanai | $50.9B | -$312.8M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 32 | Giovanni Ferrero | $50.2B | $100.3M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 33 | Stephen Schwarzman | $47.2B | $230.0M | 78 | United States | Blackstone, investments | Finance |
| 34 | Ken Griffin | $47.2B | $0 | 57 | United States | Hedge Funds | Finance |
| 35 | Eric Schmidt | $46.7B | -$187.9M | 70 | United States | Technology | |
| 36 | Lukas Walton | $46.5B | $420.6M | 39 | United States | Walmart | Fashion & Retail |
| 37 | Germán Larrea Mota Velasco | $46.3B | $655.8M | 72 | Mexico | Mining | Metals & Mining |
| 38 | Miriam Adelson | $45.8B | $322.8M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 39 | Prajogo Pangestu | $44.0B | $698.1M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 40 | William Ding | $43.7B | $1.0B | 54 | China | NetEase, online games | Technology |
| 41 | Masayoshi Son | $43.1B | $210.0M | 68 | Japan | Telecom, Investments | Finance |
| 42 | Iris Fontbona | $41.3B | $665.1M | 82 | Chile | Mining | Metals & Mining |
| 43 | Li Ka-shing | $40.5B | $205.0M | 97 | Hong Kong | Diversified | Diversified |
| 44 | Gérard Wertheimer | $40.0B | $57.8M | 74 | France | Chanel | Fashion & Retail |
| 45 | Alain Wertheimer | $40.0B | $57.8M | 77 | France | Chanel | Fashion & Retail |
| 46 | Jacqueline Mars | $39.8B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 47 | John Mars | $39.8B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 48 | Abigail Johnson | $39.7B | $22.0M | 63 | United States | Fidelity | Finance |
| 49 | Colin Huang | $39.5B | $416.9M | 45 | China | E-Commerce | Technology |
| 50 | Rafaela Aponte-Diamant | $39.5B | $293.0k | 80 | Switzerland | MSC, shipping | Logistics |
| 51 | Dieter Schwarz | $39.1B | $3.4M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 52 | Thomas Frist Jr | $38.8B | -$361.8M | 87 | United States | Hospitals | Healthcare |
| 53 | Rick Cohen | $38.2B | -$362.9M | 73 | United States | Warehouse Automation | Technology |
| 54 | Jack Ma | $38.2B | $381.2M | 61 | China | Alibaba, e-commerce | Technology |
| 55 | Gianluigi Aponte | $38.1B | -$44.0M | 85 | Switzerland | Shipping | Logistics |
| 56 | Mark Mateschitz | $38.0B | -$15.5M | 33 | Austria | Red Bull | Food & Beverage |
| 57 | Klaus-Michael Kuehne | $37.8B | $305.2M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 58 | He Xiangjian | $36.3B | $72.6M | 83 | China | Home Appliances | Manufacturing |
| 59 | MacKenzie Scott | $35.9B | $241.7M | 55 | United States | Amazon | Technology |
| 60 | Shiv Nadar | $35.3B | $197.3M | 80 | India | HCL, software services | Technology |
| 61 | Eduardo Saverin | $34.4B | $187.6M | 43 | Brazil | Technology | |
| 62 | Savitri Jindal | $34.3B | $76.2M | 75 | India | Steel | Metals & Mining |
| 63 | Henry Samueli | $34.2B | -$428.4M | 71 | United States | Semiconductors | Technology |
| 64 | Len Blavatnik | $33.8B | -$3.1M | 68 | United States | Music, Chemicals | Diversified |
| 65 | Lei Jun | $33.7B | $65.1M | 55 | China | Smartphones, Automobiles | Technology |
| 66 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 67 | Phil Knight | $32.1B | $227.9M | 87 | United States | Nike | Fashion & Retail |
| 68 | Idan Ofer | $31.9B | $7.4M | 70 | Israel | Shipping | Diversified |
| 69 | Eyal Ofer | $31.7B | $128.8M | 75 | Israel | Real Estate, Shipping | Diversified |
| 70 | Robert Pera | $30.8B | -$155.8M | 47 | United States | Wireless Networking | Technology |
| 71 | Gina Rinehart | $30.6B | $93.2M | 71 | Australia | Mining | Metals & Mining |
| 72 | Susanne Klatten | $30.2B | $190.4M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 73 | Emmanuel Besnier | $29.7B | $125 | 55 | France | Cheese | Food & Beverage |
| 74 | Andrea Pignataro | $29.6B | $46.6M | 55 | Italy | Financial Software | Finance |
| 75 | Zheng Shuliang | $29.2B | $692.0M | 79 | China | Aluminum Products | Metals & Mining |
| 76 | Elaine Marshall | $28.5B | $18.6M | 83 | United States | Koch Inc. | Diversified |
| 77 | Dan Gilbert | $28.1B | $356.6M | 63 | United States | Rocket Mortgage | Finance |
| 78 | Dilip Shanghvi | $27.5B | -$5.6M | 70 | India | Pharmaceuticals | Healthcare |
| 79 | Stefan Quandt | $27.3B | $251.8M | 59 | Germany | BMW | Automotive |
| 80 | Vladimir Potanin | $27.0B | -$31.8M | 64 | Russia | Metals, mining | Metals & Mining |
| 81 | Lyndal Stephens Greth | $26.8B | $402.7M | 51 | United States | Oil & Gas | Energy |
| 82 | Aliko Dangote | $26.7B | -$5.6M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 83 | Reinhold Wuerth | $26.6B | $10.5M | 90 | Germany | Fasteners | Manufacturing |
| 84 | Alexey Mordashov | $26.5B | $103.6M | 60 | Russia | Steel, Investments | Metals & Mining |
| 85 | François Pinault | $26.4B | $455.7M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 86 | Andy Bechtolsheim | $26.4B | -$494.6M | 70 | Germany | Technology | |
| 87 | Vagit Alekperov | $26.2B | $183.2M | 75 | Russia | Oil | Energy |
| 88 | Lakshmi Mittal | $26.0B | $113.6M | 75 | India | Steel | Metals & Mining |
| 89 | Leonid Mikhelson | $26.0B | $82.4M | 70 | Russia | Gas, Chemicals | Energy |
| 90 | Huang Shilin | $25.8B | $327.7M | 58 | China | Batteries | Energy |
| 91 | Vicky Safra | $25.6B | $57.4M | 72 | Brazil | Banking | Finance |
| 92 | Low Tuck Kwong | $25.5B | $20.0M | 77 | Indonesia | Coal | Energy |
| 93 | Vladimir Lisin | $24.6B | $35.0M | 69 | Russia | Steel, Transport | Metals & Mining |
| 94 | Peter Thiel | $24.0B | $93.1M | 58 | United States | Facebook, Investments | Finance |
| 95 | Melinda French Gates | $23.9B | $71.8M | 61 | United States | Microsoft | Technology |
| 96 | Ernest Garcia II | $23.8B | $34.0M | 68 | United States | Used Cars | Automotive |
| 97 | Andrew Forrest | $23.8B | $119.9M | 64 | Australia | Mining | Metals & Mining |
| 98 | Ernesto Bertarelli | $23.3B | $165.8M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 99 | David Tepper | $23.1B | $25.0M | 68 | United States | Hedge Funds | Finance |
| 100 | Henry Nicholas III | $23.1B | -$752.8M | 66 | United States | Semiconductors | Technology |
| 101 | Pham Nhat Vuong | $22.8B | $1.0B | 57 | Vietnam | Diversified | Diversified |
| 102 | Chen Tianshi | $22.6B | $399.9M | 40 | China | Semiconductors | Technology |
| 103 | Christy Walton | $22.5B | $202.2M | 76 | United States | Walmart | Fashion & Retail |
| 104 | Stefan Persson | $22.4B | $86.3M | 78 | Sweden | H&M | Fashion & Retail |
| 105 | Adam Foroughi | $22.1B | $662.1M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 106 | Kumar Birla | $21.9B | -$12.5M | 58 | India | Diversified | Diversified |
| 107 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 108 | John Tu | $21.8B | $0 | 84 | United States | Computer Hardware | Technology |
| 109 | Zhong Huijuan | $21.6B | -$5.7M | 64 | China | Pharmaceuticals | Healthcare |
| 110 | Wang Chuanfu | $21.6B | $128.1M | 59 | China | Batteries, Automobiles | Automotive |
| 111 | Sunil Mittal | $21.4B | -$243.0M | 68 | India | Telecom | Telecom |
| 112 | David Sun | $21.4B | $0 | 74 | United States | Computer Hardware | Technology |
| 113 | R. Budi Hartono | $21.2B | $290.5M | 85 | Indonesia | Banking, Tobacco | Finance |
| 114 | Vinod Adani | $21.2B | -$110.8M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 115 | Harry Triguboff | $21.2B | -$217 | 92 | Australia | Real Estate | Real Estate |
| 116 | Hasso Plattner | $21.2B | $117.1M | 81 | Germany | Software | Technology |
| 117 | Qin Yinglin | $21.0B | $31.4M | 60 | China | Pig Breeding | Food & Beverage |
| 118 | Philip Anschutz | $21.0B | $84.1M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 119 | Tony Zhang | $20.9B | $59.0M | 53 | China | Online Games | Technology |
| 120 | Li Shufu | $20.8B | $535.8M | 62 | China | Automobiles | Automotive |
| 121 | Jorge Paulo Lemann | $20.7B | $75.6M | 86 | Brazil | Beer | Food & Beverage |
| 122 | Steve Cohen | $20.5B | $1.0M | 69 | United States | Hedge Funds | Finance |
| 123 | Jerry Jones | $20.1B | $115.4M | 83 | United States | Dallas Cowboys | Sports |
| 124 | Shapoor Mistry | $20.1B | -$78.1M | 61 | Ireland | Diversified | Diversified |
| 125 | Diane Hendricks | $20.0B | $0 | 78 | United States | Building Supplies | Construction & Engineering |
| 126 | Rupert Murdoch | $19.5B | $110.3M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 127 | Takemitsu Takizaki | $19.4B | -$117.2M | 80 | Japan | Sensors | Manufacturing |
| 128 | Michael Hartono | $19.4B | -$21.4M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 129 | Yu Yong | $19.4B | $544.5M | 64 | China | Mining | Metals & Mining |
| 130 | Gennady Timchenko | $19.2B | $69.8M | 73 | Russia | Oil, Gas | Energy |
| 131 | Jan Koum | $18.8B | $62.0M | 49 | United States | Technology | |
| 132 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 133 | John Menard Jr | $18.6B | -$35.6k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 134 | Ludwig Merckle | $18.6B | -$41.8M | 60 | Germany | Pharmaceuticals | Diversified |
| 135 | Cyrus Poonawalla | $18.5B | $67.7M | 84 | India | Vaccines | Healthcare |
| 136 | Johann Rupert | $18.3B | $159.1M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 137 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 138 | Andrey Melnichenko | $18.1B | $40.1M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 139 | Renata Kellnerova | $18.1B | -$13.9M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 140 | Edwin Chen | $18.0B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 141 | Wang Ning | $18.0B | $424.1M | 38 | China | Toys | Media & Entertainment |
| 142 | Donald Newhouse | $17.9B | $193.5M | 96 | United States | Media | Media & Entertainment |
| 143 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 144 | Azim Premji | $17.8B | -$47.0M | 80 | India | Software Services | Technology |
| 145 | James Ratcliffe | $17.6B | -$371 | 72 | United Kingdom | Chemicals | Manufacturing |
| 146 | Liu Yongxing | $17.5B | $170.7M | 77 | China | Diversified | Service |
| 147 | John Fredriksen | $17.4B | $31.7M | 80 | Cyprus | Shipping | Logistics |
| 148 | Lu Xiangyang | $17.3B | $84.8M | 62 | China | Automobiles, Batteries | Automotive |
| 149 | Nancy Walton Laurie | $17.3B | $142.2M | 74 | United States | Walmart | Fashion & Retail |
| 150 | Alisher Usmanov | $17.3B | $55.3M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 151 | Todd Graves | $17.0B | $20.3M | 53 | United States | Fast Food | Food & Beverage |
| 152 | Zhang Xuexin | $17.0B | $134.6M | 78 | China | Aluminum | Metals & Mining |
| 153 | Ray Dalio | $16.9B | $60.6M | 76 | United States | Hedge Funds | Finance |
| 154 | Stephen Ross | $16.8B | -$4.4M | 85 | United States | Real Estate | Real Estate |
| 155 | George Roberts | $16.8B | $80.7M | 82 | United States | Private Equity | Finance |
| 156 | John Doerr | $16.6B | -$92.9M | 74 | United States | Venture Capital | Finance |
| 157 | Robert Kuok | $16.5B | -$38.2M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 158 | Henry Kravis | $16.4B | $102.5M | 81 | United States | Private Equity | Finance |
| 159 | Radhakishan Damani | $16.4B | -$127.8M | 70 | India | Retail, Investments | Fashion & Retail |
| 160 | David Cheriton | $16.4B | -$52.9M | 74 | Canada | Technology | |
| 161 | David Velez | $16.4B | $104.2M | 44 | Colombia | Fintech | Finance |
| 162 | Torstein Hagen | $16.4B | $96.0M | 82 | Norway | Cruises | Service |
| 163 | Sherry Brydson | $16.3B | $16.0M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 164 | Cao Renxian | $16.2B | -$132.3M | 57 | China | Photovoltaic Equipment | Energy |
| 165 | Uday Kotak | $16.1B | $131.5M | 66 | India | Banking | Finance |
| 166 | Beate Heister | $16.1B | $1.3M | 74 | Germany | Supermarkets | Fashion & Retail |
| 167 | Karl Albrecht Jr. | $16.1B | $1.3M | 77 | Germany | Supermarkets | Fashion & Retail |
| 168 | James Dyson | $16.0B | $21.3M | 78 | United Kingdom | Vacuums | Manufacturing |
| 169 | Prince Alwaleed Bin Talal Alsaud | $16.0B | -$156.0M | 70 | Saudi Arabia | Investments | Finance |
| 170 | Michael Platt | $15.9B | $50.7M | 57 | United Kingdom | Hedge Funds | Finance |
| 171 | Leon Black | $15.8B | $86.7M | 74 | United States | Private Equity | Finance |
| 172 | Arthur Dantchik | $15.6B | -$1.7M | 68 | United States | Trading, Investments | Finance |
| 173 | Pavel Durov | $15.5B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 174 | Charles Butt | $15.5B | $75.2M | 87 | United States | Supermarkets | Fashion & Retail |
| 175 | Pei Zhenhua | $15.5B | $253.0M | 66 | China | Batteries | Energy |
| 176 | Peter Woo | $15.4B | $122.6M | 79 | Hong Kong | Real Estate | Real Estate |
| 177 | Charlene de Carvalho-Heineken | $15.3B | $140.4M | 71 | Netherlands | Heineken | Food & Beverage |
| 178 | Alexander Karp | $15.3B | -$77.8M | 58 | United States | Software Firm | Technology |
| 179 | Zhu Yi | $15.2B | -$284.8M | 62 | China | Pharmaceuticals | Healthcare |
| 180 | Kushal Pal Singh | $15.1B | -$230.8M | 94 | India | Real Estate | Real Estate |
| 181 | Kwong Siu-hing | $15.1B | $197.2M | 96 | Hong Kong | Real Estate | Real Estate |
| 182 | Brad Jacobs | $15.0B | $15.7M | 69 | United States | Logistics | Logistics |
| 183 | Jay Chaudhry | $15.0B | -$252.3M | 66 | United States | Security Software | Technology |
| 184 | Theo Albrecht Jr | $14.8B | $576.3k | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 185 | Alejandro Baillères | $14.8B | $532.1M | 64 | Mexico | Diversified | Diversified |
| 186 | Eric Smidt | $14.6B | $15.2M | 65 | United States | Hardware Stores | Fashion & Retail |
| 187 | Harold Hamm | $14.4B | $115.3M | 79 | United States | Oil & Gas | Energy |
| 188 | Mikhail Fridman | $14.4B | $46.8M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 189 | Barry Lam | $14.3B | $147.0M | 76 | Taiwan | Electronics | Technology |
| 190 | Joseph Lau | $14.3B | $218 | 74 | Hong Kong | Real Estate | Real Estate |
| 191 | Lee Jae-yong | $14.2B | -$72.0M | 57 | South Korea | Samsung | Technology |
| 192 | James Goodnight | $14.2B | $244 | 82 | United States | Software | Technology |
| 193 | Ralph Lauren & Family | $14.2B | -$32.2M | 86 | United States | Apparel | Fashion & Retail |
| 194 | Charles Schwab | $14.2B | $81.4M | 88 | United States | Discount Brokerage | Finance |
| 195 | Dang Yanbao | $14.1B | $208.9M | 52 | China | Coal | Metals & Mining |
| 196 | Tom Gores | $14.1B | $13.1M | 61 | United States | Private Equity | Finance |
| 197 | Wang Wei | $13.9B | -$91.4M | 55 | China | Package Delivery | Service |
| 198 | Jack Dangermond | $13.9B | $0 | 80 | United States | Mapping Software | Technology |
| 199 | Kenneth Dart | $13.8B | $108.1M | 70 | Belize | Investments | Finance |
| 200 | Xavier Niel | $13.8B | -$11.2M | 58 | France | Internet, Telecom | Telecom |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: