As of November 16, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3128 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $453B | $2.1B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Ellison | $279B | $1.0B | 81 | United States | Oracle | Technology |
| 3 | Jeff Bezos | $261B | -$2.4B | 61 | United States | Amazon | Technology |
| 4 | Larry Page | $248B | $2.5B | 52 | United States | Technology | |
| 5 | Sergey Brin | $212B | $2.1B | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $209B | -$1.4B | 41 | United States | Technology | |
| 7 | Bernard Arnault | $192B | -$2.1B | 76 | France | LVMH | Fashion & Retail |
| 8 | Steve Ballmer | $161B | $719.9M | 69 | United States | Microsoft | Technology |
| 9 | Jensen Huang | $158B | -$141.4M | 62 | United States | Semiconductors | Technology |
| 10 | Warren Buffett | $155B | -$1.4B | 95 | United States | Berkshire Hathaway | Finance |
| 11 | Michael Dell | $138B | -$1.6B | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $127B | -$11.3M | 81 | United States | Walmart | Fashion & Retail |
| 13 | Jim Walton | $124B | -$25.3M | 77 | United States | Walmart | Fashion & Retail |
| 14 | Alice Walton | $123B | -$17.8M | 76 | United States | Walmart | Fashion & Retail |
| 15 | Amancio Ortega | $122B | -$2.2B | 89 | Spain | Zara | Fashion & Retail |
| 16 | Bill Gates | $110B | $165.9M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $108B | -$256.3M | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $103B | $187.8M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $89.1B | -$623.4M | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Zhong Shanshan | $79.3B | -$747.9M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 23 | Gautam Adani | $77.5B | $448.9M | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Thomas Peterffy | $73.0B | -$1.9B | 81 | United States | Discount Brokerage | Finance |
| 25 | Ma Huateng | $69.3B | -$1.0B | 54 | China | Online Games | Technology |
| 26 | Charles Koch | $68.6B | -$66.3M | 90 | United States | Koch, Inc. | Diversified |
| 27 | Jeff Yass | $65.5B | -$186.9M | 67 | United States | Trading, Investments | Finance |
| 28 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
| 29 | Changpeng Zhao | $62.1B | $484.5M | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $61.2B | -$2.0B | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Masayoshi Son | $52.5B | -$644.1M | 68 | Japan | Telecom, Investments | Finance |
| 32 | Tadashi Yanai | $50.3B | -$1.4B | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 33 | Giovanni Ferrero | $49.9B | -$144.8M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 34 | Ken Griffin | $47.1B | $0 | 57 | United States | Hedge Funds | Finance |
| 35 | Stephen Schwarzman | $45.7B | -$242.8M | 78 | United States | Blackstone, investments | Finance |
| 36 | Germán Larrea Mota Velasco | $44.4B | -$1.4M | 72 | Mexico | Mining | Metals & Mining |
| 37 | Miriam Adelson | $44.2B | -$258.2M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 38 | Lukas Walton | $44.0B | -$27.1M | 39 | United States | Walmart | Fashion & Retail |
| 39 | Colin Huang | $43.9B | -$916.2M | 45 | China | E-Commerce | Technology |
| 40 | William Ding | $43.0B | -$593.2M | 54 | China | NetEase, online games | Technology |
| 41 | Prajogo Pangestu | $42.5B | $6.0M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 42 | Eric Schmidt | $42.3B | $176.8M | 70 | United States | Technology | |
| 43 | Li Ka-shing | $40.5B | -$243.5M | 97 | Hong Kong | Diversified | Diversified |
| 44 | Iris Fontbona | $40.4B | -$149.5M | 82 | Chile | Mining | Metals & Mining |
| 45 | Abigail Johnson | $39.6B | -$182.9M | 63 | United States | Fidelity | Finance |
| 46 | Gérard Wertheimer | $39.5B | -$157.1M | 74 | France | Chanel | Fashion & Retail |
| 47 | Alain Wertheimer | $39.5B | -$157.1M | 77 | France | Chanel | Fashion & Retail |
| 48 | Rafaela Aponte-Diamant | $39.1B | -$725.4k | 80 | Switzerland | MSC, shipping | Logistics |
| 49 | Jacqueline Mars | $39.1B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 50 | John Mars | $39.1B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 51 | Dieter Schwarz | $38.7B | -$828.4M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 52 | Gianluigi Aponte | $37.8B | -$86.2M | 85 | Switzerland | Shipping | Logistics |
| 53 | Mark Mateschitz | $37.8B | -$198.9M | 33 | Austria | Red Bull | Food & Beverage |
| 54 | Jack Ma | $37.7B | -$270.3M | 61 | China | Alibaba, e-commerce | Technology |
| 55 | Klaus-Michael Kuehne | $37.2B | -$393.2M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 56 | Thomas Frist Jr | $37.0B | $304.3M | 87 | United States | Hospitals | Healthcare |
| 57 | MacKenzie Scott | $35.9B | -$282.5M | 55 | United States | Amazon | Technology |
| 58 | He Xiangjian | $35.9B | -$303.9M | 83 | China | Home Appliances | Manufacturing |
| 59 | Savitri Jindal | $35.4B | -$35.5M | 75 | India | Steel | Metals & Mining |
| 60 | Lei Jun | $35.0B | -$624.4M | 55 | China | Smartphones, Automobiles | Technology |
| 61 | Shiv Nadar | $34.9B | $15.4M | 80 | India | HCL, software services | Technology |
| 62 | Len Blavatnik | $34.3B | -$74.2M | 68 | United States | Music, Chemicals | Diversified |
| 63 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 64 | Eduardo Saverin | $32.5B | -$208.7M | 43 | Brazil | Technology | |
| 65 | Phil Knight | $31.6B | -$566.0M | 87 | United States | Nike | Fashion & Retail |
| 66 | Eyal Ofer | $31.3B | -$121.1M | 75 | Israel | Real Estate, Shipping | Diversified |
| 67 | Idan Ofer | $31.2B | -$29.1M | 70 | Israel | Shipping | Diversified |
| 68 | Henry Samueli | $30.1B | $97.5M | 71 | United States | Semiconductors | Technology |
| 69 | Gina Rinehart | $30.0B | -$74.2M | 71 | Australia | Mining | Metals & Mining |
| 70 | Susanne Klatten | $30.0B | -$261.1M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 71 | Andrea Pignataro | $30.0B | -$345.5M | 55 | Italy | Financial Software | Finance |
| 72 | Emmanuel Besnier | $29.9B | -$370 | 55 | France | Cheese | Food & Beverage |
| 73 | Zheng Shuliang | $29.7B | -$919.2M | 79 | China | Aluminum Products | Metals & Mining |
| 74 | Robert Pera | $29.6B | -$339.4M | 47 | United States | Wireless Networking | Technology |
| 75 | Elaine Marshall | $28.5B | -$21.2M | 83 | United States | Koch Inc. | Diversified |
| 76 | Vagit Alekperov | $27.8B | $11.8M | 75 | Russia | Oil | Energy |
| 77 | Alexey Mordashov | $27.4B | -$142.1M | 60 | Russia | Steel, Investments | Metals & Mining |
| 78 | Leonid Mikhelson | $27.3B | -$16.3M | 70 | Russia | Gas, Chemicals | Energy |
| 79 | Rick Cohen | $27.3B | -$533.0M | 73 | United States | Warehouse Automation | Technology |
| 80 | Stefan Quandt | $27.1B | -$251.1M | 59 | Germany | BMW | Automotive |
| 81 | François Pinault | $27.0B | -$462.4M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 82 | Huang Shilin | $27.0B | -$810.4M | 58 | China | Batteries | Energy |
| 83 | Aliko Dangote | $27.0B | -$297.7M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 84 | Dilip Shanghvi | $26.9B | $188.5M | 70 | India | Pharmaceuticals | Healthcare |
| 85 | Vladimir Potanin | $26.6B | -$154.0M | 64 | Russia | Metals, mining | Metals & Mining |
| 86 | Lyndal Stephens Greth | $26.1B | $35.3M | 51 | United States | Oil & Gas | Energy |
| 87 | Andy Bechtolsheim | $26.0B | -$674.5M | 70 | Germany | Technology | |
| 88 | Reinhold Wuerth | $25.9B | -$134.1M | 90 | Germany | Fasteners | Manufacturing |
| 89 | Low Tuck Kwong | $25.9B | $97.5M | 77 | Indonesia | Coal | Energy |
| 90 | Vicky Safra | $25.4B | -$221.2M | 72 | Brazil | Banking | Finance |
| 91 | Lakshmi Mittal | $24.8B | -$204.2M | 75 | India | Steel | Metals & Mining |
| 92 | Vladimir Lisin | $24.6B | -$38.7M | 69 | Russia | Steel, Transport | Metals & Mining |
| 93 | Peter Thiel | $24.4B | -$97.1M | 58 | United States | Facebook, Investments | Finance |
| 94 | Melinda French Gates | $24.0B | -$81.2M | 61 | United States | Microsoft | Technology |
| 95 | Dan Gilbert | $23.9B | -$680.8M | 63 | United States | Rocket Mortgage | Finance |
| 96 | Ernesto Bertarelli | $23.4B | -$288.8M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 97 | David Tepper | $23.1B | -$37.5M | 68 | United States | Hedge Funds | Finance |
| 98 | Stefan Persson | $23.0B | -$388.1M | 78 | Sweden | H&M | Fashion & Retail |
| 99 | Andrew Forrest | $23.0B | -$56.1M | 63 | Australia | Mining | Metals & Mining |
| 100 | Vinod Adani | $22.5B | -$19.5M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 101 | John Tu | $22.4B | -$1.2B | 84 | United States | Computer Hardware | Technology |
| 102 | Kumar Birla | $22.2B | $6.3M | 58 | India | Diversified | Diversified |
| 103 | Wang Chuanfu | $22.1B | -$61.6M | 59 | China | Batteries, Automobiles | Automotive |
| 104 | Chen Tianshi | $22.0B | -$686.9M | 40 | China | Semiconductors | Technology |
| 105 | David Sun | $22.0B | -$1.2B | 74 | United States | Computer Hardware | Technology |
| 106 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 107 | Sunil Mittal | $21.7B | $87.6M | 68 | India | Telecom | Telecom |
| 108 | R. Budi Hartono | $21.5B | $387.3M | 85 | Indonesia | Banking, Tobacco | Finance |
| 109 | Ernest Garcia II | $21.5B | $215.2M | 68 | United States | Used Cars | Automotive |
| 110 | Tony Zhang | $21.4B | -$274.6M | 53 | China | Online Games | Technology |
| 111 | Hasso Plattner | $21.2B | -$474.5M | 81 | Germany | Software | Technology |
| 112 | Harry Triguboff | $21.2B | $363 | 92 | Australia | Real Estate | Real Estate |
| 113 | Zhong Huijuan | $21.2B | $185.2M | 64 | China | Pharmaceuticals | Healthcare |
| 114 | Christy Walton | $21.2B | -$6.9M | 76 | United States | Walmart | Fashion & Retail |
| 115 | Henry Nicholas III | $21.2B | $8.5M | 66 | United States | Semiconductors | Technology |
| 116 | Philip Anschutz | $20.9B | -$75.0M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 117 | Jorge Paulo Lemann | $20.8B | -$300.0M | 86 | Brazil | Beer | Food & Beverage |
| 118 | Li Shufu | $20.6B | -$489.8M | 62 | China | Automobiles | Automotive |
| 119 | Qin Yinglin | $20.6B | -$421.9M | 60 | China | Pig Breeding | Food & Beverage |
| 120 | Steve Cohen | $20.5B | -$1.1M | 69 | United States | Hedge Funds | Finance |
| 121 | Takemitsu Takizaki | $20.3B | -$176.7M | 80 | Japan | Sensors | Manufacturing |
| 122 | Shapoor Mistry | $20.2B | -$57.4M | 61 | Ireland | Diversified | Diversified |
| 123 | Adam Foroughi | $19.8B | -$9.2M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 124 | Jerry Jones | $19.8B | -$55.7M | 83 | United States | Dallas Cowboys | Sports |
| 125 | Michael Hartono | $19.7B | $235.0M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 126 | Rupert Murdoch | $19.4B | -$81.8M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 127 | Diane Hendricks | $19.3B | -$48.3M | 78 | United States | Building Supplies | Construction & Engineering |
| 128 | Yu Yong | $19.1B | -$398.3M | 64 | China | Mining | Metals & Mining |
| 129 | Gennady Timchenko | $19.1B | -$21.1M | 73 | Russia | Oil, Gas | Energy |
| 130 | Pham Nhat Vuong | $18.8B | $272.2M | 57 | Vietnam | Diversified | Diversified |
| 131 | Jan Koum | $18.8B | -$139.2M | 49 | United States | Technology | |
| 132 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 133 | Andrey Melnichenko | $18.5B | $11.6M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 134 | John Menard Jr | $18.5B | -$43.3k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 135 | Cyrus Poonawalla | $18.4B | $6.5M | 84 | India | Vaccines | Healthcare |
| 136 | Johann Rupert | $18.3B | $298.1M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 137 | Zhang Xuexin | $18.3B | -$504.0M | 78 | China | Aluminum | Metals & Mining |
| 138 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 139 | Liu Yongxing | $18.1B | -$336.0M | 77 | China | Diversified | Service |
| 140 | Renata Kellnerova | $18.0B | -$42.0M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 141 | Edwin Chen | $18.0B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 142 | Ludwig Merckle | $18.0B | -$75.9M | 60 | Germany | Pharmaceuticals | Diversified |
| 143 | Jay Chaudhry | $17.9B | -$407.9M | 66 | United States | Security Software | Technology |
| 144 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 145 | Azim Premji | $17.8B | -$2.4M | 80 | India | Software Services | Technology |
| 146 | Wang Ning | $17.8B | -$124.3M | 38 | China | Toys | Media & Entertainment |
| 147 | Lu Xiangyang | $17.7B | $4.4M | 62 | China | Automobiles, Batteries | Automotive |
| 148 | James Ratcliffe | $17.6B | $261 | 72 | United Kingdom | Chemicals | Manufacturing |
| 149 | John Fredriksen | $17.5B | -$94.2M | 80 | Cyprus | Shipping | Logistics |
| 150 | Donald Newhouse | $17.2B | -$98.4M | 96 | United States | Media | Media & Entertainment |
| 151 | Alisher Usmanov | $16.9B | -$52.2M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 152 | Ray Dalio | $16.9B | -$84.9M | 76 | United States | Hedge Funds | Finance |
| 153 | Radhakishan Damani | $16.8B | -$61.3M | 70 | India | Retail, Investments | Fashion & Retail |
| 154 | Stephen Ross | $16.7B | -$8.7M | 85 | United States | Real Estate | Real Estate |
| 155 | Robert Kuok | $16.7B | -$78.3M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 156 | Sherry Brydson | $16.6B | -$176.9M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 157 | Todd Graves | $16.4B | $7.5M | 53 | United States | Fast Food | Food & Beverage |
| 158 | James Dyson | $16.4B | -$170.1M | 78 | United Kingdom | Vacuums | Manufacturing |
| 159 | Cao Renxian | $16.4B | -$132.0M | 57 | China | Photovoltaic Equipment | Energy |
| 160 | Kushal Pal Singh | $16.4B | $60.7M | 94 | India | Real Estate | Real Estate |
| 161 | George Roberts | $16.3B | -$338.0M | 82 | United States | Private Equity | Finance |
| 162 | Pavel Durov | $16.2B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 163 | Beate Heister | $16.1B | $147.9M | 74 | Germany | Supermarkets | Fashion & Retail |
| 164 | Karl Albrecht Jr. | $16.1B | $147.9M | 77 | Germany | Supermarkets | Fashion & Retail |
| 165 | Pei Zhenhua | $16.1B | -$212.0M | 66 | China | Batteries | Energy |
| 166 | Nancy Walton Laurie | $16.1B | $63.7M | 74 | United States | Walmart | Fashion & Retail |
| 167 | Henry Kravis | $16.0B | -$324.4M | 81 | United States | Private Equity | Finance |
| 168 | Prince Alwaleed Bin Talal Alsaud | $16.0B | -$185.8M | 70 | Saudi Arabia | Investments | Finance |
| 169 | Uday Kotak | $15.9B | $63.2M | 66 | India | Banking | Finance |
| 170 | Michael Platt | $15.9B | -$76.0M | 57 | United Kingdom | Hedge Funds | Finance |
| 171 | David Cheriton | $15.8B | $48.2M | 74 | Canada | Technology | |
| 172 | Peter Woo | $15.8B | -$468.6k | 79 | Hong Kong | Real Estate | Real Estate |
| 173 | Alexander Karp | $15.6B | -$223.8M | 58 | United States | Software Firm | Technology |
| 174 | Leon Black | $15.6B | -$173.3M | 74 | United States | Private Equity | Finance |
| 175 | John Doerr | $15.3B | $81.0M | 74 | United States | Venture Capital | Finance |
| 176 | Kwong Siu-hing | $15.3B | $292 | 95 | Hong Kong | Real Estate | Real Estate |
| 177 | Charlene de Carvalho-Heineken | $15.3B | -$158.6M | 71 | Netherlands | Heineken | Food & Beverage |
| 178 | Arthur Dantchik | $15.1B | -$15.3M | 67 | United States | Trading, Investments | Finance |
| 179 | Zhu Yi | $14.8B | -$104.4M | 61 | China | Pharmaceuticals | Healthcare |
| 180 | David Velez | $14.8B | -$7.3M | 44 | Colombia | Fintech | Finance |
| 181 | Theo Albrecht Jr | $14.8B | -$90.8M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 182 | Dang Yanbao | $14.7B | -$170.7M | 52 | China | Coal | Metals & Mining |
| 183 | James Goodnight | $14.7B | $244 | 82 | United States | Software | Technology |
| 184 | Eric Smidt | $14.6B | -$60.0M | 65 | United States | Hardware Stores | Fashion & Retail |
| 185 | Brad Jacobs | $14.5B | -$112.3M | 69 | United States | Logistics | Logistics |
| 186 | Charles Butt | $14.4B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
| 187 | Jack Dangermond | $14.4B | $0 | 80 | United States | Mapping Software | Technology |
| 188 | Wang Wei | $14.3B | -$138.2M | 55 | China | Package Delivery | Service |
| 189 | Harold Hamm | $14.3B | $147.9M | 79 | United States | Oil & Gas | Energy |
| 190 | Torstein Hagen | $14.3B | -$274.8M | 82 | Norway | Cruises | Service |
| 191 | Joseph Lau | $14.3B | -$269 | 74 | Hong Kong | Real Estate | Real Estate |
| 192 | Mikhail Fridman | $14.2B | -$7.5M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 193 | Charles Schwab | $14.2B | -$200.9M | 88 | United States | Discount Brokerage | Finance |
| 194 | Barry Lam | $14.2B | -$202.2M | 76 | Taiwan | Electronics | Technology |
| 195 | Lee Jae-yong | $14.2B | -$175.1M | 57 | South Korea | Samsung | Technology |
| 196 | Lin Bin | $14.1B | -$244.1M | 57 | United States | Smartphones | Technology |
| 197 | Tom Gores | $14.1B | -$13.1M | 61 | United States | Private Equity | Finance |
| 198 | Terry Gou | $13.7B | -$333.7M | 75 | Taiwan | Electronics | Technology |
| 199 | Alejandro Baillères | $13.7B | $389 | 64 | Mexico | Diversified | Diversified |
| 200 | Xavier Niel | $13.6B | $74.7M | 58 | France | Internet, Telecom | Telecom |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: