As of November 4, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3128 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $483B | -$3.7B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Ellison | $311B | -$4.0B | 81 | United States | Oracle | Technology |
| 3 | Jeff Bezos | $277B | -$1.7B | 61 | United States | Amazon | Technology |
| 4 | Larry Page | $248B | $213.8M | 52 | United States | Technology | |
| 5 | Mark Zuckerberg | $218B | -$314.3M | 41 | United States | Technology | |
| 6 | Sergey Brin | $212B | $177.4M | 52 | United States | Technology | |
| 7 | Bernard Arnault | $185B | -$828.3M | 76 | France | LVMH | Fashion & Retail |
| 8 | Jensen Huang | $165B | -$4.8B | 62 | United States | Semiconductors | Technology |
| 9 | Steve Ballmer | $161B | -$1.3B | 69 | United States | Microsoft | Technology |
| 10 | Warren Buffett | $150B | $2.5B | 95 | United States | Berkshire Hathaway | Finance |
| 11 | Michael Dell | $148B | -$1.5B | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $126B | -$52.5M | 81 | United States | Walmart | Fashion & Retail |
| 13 | Jim Walton | $124B | -$42.2M | 77 | United States | Walmart | Fashion & Retail |
| 14 | Alice Walton | $122B | -$39.1M | 76 | United States | Walmart | Fashion & Retail |
| 15 | Amancio Ortega | $119B | $253.4M | 89 | Spain | Zara | Fashion & Retail |
| 16 | Bill Gates | $110B | $109.5M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $108B | $764.1M | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $100B | -$351.1M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $89.6B | -$68.8M | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Thomas Peterffy | $79.8B | -$835.0M | 81 | United States | Discount Brokerage | Finance |
| 23 | Gautam Adani | $76.3B | -$165.5M | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Zhong Shanshan | $75.7B | -$907.9M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 25 | Charles Koch | $68.6B | -$248.8M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Ma Huateng | $68.5B | $30.0M | 54 | China | Online Games | Technology |
| 27 | Changpeng Zhao | $67.4B | -$2.1B | 48 | Canada | Cryptocurrency Exchange | Finance |
| 28 | Jeff Yass | $65.6B | $38.4M | 67 | United States | Trading, Investments | Finance |
| 29 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
| 30 | Masayoshi Son | $62.0B | -$5.7B | 68 | Japan | Telecom, Investments | Finance |
| 31 | Robin Zeng | $60.7B | $1.5B | 56 | Hong Kong | CATL, batteries | Automotive |
| 32 | Tadashi Yanai | $51.0B | -$157.6M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 33 | Giovanni Ferrero | $48.7B | $48.0M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 34 | Ken Griffin | $47.1B | $0 | 57 | United States | Hedge Funds | Finance |
| 35 | Stephen Schwarzman | $46.5B | $2.5M | 78 | United States | Blackstone, investments | Finance |
| 36 | Colin Huang | $45.6B | $280.2M | 45 | China | E-Commerce | Technology |
| 37 | Germán Larrea Mota Velasco | $44.7B | $1.5B | 72 | Mexico | Mining | Metals & Mining |
| 38 | Lukas Walton | $43.8B | -$2.3M | 39 | United States | Walmart | Fashion & Retail |
| 39 | Miriam Adelson | $43.0B | $173.5M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 40 | William Ding | $42.9B | -$279.7M | 54 | China | NetEase, online games | Technology |
| 41 | Eric Schmidt | $42.5B | -$106.9M | 70 | United States | Technology | |
| 42 | Prajogo Pangestu | $42.2B | $15.5M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 43 | John Mars | $41.6B | $158.9M | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 44 | Jacqueline Mars | $41.6B | $158.9M | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 45 | Robert Pera | $40.3B | -$31.9M | 47 | United States | Wireless Networking | Technology |
| 46 | Li Ka-shing | $39.8B | -$73.7M | 97 | Hong Kong | Diversified | Diversified |
| 47 | Mark Mateschitz | $39.7B | -$69.8M | 33 | Austria | Red Bull | Food & Beverage |
| 48 | Abigail Johnson | $39.3B | -$132.7M | 63 | United States | Fidelity | Finance |
| 49 | Iris Fontbona | $39.3B | -$494.0M | 82 | Chile | Mining | Metals & Mining |
| 50 | Gérard Wertheimer | $39.1B | -$57.8M | 74 | France | Chanel | Fashion & Retail |
| 51 | Alain Wertheimer | $39.1B | -$57.8M | 77 | France | Chanel | Fashion & Retail |
| 52 | Dieter Schwarz | $38.8B | -$14.3M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 53 | Rafaela Aponte-Diamant | $38.8B | $3.3M | 80 | Switzerland | MSC, shipping | Logistics |
| 54 | Jack Ma | $38.6B | -$125.8M | 61 | China | Alibaba, e-commerce | Technology |
| 55 | Gianluigi Aponte | $38.1B | $11.3M | 85 | Switzerland | Shipping | Logistics |
| 56 | MacKenzie Scott | $37.5B | -$124.2M | 55 | United States | Amazon | Technology |
| 57 | Thomas Frist Jr | $36.7B | $104.0M | 87 | United States | Hospitals | Healthcare |
| 58 | Klaus-Michael Kuehne | $36.6B | -$278.3M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 59 | Rick Cohen | $36.5B | -$787.5M | 73 | United States | Warehouse Automation | Technology |
| 60 | Lei Jun | $36.0B | -$569.0M | 55 | China | Smartphones, Automobiles | Technology |
| 61 | Savitri Jindal | $35.8B | -$92.8M | 75 | India | Steel | Metals & Mining |
| 62 | He Xiangjian | $34.8B | $70.1M | 83 | China | Home Appliances | Manufacturing |
| 63 | Len Blavatnik | $34.0B | -$203.6M | 68 | United States | Music, Chemicals | Diversified |
| 64 | Eduardo Saverin | $33.8B | -$45.8M | 43 | Brazil | Technology | |
| 65 | Shiv Nadar | $33.7B | -$95.8M | 80 | India | HCL, software services | Technology |
| 66 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 67 | Idan Ofer | $31.3B | -$2.9M | 70 | Israel | Shipping | Diversified |
| 68 | Henry Samueli | $31.1B | -$148.8M | 71 | United States | Semiconductors | Technology |
| 69 | Phil Knight | $31.1B | -$61.0M | 87 | United States | Nike | Fashion & Retail |
| 70 | Eyal Ofer | $30.9B | -$179.5M | 75 | Israel | Real Estate, Shipping | Diversified |
| 71 | Andrea Pignataro | $29.9B | -$137 | 55 | Italy | Financial Software | Finance |
| 72 | Gina Rinehart | $29.5B | -$669.8M | 71 | Australia | Mining | Metals & Mining |
| 73 | Emmanuel Besnier | $29.1B | -$305 | 55 | France | Cheese | Food & Beverage |
| 74 | Susanne Klatten | $28.9B | $269.9M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 75 | Elaine Marshall | $28.6B | -$100.0M | 83 | United States | Koch Inc. | Diversified |
| 76 | Andy Bechtolsheim | $28.4B | -$2.3B | 70 | Germany | Technology | |
| 77 | Aliko Dangote | $28.0B | -$24.0M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 78 | Zheng Shuliang | $27.5B | -$135.6M | 79 | China | Aluminum Products | Metals & Mining |
| 79 | Vagit Alekperov | $27.5B | -$65.2M | 75 | Russia | Oil | Energy |
| 80 | Alexey Mordashov | $27.5B | -$92.4M | 60 | Russia | Steel, Investments | Metals & Mining |
| 81 | Leonid Mikhelson | $27.1B | $46.8M | 70 | Russia | Gas, Chemicals | Energy |
| 82 | Vladimir Potanin | $26.8B | $469 | 64 | Russia | Metals, mining | Metals & Mining |
| 83 | François Pinault | $26.2B | -$20.4M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 84 | Huang Shilin | $26.0B | $41.2M | 58 | China | Batteries | Automotive |
| 85 | Low Tuck Kwong | $26.0B | -$80.9M | 77 | Indonesia | Coal | Energy |
| 86 | Peter Thiel | $26.0B | -$827.8M | 58 | United States | Facebook, Investments | Finance |
| 87 | Dilip Shanghvi | $25.9B | -$104.2M | 70 | India | Pharmaceuticals | Healthcare |
| 88 | Stefan Quandt | $25.9B | $346.0M | 59 | Germany | BMW | Automotive |
| 89 | Reinhold Wuerth | $25.8B | -$277.3M | 90 | Germany | Fasteners | Manufacturing |
| 90 | Lyndal Stephens Greth | $25.1B | -$192.3M | 51 | United States | Oil & Gas | Energy |
| 91 | Vladimir Lisin | $24.6B | -$40.4M | 69 | Russia | Steel, Transport | Metals & Mining |
| 92 | Vicky Safra | $24.6B | -$105.4M | 72 | Brazil | Banking | Finance |
| 93 | Melinda French Gates | $24.0B | $38.6M | 61 | United States | Microsoft | Technology |
| 94 | Lakshmi Mittal | $23.9B | -$153.2M | 75 | India | Steel | Metals & Mining |
| 95 | Dan Gilbert | $23.8B | -$497.1M | 63 | United States | Rocket Mortgage | Finance |
| 96 | Ernesto Bertarelli | $23.2B | -$25.8M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 97 | John Tu | $23.2B | $0 | 84 | United States | Computer Hardware | Technology |
| 98 | David Tepper | $23.1B | $0 | 68 | United States | Hedge Funds | Finance |
| 99 | Andrew Forrest | $22.8B | -$500.5M | 63 | Australia | Mining | Metals & Mining |
| 100 | David Sun | $22.8B | $0 | 74 | United States | Computer Hardware | Technology |
| 101 | Kumar Birla | $22.7B | -$155.4M | 58 | India | Diversified | Diversified |
| 102 | Chen Tianshi | $22.4B | -$2.6M | 40 | China | Semiconductors | Technology |
| 103 | Vinod Adani | $22.3B | -$314 | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 104 | Hasso Plattner | $22.1B | -$115.2M | 81 | Germany | Software | Technology |
| 105 | Stefan Persson | $22.1B | -$331.2M | 78 | Sweden | H&M | Fashion & Retail |
| 106 | Henry Nicholas III | $21.9B | $313.9M | 66 | United States | Semiconductors | Technology |
| 107 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 108 | Sunil Mittal | $21.8B | $292.2M | 68 | India | Telecom | Telecom |
| 109 | R. Budi Hartono | $21.8B | $140.7M | 85 | Indonesia | Banking, Tobacco | Finance |
| 110 | Adam Foroughi | $21.8B | -$267.1M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 111 | Wang Chuanfu | $21.5B | -$424.3M | 59 | China | Batteries, Automobiles | Automotive |
| 112 | Li Shufu | $21.3B | $657.9M | 62 | China | Automobiles | Automotive |
| 113 | Tony Zhang | $21.3B | $11.4M | 53 | China | Online Games | Technology |
| 114 | Harry Triguboff | $21.1B | -$237 | 92 | Australia | Real Estate | Real Estate |
| 115 | Christy Walton | $21.1B | $2.7M | 76 | United States | Walmart | Fashion & Retail |
| 116 | Ernest Garcia II | $20.9B | -$4.9M | 68 | United States | Used Cars | Automotive |
| 117 | Philip Anschutz | $20.8B | -$21.4M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 118 | Takemitsu Takizaki | $20.8B | -$125.3M | 80 | Japan | Sensors | Manufacturing |
| 119 | Qin Yinglin | $20.6B | -$348.9M | 60 | China | Pig Breeding | Food & Beverage |
| 120 | Jorge Paulo Lemann | $20.6B | $122.7M | 86 | Brazil | Beer | Food & Beverage |
| 121 | Steve Cohen | $20.5B | -$998.9k | 69 | United States | Hedge Funds | Finance |
| 122 | Diane Hendricks | $20.2B | -$193.3M | 78 | United States | Building Supplies | Construction & Engineering |
| 123 | Michael Hartono | $20.0B | $81.7M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 124 | Shapoor Mistry | $20.0B | -$61.2M | 61 | Ireland | Diversified | Diversified |
| 125 | Jay Chaudhry | $19.6B | -$359.0M | 66 | United States | Security Software | Technology |
| 126 | Rupert Murdoch | $19.5B | $18.6M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 127 | Zhong Huijuan | $19.5B | $30.1M | 64 | China | Pharmaceuticals | Healthcare |
| 128 | John Menard Jr | $19.4B | $38.2k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 129 | Jerry Jones | $18.9B | $201.8M | 83 | United States | Dallas Cowboys | Sports |
| 130 | Gennady Timchenko | $18.9B | $72.4M | 72 | Russia | Oil, Gas | Energy |
| 131 | Jan Koum | $18.9B | $32.1M | 49 | United States | Technology | |
| 132 | Andrey Melnichenko | $18.8B | -$241.2M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 133 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 134 | Yu Yong | $18.5B | -$213.0M | 64 | China | Mining | Metals & Mining |
| 135 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 136 | Cyrus Poonawalla | $18.1B | -$27.8M | 84 | India | Vaccines | Healthcare |
| 137 | Edwin Chen | $18.0B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 138 | Pham Nhat Vuong | $17.9B | $419.8M | 57 | Vietnam | Diversified | Diversified |
| 139 | Renata Kellnerova | $17.8B | -$49.3M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 140 | Wang Ning | $17.8B | -$374.0M | 38 | China | Toys | Media & Entertainment |
| 141 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 142 | Azim Premji | $17.5B | -$35.9M | 80 | India | Software Services | Technology |
| 143 | Radhakishan Damani | $17.4B | $68.9M | 70 | India | Retail, Investments | Fashion & Retail |
| 144 | James Ratcliffe | $17.4B | $9 | 72 | United Kingdom | Chemicals | Manufacturing |
| 145 | Donald Newhouse | $17.4B | -$55.5M | 96 | United States | Media | Media & Entertainment |
| 146 | Liu Yongxing | $17.4B | -$262.0M | 77 | China | Diversified | Service |
| 147 | Ludwig Merckle | $17.3B | $181.2M | 60 | Germany | Pharmaceuticals | Diversified |
| 148 | Lu Xiangyang | $17.1B | -$308.4M | 62 | China | Automobiles, Batteries | Automotive |
| 149 | Sherry Brydson | $17.1B | -$431.1M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 150 | Cao Renxian | $17.0B | $59.7M | 57 | China | Photovoltaic Equipment | Energy |
| 151 | Alisher Usmanov | $17.0B | -$76.0M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 152 | Alexander Karp | $17.0B | -$230.3M | 58 | United States | Software Firm | Technology |
| 153 | John Fredriksen | $16.9B | -$106.7M | 80 | Cyprus | Shipping | Logistics |
| 154 | Johann Rupert | $16.9B | -$174.1M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 155 | Ray Dalio | $16.9B | $0 | 76 | United States | Hedge Funds | Finance |
| 156 | Zhang Xuexin | $16.7B | -$320.9M | 78 | China | Aluminum | Metals & Mining |
| 157 | Stephen Ross | $16.7B | $2.8M | 85 | United States | Real Estate | Real Estate |
| 158 | David Cheriton | $16.6B | -$228.2M | 74 | Canada | Technology | |
| 159 | Todd Graves | $16.5B | $144.5M | 53 | United States | Fast Food | Food & Beverage |
| 160 | Kushal Pal Singh | $16.5B | -$489 | 94 | India | Real Estate | Real Estate |
| 161 | George Roberts | $16.5B | $51.8M | 82 | United States | Private Equity | Finance |
| 162 | Robert Kuok | $16.4B | -$1.5M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 163 | Manny Villar | $16.3B | $48.1M | 75 | Philippines | Real Estate | Real Estate |
| 164 | Pavel Durov | $16.2B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 165 | Henry Kravis | $16.2B | $48.5M | 81 | United States | Private Equity | Finance |
| 166 | Uday Kotak | $16.0B | -$41.4M | 66 | India | Banking | Finance |
| 167 | Michael Platt | $16.0B | $12.7M | 57 | United Kingdom | Hedge Funds | Finance |
| 168 | Prince Alwaleed Bin Talal Alsaud | $15.9B | -$37.8M | 70 | Saudi Arabia | Investments | Finance |
| 169 | Nancy Walton Laurie | $15.9B | -$109.8M | 74 | United States | Walmart | Fashion & Retail |
| 170 | Leon Black | $15.8B | $286.1M | 74 | United States | Private Equity | Finance |
| 171 | Beate Heister | $15.8B | -$25.6M | 74 | Germany | Supermarkets | Fashion & Retail |
| 172 | Karl Albrecht Jr. | $15.8B | -$25.6M | 77 | Germany | Supermarkets | Fashion & Retail |
| 173 | John Doerr | $15.6B | $43.9M | 74 | United States | Venture Capital | Finance |
| 174 | James Dyson | $15.5B | -$149.2M | 78 | United Kingdom | Vacuums | Manufacturing |
| 175 | James Goodnight | $15.2B | $244 | 82 | United States | Software | Technology |
| 176 | Arthur Dantchik | $15.1B | $8.9M | 67 | United States | Trading, Investments | Finance |
| 177 | David Velez | $15.1B | $18.3M | 44 | Colombia | Fintech | Finance |
| 178 | Charlene de Carvalho-Heineken | $15.0B | $114.6M | 71 | Netherlands | Heineken | Food & Beverage |
| 179 | Jack Dangermond | $14.9B | $0 | 80 | United States | Mapping Software | Technology |
| 180 | Pei Zhenhua | $14.8B | $10.6M | 66 | China | Batteries | Energy |
| 181 | Theo Albrecht Jr | $14.8B | $39.1M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 182 | Kwong Siu-hing | $14.7B | -$145.5M | 95 | Hong Kong | Real Estate | Real Estate |
| 183 | Barry Lam | $14.7B | -$128.2M | 76 | Taiwan | Electronics | Technology |
| 184 | Zhu Yi | $14.5B | -$343.2M | 61 | China | Pharmaceuticals | Healthcare |
| 185 | Lee Jae-yong | $14.5B | -$541.0M | 57 | South Korea | Samsung | Technology |
| 186 | Lin Bin | $14.4B | -$211.6M | 57 | United States | Smartphones | Technology |
| 187 | Eric Smidt | $14.4B | $95.7M | 65 | United States | Hardware Stores | Fashion & Retail |
| 188 | Brad Jacobs | $14.3B | -$155.7M | 69 | United States | Logistics | Logistics |
| 189 | Charles Schwab | $14.3B | $26.1M | 88 | United States | Discount Brokerage | Finance |
| 190 | Joseph Lau | $14.3B | $101 | 74 | Hong Kong | Real Estate | Real Estate |
| 191 | Peter Woo | $14.3B | $38.9M | 79 | Hong Kong | Real Estate | Real Estate |
| 192 | Terry Gou | $14.2B | -$46.4M | 75 | Taiwan | Electronics | Technology |
| 193 | Wang Wei | $14.2B | -$62.2M | 55 | China | Package Delivery | Service |
| 194 | Mikhail Fridman | $14.2B | -$28.4M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 195 | Tom Gores | $14.1B | $13.1M | 61 | United States | Private Equity | Finance |
| 196 | Dang Yanbao | $14.0B | -$189.8M | 52 | China | Coal | Metals & Mining |
| 197 | Charles Butt | $14.0B | $188.5M | 87 | United States | Supermarkets | Fashion & Retail |
| 198 | Torstein Hagen | $14.0B | -$396.0M | 82 | Norway | Cruises | Service |
| 199 | Harold Hamm | $13.8B | -$119.4M | 79 | United States | Oil & Gas | Energy |
| 200 | Friedhelm Loh | $13.8B | -$300 | 79 | Germany | Manufacturing | Manufacturing |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: