As of December 15, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3137 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $485B | $2.9B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Page | $280B | $691.9M | 52 | United States | Technology | |
| 3 | Larry Ellison | $275B | $5.0B | 81 | United States | Oracle | Technology |
| 4 | Jeff Bezos | $257B | -$1.3B | 61 | United States | Amazon | Technology |
| 5 | Sergey Brin | $238B | $572.6M | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $230B | $5.7B | 41 | United States | Technology | |
| 7 | Bernard Arnault | $193B | $105.4M | 76 | France | LVMH | Fashion & Retail |
| 8 | Warren Buffett | $154B | -$152.0M | 95 | United States | Berkshire Hathaway | Finance |
| 9 | Jensen Huang | $154B | $1.2B | 62 | United States | Semiconductors | Technology |
| 10 | Steve Ballmer | $153B | $786.8M | 69 | United States | Microsoft | Technology |
| 11 | Michael Dell | $144B | $1.7B | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $138B | $379.6M | 81 | United States | Walmart | Fashion & Retail |
| 13 | Amancio Ortega | $137B | $1.4B | 89 | Spain | Zara | Fashion & Retail |
| 14 | Jim Walton | $136B | $394.8M | 77 | United States | Walmart | Fashion & Retail |
| 15 | Alice Walton | $135B | $394.7M | 76 | United States | Walmart | Fashion & Retail |
| 16 | Bill Gates | $110B | $43.4M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $105B | -$759.4M | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $103B | $144.0M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $92.6B | $324.6M | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Thomas Peterffy | $73.5B | -$197.3M | 81 | United States | Discount Brokerage | Finance |
| 23 | Gautam Adani | $71.8B | $417.0M | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Zhong Shanshan | $70.9B | $3.1M | 71 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 25 | Charles Koch | $68.6B | $68.2M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Jeff Yass | $67.0B | $57.3M | 67 | United States | Trading, Investments | Finance |
| 27 | Ma Huateng | $66.6B | -$8.4M | 54 | China | Online Games | Technology |
| 28 | Zhang Yiming | $66.1B | $0 | 41 | China | TikTok | Technology |
| 29 | Changpeng Zhao | $62.6B | $23.1M | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $61.2B | $870.8M | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Tadashi Yanai | $52.1B | $191.4M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 32 | Giovanni Ferrero | $50.0B | $79.7M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 33 | Masayoshi Son | $49.1B | $3.3B | 68 | Japan | Telecom, Investments | Finance |
| 34 | Stephen Schwarzman | $48.5B | $115.8M | 78 | United States | Blackstone, investments | Finance |
| 35 | Lukas Walton | $47.8B | $133.7M | 39 | United States | Walmart | Fashion & Retail |
| 36 | Germán Larrea Mota Velasco | $47.5B | -$215.6M | 72 | Mexico | Mining | Metals & Mining |
| 37 | Ken Griffin | $47.4B | $0 | 57 | United States | Hedge Funds | Finance |
| 38 | Eric Schmidt | $46.9B | $53.7M | 70 | United States | Technology | |
| 39 | Miriam Adelson | $45.1B | -$99.5M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 40 | Prajogo Pangestu | $43.9B | $62.5M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 41 | Iris Fontbona | $43.5B | $460.4M | 82 | Chile | Mining | Metals & Mining |
| 42 | William Ding | $43.2B | -$160.7M | 54 | China | NetEase, online games | Technology |
| 43 | Li Ka-shing | $41.0B | $2.9M | 97 | Hong Kong | Diversified | Diversified |
| 44 | Gérard Wertheimer | $40.8B | $41.9M | 74 | France | Chanel | Fashion & Retail |
| 45 | Alain Wertheimer | $40.8B | $41.9M | 77 | France | Chanel | Fashion & Retail |
| 46 | Abigail Johnson | $40.6B | $12.0M | 63 | United States | Fidelity | Finance |
| 47 | Rafaela Aponte-Diamant | $39.9B | -$77.4k | 80 | Switzerland | MSC, shipping | Logistics |
| 48 | Colin Huang | $39.6B | $70.8M | 45 | China | E-Commerce | Technology |
| 49 | Dieter Schwarz | $39.2B | -$57.2M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 50 | Jacqueline Mars | $39.0B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 51 | John Mars | $39.0B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 52 | Gianluigi Aponte | $38.4B | -$57.8M | 85 | Switzerland | Shipping | Logistics |
| 53 | Mark Mateschitz | $38.2B | $17.4M | 33 | Austria | Red Bull | Food & Beverage |
| 54 | Klaus-Michael Kuehne | $38.1B | $211.7M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 55 | Jack Ma | $38.0B | $70.0M | 61 | China | Alibaba, e-commerce | Technology |
| 56 | Thomas Frist Jr | $37.6B | -$65.7M | 87 | United States | Hospitals | Healthcare |
| 57 | He Xiangjian | $37.1B | $26.5M | 83 | China | Home Appliances | Manufacturing |
| 58 | Shiv Nadar | $35.7B | $415.6M | 80 | India | HCL, software services | Technology |
| 59 | Eduardo Saverin | $35.7B | $883.5M | 43 | Brazil | Technology | |
| 60 | MacKenzie Scott | $35.6B | -$80.7M | 55 | United States | Amazon | Technology |
| 61 | Lei Jun | $35.1B | $1.0B | 56 | China | Smartphones, Automobiles | Technology |
| 62 | Henry Samueli | $33.5B | $390.8M | 71 | United States | Semiconductors | Technology |
| 63 | Len Blavatnik | $33.5B | $87.1M | 68 | United States | Music, Chemicals | Diversified |
| 64 | Savitri Jindal | $33.4B | $64.9M | 75 | India | Steel | Metals & Mining |
| 65 | Idan Ofer | $33.0B | -$24.8M | 70 | Israel | Shipping | Diversified |
| 66 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 67 | Phil Knight | $32.4B | $58.3M | 87 | United States | Nike | Fashion & Retail |
| 68 | Eyal Ofer | $31.9B | -$37.5M | 75 | Israel | Real Estate, Shipping | Diversified |
| 69 | Gina Rinehart | $31.9B | $392.7M | 71 | Australia | Mining | Metals & Mining |
| 70 | Susanne Klatten | $31.2B | $522.6M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 71 | Zheng Shuliang | $30.7B | $556.8M | 79 | China | Aluminum Products | Metals & Mining |
| 72 | Robert Pera | $30.6B | $338.7M | 47 | United States | Wireless Networking | Technology |
| 73 | Emmanuel Besnier | $30.0B | $88 | 55 | France | Cheese | Food & Beverage |
| 74 | Andrea Pignataro | $29.9B | -$2.8M | 55 | Italy | Financial Software | Finance |
| 75 | Elaine Marshall | $28.6B | $27.3M | 83 | United States | Koch Inc. | Diversified |
| 76 | Stefan Quandt | $28.5B | $660.9M | 59 | Germany | BMW | Automotive |
| 77 | Rick Cohen | $28.2B | -$2.6B | 73 | United States | Warehouse Automation | Technology |
| 78 | Aliko Dangote | $27.3B | $130.8M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 79 | Dilip Shanghvi | $27.3B | $19.4M | 70 | India | Pharmaceuticals | Healthcare |
| 80 | Lyndal Stephens Greth | $27.3B | $22.7M | 51 | United States | Oil & Gas | Energy |
| 81 | Reinhold Wuerth | $27.1B | $10.9M | 90 | Germany | Fasteners | Manufacturing |
| 82 | Vladimir Potanin | $27.1B | $14.7M | 64 | Russia | Metals, mining | Metals & Mining |
| 83 | Dan Gilbert | $26.7B | -$389.0M | 63 | United States | Rocket Mortgage | Finance |
| 84 | Alexey Mordashov | $26.7B | $55.0M | 60 | Russia | Steel, Investments | Metals & Mining |
| 85 | Andy Bechtolsheim | $26.5B | $33.1M | 70 | Germany | Technology | |
| 86 | Huang Shilin | $26.4B | $422.0M | 58 | China | Batteries | Energy |
| 87 | Vagit Alekperov | $26.4B | $38.2M | 75 | Russia | Oil | Energy |
| 88 | François Pinault | $26.3B | $12.0M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 89 | Leonid Mikhelson | $26.2B | $22.4M | 70 | Russia | Gas, Chemicals | Energy |
| 90 | Vicky Safra | $25.9B | $39.1M | 72 | Brazil | Banking | Finance |
| 91 | Lakshmi Mittal | $25.9B | -$1.4M | 75 | India | Steel | Metals & Mining |
| 92 | Low Tuck Kwong | $25.6B | $161.7M | 77 | Indonesia | Coal | Energy |
| 93 | Peter Thiel | $25.1B | $271.1M | 58 | United States | Facebook, Investments | Finance |
| 94 | Ernest Garcia II | $24.9B | $41.2M | 68 | United States | Used Cars | Automotive |
| 95 | Adam Foroughi | $24.8B | $534.4M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 96 | Vladimir Lisin | $24.6B | -$379.9k | 69 | Russia | Steel, Transport | Metals & Mining |
| 97 | Andrew Forrest | $24.3B | $125.1M | 64 | Australia | Mining | Metals & Mining |
| 98 | Melinda French Gates | $24.1B | $4.9M | 61 | United States | Microsoft | Technology |
| 99 | Pham Nhat Vuong | $23.7B | $635.8M | 57 | Vietnam | Diversified | Diversified |
| 100 | Ernesto Bertarelli | $23.4B | $917.8k | 60 | Switzerland | Biotech, Investments | Healthcare |
| 101 | David Tepper | $23.4B | $12.5M | 68 | United States | Hedge Funds | Finance |
| 102 | Henry Nicholas III | $23.3B | $410.7M | 66 | United States | Semiconductors | Technology |
| 103 | Christy Walton | $23.1B | $67.2M | 76 | United States | Walmart | Fashion & Retail |
| 104 | Chen Tianshi | $22.9B | $177.8M | 40 | China | Semiconductors | Technology |
| 105 | Stefan Persson | $22.8B | -$189.9M | 78 | Sweden | H&M | Fashion & Retail |
| 106 | Rupert Murdoch | $22.5B | $134.4M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 107 | Zhong Huijuan | $22.1B | $444.2M | 64 | China | Pharmaceuticals | Healthcare |
| 108 | Kumar Birla | $21.9B | $81.5M | 58 | India | Diversified | Diversified |
| 109 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 110 | Wang Chuanfu | $21.7B | $158.2M | 59 | China | Batteries, Automobiles | Automotive |
| 111 | Li Shufu | $21.6B | $360.5M | 62 | China | Automobiles | Automotive |
| 112 | Hasso Plattner | $21.5B | $195.2M | 81 | Germany | Software | Technology |
| 113 | Harry Triguboff | $21.3B | $188 | 92 | Australia | Real Estate | Real Estate |
| 114 | Sunil Mittal | $21.3B | $179.4M | 68 | India | Telecom | Telecom |
| 115 | John Tu | $21.2B | $0 | 84 | United States | Computer Hardware | Technology |
| 116 | Philip Anschutz | $21.0B | $5.8M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 117 | R. Budi Hartono | $21.0B | $128.0M | 85 | Indonesia | Banking, Tobacco | Finance |
| 118 | Tony Zhang | $20.8B | $12.3M | 53 | China | Online Games | Technology |
| 119 | David Sun | $20.8B | $0 | 74 | United States | Computer Hardware | Technology |
| 120 | Jorge Paulo Lemann | $20.6B | -$18.0M | 86 | Brazil | Beer | Food & Beverage |
| 121 | Qin Yinglin | $20.5B | -$4.8M | 60 | China | Pig Breeding | Food & Beverage |
| 122 | Yu Yong | $20.5B | $328.3M | 64 | China | Mining | Metals & Mining |
| 123 | Vinod Adani | $20.5B | $139.5M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 124 | Steve Cohen | $20.5B | $3.1M | 69 | United States | Hedge Funds | Finance |
| 125 | Takemitsu Takizaki | $20.3B | $364.4M | 80 | Japan | Sensors | Manufacturing |
| 126 | Jerry Jones | $20.2B | $71.5M | 83 | United States | Dallas Cowboys | Sports |
| 127 | Shapoor Mistry | $20.2B | $173.0M | 61 | Ireland | Diversified | Diversified |
| 128 | Diane Hendricks | $19.9B | -$193.3M | 78 | United States | Building Supplies | Construction & Engineering |
| 129 | Gennady Timchenko | $19.3B | -$9.1M | 73 | Russia | Oil, Gas | Energy |
| 130 | Michael Hartono | $19.3B | -$36.0M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 131 | Jan Koum | $19.0B | $59.7M | 49 | United States | Technology | |
| 132 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 133 | John Menard Jr | $18.5B | $41.0k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 134 | Johann Rupert | $18.4B | -$37.9M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 135 | Ludwig Merckle | $18.4B | $51.6M | 60 | Germany | Pharmaceuticals | Diversified |
| 136 | Donald Newhouse | $18.2B | $247.6M | 96 | United States | Media | Media & Entertainment |
| 137 | Liu Yongxing | $18.2B | -$118.7M | 77 | China | Diversified | Service |
| 138 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 139 | Cyrus Poonawalla | $18.1B | $53.1M | 84 | India | Vaccines | Healthcare |
| 140 | Andrey Melnichenko | $18.1B | $62.3M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 141 | Renata Kellnerova | $18.1B | -$13.3M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 142 | Edwin Chen | $18.0B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 143 | Azim Premji | $18.0B | $109.9M | 80 | India | Software Services | Technology |
| 144 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 145 | Nancy Walton Laurie | $17.8B | $36.9M | 74 | United States | Walmart | Fashion & Retail |
| 146 | Wang Ning | $17.8B | $120.7M | 38 | China | Toys | Media & Entertainment |
| 147 | James Ratcliffe | $17.7B | $332 | 72 | United Kingdom | Chemicals | Manufacturing |
| 148 | Zhang Xuexin | $17.6B | -$94.6M | 78 | China | Aluminum | Metals & Mining |
| 149 | John Fredriksen | $17.5B | -$32.1M | 80 | Cyprus | Shipping | Logistics |
| 150 | Alisher Usmanov | $17.5B | $81.5M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 151 | Lu Xiangyang | $17.3B | $118.2M | 62 | China | Automobiles, Batteries | Automotive |
| 152 | George Roberts | $17.3B | $82.0M | 82 | United States | Private Equity | Finance |
| 153 | Ray Dalio | $16.9B | $24.3M | 76 | United States | Hedge Funds | Finance |
| 154 | Henry Kravis | $16.9B | $75.1M | 81 | United States | Private Equity | Finance |
| 155 | Todd Graves | $16.8B | -$166.5M | 53 | United States | Fast Food | Food & Beverage |
| 156 | Stephen Ross | $16.8B | $1.5M | 85 | United States | Real Estate | Real Estate |
| 157 | John Doerr | $16.8B | $36.8M | 74 | United States | Venture Capital | Finance |
| 158 | David Cheriton | $16.5B | $96.4M | 74 | Canada | Technology | |
| 159 | Torstein Hagen | $16.5B | -$55.9M | 82 | Norway | Cruises | Service |
| 160 | Alexander Karp | $16.5B | $311.4M | 58 | United States | Software Firm | Technology |
| 161 | Robert Kuok | $16.4B | $38.6M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 162 | Sherry Brydson | $16.3B | -$17.9M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 163 | James Dyson | $16.2B | $78.7M | 78 | United Kingdom | Vacuums | Manufacturing |
| 164 | Leon Black | $16.2B | $118.1M | 74 | United States | Private Equity | Finance |
| 165 | Radhakishan Damani | $16.2B | $103.6M | 70 | India | Retail, Investments | Fashion & Retail |
| 166 | David Velez | $16.1B | -$335.4M | 44 | Colombia | Fintech | Finance |
| 167 | Prince Alwaleed Bin Talal Alsaud | $16.1B | $6.1M | 70 | Saudi Arabia | Investments | Finance |
| 168 | Beate Heister | $16.1B | -$13.9M | 74 | Germany | Supermarkets | Fashion & Retail |
| 169 | Karl Albrecht Jr. | $16.1B | -$13.9M | 77 | Germany | Supermarkets | Fashion & Retail |
| 170 | Uday Kotak | $16.1B | $53.0M | 66 | India | Banking | Finance |
| 171 | Cao Renxian | $16.0B | $206.3M | 57 | China | Photovoltaic Equipment | Energy |
| 172 | Michael Platt | $16.0B | $12.7M | 57 | United Kingdom | Hedge Funds | Finance |
| 173 | Brad Jacobs | $15.9B | $161.0M | 69 | United States | Logistics | Logistics |
| 174 | Pei Zhenhua | $15.6B | $149.9M | 66 | China | Batteries | Energy |
| 175 | Arthur Dantchik | $15.5B | $1.8M | 68 | United States | Trading, Investments | Finance |
| 176 | Pavel Durov | $15.5B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 177 | Charles Butt | $15.5B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
| 178 | Peter Woo | $15.4B | -$74.0M | 79 | Hong Kong | Real Estate | Real Estate |
| 179 | Charlene de Carvalho-Heineken | $15.3B | -$31.4M | 71 | Netherlands | Heineken | Food & Beverage |
| 180 | Kushal Pal Singh | $15.1B | $216.2M | 94 | India | Real Estate | Real Estate |
| 181 | Lee Jae-yong | $14.9B | $92.3M | 57 | South Korea | Samsung | Technology |
| 182 | Kwong Siu-hing | $14.9B | -$5.2M | 96 | Hong Kong | Real Estate | Real Estate |
| 183 | Theo Albrecht Jr | $14.8B | -$56.6M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 184 | Barry Lam | $14.7B | $99.5M | 76 | Taiwan | Electronics | Technology |
| 185 | Zhu Yi | $14.7B | $36.9M | 62 | China | Pharmaceuticals | Healthcare |
| 186 | Jay Chaudhry | $14.7B | -$28.3M | 66 | United States | Security Software | Technology |
| 187 | Harold Hamm | $14.7B | $5.7M | 80 | United States | Oil & Gas | Energy |
| 188 | Eric Smidt | $14.6B | -$34.8M | 65 | United States | Hardware Stores | Fashion & Retail |
| 189 | Mikhail Fridman | $14.5B | $37.6M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 190 | Wang Liping | $14.5B | $530.3M | 59 | China | Hydraulic Machinery | Manufacturing |
| 191 | Alejandro Baillères | $14.4B | -$64.0M | 64 | Mexico | Diversified | Diversified |
| 192 | Tom Gores | $14.4B | $13.1M | 61 | United States | Private Equity | Finance |
| 193 | James Goodnight | $14.4B | $244 | 82 | United States | Software | Technology |
| 194 | Dang Yanbao | $14.3B | $62.7M | 52 | China | Coal | Metals & Mining |
| 195 | Charles Schwab | $14.3B | $6.1M | 88 | United States | Discount Brokerage | Finance |
| 196 | Joseph Lau | $14.3B | -$243 | 74 | Hong Kong | Real Estate | Real Estate |
| 197 | Ralph Lauren & Family | $14.3B | $254.0M | 86 | United States | Apparel | Fashion & Retail |
| 198 | Lin Bin | $14.1B | $382.9M | 57 | United States | Smartphones | Technology |
| 199 | Jack Dangermond | $14.0B | $0 | 80 | United States | Mapping Software | Technology |
| 200 | Ann Walton Kroenke | $13.9B | $16.3M | 76 | United States | Walmart | Fashion & Retail |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: