As of December 3, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3139 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $482B | $8.6B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Page | $279B | $907.8M | 52 | United States | Technology | |
| 3 | Larry Ellison | $270B | $7.7B | 81 | United States | Oracle | Technology |
| 4 | Jeff Bezos | $259B | -$2.4B | 61 | United States | Amazon | Technology |
| 5 | Sergey Brin | $237B | $773.2M | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $224B | $2.4B | 41 | United States | Technology | |
| 7 | Bernard Arnault | $194B | -$15.2M | 76 | France | LVMH | Fashion & Retail |
| 8 | Warren Buffett | $154B | -$601.2M | 95 | United States | Berkshire Hathaway | Finance |
| 9 | Steve Ballmer | $153B | -$1.5B | 69 | United States | Microsoft | Technology |
| 10 | Jensen Huang | $152B | $858.8M | 62 | United States | Semiconductors | Technology |
| 11 | Michael Dell | $142B | $439.9M | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $138B | $1.1B | 81 | United States | Walmart | Fashion & Retail |
| 13 | Amancio Ortega | $136B | $6.5B | 89 | Spain | Zara | Fashion & Retail |
| 14 | Jim Walton | $135B | $1.2B | 77 | United States | Walmart | Fashion & Retail |
| 15 | Alice Walton | $134B | $1.2B | 76 | United States | Walmart | Fashion & Retail |
| 16 | Bill Gates | $110B | -$141.8M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $106B | $569.4M | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $103B | -$466.4M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $92.2B | -$135.6M | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Thomas Peterffy | $73.7B | $1.3B | 81 | United States | Discount Brokerage | Finance |
| 23 | Gautam Adani | $71.4B | -$745.5M | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Zhong Shanshan | $71.0B | -$805.2M | 71 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 25 | Charles Koch | $68.5B | $129.6M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Jeff Yass | $67.0B | $71.3M | 67 | United States | Trading, Investments | Finance |
| 27 | Ma Huateng | $66.6B | -$217.0M | 54 | China | Online Games | Technology |
| 28 | Zhang Yiming | $66.1B | $0 | 41 | China | TikTok | Technology |
| 29 | Changpeng Zhao | $62.5B | $346.1M | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $60.3B | $1.1B | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Tadashi Yanai | $51.8B | $532.3M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 32 | Giovanni Ferrero | $49.9B | -$50.7M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 33 | Stephen Schwarzman | $48.4B | $564.9M | 78 | United States | Blackstone, investments | Finance |
| 34 | Germán Larrea Mota Velasco | $47.6B | $541.1M | 72 | Mexico | Mining | Metals & Mining |
| 35 | Lukas Walton | $47.6B | $384.6M | 39 | United States | Walmart | Fashion & Retail |
| 36 | Ken Griffin | $47.3B | $0 | 57 | United States | Hedge Funds | Finance |
| 37 | Eric Schmidt | $46.8B | $195.5M | 70 | United States | Technology | |
| 38 | Masayoshi Son | $45.8B | $3.4B | 68 | Japan | Telecom, Investments | Finance |
| 39 | Miriam Adelson | $45.2B | -$392.7M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 40 | Prajogo Pangestu | $43.9B | -$307.2M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 41 | William Ding | $43.4B | -$345.8M | 54 | China | NetEase, online games | Technology |
| 42 | Iris Fontbona | $43.0B | $1.1B | 82 | Chile | Mining | Metals & Mining |
| 43 | Li Ka-shing | $41.0B | $160.7M | 97 | Hong Kong | Diversified | Diversified |
| 44 | Abigail Johnson | $40.5B | $542.9M | 63 | United States | Fidelity | Finance |
| 45 | Gérard Wertheimer | $40.5B | $3.4M | 74 | France | Chanel | Fashion & Retail |
| 46 | Alain Wertheimer | $40.5B | $3.4M | 77 | France | Chanel | Fashion & Retail |
| 47 | Rafaela Aponte-Diamant | $39.6B | -$20.4M | 80 | Switzerland | MSC, shipping | Logistics |
| 48 | Colin Huang | $39.5B | -$351.0M | 45 | China | E-Commerce | Technology |
| 49 | Jacqueline Mars | $39.3B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 50 | John Mars | $39.3B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 51 | Dieter Schwarz | $39.3B | -$528.0M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 52 | Gianluigi Aponte | $38.3B | -$12.1M | 85 | Switzerland | Shipping | Logistics |
| 53 | Mark Mateschitz | $38.2B | $104.3M | 33 | Austria | Red Bull | Food & Beverage |
| 54 | Jack Ma | $38.0B | -$172.4M | 61 | China | Alibaba, e-commerce | Technology |
| 55 | Klaus-Michael Kuehne | $37.9B | $199.3M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 56 | Thomas Frist Jr | $37.7B | $60.9M | 87 | United States | Hospitals | Healthcare |
| 57 | He Xiangjian | $37.1B | $96.3M | 83 | China | Home Appliances | Manufacturing |
| 58 | MacKenzie Scott | $35.6B | -$243.3M | 55 | United States | Amazon | Technology |
| 59 | Shiv Nadar | $35.2B | $139.0M | 80 | India | HCL, software services | Technology |
| 60 | Eduardo Saverin | $34.8B | $377.5M | 43 | Brazil | Technology | |
| 61 | Lei Jun | $34.0B | $496.0M | 55 | China | Smartphones, Automobiles | Technology |
| 62 | Len Blavatnik | $33.4B | -$80.1M | 68 | United States | Music, Chemicals | Diversified |
| 63 | Savitri Jindal | $33.3B | -$390.2M | 75 | India | Steel | Metals & Mining |
| 64 | Henry Samueli | $33.1B | -$23.0M | 71 | United States | Semiconductors | Technology |
| 65 | Idan Ofer | $32.8B | -$33.0M | 70 | Israel | Shipping | Diversified |
| 66 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 67 | Phil Knight | $32.3B | $126.4M | 87 | United States | Nike | Fashion & Retail |
| 68 | Eyal Ofer | $31.8B | $8.1M | 75 | Israel | Real Estate, Shipping | Diversified |
| 69 | Gina Rinehart | $31.4B | $284.7M | 71 | Australia | Mining | Metals & Mining |
| 70 | Rick Cohen | $30.9B | -$1.6B | 73 | United States | Warehouse Automation | Technology |
| 71 | Susanne Klatten | $30.7B | $337.3M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 72 | Robert Pera | $30.3B | $219.6M | 47 | United States | Wireless Networking | Technology |
| 73 | Zheng Shuliang | $30.1B | $45.1M | 79 | China | Aluminum Products | Metals & Mining |
| 74 | Emmanuel Besnier | $30.0B | $424 | 55 | France | Cheese | Food & Beverage |
| 75 | Andrea Pignataro | $29.9B | $227.5M | 55 | Italy | Financial Software | Finance |
| 76 | Elaine Marshall | $28.5B | $51.5M | 83 | United States | Koch Inc. | Diversified |
| 77 | Stefan Quandt | $27.8B | $350.3M | 59 | Germany | BMW | Automotive |
| 78 | Lyndal Stephens Greth | $27.3B | $193.3M | 51 | United States | Oil & Gas | Energy |
| 79 | Dilip Shanghvi | $27.2B | $77.7M | 70 | India | Pharmaceuticals | Healthcare |
| 80 | Aliko Dangote | $27.2B | -$6.6M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 81 | Dan Gilbert | $27.1B | -$345.8M | 63 | United States | Rocket Mortgage | Finance |
| 82 | Vladimir Potanin | $27.0B | $469 | 64 | Russia | Metals, mining | Metals & Mining |
| 83 | Reinhold Wuerth | $27.0B | $126.4M | 90 | Germany | Fasteners | Manufacturing |
| 84 | Alexey Mordashov | $26.6B | $105.1M | 60 | Russia | Steel, Investments | Metals & Mining |
| 85 | Andy Bechtolsheim | $26.5B | $118.5M | 70 | Germany | Technology | |
| 86 | Vagit Alekperov | $26.3B | $145.1M | 75 | Russia | Oil | Energy |
| 87 | François Pinault | $26.3B | $109.2M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 88 | Leonid Mikhelson | $26.2B | $34.1M | 70 | Russia | Gas, Chemicals | Energy |
| 89 | Huang Shilin | $26.0B | $118.2M | 58 | China | Batteries | Energy |
| 90 | Lakshmi Mittal | $25.9B | -$22.3M | 75 | India | Steel | Metals & Mining |
| 91 | Vicky Safra | $25.8B | -$34.7M | 72 | Brazil | Banking | Finance |
| 92 | Low Tuck Kwong | $25.5B | $94.0M | 77 | Indonesia | Coal | Energy |
| 93 | Ernest Garcia II | $24.9B | $172.2M | 68 | United States | Used Cars | Automotive |
| 94 | Peter Thiel | $24.8B | $317.6M | 58 | United States | Facebook, Investments | Finance |
| 95 | Vladimir Lisin | $24.6B | $2.9M | 69 | Russia | Steel, Transport | Metals & Mining |
| 96 | Adam Foroughi | $24.2B | $546.8M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 97 | Andrew Forrest | $24.2B | $10.1M | 64 | Australia | Mining | Metals & Mining |
| 98 | Melinda French Gates | $24.1B | $82.3M | 61 | United States | Microsoft | Technology |
| 99 | Ernesto Bertarelli | $23.4B | $114.6M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 100 | David Tepper | $23.4B | $0 | 68 | United States | Hedge Funds | Finance |
| 101 | Pham Nhat Vuong | $23.1B | -$316.1M | 57 | Vietnam | Diversified | Diversified |
| 102 | Stefan Persson | $23.1B | $94.3M | 78 | Sweden | H&M | Fashion & Retail |
| 103 | Christy Walton | $23.0B | $186.6M | 76 | United States | Walmart | Fashion & Retail |
| 104 | Henry Nicholas III | $22.9B | $18.7M | 66 | United States | Semiconductors | Technology |
| 105 | Chen Tianshi | $22.7B | $350.1M | 40 | China | Semiconductors | Technology |
| 106 | Rupert Murdoch | $22.4B | $64.3M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 107 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 108 | Kumar Birla | $21.8B | -$13.4M | 58 | India | Diversified | Diversified |
| 109 | Zhong Huijuan | $21.6B | -$51.7M | 64 | China | Pharmaceuticals | Healthcare |
| 110 | Wang Chuanfu | $21.6B | $40.7M | 59 | China | Batteries, Automobiles | Automotive |
| 111 | Li Shufu | $21.3B | $976.1M | 62 | China | Automobiles | Automotive |
| 112 | Harry Triguboff | $21.3B | $478 | 92 | Australia | Real Estate | Real Estate |
| 113 | Hasso Plattner | $21.3B | $107.3M | 81 | Germany | Software | Technology |
| 114 | Sunil Mittal | $21.1B | -$125.1M | 68 | India | Telecom | Telecom |
| 115 | Philip Anschutz | $21.0B | $70.2M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 116 | John Tu | $21.0B | -$233.1M | 84 | United States | Computer Hardware | Technology |
| 117 | R. Budi Hartono | $20.9B | -$173.5M | 85 | Indonesia | Banking, Tobacco | Finance |
| 118 | Tony Zhang | $20.8B | -$32.1M | 53 | China | Online Games | Technology |
| 119 | Jorge Paulo Lemann | $20.6B | $1.7M | 86 | Brazil | Beer | Food & Beverage |
| 120 | David Sun | $20.6B | -$228.8M | 74 | United States | Computer Hardware | Technology |
| 121 | Qin Yinglin | $20.6B | -$23.1M | 60 | China | Pig Breeding | Food & Beverage |
| 122 | Steve Cohen | $20.5B | $587.6k | 69 | United States | Hedge Funds | Finance |
| 123 | Vinod Adani | $20.3B | -$24.4M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 124 | Yu Yong | $20.2B | $307.3M | 64 | China | Mining | Metals & Mining |
| 125 | Jerry Jones | $20.2B | $146.2M | 83 | United States | Dallas Cowboys | Sports |
| 126 | Diane Hendricks | $20.1B | $96.6M | 78 | United States | Building Supplies | Construction & Engineering |
| 127 | Shapoor Mistry | $20.1B | $53.3M | 61 | Ireland | Diversified | Diversified |
| 128 | Takemitsu Takizaki | $19.8B | $529.8M | 80 | Japan | Sensors | Manufacturing |
| 129 | Michael Hartono | $19.4B | -$144.9M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 130 | Gennady Timchenko | $19.3B | -$6.4M | 73 | Russia | Oil, Gas | Energy |
| 131 | Jan Koum | $18.9B | $65.9M | 49 | United States | Technology | |
| 132 | John Menard Jr | $18.7B | -$22.7k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 133 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 134 | Johann Rupert | $18.5B | $64.5M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 135 | Liu Yongxing | $18.4B | $495.1M | 77 | China | Diversified | Service |
| 136 | Ludwig Merckle | $18.3B | $37.7M | 60 | Germany | Pharmaceuticals | Diversified |
| 137 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 138 | Renata Kellnerova | $18.1B | -$15.8M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 139 | Andrey Melnichenko | $18.1B | -$107.0M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 140 | Cyrus Poonawalla | $18.0B | -$52.2M | 84 | India | Vaccines | Healthcare |
| 141 | Edwin Chen | $18.0B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 142 | Donald Newhouse | $18.0B | $27.4M | 96 | United States | Media | Media & Entertainment |
| 143 | Azim Premji | $17.9B | $94.6M | 80 | India | Software Services | Technology |
| 144 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 145 | Nancy Walton Laurie | $17.8B | $59.6M | 74 | United States | Walmart | Fashion & Retail |
| 146 | Zhang Xuexin | $17.7B | $400.8M | 78 | China | Aluminum | Metals & Mining |
| 147 | James Ratcliffe | $17.6B | $68 | 72 | United Kingdom | Chemicals | Manufacturing |
| 148 | Wang Ning | $17.6B | -$136.8M | 38 | China | Toys | Media & Entertainment |
| 149 | John Fredriksen | $17.5B | $117.0M | 80 | Cyprus | Shipping | Logistics |
| 150 | Alisher Usmanov | $17.4B | $87.0M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 151 | Lu Xiangyang | $17.2B | $22.6M | 62 | China | Automobiles, Batteries | Automotive |
| 152 | George Roberts | $17.2B | $248.5M | 82 | United States | Private Equity | Finance |
| 153 | Todd Graves | $17.0B | $71.0M | 53 | United States | Fast Food | Food & Beverage |
| 154 | Ray Dalio | $16.9B | $12.1M | 76 | United States | Hedge Funds | Finance |
| 155 | Henry Kravis | $16.9B | $220.9M | 81 | United States | Private Equity | Finance |
| 156 | Stephen Ross | $16.8B | -$6.8M | 85 | United States | Real Estate | Real Estate |
| 157 | John Doerr | $16.7B | $38.6M | 74 | United States | Venture Capital | Finance |
| 158 | Torstein Hagen | $16.5B | $192.2M | 82 | Norway | Cruises | Service |
| 159 | David Velez | $16.5B | $18.3M | 44 | Colombia | Fintech | Finance |
| 160 | Robert Kuok | $16.4B | -$69.6M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 161 | David Cheriton | $16.4B | -$9.8M | 74 | Canada | Technology | |
| 162 | Sherry Brydson | $16.3B | $28.5M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 163 | James Dyson | $16.2B | $174.2M | 78 | United Kingdom | Vacuums | Manufacturing |
| 164 | Alexander Karp | $16.2B | $149.2M | 58 | United States | Software Firm | Technology |
| 165 | Beate Heister | $16.1B | $32.4M | 74 | Germany | Supermarkets | Fashion & Retail |
| 166 | Karl Albrecht Jr. | $16.1B | $32.4M | 77 | Germany | Supermarkets | Fashion & Retail |
| 167 | Prince Alwaleed Bin Talal Alsaud | $16.1B | $104.4M | 70 | Saudi Arabia | Investments | Finance |
| 168 | Leon Black | $16.1B | $146.5M | 74 | United States | Private Equity | Finance |
| 169 | Radhakishan Damani | $16.0B | -$128.8M | 70 | India | Retail, Investments | Fashion & Retail |
| 170 | Uday Kotak | $16.0B | -$41.3M | 66 | India | Banking | Finance |
| 171 | Michael Platt | $16.0B | $12.7M | 57 | United Kingdom | Hedge Funds | Finance |
| 172 | Cao Renxian | $15.8B | -$40.8M | 57 | China | Photovoltaic Equipment | Energy |
| 173 | Brad Jacobs | $15.7B | $247.9M | 69 | United States | Logistics | Logistics |
| 174 | Arthur Dantchik | $15.5B | $20.4M | 68 | United States | Trading, Investments | Finance |
| 175 | Pavel Durov | $15.5B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 176 | Peter Woo | $15.5B | -$50.0M | 79 | Hong Kong | Real Estate | Real Estate |
| 177 | Charles Butt | $15.5B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
| 178 | Pei Zhenhua | $15.5B | $757.5k | 66 | China | Batteries | Energy |
| 179 | Charlene de Carvalho-Heineken | $15.4B | $54.4M | 71 | Netherlands | Heineken | Food & Beverage |
| 180 | Kushal Pal Singh | $14.9B | $15.2M | 94 | India | Real Estate | Real Estate |
| 181 | Kwong Siu-hing | $14.9B | -$20.8M | 96 | Hong Kong | Real Estate | Real Estate |
| 182 | Theo Albrecht Jr | $14.8B | -$71.9M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 183 | Lee Jae-yong | $14.8B | $154.0M | 57 | South Korea | Samsung | Technology |
| 184 | Jay Chaudhry | $14.7B | $18.0M | 66 | United States | Security Software | Technology |
| 185 | Zhu Yi | $14.7B | -$80.6M | 62 | China | Pharmaceuticals | Healthcare |
| 186 | Harold Hamm | $14.7B | $225.1M | 79 | United States | Oil & Gas | Energy |
| 187 | Eric Smidt | $14.6B | $37.6M | 65 | United States | Hardware Stores | Fashion & Retail |
| 188 | Barry Lam | $14.6B | $125.6M | 76 | Taiwan | Electronics | Technology |
| 189 | Alejandro Baillères | $14.5B | $88.0M | 64 | Mexico | Diversified | Diversified |
| 190 | Mikhail Fridman | $14.4B | $9.5M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 191 | Tom Gores | $14.4B | $0 | 61 | United States | Private Equity | Finance |
| 192 | Charles Schwab | $14.3B | $142.0M | 88 | United States | Discount Brokerage | Finance |
| 193 | Dang Yanbao | $14.3B | $29.4M | 52 | China | Coal | Metals & Mining |
| 194 | Joseph Lau | $14.3B | -$1.9M | 74 | Hong Kong | Real Estate | Real Estate |
| 195 | James Goodnight | $14.3B | $244 | 82 | United States | Software | Technology |
| 196 | Ralph Lauren & Family | $14.0B | -$26.2M | 86 | United States | Apparel | Fashion & Retail |
| 197 | Ann Walton Kroenke | $13.9B | $26.0M | 76 | United States | Walmart | Fashion & Retail |
| 198 | Wang Liping | $13.9B | $170.1M | 59 | China | Hydraulic Machinery | Manufacturing |
| 199 | Jack Dangermond | $13.9B | $0 | 80 | United States | Mapping Software | Technology |
| 200 | Wang Wei | $13.8B | -$6.8M | 55 | China | Package Delivery | Service |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: