As of September 15, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3120 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $456B | $8.4B | 54 | United States | SpaceX, Tesla | Technology |
2 | Larry Ellison | $368B | $7.9B | 81 | United States | Oracle | Technology |
3 | Mark Zuckerberg | $265B | $4.0B | 41 | United States | Technology | |
4 | Jeff Bezos | $260B | $2.7B | 61 | United States | Amazon | Technology |
5 | Larry Page | $224B | $4.3B | 52 | United States | Technology | |
6 | Sergey Brin | $191B | $3.6B | 52 | United States | Technology | |
7 | Steve Ballmer | $162B | $84.3M | 69 | United States | Microsoft | Technology |
8 | Bernard Arnault | $160B | $2.6B | 76 | France | LVMH | Fashion & Retail |
9 | Warren Buffett | $151B | -$397.1M | 95 | United States | Berkshire Hathaway | Finance |
10 | Jensen Huang | $148B | -$1.2B | 62 | United States | Semiconductors | Technology |
11 | Michael Dell | $141B | $433.4M | 60 | United States | Dell Technologies | Technology |
12 | Rob Walton | $127B | -$50.5M | 80 | United States | Walmart | Fashion & Retail |
13 | Jim Walton | $125B | -$48.4M | 77 | United States | Walmart | Fashion & Retail |
14 | Alice Walton | $124B | -$44.0M | 75 | United States | Walmart | Fashion & Retail |
15 | Amancio Ortega | $119B | -$644.3M | 89 | Spain | Zara | Fashion & Retail |
16 | Bill Gates | $113B | -$268.7M | 69 | United States | Microsoft | Technology |
17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
18 | Carlos Slim Helu | $104B | -$123.8M | 85 | Mexico | Telecom | Telecom |
19 | Mukesh Ambani | $97.2B | $412.6M | 68 | India | Diversified | Diversified |
20 | Françoise Bettencourt Meyers | $95.9B | -$261.8M | 72 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
22 | Zhong Shanshan | $79.9B | $909.7M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
23 | Thomas Peterffy | $70.5B | -$687.9M | 80 | United States | Discount Brokerage | Finance |
24 | Charles Koch | $70.0B | -$89.6M | 89 | United States | Koch, Inc. | Diversified |
25 | Gautam Adani | $69.8B | $66.1M | 63 | India | Infrastructure, Commodities | Diversified |
26 | Ma Huateng | $69.7B | $97.1M | 53 | China | Online Games | Technology |
27 | Changpeng Zhao | $68.0B | $713.1M | 48 | Canada | Cryptocurrency Exchange | Finance |
28 | Jeff Yass | $66.4B | $196.3M | 67 | United States | Trading, Investments | Finance |
29 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
30 | Stephen Schwarzman | $55.4B | $245.9M | 78 | United States | Blackstone, investments | Finance |
31 | Robin Zeng | $54.3B | -$192.7M | 56 | Hong Kong | CATL, batteries | Automotive |
32 | Masayoshi Son | $50.2B | $148.9M | 68 | Japan | Telecom, Investments | Finance |
33 | Giovanni Ferrero | $49.2B | $2.1M | 60 | Italy | Nutella, Chocolates | Food & Beverage |
34 | William Ding | $47.6B | $598.0M | 53 | China | NetEase, online games | Technology |
35 | Ken Griffin | $47.3B | $0 | 56 | United States | Hedge Funds | Finance |
36 | Tadashi Yanai | $46.6B | -$355.6M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
37 | Lei Jun | $46.1B | $499.8M | 55 | China | Smartphones, Automobiles | Technology |
38 | Lukas Walton | $44.1B | -$13.5M | 38 | United States | Walmart | Fashion & Retail |
39 | Colin Huang | $43.3B | $610.8M | 45 | China | E-Commerce | Technology |
40 | Dieter Schwarz | $42.9B | $33.9M | 85 | Germany | Lidl, supermarkets | Fashion & Retail |
41 | John Mars | $42.5B | -$92.1M | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
42 | Jacqueline Mars | $42.5B | -$92.1M | 85 | United States | Mars Inc, candy, pet food | Food & Beverage |
43 | Abigail Johnson | $41.8B | -$224.3M | 63 | United States | Fidelity | Finance |
44 | Eduardo Saverin | $41.1B | $612.4M | 43 | Brazil | Technology | |
45 | Gérard Wertheimer | $40.7B | $429.5M | 74 | France | Chanel | Fashion & Retail |
46 | Alain Wertheimer | $40.7B | $429.5M | 77 | France | Chanel | Fashion & Retail |
47 | Rafaela Aponte-Diamant | $40.6B | -$1.3M | 80 | Switzerland | MSC, shipping | Logistics |
48 | Germán Larrea Mota Velasco | $40.0B | -$565.3k | 71 | Mexico | Mining | Metals & Mining |
49 | Mark Mateschitz | $39.8B | -$77.4M | 33 | Austria | Red Bull | Food & Beverage |
50 | Li Ka-shing | $39.3B | -$17.0M | 97 | Hong Kong | Diversified | Diversified |
51 | Miriam Adelson | $39.0B | -$325.5M | 79 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
52 | Eric Schmidt | $39.0B | $707.3M | 70 | United States | Technology | |
53 | Klaus-Michael Kuehne | $38.6B | $207.5M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
54 | Jack Ma | $37.8B | $318.5M | 61 | China | Alibaba, e-commerce | Technology |
55 | MacKenzie Scott | $37.3B | $360.2M | 55 | United States | Amazon | Technology |
56 | Iris Fontbona | $36.4B | $306.6M | 82 | Chile | Mining | Metals & Mining |
57 | Savitri Jindal | $36.2B | $373.0M | 75 | India | Steel | Metals & Mining |
58 | Len Blavatnik | $35.8B | -$129.0M | 68 | United States | Music, Chemicals | Diversified |
59 | Gianluigi Aponte | $35.3B | -$94.7M | 85 | Switzerland | Shipping | Logistics |
60 | Phil Knight | $34.3B | -$39.4M | 87 | United States | Nike | Fashion & Retail |
61 | Prajogo Pangestu | $34.1B | $409.6M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
62 | He Xiangjian | $33.6B | -$148.4M | 83 | China | Home Appliances | Manufacturing |
63 | Shiv Nadar | $32.7B | $151.6M | 80 | India | HCL, software services | Technology |
64 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
65 | Robert Pera | $32.0B | -$78.1M | 47 | United States | Wireless Networking | Technology |
66 | Andrea Pignataro | $31.7B | -$79.5M | 55 | Italy | Financial Software | Finance |
67 | Eyal Ofer | $31.7B | -$153.4M | 75 | Israel | Real Estate, Shipping | Diversified |
68 | Thomas Frist Jr | $31.7B | -$233.9M | 87 | United States | Hospitals | Healthcare |
69 | Henry Samueli | $31.6B | $21.1M | 70 | United States | Semiconductors | Technology |
70 | Emmanuel Besnier | $30.0B | -$52 | 54 | France | Cheese | Food & Beverage |
71 | Idan Ofer | $30.0B | -$75.4M | 69 | Israel | Shipping | Diversified |
72 | Susanne Klatten | $29.9B | -$22.9M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
73 | Elaine Marshall | $29.1B | -$35.3M | 83 | United States | Koch Inc. | Diversified |
74 | Gina Rinehart | $28.6B | $132.4M | 71 | Australia | Mining | Metals & Mining |
75 | Dan Gilbert | $28.6B | -$356.6M | 63 | United States | Rocket Mortgage | Finance |
76 | Vladimir Potanin | $28.5B | $244.3M | 64 | Russia | Metals, mining | Metals & Mining |
77 | Andy Bechtolsheim | $28.4B | -$587.1M | 69 | Germany | Technology | |
78 | Reinhold Wuerth | $27.9B | $100.1M | 90 | Germany | Fasteners | Manufacturing |
79 | Vagit Alekperov | $27.4B | $50.6M | 75 | Russia | Oil | Energy |
80 | Alexey Mordashov | $26.9B | $109.5M | 59 | Russia | Steel, Investments | Metals & Mining |
81 | Leonid Mikhelson | $26.8B | -$110.4M | 70 | Russia | Gas, Chemicals | Energy |
82 | Low Tuck Kwong | $26.6B | $5.1M | 77 | Indonesia | Coal | Energy |
83 | Stefan Quandt | $26.4B | -$28.9M | 59 | Germany | BMW | Automotive |
84 | Aliko Dangote | $26.3B | $8.0M | 68 | Nigeria | Cement, Sugar | Manufacturing |
85 | Rick Cohen | $26.0B | $810.8M | 73 | United States | Warehouse Automation | Technology |
86 | Vladimir Lisin | $24.9B | -$42.4M | 69 | Russia | Steel, Transport | Metals & Mining |
87 | Dilip Shanghvi | $24.9B | -$31.7M | 69 | India | Pharmaceuticals | Healthcare |
88 | Lyndal Stephens Greth | $24.8B | $84.4M | 50 | United States | Oil & Gas | Energy |
89 | Zheng Shuliang | $24.8B | -$572.2M | 79 | China | Aluminum Products | Metals & Mining |
90 | Vicky Safra | $24.8B | $120.4M | 72 | Brazil | Banking | Finance |
91 | François Pinault | $24.4B | $529.8M | 89 | France | Gucci, luxury goods | Fashion & Retail |
92 | Peter Thiel | $24.2B | -$52.4M | 57 | United States | Facebook, Investments | Finance |
93 | Chen Tianshi | $24.0B | -$388.3M | 40 | China | Semiconductors | Technology |
94 | Huang Shilin | $23.9B | $932.2M | 58 | China | Batteries | Automotive |
95 | Melinda French Gates | $23.8B | -$4.4M | 61 | United States | Microsoft | Technology |
96 | Wang Chuanfu | $23.7B | -$190.0M | 59 | China | Batteries, Automobiles | Automotive |
97 | Ernest Garcia II | $23.3B | -$34.0M | 68 | United States | Used Cars | Automotive |
98 | Ernesto Bertarelli | $23.1B | $14.6M | 59 | Switzerland | Biotech, Investments | Healthcare |
99 | David Tepper | $23.0B | $0 | 68 | United States | Hedge Funds | Finance |
100 | Qin Yinglin | $23.0B | -$17.4M | 60 | China | Pig Breeding | Food & Beverage |
101 | Lakshmi Mittal | $22.8B | -$14.6M | 75 | India | Steel | Metals & Mining |
102 | Kumar Birla | $22.7B | $98.6M | 58 | India | Diversified | Diversified |
103 | Andrew Forrest | $22.1B | $145.3M | 63 | Australia | Mining | Metals & Mining |
104 | Henry Nicholas III | $21.9B | -$182.4M | 65 | United States | Semiconductors | Technology |
105 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
106 | Hasso Plattner | $21.6B | -$320.6M | 81 | Germany | Software | Technology |
107 | John Menard Jr | $21.6B | -$9.8k | 85 | United States | Home Improvement Stores | Fashion & Retail |
108 | Takemitsu Takizaki | $21.5B | $73.6M | 80 | Japan | Sensors | Manufacturing |
109 | Tony Zhang | $21.5B | $26.6M | 53 | China | Online Games | Technology |
110 | Wang Ning | $21.4B | -$833.1M | 38 | China | Toys | Media & Entertainment |
111 | Harry Triguboff | $21.4B | -$453 | 92 | Australia | Real Estate | Real Estate |
112 | Adam Foroughi | $21.3B | $384.4M | 45 | United States | Marketing Software, Mobile Games | Technology |
113 | Christy Walton | $21.2B | -$7.2M | 76 | United States | Walmart | Fashion & Retail |
114 | Philip Anschutz | $20.5B | -$21.1M | 85 | United States | Energy, Sports, Entertainment | Diversified |
115 | Stefan Persson | $20.5B | $295.3M | 77 | Sweden | H&M | Fashion & Retail |
116 | Steve Cohen | $20.5B | $1.1M | 69 | United States | Hedge Funds | Finance |
117 | Diane Hendricks | $20.2B | -$96.6M | 78 | United States | Building Supplies | Construction & Engineering |
118 | Vinod Adani | $20.0B | $97.1M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
119 | Sunil Mittal | $19.9B | $159.5M | 67 | India | Telecom | Telecom |
120 | Cyrus Poonawalla | $19.8B | -$532.9M | 84 | India | Vaccines | Healthcare |
121 | R. Budi Hartono | $19.8B | -$214.0M | 85 | Indonesia | Banking, Tobacco | Finance |
122 | Jorge Paulo Lemann | $19.7B | -$56.2M | 86 | Brazil | Beer | Food & Beverage |
123 | Shapoor Mistry | $19.6B | -$14.6M | 61 | Ireland | Diversified | Diversified |
124 | Radhakishan Damani | $19.5B | $177.7M | 70 | India | Retail, Investments | Fashion & Retail |
125 | Zhong Huijuan | $19.4B | $23.1M | 64 | China | Pharmaceuticals | Healthcare |
126 | Rupert Murdoch | $19.3B | -$31.0M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
127 | Andrey Melnichenko | $19.0B | -$323.5M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
128 | Jan Koum | $18.8B | $53.3M | 49 | United States | Technology | |
129 | Donald Newhouse | $18.8B | $74.1M | 96 | United States | Media | Media & Entertainment |
130 | Sherry Brydson | $18.8B | -$92.8M | 79 | Canada | Thomson Reuters | Media & Entertainment |
131 | Izzy Englander | $18.6B | $0 | 76 | United States | Hedge Funds | Finance |
132 | Gennady Timchenko | $18.5B | -$85.0M | 72 | Russia | Oil, Gas | Energy |
133 | Lu Xiangyang | $18.5B | -$140.7M | 62 | China | Automobiles, Batteries | Automotive |
134 | George Roberts | $18.5B | $30.4M | 82 | United States | Private Equity | Finance |
135 | Michael Hartono | $18.4B | -$1.5M | 85 | Indonesia | Banking, Tobacco | Manufacturing |
136 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
137 | Lin Bin | $18.2B | $191.5M | 57 | United States | Smartphones | Technology |
138 | Renata Kellnerova | $18.1B | $25.8M | 58 | Czech Republic | Finance, Telecommunications | Finance |
139 | Jerry Jones | $18.1B | $111.3M | 82 | United States | Dallas Cowboys | Sports |
140 | Azim Premji | $18.1B | $323.4k | 80 | India | Software Services | Technology |
141 | Li Shufu | $18.1B | $297.2M | 62 | China | Automobiles | Automotive |
142 | Henry Kravis | $18.1B | $39.6M | 81 | United States | Private Equity | Finance |
143 | James Dyson | $17.9B | $2.7M | 78 | United Kingdom | Vacuums | Manufacturing |
144 | John Tu | $17.8B | $199.6M | 84 | United States | Computer Hardware | Technology |
145 | James Ratcliffe | $17.8B | $340 | 72 | United Kingdom | Chemicals | Manufacturing |
146 | David Sun | $17.5B | $195.9M | 73 | United States | Computer Hardware | Technology |
147 | John Fredriksen | $17.4B | $55.6M | 80 | Cyprus | Shipping | Logistics |
148 | Jay Chaudhry | $17.1B | -$35.9M | 66 | United States | Security Software | Technology |
149 | Giancarlo Devasini | $17.0B | $0 | 61 | Italy | Cryptocurrency | Finance |
150 | Kushal Pal Singh | $16.8B | $225.7M | 94 | India | Real Estate | Real Estate |
151 | Ludwig Merckle | $16.8B | -$90.5M | 60 | Germany | Pharmaceuticals | Diversified |
152 | Stephen Ross | $16.8B | -$4.9M | 85 | United States | Real Estate | Real Estate |
153 | Manny Villar | $16.7B | -$22.8M | 75 | Philippines | Real Estate | Real Estate |
154 | Alisher Usmanov | $16.7B | $79.5M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
155 | Johann Rupert | $16.5B | $133.4M | 75 | South Africa | Luxury Goods | Fashion & Retail |
156 | Karl Albrecht Jr. | $16.4B | -$450 | 77 | Germany | Supermarkets | Fashion & Retail |
157 | Beate Heister | $16.4B | -$450 | 73 | Germany | Supermarkets | Fashion & Retail |
158 | Pavel Durov | $16.4B | $0 | 40 | United Arab Emirates | Messaging App | Technology |
159 | Yu Yong | $16.3B | -$103.4M | 64 | China | Mining | Metals & Mining |
160 | Nancy Walton Laurie | $16.2B | -$38.0M | 74 | United States | Walmart | Fashion & Retail |
161 | Brad Jacobs | $16.0B | $41.6M | 69 | United States | Logistics | Logistics |
162 | David Cheriton | $15.8B | $63.6M | 74 | Canada | Technology | |
163 | Michael Platt | $15.8B | $0 | 57 | United Kingdom | Hedge Funds | Finance |
164 | Liu Yongxing | $15.7B | -$98.1M | 77 | China | Diversified | Service |
165 | Theo Albrecht Jr | $15.7B | -$181.5M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
166 | Alexander Karp | $15.5B | -$77.0M | 57 | United States | Software Firm | Technology |
167 | Robert Kuok | $15.5B | $6.5M | 101 | Malaysia | Palm Oil, Shipping, Property | Diversified |
168 | James Goodnight | $15.5B | $244 | 82 | United States | Software | Technology |
169 | Arthur Dantchik | $15.5B | $73.6M | 67 | United States | Trading, Investments | Finance |
170 | Prince Alwaleed Bin Talal Alsaud | $15.4B | $30.3M | 70 | Saudi Arabia | Investments | Finance |
171 | Uday Kotak | $15.3B | $139.2M | 66 | India | Banking | Finance |
172 | Ray Dalio | $15.2B | $0 | 76 | United States | Hedge Funds | Finance |
173 | Jack Dangermond | $15.2B | $0 | 80 | United States | Mapping Software | Technology |
174 | Torstein Hagen | $15.2B | -$199.2M | 82 | Norway | Cruises | Service |
175 | Peter Woo | $15.0B | -$25.6M | 79 | Hong Kong | Real Estate | Real Estate |
176 | David Velez | $15.0B | $90.6M | 43 | Colombia | Fintech | Finance |
177 | Zhang Xuexin | $15.0B | -$92.2M | 78 | China | Aluminum | Metals & Mining |
178 | Charlene de Carvalho-Heineken | $14.9B | -$66.9M | 71 | Netherlands | Heineken | Food & Beverage |
179 | Martin Lorentzon | $14.7B | $76.4M | 56 | Sweden | Spotify | Technology |
180 | Harold Hamm | $14.6B | -$73.2M | 79 | United States | Oil & Gas | Energy |
181 | Kwong Siu-hing | $14.6B | -$135.1M | 95 | Hong Kong | Real Estate | Real Estate |
182 | Qi Shi | $14.6B | $199.3M | 55 | China | Financial Information | Technology |
183 | Todd Graves | $14.5B | $4.0M | 53 | United States | Fast Food | Food & Beverage |
184 | Barry Lam | $14.4B | -$12.9M | 76 | Taiwan | Electronics | Technology |
185 | Sun Piaoyang | $14.4B | $19.3M | 67 | China | Pharmaceuticals | Healthcare |
186 | Zhou Qunfei | $14.4B | $181.7M | 55 | Hong Kong | Smartphone Screens | Technology |
187 | Li Xiting | $14.4B | -$29.2M | 74 | Singapore | Medical Devices | Healthcare |
188 | Xavier Niel | $14.4B | -$59.4M | 58 | France | Internet, Telecom | Telecom |
189 | Mikhail Fridman | $14.3B | $19.8M | 61 | Russia | Oil, Banking, Telecom | Energy |
190 | Joseph Lau | $14.3B | -$27 | 74 | Hong Kong | Real Estate | Real Estate |
191 | Zhu Yi | $14.2B | $158.7M | 61 | China | Pharmaceuticals | Healthcare |
192 | Alejandro Baillères | $14.2B | -$71 | 64 | Mexico | Diversified | Diversified |
193 | Kenneth Dart | $14.2B | -$41.5M | 70 | Belize | Investments | Finance |
194 | John Doerr | $14.2B | $235.9M | 74 | United States | Venture Capital | Finance |
195 | Wang Wei | $14.2B | -$79.7M | 54 | China | Package Delivery | Service |
196 | Tony Ressler | $14.1B | -$78.8M | 64 | United States | Private equity | Finance |
197 | Tom Gores | $14.0B | $0 | 61 | United States | Private Equity | Finance |
198 | Charles Schwab | $14.0B | -$117.3M | 88 | United States | Discount Brokerage | Finance |
199 | Michael Sabel | $13.9B | $442.9M | 58 | United States | Oil & Gas | Energy |
200 | Robert Pender | $13.9B | $442.9M | 72 | United States | Oil & Gas | Energy |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: