As of August 1, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3062 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $385B | $2.3B | 54 | United States | SpaceX, Tesla | Automotive |
2 | Larry Ellison | $263B | -$2.5B | 80 | United States | Oracle | Technology |
3 | Jeff Bezos | $253B | $1.6B | 61 | United States | Amazon | Technology |
4 | Mark Zuckerberg | $248B | -$1.1B | 41 | United States | Technology | |
5 | Larry Page | $163B | $1.6B | 52 | United States | Technology | |
6 | Steve Ballmer | $154B | $254.8M | 69 | United States | Microsoft | Technology |
7 | Bernard Arnault | $152B | -$3.6B | 76 | France | LVMH | Fashion & Retail |
8 | Warren Buffett | $146B | -$618.8M | 94 | United States | Berkshire Hathaway | Finance |
9 | Sergey Brin | $142B | $1.4B | 51 | United States | Technology | |
10 | Jensen Huang | $139B | -$19.3M | 62 | United States | Semiconductors | Technology |
11 | Michael Dell | $126B | -$286.2M | 60 | United States | Dell Technologies | Technology |
12 | Bill Gates | $119B | $36.0M | 69 | United States | Microsoft | Technology |
13 | Rob Walton | $118B | $457.3M | 80 | United States | Walmart | Fashion & Retail |
14 | Jim Walton | $116B | $439.3M | 77 | United States | Walmart | Fashion & Retail |
15 | Alice Walton | $115B | $451.5M | 75 | United States | Walmart | Fashion & Retail |
16 | Amancio Ortega | $110B | -$1.4B | 89 | Spain | Zara | Fashion & Retail |
17 | Mukesh Ambani | $105B | -$1.3B | 68 | India | Diversified | Diversified |
18 | Michael Bloomberg | $104B | $0 | 83 | United States | Bloomberg LP | Finance |
19 | Carlos Slim Helu | $96.2B | -$496.6M | 85 | Mexico | Telecom | Telecom |
20 | Françoise Bettencourt Meyers | $93.0B | -$1.0B | 72 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $76.6B | $0 | 63 | United States | Koch, Inc. | Diversified |
22 | Gautam Adani | $72.6B | -$88.3M | 63 | India | Infrastructure, Commodities | Diversified |
23 | Charles Koch | $67.4B | -$199.7M | 89 | United States | Koch, Inc. | Diversified |
24 | Thomas Peterffy | $66.7B | $338.3M | 80 | United States | Discount Brokerage | Finance |
25 | Jeff Yass | $63.6B | -$40.4M | 67 | United States | Trading, Investments | Finance |
26 | Changpeng Zhao | $62.3B | -$184.6M | 48 | Canada | Cryptocurrency Exchange | Finance |
27 | Zhang Yiming | $61.5B | $1.0B | 41 | China | TikTok | Technology |
28 | Zhong Shanshan | $60.2B | $430.1M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
29 | Ma Huateng | $55.0B | $175.3M | 53 | China | Online Games | Technology |
30 | Stephen Schwarzman | $49.6B | -$50.1M | 78 | United States | Blackstone, investments | Finance |
31 | Giovanni Ferrero | $47.4B | -$31.4M | 60 | Italy | Nutella, Chocolates | Food & Beverage |
32 | Lei Jun | $46.3B | $224.6M | 55 | China | Smartphones, Automobiles | Technology |
33 | Ken Griffin | $45.5B | $0 | 56 | United States | Hedge Funds | Finance |
34 | Tadashi Yanai | $43.0B | -$1.3B | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
35 | Dieter Schwarz | $42.2B | $17.3M | 85 | Germany | Lidl, supermarkets | Fashion & Retail |
36 | John Mars | $41.4B | -$66.8M | 89 | United States | Mars Inc, candy, pet food | Food & Beverage |
37 | Jacqueline Mars | $41.4B | -$66.8M | 85 | United States | Mars Inc, candy, pet food | Food & Beverage |
38 | Robin Zeng | $41.3B | -$448.6M | 56 | Hong Kong | CATL, batteries | Automotive |
39 | Lukas Walton | $41.1B | $136.0M | 38 | United States | Walmart | Fashion & Retail |
40 | Abigail Johnson | $41.1B | -$298.1M | 63 | United States | Fidelity | Finance |
41 | Rafaela Aponte-Diamant | $40.0B | $7.1M | 80 | Switzerland | MSC, shipping | Logistics |
42 | William Ding | $39.5B | $336.5M | 53 | China | NetEase, online games | Technology |
43 | Gérard Wertheimer | $39.0B | -$297.4M | 74 | France | Chanel | Fashion & Retail |
44 | Alain Wertheimer | $39.0B | -$297.4M | 76 | France | Chanel | Fashion & Retail |
45 | Klaus-Michael Kuehne | $39.0B | -$211.3M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
46 | Eduardo Saverin | $38.5B | -$165.2M | 43 | Brazil | Technology | |
47 | Mark Mateschitz | $38.4B | -$34.8M | 33 | Austria | Red Bull | Food & Beverage |
48 | Miriam Adelson | $37.2B | -$44.9M | 79 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
49 | Li Ka-shing | $36.7B | $38.9M | 97 | Hong Kong | Diversified | Diversified |
50 | Shiv Nadar | $35.8B | -$418.1M | 80 | India | HCL, software services | Technology |
51 | Phil Knight | $35.4B | -$358.4M | 87 | United States | Nike | Fashion & Retail |
52 | MacKenzie Scott | $35.4B | $227.9M | 55 | United States | Amazon | Technology |
53 | Colin Huang | $35.0B | -$432.0M | 45 | China | E-Commerce | Technology |
54 | Savitri Jindal | $35.0B | $1.1M | 75 | India | Steel | Metals & Mining |
55 | Gianluigi Aponte | $34.8B | -$48.6M | 85 | Switzerland | Shipping | Logistics |
56 | Germán Larrea Mota Velasco | $33.5B | -$200.4M | 71 | Mexico | Mining | Metals & Mining |
57 | Len Blavatnik | $33.3B | $19.3M | 68 | United States | Music, Chemicals | Diversified |
58 | Jack Ma | $32.5B | $95.7M | 60 | China | Alibaba, e-commerce | Technology |
59 | He Xiangjian | $32.3B | $264.7M | 82 | China | Home Appliances | Manufacturing |
60 | Eyal Ofer | $32.0B | -$126.5M | 75 | Israel | Real Estate, Shipping | Diversified |
61 | Iris Fontbona | $31.5B | -$136.4M | 82 | Chile | Mining | Metals & Mining |
62 | Eric Schmidt | $31.3B | $274.0M | 70 | United States | Technology | |
63 | Marilyn Simons | $31.0B | $0 | 74 | United States | Hedge Funds | Finance |
64 | Andrea Pignataro | $31.0B | -$246.5M | 55 | Italy | Financial Software | Finance |
65 | Prajogo Pangestu | $30.9B | $2.3B | 81 | Indonesia | Petrochemicals, Energy | Diversified |
66 | Thomas Frist Jr | $30.1B | $299.9M | 86 | United States | Hospitals | Healthcare |
67 | Susanne Klatten | $29.5B | -$178.4M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
68 | Masayoshi Son | $28.9B | -$777.7M | 67 | Japan | Telecom, Investments | Finance |
69 | Vagit Alekperov | $28.5B | $74.8M | 74 | Russia | Oil | Energy |
70 | Low Tuck Kwong | $28.2B | $26.7M | 77 | Indonesia | Coal | Energy |
71 | Vladimir Potanin | $28.1B | $82.3M | 64 | Russia | Metals, mining | Metals & Mining |
72 | Elaine Marshall | $27.9B | -$79.0M | 83 | United States | Koch Inc. | Diversified |
73 | Gina Rinehart | $27.6B | $313.2M | 71 | Australia | Mining | Metals & Mining |
74 | Emmanuel Besnier | $27.4B | -$336 | 54 | France | Cheese | Food & Beverage |
75 | Idan Ofer | $27.4B | -$34.7M | 69 | Israel | Shipping | Diversified |
76 | Dilip Shanghvi | $26.7B | $125.6M | 69 | India | Pharmaceuticals | Healthcare |
77 | Leonid Mikhelson | $26.6B | -$5.4M | 69 | Russia | Gas, Chemicals | Energy |
78 | Stefan Quandt | $26.2B | -$195.2M | 59 | Germany | BMW | Automotive |
79 | Alexey Mordashov | $26.1B | -$246.2M | 59 | Russia | Steel, Investments | Metals & Mining |
80 | Vladimir Lisin | $25.6B | $115.4M | 69 | Russia | Steel, Transport | Metals & Mining |
81 | Aliko Dangote | $25.3B | $17.9M | 68 | Nigeria | Cement, Sugar | Manufacturing |
82 | Lyndal Stephens Greth | $24.9B | -$44.8M | 50 | United States | Oil & Gas | Energy |
83 | Reinhold Wuerth | $24.9B | -$91.5M | 90 | Germany | Fasteners | Manufacturing |
84 | Melinda French Gates | $24.4B | -$37.2M | 60 | United States | Microsoft, Investments | Technology |
85 | Hasso Plattner | $24.3B | -$208.2M | 81 | Germany | Software | Technology |
86 | Dan Gilbert | $24.0B | $351.2M | 63 | United States | Rocket Mortgage | Finance |
87 | Rick Cohen | $24.0B | -$56.2M | 73 | United States | Warehouse Automation | Technology |
88 | Henry Samueli | $23.8B | $16.3M | 70 | United States | Semiconductors | Technology |
89 | Vicky Safra | $23.5B | -$53.2M | 72 | Brazil | Banking | Finance |
90 | Ernest Garcia II | $23.4B | $189.4M | 68 | United States | Used Cars | Automotive |
91 | Wang Chuanfu | $23.2B | -$380.0M | 59 | China | Batteries, Automobiles | Automotive |
92 | Robert Pera | $22.4B | $323.9M | 47 | United States | Wireless Networking | Technology |
93 | Ernesto Bertarelli | $22.3B | $61.8M | 59 | Switzerland | Biotech, Investments | Healthcare |
94 | Lakshmi Mittal | $22.3B | -$97.8M | 75 | India | Steel | Metals & Mining |
95 | John Menard Jr | $22.0B | -$44.5k | 85 | United States | Home Improvement Stores | Fashion & Retail |
96 | Andy Bechtolsheim | $21.9B | -$25.3M | 69 | Germany | Technology | |
97 | Kumar Birla | $21.7B | -$11.6M | 58 | India | Diversified | Diversified |
98 | David Tepper | $21.7B | $0 | 67 | United States | Hedge Funds | Finance |
99 | Peter Thiel | $21.6B | $321.4M | 57 | United States | Facebook, Investments | Finance |
100 | R. Budi Hartono | $21.4B | -$234.0M | 85 | Indonesia | Banking, Tobacco | Finance |
101 | Sherry Brydson | $21.3B | $473.7M | 79 | Canada | Thomson Reuters | Media & Entertainment |
102 | Vinod Adani | $21.2B | $292.7M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
103 | Wang Ning | $21.2B | -$201.5M | 38 | China | Toys | Media & Entertainment |
104 | Henry Nicholas III | $21.2B | $80.0M | 65 | United States | Semiconductors | Technology |
105 | Jorge Paulo Lemann | $21.2B | -$2.0M | 85 | Brazil | Beer | Food & Beverage |
106 | Takemitsu Takizaki | $21.0B | -$138.0M | 80 | Japan | Sensors | Manufacturing |
107 | Cyrus Poonawalla | $20.7B | -$29.7M | 84 | India | Vaccines | Healthcare |
108 | Sunil Mittal | $20.6B | -$344.2M | 67 | India | Telecom | Telecom |
109 | Andrew Forrest | $20.3B | $157.7M | 63 | Australia | Mining | Metals & Mining |
110 | François Pinault | $20.2B | -$140.1M | 88 | France | Gucci, luxury goods | Fashion & Retail |
111 | Shapoor Mistry | $20.2B | -$427.5M | 60 | Ireland | Diversified | Diversified |
112 | Andrey Melnichenko | $19.9B | -$84.4M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
113 | Manny Villar | $19.9B | -$1.2M | 75 | Philippines | Real Estate | Real Estate |
114 | Harry Triguboff | $19.8B | -$161 | 92 | Australia | Real Estate | Real Estate |
115 | Christy Walton | $19.8B | $67.9M | 76 | United States | Walmart | Fashion & Retail |
116 | Diane Hendricks | $19.7B | -$96.6M | 78 | United States | Building Supplies | Construction & Engineering |
117 | Michael Hartono | $19.7B | -$83.2M | 85 | Indonesia | Banking, Tobacco | Manufacturing |
118 | Steve Cohen | $19.6B | -$1.9M | 69 | United States | Hedge Funds | Finance |
119 | Philip Anschutz | $19.4B | $26.8M | 85 | United States | Energy, Sports, Entertainment | Diversified |
120 | Rupert Murdoch | $19.3B | -$16.9M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
121 | Azim Premji | $19.2B | -$285.8M | 80 | India | Software Services | Technology |
122 | Stefan Persson | $18.6B | -$274.2M | 77 | Sweden | H&M | Fashion & Retail |
123 | Renata Kellnerova | $18.5B | -$36.7M | 58 | Czech Republic | Finance, Telecommunications | Finance |
124 | Gennady Timchenko | $18.5B | -$44.5M | 72 | Russia | Oil, Gas | Energy |
125 | Stan Kroenke | $18.4B | $0 | 78 | United States | Sports, Real Estate | Sports |
126 | Huang Shilin | $18.3B | -$101.9M | 58 | China | Batteries | Automotive |
127 | Lin Bin | $18.3B | $59.9M | 57 | United States | Smartphones | Technology |
128 | George Roberts | $18.2B | -$141.0M | 81 | United States | Private Equity | Finance |
129 | Qin Yinglin | $18.1B | $49.0M | 60 | China | Pig Breeding | Food & Beverage |
130 | Lu Xiangyang | $18.1B | -$251.6M | 62 | China | Automobiles, Batteries | Automotive |
131 | Jan Koum | $18.1B | $32.2M | 49 | United States | Technology | |
132 | Kushal Pal Singh | $18.0B | $244.8M | 93 | India | Real Estate | Real Estate |
133 | Donald Bren | $18.0B | $153 | 93 | United States | Real Estate | Real Estate |
134 | James Ratcliffe | $17.7B | $345 | 72 | United Kingdom | Chemicals | Manufacturing |
135 | Tony Zhang | $17.7B | $55.7M | 53 | China | Online Games | Technology |
136 | Stephen Ross | $17.6B | $6.4M | 85 | United States | Real Estate | Real Estate |
137 | Jay Chaudhry | $17.5B | -$144.8M | 65 | United States | Security Software | Technology |
138 | Radhakishan Damani | $17.4B | -$345.9M | 70 | India | Retail, Investments | Fashion & Retail |
139 | Henry Kravis | $17.4B | -$128.4M | 81 | United States | Private Equity | Finance |
140 | James Dyson | $17.2B | -$24.1M | 78 | United Kingdom | Vacuums | Manufacturing |
141 | Li Shufu | $17.2B | -$89.0M | 62 | China | Automobiles | Automotive |
142 | Donald Newhouse | $17.2B | $45.9M | 95 | United States | Media | Media & Entertainment |
143 | Zhong Huijuan | $17.1B | $165.0M | 64 | China | Pharmaceuticals | Healthcare |
144 | Zheng Shuliang | $17.0B | -$149.2M | 79 | China | Aluminum Products | Metals & Mining |
145 | Giancarlo Devasini | $17.0B | $0 | 61 | Italy | Cryptocurrency | Finance |
146 | Uday Kotak | $17.0B | $1.8M | 66 | India | Banking | Finance |
147 | Alisher Usmanov | $16.8B | -$140.9M | 71 | Russia | Steel, Telecom, Investments | Metals & Mining |
148 | Theo Albrecht Jr | $16.6B | $0 | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
149 | Jerry Jones | $16.5B | $160.5M | 82 | United States | Dallas Cowboys | Sports |
150 | Michael Sabel | $16.5B | -$1.1B | 58 | United States | Oil & Gas | Energy |
151 | Robert Pender | $16.5B | -$1.1B | 72 | United States | Oil & Gas | Energy |
152 | Ludwig Merckle | $16.4B | -$98.0M | 60 | Germany | Pharmaceuticals | Diversified |
153 | Prince Alwaleed Bin Talal Alsaud | $16.4B | -$97.1M | 70 | Saudi Arabia | Investments | Finance |
154 | Brian Armstrong | $16.4B | $102.4M | 42 | United States | Cryptocurrency | Finance |
155 | Karl Albrecht Jr. | $16.3B | -$438 | 77 | Germany | Supermarkets | Fashion & Retail |
156 | Beate Heister | $16.3B | -$438 | 73 | Germany | Supermarkets | Fashion & Retail |
157 | John Fredriksen | $16.3B | $3.3M | 80 | Cyprus | Shipping | Logistics |
158 | Johann Rupert | $16.0B | -$150.7M | 75 | South Africa | Luxury Goods | Fashion & Retail |
159 | Harold Hamm | $16.0B | $92.5M | 79 | United States | Oil & Gas | Energy |
160 | Brad Jacobs | $16.0B | -$75.0M | 69 | United States | Logistics | Logistics |
161 | Pavel Durov | $15.8B | $0 | 40 | United Arab Emirates | Messaging App | Technology |
162 | Dustin Moskovitz | $15.7B | $20.2M | 41 | United States | Technology | |
163 | Wang Wei | $15.7B | -$70.9M | 54 | China | Package Delivery | Service |
164 | Charlene de Carvalho-Heineken | $15.6B | -$7.9M | 71 | Netherlands | Heineken | Food & Beverage |
165 | Michael Platt | $15.6B | $12.7M | 57 | United Kingdom | Hedge Funds | Finance |
166 | Todd Graves | $15.5B | -$92.5M | 53 | United States | Fast Food | Food & Beverage |
167 | Robert Duggan | $15.3B | $127.6M | 81 | United States | Pharmaceuticals | Healthcare |
168 | Robert Kuok | $15.1B | -$131.9k | 101 | Malaysia | Palm Oil, Shipping, Property | Diversified |
169 | Arthur Dantchik | $15.1B | -$18.7M | 67 | United States | Trading, Investments | Finance |
170 | Nancy Walton Laurie | $15.0B | $192.1M | 74 | United States | Walmart | Fashion & Retail |
171 | Martin Lorentzon | $14.8B | $75.2M | 56 | Sweden | Spotify | Technology |
172 | Charles Butt | $14.6B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
173 | Ray Dalio | $14.6B | $0 | 75 | United States | Hedge Funds | Finance |
174 | Leon Black | $14.5B | $31.6M | 74 | United States | Private Equity | Finance |
175 | John Tu | $14.5B | -$33.3M | 83 | United States | Computer Hardware | Technology |
176 | Barry Lam | $14.5B | -$60.3M | 76 | Taiwan | Electronics | Technology |
177 | Peter Woo | $14.4B | -$140.7M | 78 | Hong Kong | Real Estate | Real Estate |
178 | David Sun | $14.2B | -$32.6M | 73 | United States | Computer Hardware | Technology |
179 | Joseph Lau | $14.2B | $1.9M | 74 | Hong Kong | Real Estate | Real Estate |
180 | Liu Yongxing | $14.1B | $67.8M | 77 | China | Diversified | Service |
181 | Mikhail Fridman | $14.1B | $32.7M | 61 | Russia | Oil, Banking, Telecom | Energy |
182 | Izzy Englander | $14.0B | $0 | 76 | United States | Hedge Funds | Finance |
183 | Torstein Hagen | $13.9B | $100.9M | 82 | Norway | Cruises | Service |
184 | Dietmar Hopp | $13.9B | -$163.1M | 85 | Germany | Software | Technology |
185 | Charles Schwab | $13.8B | -$16.2M | 88 | United States | Discount Brokerage | Finance |
186 | Anders Holch Povlsen | $13.8B | -$40.9M | 52 | Denmark | Fashion Retail | Fashion & Retail |
187 | Kwong Siu-hing | $13.8B | -$36.0M | 95 | Hong Kong | Real Estate | Real Estate |
188 | Enrique Razon Jr. | $13.8B | $112.3M | 65 | Philippines | Ports | Logistics |
189 | Edward Johnson IV | $13.7B | $0 | 60 | United States | Fidelity | Finance |
190 | Lin Muqin | $13.6B | $206.9M | 61 | China | Beverages | Food & Beverage |
191 | Michal Strnad | $13.5B | $129.3M | 32 | Czech Republic | Defense Contracting | Manufacturing |
192 | Ralph Lauren | $13.4B | $2.7M | 85 | United States | Apparel | Fashion & Retail |
193 | Alexander Karp | $13.3B | $539.0M | 57 | United States | Software Firm | Technology |
194 | Friedhelm Loh | $13.3B | -$1.6M | 78 | Germany | Manufacturing | Manufacturing |
195 | Kenneth Dart | $13.3B | $206.8M | 70 | Belize | Investments | Finance |
196 | George Kaiser | $13.3B | $35.9M | 83 | United States | Oil & Gas, Banking | Energy |
197 | Michal Solowow | $13.3B | $154.4k | 63 | Poland | Investments | Finance |
198 | Thomas Struengmann | $13.3B | -$74.5M | 75 | Germany | Pharmaceuticals | Healthcare |
199 | Andreas Struengmann | $13.3B | -$74.5M | 75 | Germany | Pharmaceuticals | Healthcare |
200 | Li Xiting | $13.2B | -$21.2M | 74 | Singapore | Medical Devices | Healthcare |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: