As of February 22, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 2755 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $419B | -$5.1B | 53 | United States | SpaceX, Tesla | Automotive |
2 | Jeff Bezos | $267B | $2.0B | 61 | United States | Amazon | Technology |
3 | Mark Zuckerberg | $242B | $2.5B | 40 | United States | Technology | |
4 | Larry Ellison | $204B | -$1.4B | 80 | United States | Oracle | Technology |
5 | Bernard Arnault | $185B | -$2.0B | 75 | France | LVMH | Fashion & Retail |
6 | Larry Page | $181B | $867.7M | 51 | United States | Technology | |
7 | Sergey Brin | $158B | $733.0M | 51 | United States | Technology | |
8 | Warren Buffett | $149B | -$45.6M | 94 | United States | Berkshire Hathaway | Finance |
9 | Bill Gates | $134B | -$270.7M | 69 | United States | Microsoft | Technology |
10 | Steve Ballmer | $129B | -$502.9M | 68 | United States | Microsoft | Technology |
11 | Rob Walton | $121B | $1.2B | 80 | United States | Walmart | Fashion & Retail |
12 | Jim Walton | $120B | $1.1B | 76 | United States | Walmart | Fashion & Retail |
13 | Alice Walton | $118B | $1.2B | 75 | United States | Walmart | Fashion & Retail |
14 | Amancio Ortega | $113B | -$713.7M | 88 | Spain | Zara | Fashion & Retail |
15 | Michael Dell | $108B | -$329.4M | 60 | United States | Dell Technologies | Technology |
16 | Michael Bloomberg | $104B | $0 | 83 | United States | Bloomberg LP | Finance |
17 | Jensen Huang | $98.7B | -$551.5M | 62 | United States | Semiconductors | Technology |
18 | Mukesh Ambani | $87.1B | -$22.8M | 67 | India | Diversified | Diversified |
19 | Carlos Slim Helu | $79.1B | $164.1M | 85 | Mexico | Telecom | Telecom |
20 | Françoise Bettencourt Meyers | $76.7B | -$1.0B | 71 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $76.6B | $0 | 62 | United States | Koch, Inc. | Diversified |
22 | Charles Koch | $64.4B | -$158.2M | 89 | United States | Koch, Inc. | Diversified |
23 | Changpeng Zhao | $63.8B | $276.8M | 48 | Canada | Cryptocurrency Exchange | Finance |
24 | Thomas Peterffy | $62.8B | $567.6M | 80 | United States | Discount Brokerage | Finance |
25 | Gautam Adani | $59.9B | -$384.0M | 62 | India | Infrastructure, Commodities | Diversified |
26 | Zhong Shanshan | $58.2B | $538.2M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
27 | Stephen Schwarzman | $50.9B | -$708.2M | 78 | United States | Blackstone, investments | Finance |
28 | Jeff Yass | $50.8B | -$95.8M | 66 | United States | Trading, Investments | Finance |
29 | Ma Huateng | $47.5B | $910.8M | 53 | China | Online Games | Technology |
30 | Tadashi Yanai | $44.7B | -$1.1B | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
31 | Zhang Yiming | $44.0B | $0 | 41 | China | TikTok | Technology |
32 | Lukas Walton | $42.4B | $373.9M | 38 | United States | Walmart | Fashion & Retail |
33 | Ken Griffin | $41.0B | $0 | 56 | United States | Hedge Funds | Finance |
34 | David Thomson | $40.3B | -$158.3M | 67 | Canada | Thomson Reuters, media | Media & Entertainment |
35 | John Mars | $40.0B | -$145.5M | 89 | United States | Mars Inc, candy, pet food | Food & Beverage |
36 | Jacqueline Mars | $40.0B | -$145.5M | 85 | United States | Mars Inc, candy, pet food | Food & Beverage |
37 | Abigail Johnson | $39.8B | -$706.8M | 63 | United States | Fidelity | Finance |
38 | Gérard Wertheimer | $39.7B | -$303.7M | 74 | France | Chanel | Fashion & Retail |
39 | Alain Wertheimer | $39.7B | -$303.7M | 76 | France | Chanel | Fashion & Retail |
40 | Giovanni Ferrero | $39.4B | -$195.0M | 60 | Italy | Nutella, Chocolates | Food & Beverage |
41 | Robin Zeng | $39.0B | $103 | 56 | Hong Kong | CATL, batteries | Automotive |
42 | Rafaela Aponte-Diamant | $38.5B | -$511.9k | 79 | Switzerland | MSC, shipping | Logistics |
43 | Eduardo Saverin | $37.3B | $392.8M | 42 | Brazil | Technology | |
44 | MacKenzie Scott | $37.1B | $268.8M | 54 | United States | Amazon | Technology |
45 | Colin Huang | $37.0B | $361.5M | 45 | China | E-Commerce | Technology |
46 | Shiv Nadar | $36.1B | -$30.8M | 79 | India | HCL, software services | Technology |
47 | Phil Knight | $35.9B | -$53.6M | 86 | United States | Nike | Fashion & Retail |
48 | Prajogo Pangestu | $35.6B | $544.0M | 80 | Indonesia | Petrochemicals, Energy | Diversified |
49 | Len Blavatnik | $35.6B | $209.7M | 67 | United States | Music, Chemicals | Diversified |
50 | Klaus-Michael Kuehne | $35.2B | -$358.5M | 87 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
51 | Miriam Adelson | $34.4B | -$283.5M | 79 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
52 | Eric Schmidt | $34.2B | $36.6M | 69 | United States | Technology | |
53 | Li Ka-shing | $34.0B | -$25.7M | 96 | Hong Kong | Diversified | Diversified |
54 | Gianluigi Aponte | $33.5B | $208.8M | 84 | Switzerland | Shipping | Logistics |
55 | Dieter Schwarz | $33.1B | -$133.7M | 85 | Germany | Lidl, supermarkets | Fashion & Retail |
56 | Lei Jun | $32.3B | $542.2M | 55 | China | Smartphones | Technology |
57 | William Ding | $31.8B | -$229.3M | 53 | China | NetEase, online games | Technology |
58 | He Xiangjian | $31.2B | -$27.4M | 82 | China | Home Appliances | Manufacturing |
59 | Marilyn Simons | $31.0B | $0 | 74 | United States | Hedge Funds | Finance |
60 | Jack Ma | $30.9B | $106.3M | 60 | China | Alibaba, e-commerce | Technology |
61 | Savitri Jindal | $30.1B | -$413.0M | 74 | India | Steel | Metals & Mining |
62 | Mark Mateschitz | $29.4B | $281.9M | 32 | Austria | Red Bull | Food & Beverage |
63 | Low Tuck Kwong | $28.8B | -$165.1M | 76 | Indonesia | Coal | Energy |
64 | Eyal Ofer | $28.2B | -$24.6M | 74 | Israel | Real Estate, Shipping | Diversified |
65 | Vagit Alekperov | $28.0B | -$25.4M | 74 | Russia | Oil | Energy |
66 | Vladimir Lisin | $27.7B | -$74.9M | 68 | Russia | Steel, Transport | Metals & Mining |
67 | Leonid Mikhelson | $27.7B | -$76.3M | 69 | Russia | Gas, Chemicals | Energy |
68 | Dilip Shanghvi | $27.5B | $82.4M | 69 | India | Pharmaceuticals | Healthcare |
69 | Iris Fontbona | $27.1B | -$109.1M | 82 | Chile | Mining | Metals & Mining |
70 | Reinhold Wuerth | $27.0B | -$344.8M | 89 | Germany | Fasteners | Manufacturing |
71 | Lyndal Stephens Greth | $27.0B | $100.3M | 50 | United States | Oil & Gas | Energy |
72 | Thomas Frist Jr | $26.9B | $34.2M | 86 | United States | Hospitals | Healthcare |
73 | Vladimir Potanin | $26.9B | -$137.4M | 64 | Russia | Metals, mining | Metals & Mining |
74 | Elaine Marshall | $26.9B | -$61.5M | 82 | United States | Koch Inc. | Diversified |
75 | Dustin Moskovitz | $26.8B | $239.9M | 40 | United States | Technology | |
76 | Germán Larrea Mota Velasco | $26.7B | $409.9M | 71 | Mexico | Mining | Metals & Mining |
77 | Andrea Pignataro | $25.9B | $159 | 54 | Italy | Financial Software | Finance |
78 | John Menard Jr | $25.7B | $54.9k | 85 | United States | Home Improvement Stores | Fashion & Retail |
79 | Alexey Mordashov | $25.2B | -$131.8M | 59 | Russia | Steel, Investments | Metals & Mining |
80 | Lee Shau Kee | $25.2B | $52.9M | 97 | Hong Kong | Real Estate | Real Estate |
81 | Masayoshi Son | $24.9B | $184.4M | 67 | Japan | Telecom, Investments | Finance |
82 | Emmanuel Besnier | $24.1B | -$315 | 54 | France | Cheese | Food & Beverage |
83 | Melinda French Gates | $23.6B | -$56.0M | 60 | United States | Microsoft, Investments | Technology |
84 | Idan Ofer | $23.2B | -$85.5k | 69 | Israel | Shipping | Diversified |
85 | Gina Rinehart | $23.1B | -$355.4M | 71 | Australia | Mining | Metals & Mining |
86 | Susanne Klatten | $23.0B | -$256.5M | 62 | Germany | BMW, Pharmaceuticals | Automotive |
87 | Andy Bechtolsheim | $22.8B | $182.2M | 69 | Germany | Technology | |
88 | Shapoor Mistry | $22.5B | -$12.0M | 60 | Ireland | Diversified | Diversified |
89 | R. Budi Hartono | $22.1B | -$380.1M | 84 | Indonesia | Banking, Tobacco | Finance |
90 | Takemitsu Takizaki | $22.0B | -$714.6M | 79 | Japan | Sensors | Manufacturing |
91 | Dan Gilbert | $21.7B | -$26.0M | 63 | United States | Rocket Mortgage | Finance |
92 | Hasso Plattner | $21.6B | -$247.6M | 81 | Germany | Software | Technology |
93 | David Tepper | $21.4B | -$12.5M | 67 | United States | Hedge Funds | Finance |
94 | Stefan Quandt | $21.2B | -$210.5M | 58 | Germany | BMW | Automotive |
95 | Henry Samueli | $21.2B | $42.6M | 70 | United States | Semiconductors | Technology |
96 | François Pinault | $21.0B | $207.8M | 88 | France | Gucci, luxury goods | Fashion & Retail |
97 | Azim Premji | $20.9B | -$2.7M | 79 | India | Software Services | Technology |
98 | Michael Hartono | $20.8B | -$329.7M | 85 | Indonesia | Banking, Tobacco | Manufacturing |
99 | Vicky Safra | $20.1B | -$816.4M | 72 | Brazil | Banking | Finance |
100 | Christy Walton | $20.1B | $200.6M | 76 | United States | Walmart | Fashion & Retail |
101 | Kumar Birla | $20.0B | -$104.8M | 57 | India | Diversified | Diversified |
102 | Andrew Forrest | $19.9B | -$296.2M | 63 | Australia | Mining | Metals & Mining |
103 | Wang Chuanfu | $19.9B | $1.4M | 58 | China | Batteries, Automobiles | Automotive |
104 | Manny Villar | $19.8B | -$53.4M | 75 | Philippines | Real Estate | Real Estate |
105 | Robert Pera | $19.6B | $400.5M | 46 | United States | Wireless Networking | Technology |
106 | Andrey Melnichenko | $19.5B | -$315.0M | 52 | Russia | Fertilizers, Coal | Metals & Mining |
107 | George Roberts | $19.3B | -$775.0M | 81 | United States | Private Equity | Finance |
108 | Ernesto Bertarelli | $19.2B | -$138.7M | 59 | Switzerland | Biotech, Investments | Healthcare |
109 | Mike Cannon-Brookes | $19.2B | $256.3M | 45 | Australia | Software | Technology |
110 | Philip Anschutz | $19.1B | -$19.9M | 85 | United States | Energy, Sports, Entertainment | Diversified |
111 | Aliko Dangote | $18.9B | $16.0M | 67 | Nigeria | Cement, Sugar | Manufacturing |
112 | Harry Triguboff | $18.9B | -$52 | 91 | Australia | Real Estate | Real Estate |
113 | Ernest Garcia II | $18.8B | $310.8M | 67 | United States | Used Cars | Automotive |
114 | Rupert Murdoch | $18.7B | $197.9M | 93 | United States | Newspapers, TV Network | Media & Entertainment |
115 | Henry Kravis | $18.4B | -$705.3M | 81 | United States | Private Equity | Finance |
116 | Steve Cohen | $18.3B | -$2.3M | 68 | United States | Hedge Funds | Finance |
117 | Scott Farquhar | $18.3B | $236.0M | 45 | Australia | Software | Technology |
118 | Diane Hendricks | $18.2B | $0 | 77 | United States | Building Supplies | Construction & Engineering |
119 | Gennady Timchenko | $18.1B | -$14.6M | 72 | Russia | Oil, Gas | Energy |
120 | Cyrus Poonawalla | $18.1B | -$68.6M | 83 | India | Vaccines | Healthcare |
121 | Donald Bren | $18.0B | $153 | 92 | United States | Real Estate | Real Estate |
122 | Lakshmi Mittal | $17.8B | -$147.9M | 74 | India | Steel | Metals & Mining |
123 | Henry Nicholas III | $17.7B | $308.1M | 65 | United States | Semiconductors | Technology |
124 | Sunil Mittal | $17.5B | $145.0M | 67 | India | Telecom | Telecom |
125 | Jan Koum | $17.4B | -$23.6M | 48 | United States | Technology | |
126 | Donald Newhouse | $17.4B | $95.6M | 95 | United States | Media | Media & Entertainment |
127 | Stan Kroenke | $17.3B | $0 | 77 | United States | Sports, Real Estate | Sports |
128 | Huang Shilin | $17.1B | $368 | 58 | China | Batteries | Automotive |
129 | Stephen Ross | $17.1B | $2.5M | 84 | United States | Real Estate | Real Estate |
130 | Peter Thiel | $17.0B | $1.3B | 57 | United States | Facebook, Investments | Finance |
131 | Radhakishan Damani | $16.8B | $500.2M | 70 | India | Retail, Investments | Fashion & Retail |
132 | James Dyson | $16.7B | -$193.1M | 77 | United Kingdom | Vacuums | Manufacturing |
133 | Li Shufu | $16.6B | $630.4M | 61 | China | Automobiles | Automotive |
134 | Nicolas Puech | $16.6B | -$18.0M | 82 | France | Hermes | Fashion & Retail |
135 | Jorge Paulo Lemann | $16.5B | -$144.9M | 85 | Brazil | Beer | Food & Beverage |
136 | Kushal Pal Singh | $16.4B | $272.3M | 93 | India | Real Estate | Real Estate |
137 | Rick Cohen | $16.4B | $200.7M | 72 | United States | Warehouse Automation | Technology |
138 | Harold Hamm | $16.4B | -$130.6M | 79 | United States | Oil & Gas | Energy |
139 | Stefan Persson | $16.3B | -$66.1M | 77 | Sweden | H&M | Fashion & Retail |
140 | Leon Black | $16.1B | -$238.1M | 73 | United States | Private Equity | Finance |
141 | Vinod Adani | $16.1B | $780.4M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
142 | James Ratcliffe | $16.1B | $282 | 72 | United Kingdom | Chemicals | Manufacturing |
143 | Alisher Usmanov | $16.0B | -$163.5M | 71 | Russia | Steel, Telecom, Investments | Metals & Mining |
144 | Renata Kellnerova | $15.8B | -$68.1M | 57 | Czech Republic | Finance, Telecommunications | Finance |
145 | Theo Albrecht Jr | $15.8B | $68.3M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
146 | George Kaiser | $15.8B | $118.5M | 82 | United States | Oil & Gas, Banking | Energy |
147 | Nancy Walton Laurie | $15.7B | $171.5M | 73 | United States | Walmart | Fashion & Retail |
148 | Karl Albrecht Jr. | $15.6B | $2 | 77 | Germany | Supermarkets | Fashion & Retail |
149 | Beate Heister | $15.6B | $2 | 73 | Germany | Supermarkets | Fashion & Retail |
150 | Jerry Jones | $15.6B | -$36.9M | 82 | United States | Dallas Cowboys | Sports |
151 | Lu Xiangyang | $15.6B | -$187 | 62 | China | Automobiles, Batteries | Automotive |
152 | Ravi Jaipuria | $15.5B | $584.7M | 70 | India | Soft Drinks, Fast Food | Food & Beverage |
153 | Johann Rupert | $15.5B | -$45.5M | 74 | South Africa | Luxury Goods | Fashion & Retail |
154 | Tony Zhang | $15.4B | $276.8M | 53 | China | Online Games | Technology |
155 | John Tu | $15.0B | -$76.5M | 83 | United States | Computer Hardware | Technology |
156 | Sarath Ratanavadi | $14.7B | $70.7M | 59 | Thailand | Energy | Energy |
157 | David Sun | $14.7B | -$87.4M | 73 | United States | Computer Hardware | Technology |
158 | Uday Kotak | $14.7B | $47.8M | 65 | India | Banking | Finance |
159 | Ray Dalio | $14.6B | $0 | 75 | United States | Hedge Funds | Finance |
160 | Michael Platt | $14.6B | -$25.3M | 56 | United Kingdom | Hedge Funds | Finance |
161 | John Fredriksen | $14.5B | -$21.0M | 80 | Cyprus | Shipping | Logistics |
162 | Mikhail Prokhorov | $14.4B | -$38.8M | 59 | Russia | Investments | Finance |
163 | Mikhail Fridman | $14.3B | -$90.7M | 60 | Russia | Oil, Banking, Telecom | Energy |
164 | Qin Yinglin | $14.3B | -$305 | 59 | China | Pig Breeding | Food & Beverage |
165 | Joseph Lau | $14.2B | -$306 | 73 | Hong Kong | Real Estate | Real Estate |
166 | Robert Kuok | $14.2B | $2.8M | 101 | Malaysia | Palm Oil, Shipping, Property | Diversified |
167 | Izzy Englander | $14.0B | $0 | 76 | United States | Hedge Funds | Finance |
168 | Edward Johnson IV | $14.0B | $0 | 60 | United States | Fidelity | Finance |
169 | Tony Ressler | $13.9B | -$65.2M | 64 | United States | Private equity | Finance |
170 | David Cheriton | $13.6B | $24.6M | 73 | Canada | Technology | |
171 | David Duffield | $13.6B | -$1.7M | 84 | United States | Business Software | Technology |
172 | Andreas Struengmann | $13.6B | -$203.3M | 75 | Germany | Pharmaceuticals | Healthcare |
173 | Thomas Struengmann | $13.6B | -$203.3M | 75 | Germany | Pharmaceuticals | Healthcare |
174 | Pavel Durov | $13.5B | $0 | 40 | United Arab Emirates | Messaging App | Technology |
175 | Ann Walton Kroenke | $13.5B | $99.2M | 76 | United States | Walmart | Fashion & Retail |
176 | Tilman Fertitta | $13.5B | $7.3M | 67 | United States | Entertainment, Houston Rockets | Food & Beverage |
177 | Laurene Powell Jobs | $13.4B | $88.7M | 61 | United States | Apple, Disney | Technology |
178 | Judy Love | $13.4B | $0 | 87 | United States | Gas Stations | Fashion & Retail |
179 | Zheng Shuliang | $13.3B | $60.1M | 79 | China | Aluminum Products | Metals & Mining |
180 | Leonard Lauder | $13.3B | -$538.7M | 91 | United States | Estee Lauder | Fashion & Retail |
181 | Li Xiting | $13.3B | -$13.1M | 74 | Singapore | Medical Devices | Healthcare |
182 | Robert Duggan | $13.1B | $426.6M | 80 | United States | Pharmaceuticals | Healthcare |
183 | Andrew Beal | $13.0B | $0 | 72 | United States | Banks, Real Estate | Finance |
184 | Dang Yanbao | $12.8B | -$12.3M | 52 | China | Coal | Metals & Mining |
185 | Lin Bin | $12.8B | $169.3M | 57 | United States | Smartphones | Technology |
186 | Peter Woo | $12.8B | $101.6M | 78 | Hong Kong | Real Estate | Real Estate |
187 | Georg Stumpf | $12.7B | $188 | 52 | Austria | Real Estate, Construction | Diversified |
188 | Tom Gores | $12.7B | $0 | 60 | United States | Private Equity | Finance |
189 | Charles Schwab | $12.6B | -$56.8M | 87 | United States | Discount Brokerage | Finance |
190 | Martin Lorentzon | $12.6B | $783.4M | 55 | Sweden | Spotify | Technology |
191 | Wang Wei | $12.5B | -$12.4M | 54 | China | Package Delivery | Service |
192 | Elizabeth Johnson | $12.5B | -$159.2M | 61 | United States | Fidelity | Finance |
193 | David Velez | $12.5B | $29.1M | 43 | Colombia | Fintech | Finance |
194 | Josh Harris | $12.4B | -$151.0M | 60 | United States | Private Equity | Finance |
195 | John Doerr | $12.4B | $87.6M | 73 | United States | Venture Capital | Finance |
196 | Eric Smidt | $12.3B | -$12.4M | 65 | United States | Hardware Stores | Fashion & Retail |
197 | Adam Foroughi | $12.3B | $141.0M | 44 | United States | Marketing Software, Mobile Games | Technology |
198 | Jay Chaudhry | $12.3B | $33.3M | 65 | United States | Security Software | Technology |
199 | Liu Yongxing | $12.3B | -$14.9M | 76 | China | Diversified | Service |
200 | Carl Cook | $12.3B | $21.1M | 62 | United States | Medical Devices | Healthcare |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: