As of November 20, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3120 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $445B | -$4.4B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Ellison | $260B | -$14.5B | 81 | United States | Oracle | Technology |
| 3 | Larry Page | $259B | $2.8B | 52 | United States | Technology | |
| 4 | Jeff Bezos | $247B | -$896.5M | 61 | United States | Amazon | Technology |
| 5 | Sergey Brin | $222B | $2.4B | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $204B | $669.5M | 41 | United States | Technology | |
| 7 | Bernard Arnault | $188B | $1.9B | 76 | France | LVMH | Fashion & Retail |
| 8 | Warren Buffett | $154B | $198.4M | 95 | United States | Berkshire Hathaway | Finance |
| 9 | Steve Ballmer | $152B | -$2.1B | 69 | United States | Microsoft | Technology |
| 10 | Jensen Huang | $151B | -$3.0B | 62 | United States | Semiconductors | Technology |
| 11 | Michael Dell | $135B | -$869.3M | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $129B | $2.1B | 81 | United States | Walmart | Fashion & Retail |
| 13 | Jim Walton | $127B | $2.2B | 77 | United States | Walmart | Fashion & Retail |
| 14 | Alice Walton | $126B | $2.3B | 76 | United States | Walmart | Fashion & Retail |
| 15 | Amancio Ortega | $118B | -$917.0M | 89 | Spain | Zara | Fashion & Retail |
| 16 | Bill Gates | $110B | $14.6M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $107B | $266.6M | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $105B | $741.9M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $88.3B | $1.2B | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Gautam Adani | $75.7B | -$532.4M | 63 | India | Infrastructure, Commodities | Diversified |
| 23 | Zhong Shanshan | $74.7B | -$985.0M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 24 | Thomas Peterffy | $69.3B | -$1.9B | 81 | United States | Discount Brokerage | Finance |
| 25 | Charles Koch | $67.7B | -$426.6M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Ma Huateng | $66.8B | -$563.6M | 54 | China | Online Games | Technology |
| 27 | Jeff Yass | $65.2B | $77.0M | 67 | United States | Trading, Investments | Finance |
| 28 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
| 29 | Changpeng Zhao | $60.0B | -$671.1M | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $57.9B | -$1.4B | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Giovanni Ferrero | $49.4B | -$9.6M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 32 | Tadashi Yanai | $48.9B | $246.8M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 33 | Ken Griffin | $46.5B | $0 | 57 | United States | Hedge Funds | Finance |
| 34 | Masayoshi Son | $45.9B | -$2.8B | 68 | Japan | Telecom, Investments | Finance |
| 35 | Stephen Schwarzman | $45.7B | $472.6M | 78 | United States | Blackstone, investments | Finance |
| 36 | Lukas Walton | $44.9B | $727.5M | 39 | United States | Walmart | Fashion & Retail |
| 37 | Eric Schmidt | $43.8B | $265.2M | 70 | United States | Technology | |
| 38 | Miriam Adelson | $43.6B | $64.7M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 39 | Germán Larrea Mota Velasco | $43.0B | $585.2M | 72 | Mexico | Mining | Metals & Mining |
| 40 | John Mars | $42.7B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 41 | Jacqueline Mars | $42.7B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 42 | Prajogo Pangestu | $41.7B | $350.1M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 43 | William Ding | $41.5B | $22.5M | 54 | China | NetEase, online games | Technology |
| 44 | Li Ka-shing | $39.8B | -$76.1M | 97 | Hong Kong | Diversified | Diversified |
| 45 | Iris Fontbona | $39.1B | -$246.8M | 82 | Chile | Mining | Metals & Mining |
| 46 | Gérard Wertheimer | $38.7B | $51.6M | 74 | France | Chanel | Fashion & Retail |
| 47 | Alain Wertheimer | $38.7B | $51.6M | 77 | France | Chanel | Fashion & Retail |
| 48 | Rafaela Aponte-Diamant | $38.4B | -$1.8M | 80 | Switzerland | MSC, shipping | Logistics |
| 49 | Colin Huang | $38.2B | -$804.9M | 45 | China | E-Commerce | Technology |
| 50 | Dieter Schwarz | $38.1B | $3.4M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 51 | Abigail Johnson | $38.0B | -$198.7M | 63 | United States | Fidelity | Finance |
| 52 | Thomas Frist Jr | $37.9B | $1.0B | 87 | United States | Hospitals | Healthcare |
| 53 | Gianluigi Aponte | $37.3B | $3.8M | 85 | Switzerland | Shipping | Logistics |
| 54 | Mark Mateschitz | $37.3B | -$58.7M | 33 | Austria | Red Bull | Food & Beverage |
| 55 | Jack Ma | $37.2B | -$268.4M | 61 | China | Alibaba, e-commerce | Technology |
| 56 | Klaus-Michael Kuehne | $36.2B | $11.2M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 57 | He Xiangjian | $35.5B | $197.8M | 83 | China | Home Appliances | Manufacturing |
| 58 | Shiv Nadar | $35.4B | -$501.5M | 80 | India | HCL, software services | Technology |
| 59 | Savitri Jindal | $34.6B | -$555.4M | 75 | India | Steel | Metals & Mining |
| 60 | MacKenzie Scott | $34.4B | -$25.1M | 55 | United States | Amazon | Technology |
| 61 | Len Blavatnik | $34.0B | $111.4M | 68 | United States | Music, Chemicals | Diversified |
| 62 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 63 | Eduardo Saverin | $31.7B | $104.5M | 43 | Brazil | Technology | |
| 64 | Lei Jun | $31.5B | -$295.3M | 55 | China | Smartphones, Automobiles | Technology |
| 65 | Idan Ofer | $31.3B | -$58.5M | 70 | Israel | Shipping | Diversified |
| 66 | Eyal Ofer | $31.3B | -$18.4M | 75 | Israel | Real Estate, Shipping | Diversified |
| 67 | Phil Knight | $31.0B | $47.0M | 87 | United States | Nike | Fashion & Retail |
| 68 | Henry Samueli | $30.1B | -$572.8M | 71 | United States | Semiconductors | Technology |
| 69 | Gina Rinehart | $29.7B | $293.7M | 71 | Australia | Mining | Metals & Mining |
| 70 | Andrea Pignataro | $29.1B | $37.4M | 55 | Italy | Financial Software | Finance |
| 71 | Susanne Klatten | $29.1B | $5.6M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 72 | Emmanuel Besnier | $28.9B | $226 | 55 | France | Cheese | Food & Beverage |
| 73 | Elaine Marshall | $28.2B | -$170.5M | 83 | United States | Koch Inc. | Diversified |
| 74 | Robert Pera | $28.1B | -$233.0M | 47 | United States | Wireless Networking | Technology |
| 75 | Zheng Shuliang | $27.5B | -$872.8M | 79 | China | Aluminum Products | Metals & Mining |
| 76 | Alexey Mordashov | $27.5B | $164.4M | 60 | Russia | Steel, Investments | Metals & Mining |
| 77 | Dilip Shanghvi | $27.2B | -$50.3M | 70 | India | Pharmaceuticals | Healthcare |
| 78 | Aliko Dangote | $26.7B | -$3.7M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 79 | Stefan Quandt | $26.2B | -$9.2M | 59 | Germany | BMW | Automotive |
| 80 | Vladimir Potanin | $26.2B | $91.8M | 64 | Russia | Metals, mining | Metals & Mining |
| 81 | Vagit Alekperov | $26.2B | -$992.5M | 75 | Russia | Oil | Energy |
| 82 | Rick Cohen | $25.9B | -$80.3M | 73 | United States | Warehouse Automation | Technology |
| 83 | Leonid Mikhelson | $25.9B | -$1.4B | 70 | Russia | Gas, Chemicals | Energy |
| 84 | Lyndal Stephens Greth | $25.9B | -$64.1M | 51 | United States | Oil & Gas | Energy |
| 85 | François Pinault | $25.8B | $99.8M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 86 | Low Tuck Kwong | $25.6B | $14.0M | 77 | Indonesia | Coal | Energy |
| 87 | Huang Shilin | $25.5B | -$685.7M | 58 | China | Batteries | Energy |
| 88 | Reinhold Wuerth | $25.2B | $40.2M | 90 | Germany | Fasteners | Manufacturing |
| 89 | Vicky Safra | $25.1B | $78.0M | 72 | Brazil | Banking | Finance |
| 90 | Dan Gilbert | $25.0B | $1.4B | 63 | United States | Rocket Mortgage | Finance |
| 91 | Lakshmi Mittal | $24.6B | -$147.2M | 75 | India | Steel | Metals & Mining |
| 92 | Vladimir Lisin | $24.6B | $1.1M | 69 | Russia | Steel, Transport | Metals & Mining |
| 93 | Andy Bechtolsheim | $24.4B | -$318.5M | 70 | Germany | Technology | |
| 94 | Melinda French Gates | $23.8B | $39.3M | 61 | United States | Microsoft | Technology |
| 95 | David Tepper | $23.0B | $0 | 68 | United States | Hedge Funds | Finance |
| 96 | Andrew Forrest | $22.8B | -$58.5M | 64 | Australia | Mining | Metals & Mining |
| 97 | Ernesto Bertarelli | $22.8B | $14.0M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 98 | Peter Thiel | $22.8B | -$444.4M | 58 | United States | Facebook, Investments | Finance |
| 99 | Sunil Mittal | $22.3B | -$21.4M | 68 | India | Telecom | Telecom |
| 100 | Stefan Persson | $22.0B | -$147.8M | 78 | Sweden | H&M | Fashion & Retail |
| 101 | Kumar Birla | $21.8B | -$142.2M | 58 | India | Diversified | Diversified |
| 102 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 103 | Christy Walton | $21.7B | $373.3M | 76 | United States | Walmart | Fashion & Retail |
| 104 | Vinod Adani | $21.6B | -$500.4M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 105 | Chen Tianshi | $21.5B | -$695.3M | 40 | China | Semiconductors | Technology |
| 106 | John Tu | $21.4B | -$100.0M | 84 | United States | Computer Hardware | Technology |
| 107 | Harry Triguboff | $21.1B | -$287 | 92 | Australia | Real Estate | Real Estate |
| 108 | Henry Nicholas III | $21.1B | -$295.2M | 66 | United States | Semiconductors | Technology |
| 109 | R. Budi Hartono | $21.0B | -$79.3M | 85 | Indonesia | Banking, Tobacco | Finance |
| 110 | David Sun | $21.0B | -$98.2M | 74 | United States | Computer Hardware | Technology |
| 111 | Ernest Garcia II | $20.9B | -$150.8M | 68 | United States | Used Cars | Automotive |
| 112 | Wang Chuanfu | $20.9B | -$193.9M | 59 | China | Batteries, Automobiles | Automotive |
| 113 | Hasso Plattner | $20.8B | $27.0M | 81 | Germany | Software | Technology |
| 114 | Tony Zhang | $20.7B | -$136.1M | 53 | China | Online Games | Technology |
| 115 | Zhong Huijuan | $20.7B | -$164.6M | 64 | China | Pharmaceuticals | Healthcare |
| 116 | Philip Anschutz | $20.7B | $4.2M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 117 | Steve Cohen | $20.5B | $1.1M | 69 | United States | Hedge Funds | Finance |
| 118 | Jorge Paulo Lemann | $20.4B | $200.4M | 86 | Brazil | Beer | Food & Beverage |
| 119 | Shapoor Mistry | $20.2B | -$27.7M | 61 | Ireland | Diversified | Diversified |
| 120 | Qin Yinglin | $20.1B | -$109.8M | 60 | China | Pig Breeding | Food & Beverage |
| 121 | Pham Nhat Vuong | $20.0B | $314.7M | 57 | Vietnam | Diversified | Diversified |
| 122 | Li Shufu | $19.9B | $91.2M | 62 | China | Automobiles | Automotive |
| 123 | Jerry Jones | $19.6B | -$19.8M | 83 | United States | Dallas Cowboys | Sports |
| 124 | Michael Hartono | $19.4B | -$125.1M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 125 | Takemitsu Takizaki | $19.4B | $72.3M | 80 | Japan | Sensors | Manufacturing |
| 126 | Rupert Murdoch | $19.4B | $113.3M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 127 | Gennady Timchenko | $19.0B | -$134.5M | 73 | Russia | Oil, Gas | Energy |
| 128 | Diane Hendricks | $18.9B | -$96.6M | 78 | United States | Building Supplies | Construction & Engineering |
| 129 | Adam Foroughi | $18.8B | -$177.0M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 130 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 131 | Jan Koum | $18.5B | $22.0M | 49 | United States | Technology | |
| 132 | Cyrus Poonawalla | $18.4B | -$10.4M | 84 | India | Vaccines | Healthcare |
| 133 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 134 | Yu Yong | $18.2B | -$307.0M | 64 | China | Mining | Metals & Mining |
| 135 | Andrey Melnichenko | $18.1B | -$26.9M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 136 | Edwin Chen | $18.0B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 137 | Azim Premji | $17.9B | -$19.0M | 80 | India | Software Services | Technology |
| 138 | Renata Kellnerova | $17.8B | -$42.1M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 139 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 140 | Ludwig Merckle | $17.8B | -$197.5M | 60 | Germany | Pharmaceuticals | Diversified |
| 141 | Johann Rupert | $17.6B | $63.2M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 142 | Zhang Xuexin | $17.5B | $18.8M | 78 | China | Aluminum | Metals & Mining |
| 143 | James Ratcliffe | $17.4B | -$134 | 72 | United Kingdom | Chemicals | Manufacturing |
| 144 | Liu Yongxing | $17.4B | $65.9M | 77 | China | Diversified | Service |
| 145 | John Menard Jr | $17.4B | $90.3k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 146 | John Fredriksen | $17.3B | -$9.1M | 80 | Cyprus | Shipping | Logistics |
| 147 | Alisher Usmanov | $17.0B | $109.5M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 148 | Radhakishan Damani | $16.9B | $28.1M | 70 | India | Retail, Investments | Fashion & Retail |
| 149 | Donald Newhouse | $16.9B | $13.4M | 96 | United States | Media | Media & Entertainment |
| 150 | Lu Xiangyang | $16.8B | -$210.2M | 62 | China | Automobiles, Batteries | Automotive |
| 151 | Stephen Ross | $16.7B | $7.8M | 85 | United States | Real Estate | Real Estate |
| 152 | Ray Dalio | $16.7B | $12.1M | 76 | United States | Hedge Funds | Finance |
| 153 | Jay Chaudhry | $16.7B | -$487.6M | 66 | United States | Security Software | Technology |
| 154 | Nancy Walton Laurie | $16.4B | -$246.7M | 74 | United States | Walmart | Fashion & Retail |
| 155 | Wang Ning | $16.4B | -$287.3M | 38 | China | Toys | Media & Entertainment |
| 156 | Robert Kuok | $16.4B | -$76.7M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 157 | Todd Graves | $16.4B | $39.5M | 53 | United States | Fast Food | Food & Beverage |
| 158 | George Roberts | $16.2B | $48.0M | 82 | United States | Private Equity | Finance |
| 159 | Prince Alwaleed Bin Talal Alsaud | $16.1B | -$3.7M | 70 | Saudi Arabia | Investments | Finance |
| 160 | James Dyson | $16.0B | $129.3M | 78 | United Kingdom | Vacuums | Manufacturing |
| 161 | Sherry Brydson | $16.0B | $17.6M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 162 | Uday Kotak | $15.9B | -$61.4M | 66 | India | Banking | Finance |
| 163 | Henry Kravis | $15.9B | $59.9M | 81 | United States | Private Equity | Finance |
| 164 | Karl Albrecht Jr. | $15.8B | -$116 | 77 | Germany | Supermarkets | Fashion & Retail |
| 165 | Beate Heister | $15.8B | -$116 | 74 | Germany | Supermarkets | Fashion & Retail |
| 166 | Michael Platt | $15.8B | $12.7M | 57 | United Kingdom | Hedge Funds | Finance |
| 167 | John Doerr | $15.6B | $153.1M | 74 | United States | Venture Capital | Finance |
| 168 | David Cheriton | $15.6B | $16.3M | 74 | Canada | Technology | |
| 169 | Pavel Durov | $15.6B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 170 | Leon Black | $15.5B | $73.8M | 74 | United States | Private Equity | Finance |
| 171 | Kushal Pal Singh | $15.5B | -$315.1M | 94 | India | Real Estate | Real Estate |
| 172 | Pei Zhenhua | $15.3B | -$515.9M | 66 | China | Batteries | Energy |
| 173 | Torstein Hagen | $15.3B | $316.1M | 82 | Norway | Cruises | Service |
| 174 | Cao Renxian | $15.3B | -$381.7M | 57 | China | Photovoltaic Equipment | Energy |
| 175 | Peter Woo | $15.1B | -$152.6M | 79 | Hong Kong | Real Estate | Real Estate |
| 176 | Charlene de Carvalho-Heineken | $15.1B | $145.7M | 71 | Netherlands | Heineken | Food & Beverage |
| 177 | Arthur Dantchik | $15.1B | $17.9M | 67 | United States | Trading, Investments | Finance |
| 178 | Zhu Yi | $15.0B | $105.1M | 61 | China | Pharmaceuticals | Healthcare |
| 179 | David Velez | $14.7B | $104.1M | 44 | Colombia | Fintech | Finance |
| 180 | Kwong Siu-hing | $14.7B | -$186.9M | 95 | Hong Kong | Real Estate | Real Estate |
| 181 | Charles Butt | $14.7B | $188.5M | 87 | United States | Supermarkets | Fashion & Retail |
| 182 | Theo Albrecht Jr | $14.6B | -$50.1M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 183 | Eric Smidt | $14.4B | -$2.8M | 65 | United States | Hardware Stores | Fashion & Retail |
| 184 | Mikhail Fridman | $14.3B | $14.6M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 185 | Alexander Karp | $14.3B | -$72.6M | 58 | United States | Software Firm | Technology |
| 186 | Joseph Lau | $14.3B | -$3.9M | 74 | Hong Kong | Real Estate | Real Estate |
| 187 | Brad Jacobs | $14.2B | $137.5M | 69 | United States | Logistics | Logistics |
| 188 | Wang Wei | $14.1B | -$92.7M | 55 | China | Package Delivery | Service |
| 189 | Harold Hamm | $14.1B | -$120.9M | 79 | United States | Oil & Gas | Energy |
| 190 | Tom Gores | $14.0B | $0 | 61 | United States | Private Equity | Finance |
| 191 | Dang Yanbao | $13.9B | -$222.7M | 52 | China | Coal | Metals & Mining |
| 192 | Charles Schwab | $13.9B | -$90.9M | 88 | United States | Discount Brokerage | Finance |
| 193 | James Goodnight | $13.9B | $244 | 82 | United States | Software | Technology |
| 194 | Barry Lam | $13.8B | $46.2M | 76 | Taiwan | Electronics | Technology |
| 195 | Lee Jae-yong | $13.8B | -$91.6M | 57 | South Korea | Samsung | Technology |
| 196 | Alejandro Baillères | $13.7B | $100.4M | 64 | Mexico | Diversified | Diversified |
| 197 | Ralph Lauren & Family | $13.6B | $286.6M | 86 | United States | Apparel | Fashion & Retail |
| 198 | Jack Dangermond | $13.5B | $0 | 80 | United States | Mapping Software | Technology |
| 199 | Anders Holch Povlsen | $13.4B | -$19.0M | 53 | Denmark | Fashion Retail | Fashion & Retail |
| 200 | Ann Walton Kroenke | $13.3B | -$108.2M | 76 | United States | Walmart | Fashion & Retail |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: