As of November 17, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3123 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $453B | -$531.8M | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Ellison | $278B | -$1.2B | 81 | United States | Oracle | Technology |
| 3 | Jeff Bezos | $256B | -$5.7B | 61 | United States | Amazon | Technology |
| 4 | Larry Page | $251B | $3.2B | 52 | United States | Technology | |
| 5 | Sergey Brin | $215B | $2.7B | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $207B | -$2.0B | 41 | United States | Technology | |
| 7 | Bernard Arnault | $188B | -$3.9B | 76 | France | LVMH | Fashion & Retail |
| 8 | Steve Ballmer | $159B | -$2.1B | 69 | United States | Microsoft | Technology |
| 9 | Jensen Huang | $155B | -$3.6B | 62 | United States | Semiconductors | Technology |
| 10 | Warren Buffett | $154B | -$942.4M | 95 | United States | Berkshire Hathaway | Finance |
| 11 | Michael Dell | $136B | -$1.8B | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $126B | -$582.4M | 81 | United States | Walmart | Fashion & Retail |
| 13 | Jim Walton | $124B | -$574.7M | 77 | United States | Walmart | Fashion & Retail |
| 14 | Alice Walton | $122B | -$558.6M | 76 | United States | Walmart | Fashion & Retail |
| 15 | Amancio Ortega | $119B | -$2.5B | 89 | Spain | Zara | Fashion & Retail |
| 16 | Bill Gates | $110B | -$185.2M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $108B | $553.8M | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $103B | -$43.7M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $88.2B | -$944.4M | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Zhong Shanshan | $78.3B | -$1.1B | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 23 | Gautam Adani | $77.0B | -$600.9M | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Thomas Peterffy | $71.4B | -$1.5B | 81 | United States | Discount Brokerage | Finance |
| 25 | Ma Huateng | $68.4B | -$848.6M | 54 | China | Online Games | Technology |
| 26 | Charles Koch | $68.1B | -$464.7M | 90 | United States | Koch, Inc. | Diversified |
| 27 | Jeff Yass | $65.4B | -$95.8M | 67 | United States | Trading, Investments | Finance |
| 28 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
| 29 | Changpeng Zhao | $61.2B | -$1.3B | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $60.3B | -$872.4M | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Masayoshi Son | $50.5B | -$1.8B | 68 | Japan | Telecom, Investments | Finance |
| 32 | Giovanni Ferrero | $49.7B | -$260.2M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 33 | Tadashi Yanai | $48.8B | -$1.4B | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 34 | Ken Griffin | $46.7B | $0 | 57 | United States | Hedge Funds | Finance |
| 35 | Stephen Schwarzman | $45.1B | -$592.0M | 78 | United States | Blackstone, investments | Finance |
| 36 | Miriam Adelson | $44.1B | -$144.5M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 37 | Lukas Walton | $43.8B | -$197.4M | 39 | United States | Walmart | Fashion & Retail |
| 38 | Germán Larrea Mota Velasco | $43.1B | -$1.2B | 72 | Mexico | Mining | Metals & Mining |
| 39 | Eric Schmidt | $42.9B | $531.7M | 70 | United States | Technology | |
| 40 | William Ding | $42.8B | -$131.4M | 54 | China | NetEase, online games | Technology |
| 41 | Colin Huang | $42.0B | -$1.9B | 45 | China | E-Commerce | Technology |
| 42 | Prajogo Pangestu | $41.9B | -$539.7M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 43 | Li Ka-shing | $40.2B | -$215.1M | 97 | Hong Kong | Diversified | Diversified |
| 44 | Iris Fontbona | $39.9B | -$530.4M | 82 | Chile | Mining | Metals & Mining |
| 45 | Jacqueline Mars | $39.0B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 46 | John Mars | $39.0B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 47 | Gérard Wertheimer | $39.0B | -$250.7M | 74 | France | Chanel | Fashion & Retail |
| 48 | Alain Wertheimer | $39.0B | -$250.7M | 77 | France | Chanel | Fashion & Retail |
| 49 | Rafaela Aponte-Diamant | $38.9B | $848.2k | 80 | Switzerland | MSC, shipping | Logistics |
| 50 | Dieter Schwarz | $38.4B | -$75.6M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 51 | Abigail Johnson | $38.3B | -$829.7M | 63 | United States | Fidelity | Finance |
| 52 | Jack Ma | $38.0B | $233.3M | 61 | China | Alibaba, e-commerce | Technology |
| 53 | Gianluigi Aponte | $37.5B | -$167.3M | 85 | Switzerland | Shipping | Logistics |
| 54 | Mark Mateschitz | $37.5B | -$235.8M | 33 | Austria | Red Bull | Food & Beverage |
| 55 | Thomas Frist Jr | $37.0B | $71.1M | 87 | United States | Hospitals | Healthcare |
| 56 | Klaus-Michael Kuehne | $36.7B | -$482.2M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 57 | He Xiangjian | $35.5B | -$361.4M | 83 | China | Home Appliances | Manufacturing |
| 58 | Savitri Jindal | $35.4B | -$53.8M | 75 | India | Steel | Metals & Mining |
| 59 | MacKenzie Scott | $35.3B | -$638.8M | 55 | United States | Amazon | Technology |
| 60 | Shiv Nadar | $35.0B | $5.7M | 80 | India | HCL, software services | Technology |
| 61 | Lei Jun | $34.4B | -$625.4M | 55 | China | Smartphones, Automobiles | Technology |
| 62 | Len Blavatnik | $34.1B | -$156.3M | 68 | United States | Music, Chemicals | Diversified |
| 63 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 64 | Eduardo Saverin | $32.1B | -$307.7M | 43 | Brazil | Technology | |
| 65 | Phil Knight | $31.3B | -$266.5M | 87 | United States | Nike | Fashion & Retail |
| 66 | Idan Ofer | $31.2B | -$33.4M | 70 | Israel | Shipping | Diversified |
| 67 | Eyal Ofer | $31.2B | -$111.6M | 75 | Israel | Real Estate, Shipping | Diversified |
| 68 | Henry Samueli | $30.0B | -$88.4M | 71 | United States | Semiconductors | Technology |
| 69 | Gina Rinehart | $29.8B | -$141.2M | 71 | Australia | Mining | Metals & Mining |
| 70 | Emmanuel Besnier | $29.7B | -$281 | 55 | France | Cheese | Food & Beverage |
| 71 | Andrea Pignataro | $29.7B | -$259.0M | 55 | Italy | Financial Software | Finance |
| 72 | Susanne Klatten | $29.5B | -$418.0M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 73 | Robert Pera | $28.9B | -$688.5M | 47 | United States | Wireless Networking | Technology |
| 74 | Elaine Marshall | $28.4B | -$185.5M | 83 | United States | Koch Inc. | Diversified |
| 75 | Zheng Shuliang | $28.2B | -$1.4B | 79 | China | Aluminum Products | Metals & Mining |
| 76 | Vagit Alekperov | $27.8B | -$28.1M | 75 | Russia | Oil | Energy |
| 77 | Leonid Mikhelson | $27.4B | $39.0M | 70 | Russia | Gas, Chemicals | Energy |
| 78 | Alexey Mordashov | $27.3B | -$39.7M | 60 | Russia | Steel, Investments | Metals & Mining |
| 79 | Dilip Shanghvi | $27.0B | $31.9M | 70 | India | Pharmaceuticals | Healthcare |
| 80 | François Pinault | $26.8B | -$252.0M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 81 | Aliko Dangote | $26.7B | -$309.4M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 82 | Stefan Quandt | $26.6B | -$435.4M | 59 | Germany | BMW | Automotive |
| 83 | Huang Shilin | $26.4B | -$635.7M | 58 | China | Batteries | Energy |
| 84 | Vladimir Potanin | $26.4B | -$260.3M | 64 | Russia | Metals, mining | Metals & Mining |
| 85 | Rick Cohen | $26.2B | -$1.1B | 73 | United States | Warehouse Automation | Technology |
| 86 | Lyndal Stephens Greth | $26.1B | $10.5M | 51 | United States | Oil & Gas | Energy |
| 87 | Low Tuck Kwong | $25.6B | -$229.6M | 77 | Indonesia | Coal | Energy |
| 88 | Reinhold Wuerth | $25.5B | -$124.5M | 90 | Germany | Fasteners | Manufacturing |
| 89 | Vicky Safra | $25.4B | $1.8M | 72 | Brazil | Banking | Finance |
| 90 | Andy Bechtolsheim | $25.3B | -$685.8M | 70 | Germany | Technology | |
| 91 | Lakshmi Mittal | $24.7B | -$130.4M | 75 | India | Steel | Metals & Mining |
| 92 | Vladimir Lisin | $24.6B | -$2.1M | 69 | Russia | Steel, Transport | Metals & Mining |
| 93 | Dan Gilbert | $24.5B | $594.4M | 63 | United States | Rocket Mortgage | Finance |
| 94 | Peter Thiel | $24.1B | -$313.2M | 58 | United States | Facebook, Investments | Finance |
| 95 | Melinda French Gates | $23.9B | -$58.7M | 61 | United States | Microsoft | Technology |
| 96 | Ernesto Bertarelli | $23.3B | -$100.3M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 97 | David Tepper | $23.1B | -$12.5M | 68 | United States | Hedge Funds | Finance |
| 98 | John Tu | $22.9B | $565.2M | 84 | United States | Computer Hardware | Technology |
| 99 | Andrew Forrest | $22.8B | -$160.2M | 64 | Australia | Mining | Metals & Mining |
| 100 | Stefan Persson | $22.6B | -$464.9M | 78 | Sweden | H&M | Fashion & Retail |
| 101 | David Sun | $22.5B | $554.8M | 74 | United States | Computer Hardware | Technology |
| 102 | Kumar Birla | $22.2B | -$39.2M | 58 | India | Diversified | Diversified |
| 103 | Vinod Adani | $22.1B | -$430.5M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 104 | Chen Tianshi | $22.0B | $1.1M | 40 | China | Semiconductors | Technology |
| 105 | Sunil Mittal | $21.9B | $218.0M | 68 | India | Telecom | Telecom |
| 106 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 107 | Wang Chuanfu | $21.7B | -$339.1M | 59 | China | Batteries, Automobiles | Automotive |
| 108 | Tony Zhang | $21.2B | -$233.9M | 53 | China | Online Games | Technology |
| 109 | Ernest Garcia II | $21.2B | -$264.0M | 68 | United States | Used Cars | Automotive |
| 110 | R. Budi Hartono | $21.2B | -$344.3M | 85 | Indonesia | Banking, Tobacco | Finance |
| 111 | Harry Triguboff | $21.1B | $454 | 92 | Australia | Real Estate | Real Estate |
| 112 | Zhong Huijuan | $21.1B | -$100.1M | 64 | China | Pharmaceuticals | Healthcare |
| 113 | Henry Nicholas III | $21.1B | -$95.9M | 66 | United States | Semiconductors | Technology |
| 114 | Christy Walton | $21.1B | -$99.4M | 76 | United States | Walmart | Fashion & Retail |
| 115 | Hasso Plattner | $21.0B | -$258.2M | 81 | Germany | Software | Technology |
| 116 | Philip Anschutz | $20.8B | -$67.4M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 117 | Jorge Paulo Lemann | $20.5B | -$265.9M | 86 | Brazil | Beer | Food & Beverage |
| 118 | Steve Cohen | $20.5B | -$6.7M | 69 | United States | Hedge Funds | Finance |
| 119 | Qin Yinglin | $20.3B | -$255.3M | 60 | China | Pig Breeding | Food & Beverage |
| 120 | Li Shufu | $20.2B | -$393.1M | 62 | China | Automobiles | Automotive |
| 121 | Shapoor Mistry | $20.2B | -$20.7M | 61 | Ireland | Diversified | Diversified |
| 122 | Jerry Jones | $19.8B | -$31.9M | 83 | United States | Dallas Cowboys | Sports |
| 123 | Takemitsu Takizaki | $19.8B | -$466.3M | 80 | Japan | Sensors | Manufacturing |
| 124 | Michael Hartono | $19.7B | $4.7M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 125 | Rupert Murdoch | $19.4B | -$12.9M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 126 | Pham Nhat Vuong | $19.2B | $401.1M | 57 | Vietnam | Diversified | Diversified |
| 127 | Adam Foroughi | $19.2B | -$567.4M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 128 | Gennady Timchenko | $19.1B | $50.5M | 73 | Russia | Oil, Gas | Energy |
| 129 | Diane Hendricks | $19.0B | -$241.6M | 78 | United States | Building Supplies | Construction & Engineering |
| 130 | Jan Koum | $18.7B | -$45.6M | 49 | United States | Technology | |
| 131 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 132 | Yu Yong | $18.5B | -$538.4M | 64 | China | Mining | Metals & Mining |
| 133 | Cyrus Poonawalla | $18.4B | -$10.8M | 84 | India | Vaccines | Healthcare |
| 134 | Andrey Melnichenko | $18.4B | -$85.9M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 135 | John Menard Jr | $18.2B | $2.6k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 136 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 137 | Edwin Chen | $18.0B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 138 | Renata Kellnerova | $18.0B | -$48.1M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 139 | Zhang Xuexin | $17.9B | -$311.0M | 78 | China | Aluminum | Metals & Mining |
| 140 | Johann Rupert | $17.9B | -$381.6M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 141 | Ludwig Merckle | $17.9B | -$62.6M | 60 | Germany | Pharmaceuticals | Diversified |
| 142 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 143 | Azim Premji | $17.8B | -$286.6k | 80 | India | Software Services | Technology |
| 144 | Jay Chaudhry | $17.7B | -$186.3M | 66 | United States | Security Software | Technology |
| 145 | Wang Ning | $17.6B | -$200.0M | 38 | China | Toys | Media & Entertainment |
| 146 | James Ratcliffe | $17.6B | -$54 | 72 | United Kingdom | Chemicals | Manufacturing |
| 147 | Liu Yongxing | $17.5B | -$581.7M | 77 | China | Diversified | Service |
| 148 | John Fredriksen | $17.4B | -$4.5M | 80 | Cyprus | Shipping | Logistics |
| 149 | Lu Xiangyang | $17.4B | -$273.3M | 62 | China | Automobiles, Batteries | Automotive |
| 150 | Donald Newhouse | $17.1B | -$64.6M | 96 | United States | Media | Media & Entertainment |
| 151 | Alisher Usmanov | $16.9B | -$71.2M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 152 | Ray Dalio | $16.8B | -$24.3M | 76 | United States | Hedge Funds | Finance |
| 153 | Radhakishan Damani | $16.8B | -$102.7M | 70 | India | Retail, Investments | Fashion & Retail |
| 154 | Stephen Ross | $16.7B | -$18.1M | 85 | United States | Real Estate | Real Estate |
| 155 | Robert Kuok | $16.6B | -$60.3M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 156 | Sherry Brydson | $16.4B | -$230.6M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 157 | James Dyson | $16.3B | -$108.3M | 78 | United Kingdom | Vacuums | Manufacturing |
| 158 | Todd Graves | $16.3B | -$104.5M | 53 | United States | Fast Food | Food & Beverage |
| 159 | Pavel Durov | $16.2B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 160 | Beate Heister | $16.1B | -$21.2M | 74 | Germany | Supermarkets | Fashion & Retail |
| 161 | Karl Albrecht Jr. | $16.1B | -$21.2M | 77 | Germany | Supermarkets | Fashion & Retail |
| 162 | George Roberts | $16.0B | -$248.0M | 82 | United States | Private Equity | Finance |
| 163 | Prince Alwaleed Bin Talal Alsaud | $16.0B | $72.3M | 70 | Saudi Arabia | Investments | Finance |
| 164 | Kushal Pal Singh | $16.0B | -$374.0M | 94 | India | Real Estate | Real Estate |
| 165 | Uday Kotak | $16.0B | $33.3M | 66 | India | Banking | Finance |
| 166 | Cao Renxian | $15.9B | -$447.5M | 57 | China | Photovoltaic Equipment | Energy |
| 167 | Pei Zhenhua | $15.9B | -$209.7M | 66 | China | Batteries | Energy |
| 168 | Michael Platt | $15.9B | -$12.7M | 57 | United Kingdom | Hedge Funds | Finance |
| 169 | Nancy Walton Laurie | $15.9B | -$216.8M | 74 | United States | Walmart | Fashion & Retail |
| 170 | Henry Kravis | $15.8B | -$232.0M | 81 | United States | Private Equity | Finance |
| 171 | David Cheriton | $15.7B | -$184.8M | 74 | Canada | Technology | |
| 172 | Peter Woo | $15.5B | -$238.5M | 79 | Hong Kong | Real Estate | Real Estate |
| 173 | Leon Black | $15.4B | -$203.6M | 74 | United States | Private Equity | Finance |
| 174 | John Doerr | $15.3B | $16.1M | 74 | United States | Venture Capital | Finance |
| 175 | Alexander Karp | $15.3B | -$317.9M | 58 | United States | Software Firm | Technology |
| 176 | Charlene de Carvalho-Heineken | $15.1B | -$145.3M | 71 | Netherlands | Heineken | Food & Beverage |
| 177 | Arthur Dantchik | $15.1B | -$19.9M | 67 | United States | Trading, Investments | Finance |
| 178 | Kwong Siu-hing | $15.0B | -$239.1M | 95 | Hong Kong | Real Estate | Real Estate |
| 179 | Zhu Yi | $14.9B | $69.4M | 61 | China | Pharmaceuticals | Healthcare |
| 180 | Theo Albrecht Jr | $14.8B | -$9.2M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 181 | David Velez | $14.6B | -$226.6M | 44 | Colombia | Fintech | Finance |
| 182 | James Goodnight | $14.6B | $244 | 82 | United States | Software | Technology |
| 183 | Eric Smidt | $14.5B | -$120.5M | 65 | United States | Hardware Stores | Fashion & Retail |
| 184 | Charles Butt | $14.4B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
| 185 | Dang Yanbao | $14.4B | -$314.6M | 52 | China | Coal | Metals & Mining |
| 186 | Brad Jacobs | $14.3B | -$158.9M | 69 | United States | Logistics | Logistics |
| 187 | Joseph Lau | $14.3B | -$5.8M | 74 | Hong Kong | Real Estate | Real Estate |
| 188 | Wang Wei | $14.2B | -$91.8M | 55 | China | Package Delivery | Service |
| 189 | Mikhail Fridman | $14.2B | $16.9M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 190 | Jack Dangermond | $14.2B | $0 | 80 | United States | Mapping Software | Technology |
| 191 | Harold Hamm | $14.1B | -$167.2M | 79 | United States | Oil & Gas | Energy |
| 192 | Torstein Hagen | $14.1B | -$126.3M | 82 | Norway | Cruises | Service |
| 193 | Charles Schwab | $14.1B | -$114.6M | 88 | United States | Discount Brokerage | Finance |
| 194 | Lee Jae-yong | $14.0B | -$119.0M | 57 | South Korea | Samsung | Technology |
| 195 | Tom Gores | $14.0B | -$13.1M | 61 | United States | Private Equity | Finance |
| 196 | Barry Lam | $14.0B | -$176.8M | 76 | Taiwan | Electronics | Technology |
| 197 | Lin Bin | $13.8B | -$247.0M | 57 | United States | Smartphones | Technology |
| 198 | Xavier Niel | $13.8B | $132.3M | 58 | France | Internet, Telecom | Telecom |
| 199 | Alejandro Baillères | $13.6B | -$112.4M | 64 | Mexico | Diversified | Diversified |
| 200 | Anders Holch Povlsen | $13.5B | $1.5M | 53 | Denmark | Fashion Retail | Fashion & Retail |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: