As of October 5, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3126 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $475B | $4.4B | 54 | United States | SpaceX, Tesla | Technology |
2 | Larry Ellison | $353B | $2.0B | 81 | United States | Oracle | Technology |
3 | Jeff Bezos | $249B | -$670.9M | 61 | United States | Amazon | Technology |
4 | Mark Zuckerberg | $245B | -$1.9B | 41 | United States | Technology | |
5 | Larry Page | $222B | $2.0B | 52 | United States | Technology | |
6 | Sergey Brin | $190B | $1.7B | 52 | United States | Technology | |
7 | Bernard Arnault | $171B | -$216.3M | 76 | France | LVMH | Fashion & Retail |
8 | Steve Ballmer | $164B | $1.6B | 69 | United States | Microsoft | Technology |
9 | Jensen Huang | $157B | -$1.4B | 62 | United States | Semiconductors | Technology |
10 | Warren Buffett | $154B | $622.9M | 95 | United States | Berkshire Hathaway | Finance |
11 | Michael Dell | $141B | -$467.8M | 60 | United States | Dell Technologies | Technology |
12 | Rob Walton | $127B | $494.4M | 80 | United States | Walmart | Fashion & Retail |
13 | Jim Walton | $124B | $491.7M | 77 | United States | Walmart | Fashion & Retail |
14 | Amancio Ortega | $124B | $708.3M | 89 | Spain | Zara | Fashion & Retail |
15 | Alice Walton | $123B | $496.4M | 75 | United States | Walmart | Fashion & Retail |
16 | Bill Gates | $112B | $243.3M | 69 | United States | Microsoft | Technology |
17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
18 | Carlos Slim Helu | $105B | $393.5M | 85 | Mexico | Telecom | Telecom |
19 | Mukesh Ambani | $94.2B | $237.0M | 68 | India | Diversified | Diversified |
20 | Françoise Bettencourt Meyers | $94.1B | $71.5M | 72 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
22 | Changpeng Zhao | $78.9B | $623.9M | 48 | Canada | Cryptocurrency Exchange | Finance |
23 | Zhong Shanshan | $78.8B | -$541.4M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
24 | Thomas Peterffy | $78.7B | -$708.1M | 81 | United States | Discount Brokerage | Finance |
25 | Gautam Adani | $75.3B | -$311.9M | 63 | India | Infrastructure, Commodities | Diversified |
26 | Ma Huateng | $72.8B | $58.8M | 53 | China | Online Games | Technology |
27 | Charles Koch | $70.1B | $26.6M | 89 | United States | Koch, Inc. | Diversified |
28 | Jeff Yass | $65.7B | $13.0M | 67 | United States | Trading, Investments | Finance |
29 | Zhang Yiming | $63.4B | $0 | 41 | China | TikTok | Technology |
30 | Robin Zeng | $62.7B | -$135 | 56 | Hong Kong | CATL, batteries | Automotive |
31 | Masayoshi Son | $56.1B | $2.0B | 68 | Japan | Telecom, Investments | Finance |
32 | Stephen Schwarzman | $51.9B | $56.1M | 78 | United States | Blackstone, investments | Finance |
33 | Giovanni Ferrero | $49.8B | $337.2M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
34 | Ken Griffin | $47.4B | $0 | 56 | United States | Hedge Funds | Finance |
35 | William Ding | $46.4B | -$306.0M | 54 | China | NetEase, online games | Technology |
36 | Tadashi Yanai | $45.6B | $1.2B | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
37 | Colin Huang | $45.3B | -$116.3M | 45 | China | E-Commerce | Technology |
38 | Lei Jun | $44.5B | -$761.5M | 55 | China | Smartphones, Automobiles | Technology |
39 | Lukas Walton | $43.9B | $164.8M | 39 | United States | Walmart | Fashion & Retail |
40 | Dieter Schwarz | $43.5B | $32.0M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
41 | John Mars | $43.5B | $317.3M | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
42 | Jacqueline Mars | $43.5B | $317.3M | 85 | United States | Mars Inc, candy, pet food | Food & Beverage |
43 | Prajogo Pangestu | $42.8B | $1.4B | 81 | Indonesia | Petrochemicals, Energy | Diversified |
44 | Abigail Johnson | $41.8B | $53.8M | 63 | United States | Fidelity | Finance |
45 | Gérard Wertheimer | $41.3B | $128.2M | 74 | France | Chanel | Fashion & Retail |
46 | Alain Wertheimer | $41.3B | $128.2M | 77 | France | Chanel | Fashion & Retail |
47 | Jack Ma | $40.5B | -$84.1M | 61 | China | Alibaba, e-commerce | Technology |
48 | Mark Mateschitz | $40.5B | $58.2M | 33 | Austria | Red Bull | Food & Beverage |
49 | Iris Fontbona | $39.9B | $88.7M | 82 | Chile | Mining | Metals & Mining |
50 | Germán Larrea Mota Velasco | $39.5B | -$6.2B | 71 | Mexico | Mining | Metals & Mining |
51 | Rafaela Aponte-Diamant | $39.5B | -$4.2M | 80 | Switzerland | MSC, shipping | Logistics |
52 | Li Ka-shing | $39.3B | -$26.8M | 97 | Hong Kong | Diversified | Diversified |
53 | Miriam Adelson | $38.8B | -$537.0M | 79 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
54 | Eric Schmidt | $38.7B | $230.1M | 70 | United States | Technology | |
55 | Eduardo Saverin | $38.1B | -$298.1M | 43 | Brazil | Technology | |
56 | Klaus-Michael Kuehne | $37.4B | $84.5M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
57 | Savitri Jindal | $36.3B | -$46.3M | 75 | India | Steel | Metals & Mining |
58 | MacKenzie Scott | $35.9B | -$106.8M | 55 | United States | Amazon | Technology |
59 | Len Blavatnik | $35.7B | -$91.6M | 68 | United States | Music, Chemicals | Diversified |
60 | Robert Pera | $34.8B | -$406.7M | 47 | United States | Wireless Networking | Technology |
61 | Gianluigi Aponte | $34.5B | -$16.7M | 85 | Switzerland | Shipping | Logistics |
62 | Phil Knight | $34.0B | -$499.5M | 87 | United States | Nike | Fashion & Retail |
63 | Thomas Frist Jr | $34.0B | $274.3M | 87 | United States | Hospitals | Healthcare |
64 | He Xiangjian | $33.8B | $15.4M | 83 | China | Home Appliances | Manufacturing |
65 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
66 | Eyal Ofer | $31.9B | -$34.4M | 75 | Israel | Real Estate, Shipping | Diversified |
67 | Rick Cohen | $31.9B | $890.9M | 73 | United States | Warehouse Automation | Technology |
68 | Shiv Nadar | $31.3B | $230.9M | 80 | India | HCL, software services | Technology |
69 | Andrea Pignataro | $30.6B | $164.0M | 55 | Italy | Financial Software | Finance |
70 | Susanne Klatten | $30.5B | $205.6M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
71 | Idan Ofer | $30.2B | $41.7M | 70 | Israel | Shipping | Diversified |
72 | Andy Bechtolsheim | $29.8B | $750.7M | 70 | Germany | Technology | |
73 | Henry Samueli | $29.6B | -$105.3M | 71 | United States | Semiconductors | Technology |
74 | Emmanuel Besnier | $29.3B | $170 | 55 | France | Cheese | Food & Beverage |
75 | Elaine Marshall | $29.1B | $5.7M | 83 | United States | Koch Inc. | Diversified |
76 | Gina Rinehart | $28.9B | $105.2M | 71 | Australia | Mining | Metals & Mining |
77 | Vagit Alekperov | $27.5B | -$748.5k | 75 | Russia | Oil | Energy |
78 | Reinhold Wuerth | $27.4B | $8.2M | 90 | Germany | Fasteners | Manufacturing |
79 | Stefan Quandt | $27.4B | $226.3M | 59 | Germany | BMW | Automotive |
80 | Huang Shilin | $27.3B | $200 | 58 | China | Batteries | Automotive |
81 | Leonid Mikhelson | $27.1B | $18.6M | 70 | Russia | Gas, Chemicals | Energy |
82 | Vladimir Potanin | $27.1B | $55.2M | 64 | Russia | Metals, mining | Metals & Mining |
83 | Alexey Mordashov | $27.0B | $456.5k | 60 | Russia | Steel, Investments | Metals & Mining |
84 | Aliko Dangote | $26.6B | -$2.5M | 68 | Nigeria | Cement, Sugar | Manufacturing |
85 | François Pinault | $26.3B | -$346.0M | 89 | France | Gucci, luxury goods | Fashion & Retail |
86 | Low Tuck Kwong | $26.2B | $94.9M | 77 | Indonesia | Coal | Energy |
87 | Lyndal Stephens Greth | $26.1B | $315.8M | 50 | United States | Oil & Gas | Energy |
88 | Zheng Shuliang | $25.3B | -$240.8M | 79 | China | Aluminum Products | Metals & Mining |
89 | Dilip Shanghvi | $25.2B | $90.2M | 70 | India | Pharmaceuticals | Healthcare |
90 | Peter Thiel | $24.8B | -$296.4M | 57 | United States | Facebook, Investments | Finance |
91 | Vicky Safra | $24.7B | $117.3M | 72 | Brazil | Banking | Finance |
92 | Vladimir Lisin | $24.6B | $39.1M | 69 | Russia | Steel, Transport | Metals & Mining |
93 | Lakshmi Mittal | $24.5B | $293.6M | 75 | India | Steel | Metals & Mining |
94 | Dan Gilbert | $24.5B | -$929.4M | 63 | United States | Rocket Mortgage | Finance |
95 | Wang Chuanfu | $24.4B | -$487.0k | 59 | China | Batteries, Automobiles | Automotive |
96 | Melinda French Gates | $23.9B | $9.2M | 61 | United States | Microsoft | Technology |
97 | Ernest Garcia II | $23.6B | -$273.8M | 68 | United States | Used Cars | Automotive |
98 | Ernesto Bertarelli | $23.4B | $78.2M | 60 | Switzerland | Biotech, Investments | Healthcare |
99 | Stefan Persson | $23.1B | $165.4M | 78 | Sweden | H&M | Fashion & Retail |
100 | David Tepper | $23.1B | $0 | 68 | United States | Hedge Funds | Finance |
101 | Hasso Plattner | $22.8B | -$36.2M | 81 | Germany | Software | Technology |
102 | Adam Foroughi | $22.6B | -$1.7B | 45 | United States | Marketing Software, Mobile Games | Technology |
103 | Andrew Forrest | $22.5B | $116.7M | 63 | Australia | Mining | Metals & Mining |
104 | Takemitsu Takizaki | $22.3B | $628.3M | 80 | Japan | Sensors | Manufacturing |
105 | Tony Zhang | $22.3B | $36.4M | 53 | China | Online Games | Technology |
106 | Chen Tianshi | $22.1B | $296 | 40 | China | Semiconductors | Technology |
107 | Vinod Adani | $21.9B | $96.0M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
108 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
109 | Kumar Birla | $21.7B | $80.1M | 58 | India | Diversified | Diversified |
110 | Harry Triguboff | $21.3B | -$492 | 92 | Australia | Real Estate | Real Estate |
111 | Christy Walton | $21.1B | $76.2M | 76 | United States | Walmart | Fashion & Retail |
112 | Qin Yinglin | $21.0B | $417 | 60 | China | Pig Breeding | Food & Beverage |
113 | Wang Ning | $20.9B | $111.5M | 38 | China | Toys | Media & Entertainment |
114 | Henry Nicholas III | $20.8B | -$128.4M | 65 | United States | Semiconductors | Technology |
115 | Philip Anschutz | $20.8B | $33.8M | 85 | United States | Energy, Sports, Entertainment | Diversified |
116 | Zhong Huijuan | $20.8B | $191.6M | 64 | China | Pharmaceuticals | Healthcare |
117 | Steve Cohen | $20.5B | $6.2M | 69 | United States | Hedge Funds | Finance |
118 | John Menard Jr | $20.1B | $103 | 85 | United States | Home Improvement Stores | Fashion & Retail |
119 | Jorge Paulo Lemann | $20.1B | -$93.1M | 86 | Brazil | Beer | Food & Beverage |
120 | John Tu | $20.0B | $199.6M | 84 | United States | Computer Hardware | Technology |
121 | Diane Hendricks | $19.8B | $0 | 78 | United States | Building Supplies | Construction & Engineering |
122 | David Sun | $19.6B | $195.9M | 73 | United States | Computer Hardware | Technology |
123 | Sunil Mittal | $19.6B | $225.7M | 67 | India | Telecom | Telecom |
124 | Rupert Murdoch | $19.5B | -$55.6M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
125 | Lu Xiangyang | $19.2B | -$328 | 62 | China | Automobiles, Batteries | Automotive |
126 | Li Shufu | $19.2B | -$321.8M | 62 | China | Automobiles | Automotive |
127 | R. Budi Hartono | $19.1B | -$74.6M | 85 | Indonesia | Banking, Tobacco | Finance |
128 | Jerry Jones | $19.1B | $9.9M | 82 | United States | Dallas Cowboys | Sports |
129 | Gennady Timchenko | $18.9B | $27.8M | 72 | Russia | Oil, Gas | Energy |
130 | Jan Koum | $18.9B | $22.0M | 49 | United States | Technology | |
131 | Shapoor Mistry | $18.9B | $18.0M | 61 | Ireland | Diversified | Diversified |
132 | Andrey Melnichenko | $18.7B | -$152.2M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
133 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
134 | Yu Yong | $18.5B | -$102.9k | 64 | China | Mining | Metals & Mining |
135 | Cyrus Poonawalla | $18.3B | $73.8M | 84 | India | Vaccines | Healthcare |
136 | Jay Chaudhry | $18.3B | -$67.7M | 66 | United States | Security Software | Technology |
137 | Renata Kellnerova | $18.2B | $55.0M | 58 | Czech Republic | Finance, Telecommunications | Finance |
138 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
139 | Radhakishan Damani | $18.1B | -$299.3M | 70 | India | Retail, Investments | Fashion & Retail |
140 | Donald Newhouse | $17.8B | $88.5M | 96 | United States | Media | Media & Entertainment |
141 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
142 | James Ratcliffe | $17.8B | -$459 | 72 | United Kingdom | Chemicals | Manufacturing |
143 | Lin Bin | $17.7B | -$286.0M | 57 | United States | Smartphones | Technology |
144 | Sherry Brydson | $17.6B | $17.6M | 79 | Canada | Thomson Reuters | Media & Entertainment |
145 | Michael Hartono | $17.5B | -$8.3M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
146 | Azim Premji | $17.5B | -$7.3M | 80 | India | Software Services | Technology |
147 | John Fredriksen | $17.3B | $74.1M | 80 | Cyprus | Shipping | Logistics |
148 | George Roberts | $17.1B | $92.0M | 82 | United States | Private Equity | Finance |
149 | Ray Dalio | $16.8B | $12.1M | 76 | United States | Hedge Funds | Finance |
150 | Johann Rupert | $16.8B | $4.1M | 75 | South Africa | Luxury Goods | Fashion & Retail |
151 | Stephen Ross | $16.8B | -$11.5M | 85 | United States | Real Estate | Real Estate |
152 | Henry Kravis | $16.8B | $97.6M | 81 | United States | Private Equity | Finance |
153 | Pavel Durov | $16.7B | $0 | 40 | United Arab Emirates | Messaging App | Technology |
154 | Alisher Usmanov | $16.7B | -$83.2M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
155 | Manny Villar | $16.5B | $44.4M | 75 | Philippines | Real Estate | Real Estate |
156 | James Dyson | $16.4B | $22.7M | 78 | United Kingdom | Vacuums | Manufacturing |
157 | Prince Alwaleed Bin Talal Alsaud | $16.4B | $323.5M | 70 | Saudi Arabia | Investments | Finance |
158 | Ludwig Merckle | $16.4B | -$101.2M | 60 | Germany | Pharmaceuticals | Diversified |
159 | Alexander Karp | $16.3B | $523.9M | 58 | United States | Software Firm | Technology |
160 | Karl Albrecht Jr. | $16.2B | -$153 | 77 | Germany | Supermarkets | Fashion & Retail |
161 | Beate Heister | $16.2B | -$153 | 74 | Germany | Supermarkets | Fashion & Retail |
162 | Uday Kotak | $16.1B | $239.1M | 66 | India | Banking | Finance |
163 | Nancy Walton Laurie | $16.1B | $87.6M | 74 | United States | Walmart | Fashion & Retail |
164 | Brian Armstrong | $16.0B | $274.0M | 42 | United States | Cryptocurrency | Finance |
165 | David Cheriton | $16.0B | $209.7M | 74 | Canada | Technology | |
166 | Robert Kuok | $15.9B | -$6.9M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
167 | Pham Nhat Vuong | $15.9B | $385.1M | 57 | Vietnam | Diversified | Diversified |
168 | Michael Platt | $15.9B | $0 | 57 | United Kingdom | Hedge Funds | Finance |
169 | Zhou Qunfei | $15.8B | $466 | 55 | Hong Kong | Smartphone Screens | Technology |
170 | Kushal Pal Singh | $15.7B | $127.6M | 94 | India | Real Estate | Real Estate |
171 | James Goodnight | $15.6B | $244 | 82 | United States | Software | Technology |
172 | Brad Jacobs | $15.6B | -$16.3M | 69 | United States | Logistics | Logistics |
173 | Zhang Xuexin | $15.5B | $56.6M | 78 | China | Aluminum | Metals & Mining |
174 | Leon Black | $15.4B | -$19.1M | 74 | United States | Private Equity | Finance |
175 | Barry Lam | $15.3B | $108.8M | 76 | Taiwan | Electronics | Technology |
176 | Liu Yongxing | $15.3B | -$4.8M | 77 | China | Diversified | Service |
177 | Jack Dangermond | $15.2B | $0 | 80 | United States | Mapping Software | Technology |
178 | Arthur Dantchik | $15.2B | $0 | 67 | United States | Trading, Investments | Finance |
179 | Pei Zhenhua | $15.1B | -$242 | 66 | China | Batteries | Energy |
180 | Zhu Yi | $15.0B | $207 | 61 | China | Pharmaceuticals | Healthcare |
181 | Sun Piaoyang | $14.9B | -$445 | 67 | China | Pharmaceuticals | Healthcare |
182 | Charlene de Carvalho-Heineken | $14.9B | -$41.5M | 71 | Netherlands | Heineken | Food & Beverage |
183 | Theo Albrecht Jr | $14.9B | $0 | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
184 | Todd Graves | $14.7B | $80.0M | 53 | United States | Fast Food | Food & Beverage |
185 | Li Xiting | $14.7B | -$347 | 74 | Singapore | Medical Devices | Healthcare |
186 | Torstein Hagen | $14.7B | -$161.8M | 82 | Norway | Cruises | Service |
187 | Harold Hamm | $14.6B | $176.8M | 79 | United States | Oil & Gas | Energy |
188 | David Velez | $14.5B | $72.5M | 44 | Colombia | Fintech | Finance |
189 | Peter Woo | $14.4B | -$98.7M | 79 | Hong Kong | Real Estate | Real Estate |
190 | Qi Shi | $14.4B | -$208 | 55 | China | Financial Information | Technology |
191 | Wang Wei | $14.4B | $460 | 55 | China | Package Delivery | Service |
192 | Kwong Siu-hing | $14.3B | $20.8M | 95 | Hong Kong | Real Estate | Real Estate |
193 | Joseph Lau | $14.3B | -$349 | 74 | Hong Kong | Real Estate | Real Estate |
194 | Alejandro Baillères | $14.3B | -$111.2M | 64 | Mexico | Diversified | Diversified |
195 | Charles Schwab | $14.3B | $74.5M | 88 | United States | Discount Brokerage | Finance |
196 | Mikhail Fridman | $14.2B | $16.9M | 61 | Russia | Oil, Banking, Telecom | Energy |
197 | Lin Muqin | $14.2B | -$397 | 61 | China | Beverages | Food & Beverage |
198 | Cao Renxian | $14.2B | -$145 | 57 | China | Photovoltaic Equipment | Energy |
199 | Martin Lorentzon | $14.2B | -$269.4M | 56 | Sweden | Spotify | Technology |
200 | Robert Duggan | $14.1B | $380.9M | 81 | United States | Pharmaceuticals | Healthcare |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: