As of June 5, 2026
Grizzly Bulls'Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3379 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
| 1 | Elon Musk | $510B | $1.9B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Page | $221B | $555.1M | 53 | United States | Technology | |
| 3 | Jeff Bezos | $221B | -$1.2B | 62 | United States | Amazon | Technology |
| 4 | Larry Ellison | $197B | -$552.1M | 81 | United States | Oracle | Technology |
| 5 | Sergey Brin | $188B | $500.4M | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $160B | -$590.0M | 42 | United States | Technology | |
| 7 | Bernard Arnault | $158B | $714.3M | 77 | France | LVMH | Fashion & Retail |
| 8 | Michael Dell | $141B | $6.4M | 61 | United States | Dell Technologies | Technology |
| 9 | Warren Buffett | $136B | $580.3M | 95 | United States | Berkshire Hathaway | Finance |
| 10 | Steve Ballmer | $127B | -$71.5M | 70 | United States | Microsoft | Technology |
| 11 | Carlos Slim Helu | $122B | -$185 | 86 | Mexico | Telecom | Telecom |
| 12 | Bill Gates | $117B | $601.9M | 70 | United States | Microsoft | Technology |
| 13 | Amancio Ortega | $109B | $299.3M | 90 | Spain | Zara | Fashion & Retail |
| 14 | Michael Bloomberg | $109B | $0 | 84 | United States | Bloomberg LP | Finance |
| 15 | Rob Walton | $108B | $528.0M | 81 | United States | Walmart | Fashion & Retail |
| 16 | Jensen Huang | $107B | -$323.1M | 63 | United States | Semiconductors | Technology |
| 17 | Jim Walton | $105B | $529.4M | 77 | United States | Walmart | Fashion & Retail |
| 18 | Alice Walton | $103B | $533.1M | 76 | United States | Walmart | Fashion & Retail |
| 19 | Françoise Bettencourt Meyers | $94.0B | -$144.5M | 72 | France | L'Oréal | Fashion & Retail |
| 20 | Giancarlo Devasini | $89.3B | $0 | 62 | Italy | Cryptocurrency | Finance |
| 21 | Mukesh Ambani | $84.2B | $761.2M | 69 | India | Diversified | Diversified |
| 22 | Julia Koch | $83.9B | $0 | 64 | United States | Koch, Inc. | Diversified |
| 23 | Gautam Adani | $71.9B | $149.8M | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Changpeng Zhao | $68.1B | $1.3B | 49 | Canada | Cryptocurrency Exchange | Finance |
| 25 | Robin Zeng | $66.1B | -$413 | 57 | Hong Kong | CATL, batteries | Energy |
| 26 | Charles Koch | $64.2B | $124.4M | 90 | United States | Koch, Inc. | Diversified |
| 27 | Zhong Shanshan | $63.5B | $1.1B | 71 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 28 | Germán Larrea Mota Velasco | $61.0B | -$196 | 72 | Mexico | Mining | Metals & Mining |
| 29 | Thomas Peterffy | $58.1B | $87.5M | 81 | United States | Discount Brokerage | Finance |
| 30 | Zhang Yiming | $54.9B | $0 | 42 | China | TikTok | Technology |
| 31 | Tadashi Yanai | $50.1B | $469.9M | 77 | Japan | Uniqlo, fashion | Fashion & Retail |
| 32 | Jeff Yass | $49.8B | $156.2M | 67 | United States | Trading, Investments | Finance |
| 33 | Masayoshi Son | $48.9B | $292.6M | 68 | Japan | Telecom, Investments | Finance |
| 34 | Rafaela Aponte-Diamant | $47.2B | $115 | 81 | Switzerland | MSC, shipping | Logistics |
| 35 | Dieter Schwarz | $44.6B | -$547.4M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 36 | Ma Huateng | $43.7B | $784.7M | 54 | China | Online Games | Technology |
| 37 | John Mars | $43.6B | -$111.7M | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 38 | Jacqueline Mars | $43.6B | -$111.7M | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 39 | Giovanni Ferrero | $41.8B | -$25.6M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 40 | Andrea Pignataro | $41.7B | $309 | 55 | Italy | Financial Software | Finance |
| 41 | Ken Griffin | $41.5B | $52.3M | 57 | United States | Hedge Funds | Finance |
| 42 | Gérard Wertheimer | $40.7B | $296.4M | 75 | France | Chanel | Fashion & Retail |
| 43 | Alain Wertheimer | $40.7B | $296.4M | 77 | France | Chanel | Fashion & Retail |
| 44 | Klaus-Michael Kuehne | $38.8B | $298.8M | 89 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 45 | Li Ka-shing | $38.5B | $256.6M | 97 | Hong Kong | Diversified | Diversified |
| 46 | Jean-Louis van der Velde | $38.0B | $0 | 62 | Netherlands | Cryptocurrency | Finance |
| 47 | Paolo Ardoino | $38.0B | $0 | 41 | Italy | Cryptocurrency | Finance |
| 48 | Abigail Johnson | $37.6B | $209.5M | 64 | United States | Fidelity | Finance |
| 49 | Lukas Walton | $37.2B | $191.8M | 39 | United States | Walmart | Fashion & Retail |
| 50 | Len Blavatnik | $36.8B | $21.4M | 69 | United States | Music, Chemicals | Diversified |
| 51 | Iris Fontbona | $36.1B | $171.8M | 83 | Chile | Mining | Metals & Mining |
| 52 | Stephen Schwarzman | $36.1B | $304.0M | 79 | United States | Blackstone, investments | Finance |
| 53 | William Ding | $36.0B | $123.9M | 54 | China | NetEase, online games | Technology |
| 54 | Miriam Adelson | $35.1B | $111.8M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 55 | Eric Schmidt | $35.0B | $141.0M | 71 | United States | Technology | |
| 56 | Phil Knight | $34.4B | $413.4M | 88 | United States | Nike | Fashion & Retail |
| 57 | Chen Tianshi | $33.9B | $59 | 41 | China | Semiconductors | Technology |
| 58 | Colin Huang | $33.7B | $579.4M | 46 | China | E-Commerce | Technology |
| 59 | Gianluigi Aponte | $33.6B | -$216.2M | 85 | Switzerland | Shipping | Logistics |
| 60 | Mark Mateschitz | $32.9B | -$22.6M | 34 | Austria | Red Bull | Food & Beverage |
| 61 | Marilyn Simons | $32.5B | $0 | 75 | United States | Hedge Funds | Finance |
| 62 | Lyndal Stephens Greth | $31.9B | -$480 | 51 | United States | Oil & Gas | Energy |
| 63 | Pham Nhat Vuong | $31.2B | $274 | 57 | Vietnam | Diversified | Diversified |
| 64 | MacKenzie Scott | $31.1B | -$320.5M | 56 | United States | Amazon | Technology |
| 65 | Andy Bechtolsheim | $31.1B | $0 | 70 | Germany | Technology | |
| 66 | Vladimir Potanin | $30.4B | $200.6M | 65 | Russia | Metals, mining | Metals & Mining |
| 67 | Michal Strnad | $30.1B | $80 | 33 | Czech Republic | Defense Contracting | Manufacturing |
| 68 | Vinod Adani | $30.0B | $277 | 77 | Cyprus | Infrastructure, Commodities | Diversified |
| 69 | Thomas Frist Jr | $29.8B | -$335 | 87 | United States | Hospitals | Healthcare |
| 70 | Wang Weixiu | $29.7B | -$87 | 75 | China | Machinery | Manufacturing |
| 71 | He Xiangjian | $29.4B | $146.6M | 83 | China | Home Appliances | Manufacturing |
| 72 | Eyal Ofer | $28.8B | -$39.9M | 76 | Israel | Real Estate, Shipping | Diversified |
| 73 | Leonid Mikhelson | $28.5B | $100.7M | 70 | Russia | Gas, Chemicals | Energy |
| 74 | Jack Ma | $28.4B | $301.2M | 61 | China | Alibaba, e-commerce | Technology |
| 75 | Savitri Jindal | $28.1B | $143.4M | 76 | India | Steel | Metals & Mining |
| 76 | François Pinault | $27.9B | $98 | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 77 | Alexey Mordashov | $27.6B | $157.1M | 60 | Russia | Steel, Investments | Metals & Mining |
| 78 | Elaine Marshall | $27.4B | $51.0M | 83 | United States | Koch Inc. | Diversified |
| 79 | Vagit Alekperov | $27.4B | $169.0M | 75 | Russia | Oil | Energy |
| 80 | Susanne Klatten | $27.2B | $129.3M | 64 | Germany | BMW, Pharmaceuticals | Automotive |
| 81 | Idan Ofer | $26.8B | $1.9M | 70 | Israel | Shipping | Diversified |
| 82 | Shiv Nadar | $26.6B | $174.8M | 80 | India | HCL, software services | Technology |
| 83 | Izzy Englander | $25.4B | $0 | 77 | United States | Hedge Funds | Finance |
| 84 | Emmanuel Besnier | $25.4B | -$176 | 55 | France | Cheese | Food & Beverage |
| 85 | Zheng Shuliang | $25.1B | -$48 | 80 | China | Aluminum Products | Metals & Mining |
| 86 | Eduardo Saverin | $25.0B | -$93.9M | 44 | Brazil | Technology | |
| 87 | Stefan Quandt | $25.0B | $171.3M | 60 | Germany | BMW | Automotive |
| 88 | Stuart Hoegner | $24.7B | $0 | Canada | Cryptocurrency | Finance | |
| 89 | Vladimir Lisin | $24.6B | $126.9M | 70 | Russia | Steel, Transport | Metals & Mining |
| 90 | Lakshmi Mittal | $24.5B | $134.0M | 75 | India | Steel | Metals & Mining |
| 91 | Prince Alwaleed Bin Talal Alsaud | $24.4B | $473 | 71 | Saudi Arabia | Investments | Finance |
| 92 | Reinhold Wuerth | $24.3B | $139.6k | 91 | Germany | Fasteners | Manufacturing |
| 93 | Aliko Dangote | $24.0B | $189.2M | 69 | Nigeria | Cement, Sugar | Manufacturing |
| 94 | Andrew Forrest | $23.6B | $391.6M | 64 | Australia | Mining | Metals & Mining |
| 95 | Takemitsu Takizaki | $23.3B | $285.1M | 80 | Japan | Sensors | Manufacturing |
| 96 | Gina Rinehart | $23.2B | $119.6M | 72 | Australia | Mining | Metals & Mining |
| 97 | Vicky Safra | $23.1B | $135.9M | 73 | Greece | Banking | Finance |
| 98 | Henry Nicholas III | $23.1B | $97 | 66 | United States | Semiconductors | Technology |
| 99 | Rick Cohen | $23.0B | $83 | 73 | United States | Warehouse Automation | Technology |
| 100 | Dilip Shanghvi | $22.8B | $54.9M | 70 | India | Pharmaceuticals | Healthcare |
| 101 | Stan Kroenke | $22.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 102 | Henry Samueli | $22.6B | $33.9M | 71 | United States | Semiconductors | Technology |
| 103 | Lee Jae-yong | $22.3B | $149.6M | 57 | South Korea | Samsung | Technology |
| 104 | Cyrus Poonawalla | $22.1B | $14.7M | 85 | India | Vaccines | Healthcare |
| 105 | Wang Chuanfu | $22.0B | -$112 | 60 | China | Batteries, Automobiles | Automotive |
| 106 | Ernest Garcia II | $21.9B | $358 | 69 | United States | Used Cars | Automotive |
| 107 | Torstein Hagen | $21.9B | $288 | 83 | Norway | Cruises | Service |
| 108 | Melinda French Gates | $21.6B | $103.9M | 61 | United States | Microsoft | Technology |
| 109 | John Tu | $20.9B | $12.5M | 84 | United States | Computer Hardware | Technology |
| 110 | David Sun | $20.9B | $12.5M | 74 | United States | Computer Hardware | Technology |
| 111 | Low Tuck Kwong | $20.9B | -$209.8M | 78 | Indonesia | Coal | Energy |
| 112 | Pierre Chen | $20.8B | -$266 | 69 | Taiwan | Electronics | Technology |
| 113 | Liu Debing | $20.6B | -$370 | 50 | China | AI | Technology |
| 114 | Dan Gilbert | $20.5B | $62 | 64 | United States | Rocket Mortgage | Finance |
| 115 | David Tepper | $20.5B | $37.5M | 68 | United States | Hedge Funds | Finance |
| 116 | Gennady Timchenko | $20.4B | $14.6M | 73 | Russia | Oil, Gas | Energy |
| 117 | Huang Shilin | $20.4B | $42.4M | 59 | China | Batteries | Energy |
| 118 | Harry Triguboff | $20.3B | -$116 | 93 | Australia | Real Estate | Real Estate |
| 119 | Zou Zhinong | $20.0B | -$9 | 58 | China | Telecom Equipment | Manufacturing |
| 120 | Kumar Birla | $19.9B | $157.9M | 58 | India | Diversified | Diversified |
| 121 | Jorge Paulo Lemann | $19.8B | $74.0M | 86 | Brazil | Beer | Food & Beverage |
| 122 | Stefan Persson | $19.7B | $406.1M | 78 | Sweden | H&M | Fashion & Retail |
| 123 | Adam Foroughi | $19.7B | $7 | 46 | United States | Advertising Technology | Technology |
| 124 | Andrey Melnichenko | $19.1B | $32.0M | 54 | Russia | Fertilizers, Coal | Metals & Mining |
| 125 | Brett Adcock | $19.1B | $200 | 40 | United States | Robots | Technology |
| 126 | Robert Pera | $19.1B | $144.6M | 48 | United States | Wireless Networking | Technology |
| 127 | Lei Jun | $18.9B | $389.9M | 56 | China | Smartphones, Automobiles | Technology |
| 128 | Nik Storonsky | $18.8B | $0 | 41 | United Kingdom | Fintech | Finance |
| 129 | Steve Cohen | $18.7B | $745.2k | 69 | United States | Hedge Funds | Finance |
| 130 | Harold Hamm | $18.6B | -$53.9M | 80 | United States | Oil & Gas | Energy |
| 131 | James Ratcliffe | $18.5B | -$387 | 73 | United Kingdom | Chemicals | Manufacturing |
| 132 | Nancy Walton Laurie | $18.3B | $137 | 75 | United States | Walmart | Fashion & Retail |
| 133 | Donald Bren | $18.0B | $314 | 94 | United States | Real Estate | Real Estate |
| 134 | Yuan Fugen | $18.0B | $234 | 75 | China | Metal Processing | Manufacturing |
| 135 | Edwin Chen | $18.0B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 136 | Peter Thiel | $18.0B | $37.8M | 58 | United States | Facebook, Investments | Finance |
| 137 | Kwong Siu-hing | $18.0B | $375 | 96 | Hong Kong | Real Estate | Real Estate |
| 138 | Christy Walton | $17.9B | $83.4M | 77 | United States | Walmart | Fashion & Retail |
| 139 | Shapoor Mistry | $17.9B | $315.2M | 61 | Ireland | Diversified | Diversified |
| 140 | Lu Xiangyang | $17.9B | $116 | 63 | China | Automobiles, Batteries | Automotive |
| 141 | Enrique Razon Jr. | $17.8B | $32 | 66 | Philippines | Ports | Logistics |
| 142 | Prajogo Pangestu | $17.7B | $425.1M | 82 | Indonesia | Petrochemicals, Energy | Diversified |
| 143 | Li Shufu | $17.6B | $37.9k | 63 | China | Automobiles | Automotive |
| 144 | Alisher Usmanov | $17.3B | $145.6M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 145 | Dhanin Chearavanont | $17.2B | -$29 | 87 | Thailand | Diversified | Diversified |
| 146 | Nathan Kirsh | $17.2B | -$337 | 94 | Eswatini (Swaziland) | Retail, Real Estate | Fashion & Retail |
| 147 | Ernesto Bertarelli | $17.1B | $222.1M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 148 | Michael Platt | $16.8B | $101.4M | 58 | United Kingdom | Hedge Funds | Finance |
| 149 | Rupert Murdoch | $16.7B | $58.4M | 95 | United States | Newspapers, TV Network | Media & Entertainment |
| 150 | Karl Albrecht Jr. | $16.7B | -$193 | 78 | Germany | Supermarkets | Fashion & Retail |
| 151 | Beate Heister | $16.7B | -$193 | 74 | Germany | Supermarkets | Fashion & Retail |
| 152 | Radhakishan Damani | $16.6B | $16.2M | 71 | India | Retail, Investments | Fashion & Retail |
| 153 | Patrick Collison | $16.6B | $0 | 37 | Ireland | Payments software | Technology |
| 154 | John Collison | $16.6B | $0 | 35 | Ireland | Payments software | Technology |
| 155 | James Dyson | $16.6B | $171.2M | 79 | United Kingdom | Vacuums | Manufacturing |
| 156 | John Fredriksen | $16.6B | $105.8M | 81 | Cyprus | Shipping | Logistics |
| 157 | Arthur Dantchik | $16.6B | $0 | 68 | United States | Trading, Investments | Finance |
| 158 | Philip Anschutz | $16.4B | $107.0M | 86 | United States | Energy, Sports, Entertainment | Diversified |
| 159 | Jack Dangermond | $16.4B | $0 | 80 | United States | Mapping Software | Technology |
| 160 | Suleiman Kerimov | $16.3B | $131.7M | 60 | Russia | Gold | Finance |
| 161 | John Menard Jr | $16.2B | -$395 | 86 | United States | Home Improvement Stores | Fashion & Retail |
| 162 | Charles Ergen | $16.2B | $139 | 73 | United States | Satellite TV | Media & Entertainment |
| 163 | Jaime Gilinski Bacal | $16.2B | -$24 | 68 | Colombia | Banking | Finance |
| 164 | Peter Mallouk | $16.1B | $0 | 56 | United States | Wealth Planning | Finance |
| 165 | Alejandro Baillères | $16.1B | -$85.0M | 65 | Mexico | Diversified | Diversified |
| 166 | Bruce Cheng | $15.8B | $409 | 89 | Taiwan | Electronics | Technology |
| 167 | Jan Koum | $15.7B | $163.0M | 50 | United States | Technology | |
| 168 | Renata Kellnerova | $15.7B | -$20.8M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 169 | Diane Hendricks | $15.5B | $0 | 79 | United States | Building Supplies | Construction & Engineering |
| 170 | Jared Kaplan | $15.5B | $0 | 42 | United States | Artificial Intelligence | Technology |
| 171 | Daniela Amodei | $15.5B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 172 | Tom Brown | $15.5B | $0 | 39 | United States | Artificial Intelligence | Technology |
| 173 | Christopher Olah | $15.5B | $0 | 34 | Canada | Artificial Intelligence | Technology |
| 174 | Sam McCandlish | $15.5B | $0 | 35 | United States | Artificial Intelligence | Technology |
| 175 | Jack Clark | $15.5B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 176 | Dario Amodei | $15.5B | $0 | 43 | United States | Artifical Intelligence | Technology |
| 177 | Ray Dalio | $15.5B | $0 | 76 | United States | Hedge Funds | Finance |
| 178 | George Kaiser | $15.3B | $16.2M | 83 | United States | Oil & Gas, Banking | Energy |
| 179 | Hasso Plattner | $15.3B | $64.3M | 82 | Germany | Software | Technology |
| 180 | Edward Johnson IV | $15.2B | -$236 | 61 | United States | Fidelity | Finance |
| 181 | Jerry Jones | $15.1B | $17.1M | 83 | United States | Dallas Cowboys | Sports |
| 182 | Friedhelm Loh | $15.1B | $167 | 79 | Germany | Manufacturing | Manufacturing |
| 183 | Liu Yongxing | $15.1B | $147.6M | 78 | China | Diversified | Service |
| 184 | Hussain Sajwani | $15.1B | $263 | 73 | United Arab Emirates | Real Estate | Real Estate |
| 185 | Dustin Moskovitz | $15.1B | $18.2M | 42 | United States | Technology | |
| 186 | Charlene de Carvalho-Heineken | $15.0B | $33.1M | 71 | Netherlands | Heineken | Food & Beverage |
| 187 | Azim Premji | $14.9B | $205.5M | 80 | India | Software Services | Technology |
| 188 | Yu Yong | $14.8B | $79.5M | 65 | China | Mining | Metals & Mining |
| 189 | Todd Graves | $14.8B | $3.4B | 54 | United States | Fast Food | Food & Beverage |
| 190 | Wang Laichun | $14.8B | $376 | 59 | Hong Kong | Electronics Components | Technology |
| 191 | Sarath Ratanavadi | $14.7B | $147.0M | 60 | Thailand | Energy | Energy |
| 192 | Vinod Khosla | $14.6B | -$61 | 71 | United States | Sun Microsystems, Venture Capital | Technology |
| 193 | Dang Yanbao | $14.6B | $44.3M | 53 | China | Coal | Metals & Mining |
| 194 | Peter Woo | $14.5B | $264.4M | 79 | Hong Kong | Real Estate | Real Estate |
| 195 | Abdul Samad Rabiu | $14.4B | $351 | 65 | Nigeria | Cement, Sugar | Diversified |
| 196 | Qin Yinglin | $14.4B | $15.6M | 61 | China | Pig Breeding | Food & Beverage |
| 197 | Zhou Qunfei | $14.4B | $8.7M | 56 | Hong Kong | Smartphone Screens | Technology |
| 198 | Robert Kuok | $14.4B | $228.3M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 199 | John Doerr | $14.3B | $18.8M | 74 | United States | Venture Capital | Finance |
| 200 | Ralph Lauren & Family | $14.2B | $450 | 86 | United States | Apparel | Fashion & Retail |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls'Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: