Updated September 5, 2026
Grizzly Bulls'Billionaires Index ranks the world's billionaires by estimated net worth. There are currently 3407 billionaires tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. Estimates are refreshed on U.S. market days.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
| 1 | Elon Musk | $908B | -$18B | 55 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Page | $276B | -$3B | 53 | United States | Technology | |
| 3 | Jeff Bezos | $266B | -$344.1M | 62 | United States | Amazon | Technology |
| 4 | Michael Dell | $258B | $2.4B | 61 | United States | Dell Technologies | Technology |
| 5 | Sergey Brin | $255B | -$2.8B | 53 | United States | Technology | |
| 6 | Mark Zuckerberg | $211B | $2.1B | 42 | United States | Technology | |
| 7 | Larry Ellison | $202B | $4.1B | 82 | United States | Oracle | Technology |
| 8 | Jensen Huang | $198B | $1.6B | 63 | United States | Semiconductors | Technology |
| 9 | Steve Ballmer | $156B | -$2.6B | 70 | United States | Microsoft | Technology |
| 10 | Amancio Ortega | $146B | $1.4B | 90 | Spain | Zara | Fashion & Retail |
| 11 | Warren Buffett | $143B | -$691.4M | 96 | United States | Berkshire Hathaway | Finance |
| 12 | Bernard Arnault | $134B | -$607.7M | 77 | France | LVMH | Fashion & Retail |
| 13 | Rob Walton | $129B | -$1.2B | 81 | United States | Walmart | Fashion & Retail |
| 14 | Jim Walton | $128B | -$1.2B | 78 | United States | Walmart | Fashion & Retail |
| 15 | Carlos Slim Helu | $123B | -$1.1B | 86 | Mexico | Telecom | Telecom |
| 16 | Alice Walton | $118B | -$1.1B | 76 | United States | Walmart | Fashion & Retail |
| 17 | Changpeng Zhao | $114B | $0 | 49 | Canada | Cryptocurrency Exchange | Finance |
| 18 | Bill Gates | $110B | -$544.4M | 70 | United States | Microsoft | Technology |
| 19 | Michael Bloomberg | $109B | $0 | 84 | United States | Bloomberg LP | Finance |
| 20 | Thomas Peterffy | $107B | -$364.1M | 81 | United States | Discount Brokerage | Finance |
| 21 | Zhang Yiming | $100B | $0 | 42 | China | TikTok | Technology |
| 22 | Françoise Bettencourt Meyers | $95.6B | $1.2B | 73 | France | L'Oréal | Fashion & Retail |
| 23 | Mukesh Ambani | $91.2B | $1.3B | 69 | India | Diversified | Diversified |
| 24 | Giancarlo Devasini | $89.3B | $0 | 62 | Italy | Cryptocurrency | Finance |
| 25 | Jeff Yass | $85.7B | $0 | 68 | United States | Trading, Investments | Finance |
| 26 | Julia Koch | $84.6B | $0 | 64 | United States | Koch, Inc. | Diversified |
| 27 | Gautam Adani | $82.1B | $641.7M | 64 | India | Infrastructure, Commodities | Diversified |
| 28 | Charles Koch | $76.9B | $0 | 90 | United States | Koch, Inc. | Diversified |
| 29 | Germán Larrea Mota Velasco | $69.6B | -$527.5M | 72 | Mexico | Mining | Metals & Mining |
| 30 | Masayoshi Son | $68.7B | $6.7B | 69 | Japan | Telecom, Investments | Finance |
| 31 | Zhong Shanshan | $62.0B | $980.8M | 71 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 32 | Tadashi Yanai | $61.6B | $837.5M | 77 | Japan | Uniqlo, fashion | Fashion & Retail |
| 33 | Dieter Schwarz | $60.9B | $0 | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 34 | Robin Zeng | $56.8B | $227.7M | 57 | Hong Kong | CATL, batteries | Energy |
| 35 | Ken Griffin | $53.5B | $0 | 57 | United States | Hedge Funds | Finance |
| 36 | Li Ka-shing | $49.7B | $232.4M | 98 | Hong Kong | Diversified | Diversified |
| 37 | Iris Fontbona | $49.4B | -$47.7M | 83 | Chile | Mining | Metals & Mining |
| 38 | Giovanni Ferrero | $48.0B | $0 | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 39 | Ma Huateng | $47.6B | $887.3M | 54 | China | Online Games | Technology |
| 40 | Rafaela Aponte-Diamant | $45.4B | $0 | 81 | Switzerland | MSC, shipping | Logistics |
| 41 | Gianluigi Aponte | $45.4B | $0 | 86 | Switzerland | Shipping | Logistics |
| 42 | Mark Mateschitz | $45.1B | $0 | 34 | Austria | Red Bull | Food & Beverage |
| 43 | Lukas Walton | $44.4B | -$380.2M | 39 | United States | Walmart | Fashion & Retail |
| 44 | Stephen Schwarzman | $43.8B | -$372.7M | 79 | United States | Blackstone, investments | Finance |
| 45 | Jacqueline Mars | $43.0B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 46 | John Mars | $43.0B | $0 | 91 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 47 | Andrea Pignataro | $42.0B | $0 | 56 | Italy | Financial Software | Finance |
| 48 | Abigail Johnson | $41.6B | $0 | 64 | United States | Fidelity | Finance |
| 49 | Savitri Jindal | $41.0B | $357.3M | 76 | India | Steel | Metals & Mining |
| 50 | William Ding | $40.3B | $649.8M | 54 | China | NetEase, online games | Technology |
| 51 | Liang Wenfeng | $39.8B | $0 | 41 | China | AI, Hedge Fund | Technology |
| 52 | Alain Wertheimer | $39.4B | $0 | 78 | France | Chanel | Fashion & Retail |
| 53 | Gérard Wertheimer | $39.4B | $0 | 75 | France | Chanel | Fashion & Retail |
| 54 | Pham Nhat Vuong | $39.3B | $1.6B | 58 | Vietnam | Diversified | Diversified |
| 55 | Andy Bechtolsheim | $39.1B | $416.5M | 70 | Germany | Technology | |
| 56 | He Xiangjian | $38.1B | $74.1M | 84 | China | Home Appliances | Manufacturing |
| 57 | Paolo Ardoino | $38.0B | $0 | 41 | Italy | Cryptocurrency | Finance |
| 58 | Jean-Louis van der Velde | $38.0B | $0 | 62 | Netherlands | Cryptocurrency | Finance |
| 59 | Eric Schmidt | $37.8B | -$347.7M | 71 | United States | Technology | |
| 60 | Alexey Mordashov | $36.9B | $3.8M | 60 | Russia | Steel, Investments | Metals & Mining |
| 61 | Eyal Ofer | $35.5B | -$17.5M | 76 | Israel | Real Estate, Shipping | Diversified |
| 62 | Lakshmi Mittal | $35.4B | $699.4M | 76 | India | Steel | Metals & Mining |
| 63 | Eduardo Saverin | $34.3B | $325.6M | 44 | Brazil | Technology | |
| 64 | Henry Samueli | $33.8B | $61.3M | 71 | United States | Semiconductors | Technology |
| 65 | Miriam Adelson | $33.5B | -$54.3M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 66 | Lee Jae-yong | $32.9B | $231.8M | 58 | South Korea | Samsung | Technology |
| 67 | Marilyn Simons | $32.5B | $0 | 75 | United States | Hedge Funds | Finance |
| 68 | MacKenzie Scott | $32.5B | -$31.6M | 56 | United States | Amazon | Technology |
| 69 | Thomas Frist Jr | $32.5B | -$291.1M | 88 | United States | Hospitals | Healthcare |
| 70 | Lyndal Stephens Greth | $32.3B | -$275.3M | 51 | United States | Oil & Gas | Energy |
| 71 | Elaine Marshall | $32.2B | $0 | 84 | United States | Koch Inc. | Diversified |
| 72 | Idan Ofer | $32.1B | $150M | 70 | Israel | Shipping | Diversified |
| 73 | Peter Thiel | $32.0B | -$800.9M | 58 | United States | Facebook, Investments | Finance |
| 74 | Len Blavatnik | $31.9B | -$291.2M | 69 | United States | Music, Chemicals | Diversified |
| 75 | Robert Pera | $31.7B | $0 | 48 | United States | Wireless Networking | Technology |
| 76 | Aliko Dangote | $31.5B | $3.3M | 69 | Nigeria | Cement, Sugar | Manufacturing |
| 77 | Melinda French Gates | $30.8B | -$5.2M | 62 | United States | Microsoft | Technology |
| 78 | Vladimir Potanin | $29.7B | $0 | 65 | Russia | Metals, mining | Metals & Mining |
| 79 | Vagit Alekperov | $29.5B | $0 | 76 | Russia | Oil | Energy |
| 80 | Shiv Nadar | $29.2B | -$283.8M | 81 | India | HCL, software services | Technology |
| 81 | Colin Huang | $29.0B | $204.4M | 46 | China | E-Commerce | Technology |
| 82 | Cyrus Poonawalla | $28.9B | $12.1M | 85 | India | Vaccines | Healthcare |
| 83 | John Tu | $28.9B | $0 | 85 | United States | Computer Hardware | Technology |
| 84 | David Sun | $28.8B | $0 | 74 | United States | Computer Hardware | Technology |
| 85 | Reinhold Wuerth | $28.6B | $0 | 91 | Germany | Fasteners | Manufacturing |
| 86 | Chen Tianshi | $28.6B | -$746.2M | 41 | China | Semiconductors | Technology |
| 87 | Leonid Mikhelson | $28.3B | $0 | 71 | Russia | Gas, Chemicals | Energy |
| 88 | Izzy Englander | $27.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 89 | Dilip Shanghvi | $27.0B | -$75.5M | 70 | India | Pharmaceuticals | Healthcare |
| 90 | François Pinault | $26.7B | $13.2M | 90 | France | Gucci, luxury goods | Fashion & Retail |
| 91 | Vinod Adani | $26.5B | $214.9M | 77 | Cyprus | Infrastructure, Commodities | Diversified |
| 92 | Jack Ma | $26.3B | $121.8M | 61 | China | Alibaba, e-commerce | Technology |
| 93 | Rupert Murdoch | $26.3B | -$366.9M | 95 | United States | Newspapers, TV Network | Media & Entertainment |
| 94 | Emmanuel Besnier | $26.1B | $0 | 55 | France | Cheese | Food & Beverage |
| 95 | Zheng Shuliang | $26.1B | $109.8M | 80 | China | Aluminum Products | Metals & Mining |
| 96 | Huang Shilin | $26.1B | $93.9M | 59 | China | Batteries | Energy |
| 97 | Phil Knight | $25.8B | -$112.8M | 88 | United States | Nike | Fashion & Retail |
| 98 | Prince Alwaleed Bin Talal Alsaud | $25.8B | -$77.4M | 71 | Saudi Arabia | Investments | Finance |
| 99 | Gina Rinehart | $25.7B | $0 | 72 | Australia | Mining | Metals & Mining |
| 100 | Suleiman Kerimov | $25.7B | $0 | 60 | Russia | Gold | Finance |
| 101 | Susanne Klatten | $25.5B | $154.1M | 64 | Germany | BMW, Pharmaceuticals | Automotive |
| 102 | Vladimir Lisin | $25.5B | $0 | 70 | Russia | Steel, Transport | Metals & Mining |
| 103 | Vicky Safra | $25.5B | $0 | 74 | Greece | Banking | Finance |
| 104 | Ernest Garcia II | $24.8B | $253.6M | 69 | United States | Used Cars | Automotive |
| 105 | Stefan Quandt | $24.8B | $187.9M | 60 | Germany | BMW | Automotive |
| 106 | Stuart Hoegner | $24.7B | $0 | Canada | Cryptocurrency | Finance | |
| 107 | Stan Kroenke | $24.3B | $0 | 79 | United States | Sports, Real Estate | Sports |
| 108 | Gennady Timchenko | $24.2B | $0 | 73 | Russia | Oil, Gas | Energy |
| 109 | Takemitsu Takizaki | $23.7B | -$74M | 81 | Japan | Sensors | Manufacturing |
| 110 | David Tepper | $23.7B | $0 | 68 | United States | Hedge Funds | Finance |
| 111 | Harry Triguboff | $23.6B | $0 | 93 | Australia | Real Estate | Real Estate |
| 112 | Brett Adcock | $23.4B | -$500K | 40 | United States | Robots | Technology |
| 113 | Steve Cohen | $23.0B | $200K | 70 | United States | Hedge Funds | Finance |
| 114 | Dan Gilbert | $22.9B | -$181.9M | 64 | United States | Rocket Mortgage | Finance |
| 115 | Lei Jun | $22.9B | $800M | 56 | China | Smartphones, Automobiles | Technology |
| 116 | Chen Jianhua | $22.7B | $57.4M | 55 | China | Chemicals | Manufacturing |
| 117 | Kumar Birla | $22.6B | $78.6M | 59 | India | Diversified | Diversified |
| 118 | John Doerr | $22.3B | -$92.9M | 75 | United States | Venture Capital | Finance |
| 119 | John Fredriksen | $22.2B | $122.7M | 81 | Cyprus | Shipping | Logistics |
| 120 | Yu Yong | $22.1B | -$96.5M | 65 | China | Mining | Metals & Mining |
| 121 | Todd Graves | $22.0B | $0 | 54 | United States | Fast Food | Food & Beverage |
| 122 | Stefan Persson | $22.0B | $224.3M | 78 | Sweden | H&M | Fashion & Retail |
| 123 | Christy Walton | $21.9B | -$191.6M | 77 | United States | Walmart | Fashion & Retail |
| 124 | Rick Cohen | $21.9B | $538.1M | 74 | United States | Warehouse Automation | Technology |
| 125 | Henry Nicholas III | $21.8B | $25.2M | 66 | United States | Semiconductors | Technology |
| 126 | Wang Chuanfu | $21.7B | $21M | 60 | China | Batteries, Automobiles | Automotive |
| 127 | Diane Hendricks | $21.7B | $0 | 79 | United States | Building Supplies | Construction & Engineering |
| 128 | Arthur Dantchik | $21.5B | $0 | 68 | United States | Trading, Investments | Finance |
| 129 | Dang Yanbao | $21.4B | $14.7M | 53 | China | Coal | Metals & Mining |
| 130 | Michael Platt | $20.9B | $0 | 58 | United Kingdom | Hedge Funds | Finance |
| 131 | Wang Weixiu | $20.8B | $24.5M | 75 | China | Machinery | Manufacturing |
| 132 | Enrique Razon Jr. | $20.8B | $71M | 66 | Philippines | Ports | Logistics |
| 133 | Andrey Melnichenko | $20.4B | $0 | 54 | Russia | Fertilizers, Coal | Metals & Mining |
| 134 | Torstein Hagen | $20.3B | $54.3M | 83 | Norway | Cruises | Service |
| 135 | Qin Yinglin | $20.0B | $774.6M | 61 | China | Pig Breeding | Food & Beverage |
| 136 | Jason Chang | $19.9B | $21.4M | 82 | Singapore | Semiconductors | Manufacturing |
| 137 | Renata Kellnerova | $19.9B | -$2.2M | 59 | Czech Republic | Finance, Telecommunications | Finance |
| 138 | Jorge Paulo Lemann | $19.8B | $36.3M | 87 | Brazil | Beer | Food & Beverage |
| 139 | Lin Tsung-Chi | $19.7B | $580.2M | 85 | Taiwan | Furniture Rails | Manufacturing |
| 140 | Philip Anschutz | $19.4B | $0 | 86 | United States | Energy, Sports, Entertainment | Diversified |
| 141 | Jerry Jones | $19.4B | $64.6M | 83 | United States | Dallas Cowboys | Sports |
| 142 | Harold Hamm | $19.2B | $0 | 80 | United States | Oil & Gas | Energy |
| 143 | Donald Bren | $19.2B | $0 | 94 | United States | Real Estate | Real Estate |
| 144 | Nathan Kirsh | $19.2B | $3.2M | 94 | Eswatini (Swaziland) | Retail, Real Estate | Fashion & Retail |
| 145 | Zhong Huijuan | $19.2B | $140.4M | 65 | China | Pharmaceuticals | Healthcare |
| 146 | Low Tuck Kwong | $19.0B | -$33.3M | 78 | Indonesia | Coal | Energy |
| 147 | Ray Dalio | $18.9B | $0 | 77 | United States | Hedge Funds | Finance |
| 148 | Alexander Karp | $18.8B | -$793.8M | 58 | United States | Software Firm | Technology |
| 149 | Nik Storonsky | $18.8B | $0 | 42 | United Kingdom | Fintech | Finance |
| 150 | James Ratcliffe | $18.1B | $0 | 73 | United Kingdom | Chemicals | Manufacturing |
| 151 | Edwin Chen | $18.0B | $0 | 38 | United States | Artificial Intelligence | Technology |
| 152 | Kwong Siu-hing | $17.9B | $436.5M | 96 | Hong Kong | Real Estate | Real Estate |
| 153 | Eric Smidt | $17.9B | $0 | 66 | United States | Hardware Stores | Fashion & Retail |
| 154 | Dhanin Chearavanont | $17.9B | $230.6M | 87 | Thailand | Diversified | Diversified |
| 155 | Andrew Forrest | $17.9B | $174.7M | 64 | Australia | Mining | Metals & Mining |
| 156 | Zhou Qunfei | $17.7B | -$336.4M | 56 | Hong Kong | Smartphone Screens | Technology |
| 157 | John Collison | $17.5B | $0 | 36 | Ireland | Payments software | Technology |
| 158 | Patrick Collison | $17.5B | $0 | 37 | Ireland | Payments software | Technology |
| 159 | Alejandro Baillères | $17.4B | -$419M | 65 | Mexico | Diversified | Diversified |
| 160 | Prajogo Pangestu | $17.4B | $87.1M | 82 | Indonesia | Petrochemicals, Energy | Diversified |
| 161 | Beate Heister | $17.3B | $0 | 74 | Germany | Supermarkets | Fashion & Retail |
| 162 | Karl Albrecht Jr. | $17.3B | $0 | 78 | Germany | Supermarkets | Fashion & Retail |
| 163 | Nancy Walton Laurie | $17.2B | -$181.1M | 75 | United States | Walmart | Fashion & Retail |
| 164 | Johann Rupert | $17.2B | $140.5M | 76 | South Africa | Luxury Goods | Fashion & Retail |
| 165 | R. Budi Hartono | $17.2B | -$180.9M | 86 | Indonesia | Banking, Tobacco | Finance |
| 166 | Jaime Gilinski Bacal | $17.2B | $5.8M | 68 | Colombia | Banking | Finance |
| 167 | Lu Xiangyang | $17.1B | -$21.1M | 63 | China | Automobiles, Batteries | Automotive |
| 168 | Liu Debing | $17.0B | -$523M | 50 | China | AI | Technology |
| 169 | Sarath Ratanavadi | $17.0B | $136M | 61 | Thailand | Energy | Energy |
| 170 | Stephen Ross | $17.0B | $0 | 86 | United States | Real Estate | Real Estate |
| 171 | Jan Koum | $17.0B | $22.6M | 50 | United States | Technology | |
| 172 | Georg Schaeffler | $16.9B | $200.4M | 61 | Germany | Auto Parts | Automotive |
| 173 | Anders Holch Povlsen | $16.8B | $23.6M | 53 | Denmark | Fashion Retail | Fashion & Retail |
| 174 | Charlene de Carvalho-Heineken | $16.7B | $42.9M | 72 | Netherlands | Heineken | Food & Beverage |
| 175 | Josh Kushner | $16.7B | $0 | 41 | United States | Venture Capital | Finance |
| 176 | Ludwig Merckle | $16.6B | $178.8M | 61 | Germany | Pharmaceuticals | Diversified |
| 177 | Peter Mallouk | $16.5B | $0 | 56 | United States | Wealth Planning | Finance |
| 178 | Mikhail Fridman | $16.5B | -$19.3M | 62 | Russia | Oil, Banking, Telecom | Energy |
| 179 | Pierre Chen | $16.5B | $1.2B | 69 | Taiwan | Electronics | Technology |
| 180 | George Kaiser | $16.4B | -$5.9M | 84 | United States | Oil & Gas, Banking | Energy |
| 181 | Michal Strnad | $16.4B | -$423.7M | 34 | Czech Republic | Defense Contracting | Manufacturing |
| 182 | Edward Johnson IV | $16.3B | $0 | 61 | United States | Fidelity | Finance |
| 183 | Theo Albrecht Jr | $16.2B | $0 | 75 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 184 | Li Shuirong | $16.1B | -$244.7M | 70 | China | Petrochemicals | Manufacturing |
| 185 | James Goodnight | $15.9B | $0 | 83 | United States | Software | Technology |
| 186 | Barry Lam | $15.7B | $329.8M | 77 | Taiwan | Electronics | Technology |
| 187 | Wang Wei | $15.7B | $57.5M | 55 | China | Package Delivery | Service |
| 188 | Li Shufu | $15.7B | $136M | 63 | China | Automobiles | Automotive |
| 189 | Xavier Niel | $15.7B | -$31.7M | 59 | France | Internet, Telecom | Telecom |
| 190 | Terry Gou | $15.6B | $409.8M | 75 | Taiwan | Electronics | Technology |
| 191 | Zhu Yiming | $15.6B | -$229.9M | 54 | China | Semiconductors | Technology |
| 192 | Tom Brown | $15.5B | $0 | 39 | United States | Artificial Intelligence | Technology |
| 193 | Daniela Amodei | $15.5B | $0 | 39 | United States | Artificial Intelligence | Technology |
| 194 | Christopher Olah | $15.5B | $0 | 34 | Canada | Artificial Intelligence | Technology |
| 195 | Dario Amodei | $15.5B | $0 | 43 | United States | Artifical Intelligence | Technology |
| 196 | Jared Kaplan | $15.5B | $0 | 42 | United States | Artificial Intelligence | Technology |
| 197 | Sam McCandlish | $15.5B | $0 | 36 | United States | Artificial Intelligence | Technology |
| 198 | Jack Clark | $15.5B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 199 | Laurene Powell Jobs | $15.5B | -$273.6M | 62 | United States | Apple, Disney | Technology |
| 200 | John Menard Jr | $15.5B | $0 | 86 | United States | Home Improvement Stores | Fashion & Retail |
About the estimates: Net worth figures are based primarily on the latest available Forbes estimates. Bloomberg may be used when a current Forbes value is unavailable. Net worth is inherently approximate and can change as markets move or source data is revised.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: