As of July 7, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3030 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $390B | $2.1B | 54 | United States | SpaceX, Tesla | Automotive |
2 | Larry Ellison | $241B | -$1.9B | 80 | United States | Oracle | Technology |
3 | Jeff Bezos | $239B | -$2.6B | 61 | United States | Amazon | Technology |
4 | Mark Zuckerberg | $238B | -$2.5B | 41 | United States | Technology | |
5 | Warren Buffett | $156B | $474.7M | 94 | United States | Berkshire Hathaway | Finance |
6 | Larry Page | $154B | -$3.9B | 52 | United States | Technology | |
7 | Steve Ballmer | $148B | $9.4M | 69 | United States | Microsoft | Technology |
8 | Bill Gates | $145B | -$526.5M | 69 | United States | Microsoft | Technology |
9 | Bernard Arnault | $142B | -$1.6B | 76 | France | LVMH | Fashion & Retail |
10 | Sergey Brin | $134B | -$3.4B | 51 | United States | Technology | |
11 | Jensen Huang | $122B | -$127.7M | 62 | United States | Semiconductors | Technology |
12 | Michael Dell | $118B | $452.8M | 60 | United States | Dell Technologies | Technology |
13 | Rob Walton | $118B | $775.8M | 80 | United States | Walmart | Fashion & Retail |
14 | Jim Walton | $116B | $757.6M | 77 | United States | Walmart | Fashion & Retail |
15 | Alice Walton | $115B | $760.4M | 75 | United States | Walmart | Fashion & Retail |
16 | Amancio Ortega | $110B | -$738.3M | 89 | Spain | Zara | Fashion & Retail |
17 | Michael Bloomberg | $104B | $0 | 83 | United States | Bloomberg LP | Finance |
18 | Mukesh Ambani | $100B | $996.4M | 68 | India | Diversified | Diversified |
19 | Carlos Slim Helu | $94.0B | -$733.3M | 85 | Mexico | Telecom | Telecom |
20 | Françoise Bettencourt Meyers | $89.9B | -$470.1M | 71 | France | L'Oréal | Fashion & Retail |
21 | Julia Koch | $76.6B | $0 | 63 | United States | Koch, Inc. | Diversified |
22 | Gautam Adani | $67.6B | -$1.1B | 63 | India | Infrastructure, Commodities | Diversified |
23 | Charles Koch | $66.3B | -$115.8M | 89 | United States | Koch, Inc. | Diversified |
24 | Jeff Yass | $63.3B | -$103.6M | 66 | United States | Trading, Investments | Finance |
25 | Zhang Yiming | $60.5B | $0 | 41 | China | TikTok | Technology |
26 | Zhong Shanshan | $59.6B | -$711.4M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
27 | Thomas Peterffy | $59.0B | -$358.7M | 80 | United States | Discount Brokerage | Finance |
28 | Ma Huateng | $55.8B | -$476.7M | 53 | China | Online Games | Technology |
29 | Changpeng Zhao | $54.9B | $2.2B | 48 | Canada | Cryptocurrency Exchange | Finance |
30 | Giovanni Ferrero | $46.9B | $15.3M | 60 | Italy | Nutella, Chocolates | Food & Beverage |
31 | Tadashi Yanai | $46.1B | -$128.9M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
32 | Ken Griffin | $44.8B | $0 | 56 | United States | Hedge Funds | Finance |
33 | Lei Jun | $43.7B | $61.4M | 55 | China | Smartphones, Automobiles | Technology |
34 | Stephen Schwarzman | $43.5B | $170.7M | 78 | United States | Blackstone, investments | Finance |
35 | Lukas Walton | $41.1B | $243.2M | 38 | United States | Walmart | Fashion & Retail |
36 | Dieter Schwarz | $40.4B | -$28.2M | 85 | Germany | Lidl, supermarkets | Fashion & Retail |
37 | Rafaela Aponte-Diamant | $39.6B | -$3.0M | 80 | Switzerland | MSC, shipping | Logistics |
38 | William Ding | $39.3B | -$149.3M | 53 | China | NetEase, online games | Technology |
39 | Klaus-Michael Kuehne | $38.6B | -$340.9M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
40 | Mark Mateschitz | $37.9B | -$36.2M | 33 | Austria | Red Bull | Food & Beverage |
41 | Gérard Wertheimer | $37.8B | -$16.0M | 74 | France | Chanel | Fashion & Retail |
42 | Alain Wertheimer | $37.8B | -$16.0M | 76 | France | Chanel | Fashion & Retail |
43 | Shiv Nadar | $37.2B | $16.0M | 79 | India | HCL, software services | Technology |
44 | Robin Zeng | $37.0B | -$792.4M | 56 | Hong Kong | CATL, batteries | Automotive |
45 | Abigail Johnson | $36.9B | $147.0M | 63 | United States | Fidelity | Finance |
46 | Eduardo Saverin | $36.9B | -$389.3M | 43 | Brazil | Technology | |
47 | Jacqueline Mars | $36.6B | $0 | 85 | United States | Mars Inc, candy, pet food | Food & Beverage |
48 | John Mars | $36.6B | $0 | 89 | United States | Mars Inc, candy, pet food | Food & Beverage |
49 | Li Ka-shing | $36.2B | -$210.6M | 97 | Hong Kong | Diversified | Diversified |
50 | Colin Huang | $34.3B | -$222.8M | 45 | China | E-Commerce | Technology |
51 | Gianluigi Aponte | $33.7B | $73.7M | 85 | Switzerland | Shipping | Logistics |
52 | Miriam Adelson | $33.5B | -$77.8M | 79 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
53 | Savitri Jindal | $33.4B | -$52.7M | 75 | India | Steel | Metals & Mining |
54 | MacKenzie Scott | $33.3B | -$379.1M | 55 | United States | Amazon | Technology |
55 | Jack Ma | $32.6B | -$182.4M | 60 | China | Alibaba, e-commerce | Technology |
56 | He Xiangjian | $31.8B | -$26.2M | 82 | China | Home Appliances | Manufacturing |
57 | Len Blavatnik | $31.4B | -$31.1M | 68 | United States | Music, Chemicals | Diversified |
58 | Marilyn Simons | $31.0B | $0 | 74 | United States | Hedge Funds | Finance |
59 | Germán Larrea Mota Velasco | $30.8B | -$956.1M | 71 | Mexico | Mining | Metals & Mining |
60 | Phil Knight | $30.7B | -$84.0M | 87 | United States | Nike | Fashion & Retail |
61 | Eyal Ofer | $30.4B | $144.3M | 75 | Israel | Real Estate, Shipping | Diversified |
62 | Andrea Pignataro | $30.1B | -$1.2M | 55 | Italy | Financial Software | Finance |
63 | Iris Fontbona | $30.0B | -$339.2M | 82 | Chile | Mining | Metals & Mining |
64 | Thomas Frist Jr | $29.9B | $43.8M | 86 | United States | Hospitals | Healthcare |
65 | Eric Schmidt | $29.8B | -$610.8M | 70 | United States | Technology | |
66 | Vagit Alekperov | $28.4B | -$49.9M | 74 | Russia | Oil | Energy |
67 | Low Tuck Kwong | $28.2B | $113.4M | 77 | Indonesia | Coal | Energy |
68 | Vladimir Potanin | $27.9B | -$187.1M | 64 | Russia | Metals, mining | Metals & Mining |
69 | Emmanuel Besnier | $27.6B | $71 | 54 | France | Cheese | Food & Beverage |
70 | Elaine Marshall | $27.5B | -$39.1M | 82 | United States | Koch Inc. | Diversified |
71 | Susanne Klatten | $26.8B | -$145.5M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
72 | Idan Ofer | $26.6B | $5.7M | 69 | Israel | Shipping | Diversified |
73 | Leonid Mikhelson | $26.4B | $79.3M | 69 | Russia | Gas, Chemicals | Energy |
74 | Dilip Shanghvi | $26.1B | $62.4M | 69 | India | Pharmaceuticals | Healthcare |
75 | Prajogo Pangestu | $26.1B | -$436.4M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
76 | Gina Rinehart | $26.1B | -$101.9M | 71 | Australia | Mining | Metals & Mining |
77 | Alexey Mordashov | $25.8B | $198.0M | 59 | Russia | Steel, Investments | Metals & Mining |
78 | Aliko Dangote | $25.3B | $6.3M | 68 | Nigeria | Cement, Sugar | Manufacturing |
79 | Lyndal Stephens Greth | $25.3B | -$245.9M | 50 | United States | Oil & Gas | Energy |
80 | Masayoshi Son | $25.2B | $488.0M | 67 | Japan | Telecom, Investments | Finance |
81 | Vladimir Lisin | $25.2B | -$31.0M | 69 | Russia | Steel, Transport | Metals & Mining |
82 | Wang Chuanfu | $24.7B | -$469.5M | 59 | China | Batteries, Automobiles | Automotive |
83 | Dan Gilbert | $24.6B | $793.4M | 63 | United States | Rocket Mortgage | Finance |
84 | Melinda French Gates | $24.2B | -$42.1M | 60 | United States | Microsoft, Investments | Technology |
85 | Hasso Plattner | $23.4B | -$186.3M | 81 | Germany | Software | Technology |
86 | Stefan Quandt | $23.4B | -$170.1M | 59 | Germany | BMW | Automotive |
87 | Reinhold Wuerth | $23.2B | -$16.9M | 90 | Germany | Fasteners | Manufacturing |
88 | Vicky Safra | $22.7B | -$26.7M | 72 | Brazil | Banking | Finance |
89 | Ernest Garcia II | $22.0B | $618.4M | 68 | United States | Used Cars | Automotive |
90 | David Tepper | $21.9B | -$25.0M | 67 | United States | Hedge Funds | Finance |
91 | Henry Samueli | $21.9B | $11.4M | 70 | United States | Semiconductors | Technology |
92 | Takemitsu Takizaki | $21.8B | -$142.1M | 80 | Japan | Sensors | Manufacturing |
93 | R. Budi Hartono | $21.7B | -$460.5M | 85 | Indonesia | Banking, Tobacco | Finance |
94 | John Menard Jr | $21.6B | -$20.1k | 85 | United States | Home Improvement Stores | Fashion & Retail |
95 | Jorge Paulo Lemann | $21.5B | $14.1M | 85 | Brazil | Beer | Food & Beverage |
96 | Ernesto Bertarelli | $21.3B | -$163.7M | 59 | Switzerland | Biotech, Investments | Healthcare |
97 | Kumar Birla | $21.1B | $47.8M | 58 | India | Diversified | Diversified |
98 | Peter Thiel | $20.8B | -$86.8M | 57 | United States | Facebook, Investments | Finance |
99 | Robert Pera | $20.7B | -$210.2M | 47 | United States | Wireless Networking | Technology |
100 | Wang Ning | $20.6B | -$792.2M | 38 | China | Toys | Media & Entertainment |
101 | Lakshmi Mittal | $20.6B | -$154.9M | 75 | India | Steel | Metals & Mining |
102 | Shapoor Mistry | $20.6B | -$225.7M | 60 | Ireland | Diversified | Diversified |
103 | Sherry Brydson | $20.3B | -$114.4M | 79 | Canada | Thomson Reuters | Media & Entertainment |
104 | Cyrus Poonawalla | $20.2B | -$80.2M | 84 | India | Vaccines | Healthcare |
105 | Michael Hartono | $20.1B | -$438.7M | 85 | Indonesia | Banking, Tobacco | Manufacturing |
106 | Sunil Mittal | $19.9B | $313.3M | 67 | India | Telecom | Telecom |
107 | Andrey Melnichenko | $19.9B | -$22.9M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
108 | Harry Triguboff | $19.9B | -$81 | 92 | Australia | Real Estate | Real Estate |
109 | Manny Villar | $19.7B | -$55.0M | 75 | Philippines | Real Estate | Real Estate |
110 | Steve Cohen | $19.6B | $1.9M | 69 | United States | Hedge Funds | Finance |
111 | Henry Nicholas III | $19.5B | -$83.2M | 65 | United States | Semiconductors | Technology |
112 | Philip Anschutz | $19.4B | $4.2M | 85 | United States | Energy, Sports, Entertainment | Diversified |
113 | Christy Walton | $19.4B | $134.4M | 76 | United States | Walmart | Fashion & Retail |
114 | Azim Premji | $19.1B | -$57.0M | 79 | India | Software Services | Technology |
115 | Lu Xiangyang | $19.1B | -$346.3M | 62 | China | Automobiles, Batteries | Automotive |
116 | Rupert Murdoch | $18.9B | $60.5M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
117 | François Pinault | $18.8B | -$119.5M | 88 | France | Gucci, luxury goods | Fashion & Retail |
118 | Michael Sabel | $18.7B | $718.5M | 58 | United States | Oil & Gas | Energy |
119 | Robert Pender | $18.7B | $718.5M | 72 | United States | Oil & Gas | Energy |
120 | Andrew Forrest | $18.5B | -$324.3M | 63 | Australia | Mining | Metals & Mining |
121 | Rick Cohen | $18.5B | $593.8M | 72 | United States | Warehouse Automation | Technology |
122 | Kushal Pal Singh | $18.5B | $201.7M | 93 | India | Real Estate | Real Estate |
123 | Stan Kroenke | $18.4B | $0 | 77 | United States | Sports, Real Estate | Sports |
124 | Gennady Timchenko | $18.4B | $92.2M | 72 | Russia | Oil, Gas | Energy |
125 | Tony Zhang | $18.3B | -$160.9M | 53 | China | Online Games | Technology |
126 | Renata Kellnerova | $18.3B | $31.0M | 58 | Czech Republic | Finance, Telecommunications | Finance |
127 | Jay Chaudhry | $18.2B | -$140.6M | 65 | United States | Security Software | Technology |
128 | Radhakishan Damani | $18.2B | $479.4M | 70 | India | Retail, Investments | Fashion & Retail |
129 | Diane Hendricks | $18.0B | $0 | 78 | United States | Building Supplies | Construction & Engineering |
130 | Jerry Jones | $18.0B | $152.8M | 82 | United States | Dallas Cowboys | Sports |
131 | Donald Bren | $18.0B | $153 | 93 | United States | Real Estate | Real Estate |
132 | Vinod Adani | $17.9B | -$681.5M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
133 | Stefan Persson | $17.9B | -$179.8M | 77 | Sweden | H&M | Fashion & Retail |
134 | Andy Bechtolsheim | $17.9B | -$757.3M | 69 | Germany | Technology | |
135 | Stephen Ross | $17.6B | $28.9M | 85 | United States | Real Estate | Real Estate |
136 | Jan Koum | $17.6B | -$103.2M | 49 | United States | Technology | |
137 | James Ratcliffe | $17.4B | $447 | 72 | United Kingdom | Chemicals | Manufacturing |
138 | Lin Bin | $17.2B | -$5.9M | 57 | United States | Smartphones | Technology |
139 | Giancarlo Devasini | $17.0B | $0 | 61 | Italy | Cryptocurrency | Finance |
140 | James Dyson | $16.8B | -$138.0M | 78 | United Kingdom | Vacuums | Manufacturing |
141 | Qin Yinglin | $16.7B | -$241.0M | 60 | China | Pig Breeding | Food & Beverage |
142 | Brad Jacobs | $16.7B | $701.1M | 69 | United States | Logistics | Logistics |
143 | Theo Albrecht Jr | $16.6B | $45.3M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
144 | Alisher Usmanov | $16.6B | -$18.6M | 71 | Russia | Steel, Telecom, Investments | Metals & Mining |
145 | George Roberts | $16.5B | $28.3M | 81 | United States | Private Equity | Finance |
146 | Huang Shilin | $16.5B | -$207.1M | 58 | China | Batteries | Automotive |
147 | Wang Wei | $16.4B | $136.1M | 54 | China | Package Delivery | Service |
148 | Uday Kotak | $16.4B | $66.9M | 66 | India | Banking | Finance |
149 | Donald Newhouse | $16.4B | $76.9M | 95 | United States | Media | Media & Entertainment |
150 | John Fredriksen | $16.2B | -$64.7M | 80 | Cyprus | Shipping | Logistics |
151 | Karl Albrecht Jr. | $16.1B | -$201 | 77 | Germany | Supermarkets | Fashion & Retail |
152 | Beate Heister | $16.1B | -$201 | 73 | Germany | Supermarkets | Fashion & Retail |
153 | Prince Alwaleed Bin Talal Alsaud | $16.1B | -$44.2M | 70 | Saudi Arabia | Investments | Finance |
154 | Harold Hamm | $16.0B | -$86.4M | 79 | United States | Oil & Gas | Energy |
155 | Henry Kravis | $15.8B | $34.7M | 81 | United States | Private Equity | Finance |
156 | Pavel Durov | $15.8B | $450.5M | 40 | United Arab Emirates | Messaging App | Technology |
157 | Zheng Shuliang | $15.6B | -$268.6M | 79 | China | Aluminum Products | Metals & Mining |
158 | Johann Rupert | $15.5B | -$141.8M | 75 | South Africa | Luxury Goods | Fashion & Retail |
159 | Michael Platt | $15.4B | -$38.0M | 57 | United Kingdom | Hedge Funds | Finance |
160 | Charlene de Carvalho-Heineken | $15.3B | -$62.3M | 71 | Netherlands | Heineken | Food & Beverage |
161 | Li Shufu | $15.2B | -$70.7M | 62 | China | Automobiles | Automotive |
162 | Todd Graves | $15.1B | $7.5M | 53 | United States | Fast Food | Food & Beverage |
163 | Arthur Dantchik | $15.1B | -$4.4M | 67 | United States | Trading, Investments | Finance |
164 | Zhong Huijuan | $15.1B | -$84.5M | 64 | China | Pharmaceuticals | Healthcare |
165 | Dustin Moskovitz | $15.0B | -$189.0M | 41 | United States | Technology | |
166 | Nancy Walton Laurie | $15.0B | $143.0M | 74 | United States | Walmart | Fashion & Retail |
167 | Lin Muqin | $14.8B | $109.6M | 61 | China | Beverages | Food & Beverage |
168 | Martin Lorentzon | $14.7B | -$138.3M | 56 | Sweden | Spotify | Technology |
169 | Ludwig Merckle | $14.7B | -$17.1M | 60 | Germany | Pharmaceuticals | Diversified |
170 | Barry Lam | $14.6B | -$111.8M | 76 | Taiwan | Electronics | Technology |
171 | Robert Kuok | $14.6B | -$171.6M | 101 | Malaysia | Palm Oil, Shipping, Property | Diversified |
172 | John Tu | $14.6B | $87.5M | 83 | United States | Computer Hardware | Technology |
173 | Ray Dalio | $14.6B | $0 | 75 | United States | Hedge Funds | Finance |
174 | Charles Butt | $14.3B | $0 | 87 | United States | Supermarkets | Fashion & Retail |
175 | David Sun | $14.3B | $98.2M | 73 | United States | Computer Hardware | Technology |
176 | Joseph Lau | $14.2B | -$3.8M | 73 | Hong Kong | Real Estate | Real Estate |
177 | Peter Woo | $14.0B | -$52.3M | 78 | Hong Kong | Real Estate | Real Estate |
178 | Izzy Englander | $14.0B | $0 | 76 | United States | Hedge Funds | Finance |
179 | Mikhail Fridman | $13.8B | -$3.8M | 61 | Russia | Oil, Banking, Telecom | Energy |
180 | Leon Black | $13.8B | $31.4M | 73 | United States | Private Equity | Finance |
181 | Anders Holch Povlsen | $13.6B | -$33.5M | 52 | Denmark | Fashion Retail | Fashion & Retail |
182 | Li Xiting | $13.6B | -$131.6M | 74 | Singapore | Medical Devices | Healthcare |
183 | Liu Yongxing | $13.5B | $88.0M | 77 | China | Diversified | Service |
184 | Charles Schwab | $13.4B | -$12.6M | 87 | United States | Discount Brokerage | Finance |
185 | Kwong Siu-hing | $13.3B | -$30.9M | 95 | Hong Kong | Real Estate | Real Estate |
186 | George Kaiser | $13.3B | -$16.6M | 82 | United States | Oil & Gas, Banking | Energy |
187 | Dietmar Hopp | $13.3B | -$142.1M | 85 | Germany | Software | Technology |
188 | Michal Strnad | $13.2B | -$19.6M | 32 | Czech Republic | Defense Contracting | Manufacturing |
189 | Ann Walton Kroenke | $13.1B | $83.0M | 76 | United States | Walmart | Fashion & Retail |
190 | Michal Solowow | $13.0B | -$88.2k | 62 | Poland | Investments | Finance |
191 | Tom Gores | $13.0B | -$13.1M | 60 | United States | Private Equity | Finance |
192 | Ralph Lauren | $12.8B | -$40.3M | 85 | United States | Apparel | Fashion & Retail |
193 | Edward Johnson IV | $12.8B | $0 | 60 | United States | Fidelity | Finance |
194 | Mike Cannon-Brookes | $12.8B | -$241.2M | 45 | Australia | Software | Technology |
195 | Mangal Lodha | $12.8B | $177.0M | 69 | India | Real Estate | Real Estate |
196 | David Duffield | $12.7B | $54.7M | 84 | United States | Business Software | Technology |
197 | Brian Armstrong | $12.7B | $1.1B | 42 | United States | Cryptocurrency | Finance |
198 | Ravi Jaipuria | $12.7B | -$167.0M | 70 | India | Soft Drinks, Fast Food | Food & Beverage |
199 | Thomas Struengmann | $12.7B | -$3.9M | 75 | Germany | Pharmaceuticals | Healthcare |
200 | Andreas Struengmann | $12.7B | -$3.9M | 75 | Germany | Pharmaceuticals | Healthcare |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: