As of November 23, 2025
Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. There are currently 3100 billionaires in the world tracked by Grizzly Bulls. Details and wealth history can be found on each billionaire's profile page. The calculations are updated at the close of every U.S. stock market trading day.
| Rank | Name | Net Worth | Last Change | Age | Country | Source of Wealth | Industry |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $451B | $6.2B | 54 | United States | SpaceX, Tesla | Technology |
| 2 | Larry Page | $271B | $11.7B | 52 | United States | Technology | |
| 3 | Larry Ellison | $255B | -$5.4B | 81 | United States | Oracle | Technology |
| 4 | Jeff Bezos | $252B | $4.1B | 61 | United States | Amazon | Technology |
| 5 | Sergey Brin | $231B | $9.9B | 52 | United States | Technology | |
| 6 | Mark Zuckerberg | $208B | $4.0B | 41 | United States | Technology | |
| 7 | Bernard Arnault | $188B | $97.3M | 76 | France | LVMH | Fashion & Retail |
| 8 | Warren Buffett | $154B | $936.5M | 95 | United States | Berkshire Hathaway | Finance |
| 9 | Jensen Huang | $152B | $658.5M | 62 | United States | Semiconductors | Technology |
| 10 | Steve Ballmer | $151B | -$761.4M | 69 | United States | Microsoft | Technology |
| 11 | Michael Dell | $139B | $4.0B | 60 | United States | Dell Technologies | Technology |
| 12 | Rob Walton | $128B | -$1.6B | 81 | United States | Walmart | Fashion & Retail |
| 13 | Jim Walton | $126B | -$1.6B | 77 | United States | Walmart | Fashion & Retail |
| 14 | Alice Walton | $124B | -$1.6B | 76 | United States | Walmart | Fashion & Retail |
| 15 | Amancio Ortega | $118B | -$686.9M | 89 | Spain | Zara | Fashion & Retail |
| 16 | Bill Gates | $110B | -$19.3M | 70 | United States | Microsoft | Technology |
| 17 | Michael Bloomberg | $109B | $0 | 83 | United States | Bloomberg LP | Finance |
| 18 | Carlos Slim Helu | $108B | $1.3B | 85 | Mexico | Telecom | Telecom |
| 19 | Mukesh Ambani | $103B | -$965.6M | 68 | India | Diversified | Diversified |
| 20 | Françoise Bettencourt Meyers | $89.6B | $1.3B | 72 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch | $83.9B | $0 | 63 | United States | Koch, Inc. | Diversified |
| 22 | Zhong Shanshan | $74.3B | -$271.2M | 70 | China | Beverages, Pharmaceuticals | Food & Beverage |
| 23 | Gautam Adani | $74.0B | -$1.4B | 63 | India | Infrastructure, Commodities | Diversified |
| 24 | Thomas Peterffy | $69.7B | $434.4M | 81 | United States | Discount Brokerage | Finance |
| 25 | Charles Koch | $67.9B | $229.3M | 90 | United States | Koch, Inc. | Diversified |
| 26 | Ma Huateng | $67.0B | $123.2M | 54 | China | Online Games | Technology |
| 27 | Zhang Yiming | $66.1B | $2.8B | 41 | China | TikTok | Technology |
| 28 | Jeff Yass | $65.1B | -$127.5M | 67 | United States | Trading, Investments | Finance |
| 29 | Changpeng Zhao | $59.6B | -$323.0M | 48 | Canada | Cryptocurrency Exchange | Finance |
| 30 | Robin Zeng | $58.0B | $83.0M | 56 | Hong Kong | CATL, batteries | Energy |
| 31 | Giovanni Ferrero | $49.6B | $243.1M | 61 | Italy | Nutella, Chocolates | Food & Beverage |
| 32 | Tadashi Yanai | $49.3B | $260.5M | 76 | Japan | Uniqlo, fashion | Fashion & Retail |
| 33 | Ken Griffin | $46.6B | $0 | 57 | United States | Hedge Funds | Finance |
| 34 | Stephen Schwarzman | $46.0B | $258.5M | 78 | United States | Blackstone, investments | Finance |
| 35 | Eric Schmidt | $45.3B | $1.5B | 70 | United States | Technology | |
| 36 | Lukas Walton | $44.4B | -$524.2M | 39 | United States | Walmart | Fashion & Retail |
| 37 | Germán Larrea Mota Velasco | $44.2B | $1.6B | 72 | Mexico | Mining | Metals & Mining |
| 38 | Masayoshi Son | $44.1B | -$2.0B | 68 | Japan | Telecom, Investments | Finance |
| 39 | Miriam Adelson | $43.9B | $344.7M | 80 | United States | Las Vegas Sands, casinos | Gambling & Casinos |
| 40 | Prajogo Pangestu | $42.4B | $621.7M | 81 | Indonesia | Petrochemicals, Energy | Diversified |
| 41 | William Ding | $42.1B | $710.4M | 54 | China | NetEase, online games | Technology |
| 42 | Li Ka-shing | $39.7B | -$19.9M | 97 | Hong Kong | Diversified | Diversified |
| 43 | Jacqueline Mars | $39.3B | $0 | 86 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 44 | John Mars | $39.3B | $0 | 90 | United States | Mars Inc, candy, pet food | Food & Beverage |
| 45 | Gérard Wertheimer | $38.9B | $118.6M | 74 | France | Chanel | Fashion & Retail |
| 46 | Alain Wertheimer | $38.9B | $118.6M | 77 | France | Chanel | Fashion & Retail |
| 47 | Iris Fontbona | $38.8B | -$249.7M | 82 | Chile | Mining | Metals & Mining |
| 48 | Thomas Frist Jr | $38.6B | $686.7M | 87 | United States | Hospitals | Healthcare |
| 49 | Abigail Johnson | $38.5B | $312.4M | 63 | United States | Fidelity | Finance |
| 50 | Rafaela Aponte-Diamant | $38.5B | -$88.9k | 80 | Switzerland | MSC, shipping | Logistics |
| 51 | Colin Huang | $38.3B | $94.4M | 45 | China | E-Commerce | Technology |
| 52 | Dieter Schwarz | $38.2B | -$30.2M | 86 | Germany | Lidl, supermarkets | Fashion & Retail |
| 53 | Gianluigi Aponte | $37.5B | $181.4M | 85 | Switzerland | Shipping | Logistics |
| 54 | Jack Ma | $37.4B | $190.3M | 61 | China | Alibaba, e-commerce | Technology |
| 55 | Mark Mateschitz | $37.1B | -$125.5M | 33 | Austria | Red Bull | Food & Beverage |
| 56 | Klaus-Michael Kuehne | $36.3B | $157.8M | 88 | Germany | Kühne + Nagel, logistics, shipping | Logistics |
| 57 | He Xiangjian | $35.5B | $67.5M | 83 | China | Home Appliances | Manufacturing |
| 58 | MacKenzie Scott | $34.8B | $379.3M | 55 | United States | Amazon | Technology |
| 59 | Shiv Nadar | $34.7B | -$468.0M | 80 | India | HCL, software services | Technology |
| 60 | Len Blavatnik | $34.1B | $42.2M | 68 | United States | Music, Chemicals | Diversified |
| 61 | Savitri Jindal | $33.6B | -$890.7M | 75 | India | Steel | Metals & Mining |
| 62 | Marilyn Simons | $32.5B | $0 | 74 | United States | Hedge Funds | Finance |
| 63 | Eduardo Saverin | $32.4B | $623.4M | 43 | Brazil | Technology | |
| 64 | Lei Jun | $31.9B | $379.6M | 55 | China | Smartphones, Automobiles | Technology |
| 65 | Henry Samueli | $31.3B | $1.2B | 71 | United States | Semiconductors | Technology |
| 66 | Eyal Ofer | $31.2B | $1.1M | 75 | Israel | Real Estate, Shipping | Diversified |
| 67 | Phil Knight | $31.0B | -$8.8M | 87 | United States | Nike | Fashion & Retail |
| 68 | Idan Ofer | $31.0B | $10.7M | 70 | Israel | Shipping | Diversified |
| 69 | Susanne Klatten | $29.2B | $164.4M | 63 | Germany | BMW, Pharmaceuticals | Automotive |
| 70 | Andrea Pignataro | $29.1B | $62.5M | 55 | Italy | Financial Software | Finance |
| 71 | Emmanuel Besnier | $29.1B | -$378 | 55 | France | Cheese | Food & Beverage |
| 72 | Robert Pera | $29.1B | $985.5M | 47 | United States | Wireless Networking | Technology |
| 73 | Gina Rinehart | $29.1B | -$507.1M | 71 | Australia | Mining | Metals & Mining |
| 74 | Elaine Marshall | $28.3B | $96.5M | 83 | United States | Koch Inc. | Diversified |
| 75 | Zheng Shuliang | $27.6B | $105.3M | 79 | China | Aluminum Products | Metals & Mining |
| 76 | Vladimir Potanin | $27.0B | $782.5M | 64 | Russia | Metals, mining | Metals & Mining |
| 77 | Dilip Shanghvi | $26.9B | -$103.9M | 70 | India | Pharmaceuticals | Healthcare |
| 78 | Aliko Dangote | $26.6B | -$5.4M | 68 | Nigeria | Cement, Sugar | Manufacturing |
| 79 | Stefan Quandt | $26.4B | $197.8M | 59 | Germany | BMW | Automotive |
| 80 | Alexey Mordashov | $26.2B | -$1.4B | 60 | Russia | Steel, Investments | Metals & Mining |
| 81 | Vagit Alekperov | $26.1B | -$68.7M | 75 | Russia | Oil | Energy |
| 82 | Rick Cohen | $26.1B | $174.2M | 73 | United States | Warehouse Automation | Technology |
| 83 | Leonid Mikhelson | $25.9B | $54.9M | 70 | Russia | Gas, Chemicals | Energy |
| 84 | Lyndal Stephens Greth | $25.9B | $22.1M | 51 | United States | Oil & Gas | Energy |
| 85 | Dan Gilbert | $25.8B | $734.9M | 63 | United States | Rocket Mortgage | Finance |
| 86 | François Pinault | $25.7B | -$37.2M | 89 | France | Gucci, luxury goods | Fashion & Retail |
| 87 | Low Tuck Kwong | $25.5B | -$146.7M | 77 | Indonesia | Coal | Energy |
| 88 | Andy Bechtolsheim | $25.4B | $979.5M | 70 | Germany | Technology | |
| 89 | Reinhold Wuerth | $25.3B | $147.5M | 90 | Germany | Fasteners | Manufacturing |
| 90 | Huang Shilin | $25.2B | -$280.2M | 58 | China | Batteries | Energy |
| 91 | Vicky Safra | $24.9B | -$81.6M | 72 | Brazil | Banking | Finance |
| 92 | Lakshmi Mittal | $24.5B | -$86.8M | 75 | India | Steel | Metals & Mining |
| 93 | Vladimir Lisin | $24.5B | -$76.9M | 69 | Russia | Steel, Transport | Metals & Mining |
| 94 | Melinda French Gates | $23.8B | -$34.3M | 61 | United States | Microsoft | Technology |
| 95 | Peter Thiel | $23.1B | $272.7M | 58 | United States | Facebook, Investments | Finance |
| 96 | David Tepper | $23.0B | -$25.0M | 68 | United States | Hedge Funds | Finance |
| 97 | Henry Nicholas III | $22.7B | $1.7B | 66 | United States | Semiconductors | Technology |
| 98 | Ernesto Bertarelli | $22.6B | -$248.9M | 60 | Switzerland | Biotech, Investments | Healthcare |
| 99 | Andrew Forrest | $22.4B | -$359.3M | 64 | Australia | Mining | Metals & Mining |
| 100 | Stefan Persson | $22.1B | $101.8M | 78 | Sweden | H&M | Fashion & Retail |
| 101 | Sunil Mittal | $22.1B | -$142.3M | 68 | India | Telecom | Telecom |
| 102 | Stan Kroenke | $21.8B | $385 | 78 | United States | Sports, Real Estate | Sports |
| 103 | Ernest Garcia II | $21.8B | $940.4M | 68 | United States | Used Cars | Automotive |
| 104 | Kumar Birla | $21.4B | -$341.1M | 58 | India | Diversified | Diversified |
| 105 | Christy Walton | $21.4B | -$260.7M | 76 | United States | Walmart | Fashion & Retail |
| 106 | R. Budi Hartono | $21.3B | $160.4M | 85 | Indonesia | Banking, Tobacco | Finance |
| 107 | Wang Chuanfu | $21.1B | $261.8M | 59 | China | Batteries, Automobiles | Automotive |
| 108 | Vinod Adani | $21.1B | -$296.5M | 76 | Cyprus | Infrastructure, Commodities | Diversified |
| 109 | Zhong Huijuan | $21.0B | $285.3M | 64 | China | Pharmaceuticals | Healthcare |
| 110 | Harry Triguboff | $21.0B | $195 | 92 | Australia | Real Estate | Real Estate |
| 111 | Chen Tianshi | $21.0B | -$484.2M | 40 | China | Semiconductors | Technology |
| 112 | Tony Zhang | $20.8B | $18.4M | 53 | China | Online Games | Technology |
| 113 | Hasso Plattner | $20.7B | -$72.2M | 81 | Germany | Software | Technology |
| 114 | Philip Anschutz | $20.6B | -$82.6M | 85 | United States | Energy, Sports, Entertainment | Diversified |
| 115 | Steve Cohen | $20.5B | -$1.3M | 69 | United States | Hedge Funds | Finance |
| 116 | Jorge Paulo Lemann | $20.4B | $56.2M | 86 | Brazil | Beer | Food & Beverage |
| 117 | John Tu | $20.4B | -$910.4M | 84 | United States | Computer Hardware | Technology |
| 118 | Pham Nhat Vuong | $20.4B | $335.9M | 57 | Vietnam | Diversified | Diversified |
| 119 | Qin Yinglin | $20.3B | $251.5M | 60 | China | Pig Breeding | Food & Beverage |
| 120 | Li Shufu | $20.1B | $189.6M | 62 | China | Automobiles | Automotive |
| 121 | David Sun | $20.0B | -$893.5M | 74 | United States | Computer Hardware | Technology |
| 122 | Shapoor Mistry | $20.0B | -$171.1M | 61 | Ireland | Diversified | Diversified |
| 123 | Jerry Jones | $19.7B | $119.2M | 83 | United States | Dallas Cowboys | Sports |
| 124 | Takemitsu Takizaki | $19.7B | $159.0M | 80 | Japan | Sensors | Manufacturing |
| 125 | Michael Hartono | $19.5B | $54.6M | 86 | Indonesia | Banking, Tobacco | Manufacturing |
| 126 | Adam Foroughi | $19.4B | $686.7M | 45 | United States | Marketing Software, Mobile Games | Technology |
| 127 | Diane Hendricks | $19.3B | $482.7M | 78 | United States | Building Supplies | Construction & Engineering |
| 128 | Rupert Murdoch | $19.3B | -$74.5M | 94 | United States | Newspapers, TV Network | Media & Entertainment |
| 129 | Gennady Timchenko | $19.0B | $16.9M | 73 | Russia | Oil, Gas | Energy |
| 130 | Izzy Englander | $18.6B | $0 | 77 | United States | Hedge Funds | Finance |
| 131 | Jan Koum | $18.4B | -$77.8M | 49 | United States | Technology | |
| 132 | Donald Bren | $18.2B | $314 | 93 | United States | Real Estate | Real Estate |
| 133 | Cyrus Poonawalla | $18.1B | -$80.1M | 84 | India | Vaccines | Healthcare |
| 134 | Yu Yong | $18.0B | -$205.0M | 64 | China | Mining | Metals & Mining |
| 135 | Edwin Chen | $18.0B | $0 | 37 | United States | Artificial Intelligence | Technology |
| 136 | John Menard Jr | $17.9B | $36.4k | 85 | United States | Home Improvement Stores | Fashion & Retail |
| 137 | Andrey Melnichenko | $17.9B | -$161.8M | 53 | Russia | Fertilizers, Coal | Metals & Mining |
| 138 | Giancarlo Devasini | $17.8B | $0 | 61 | Italy | Cryptocurrency | Finance |
| 139 | Renata Kellnerova | $17.8B | -$49.1M | 58 | Czech Republic | Finance, Telecommunications | Finance |
| 140 | Azim Premji | $17.7B | -$202.5M | 80 | India | Software Services | Technology |
| 141 | Ludwig Merckle | $17.6B | -$158.1M | 60 | Germany | Pharmaceuticals | Diversified |
| 142 | Johann Rupert | $17.5B | -$17.4M | 75 | South Africa | Luxury Goods | Fashion & Retail |
| 143 | James Ratcliffe | $17.4B | -$475 | 72 | United Kingdom | Chemicals | Manufacturing |
| 144 | John Fredriksen | $17.2B | -$91.8M | 80 | Cyprus | Shipping | Logistics |
| 145 | Alisher Usmanov | $17.1B | $15.7M | 72 | Russia | Steel, Telecom, Investments | Metals & Mining |
| 146 | Liu Yongxing | $17.0B | -$371.6M | 77 | China | Diversified | Service |
| 147 | Donald Newhouse | $17.0B | $112.1M | 96 | United States | Media | Media & Entertainment |
| 148 | Lu Xiangyang | $16.9B | $140.5M | 62 | China | Automobiles, Batteries | Automotive |
| 149 | Zhang Xuexin | $16.9B | -$599.1M | 78 | China | Aluminum | Metals & Mining |
| 150 | Stephen Ross | $16.8B | $26.7M | 85 | United States | Real Estate | Real Estate |
| 151 | Jay Chaudhry | $16.7B | $18.1M | 66 | United States | Security Software | Technology |
| 152 | Ray Dalio | $16.7B | -$60.6M | 76 | United States | Hedge Funds | Finance |
| 153 | Todd Graves | $16.6B | $265.0M | 53 | United States | Fast Food | Food & Beverage |
| 154 | Radhakishan Damani | $16.6B | -$276.8M | 70 | India | Retail, Investments | Fashion & Retail |
| 155 | Wang Ning | $16.4B | -$75.6M | 38 | China | Toys | Media & Entertainment |
| 156 | Robert Kuok | $16.3B | -$99.7M | 102 | Malaysia | Palm Oil, Shipping, Property | Diversified |
| 157 | George Roberts | $16.3B | $104.7M | 82 | United States | Private Equity | Finance |
| 158 | Nancy Walton Laurie | $16.3B | -$175.0M | 74 | United States | Walmart | Fashion & Retail |
| 159 | John Doerr | $16.2B | $607.3M | 74 | United States | Venture Capital | Finance |
| 160 | Prince Alwaleed Bin Talal Alsaud | $16.1B | -$406.7k | 70 | Saudi Arabia | Investments | Finance |
| 161 | Sherry Brydson | $16.0B | -$17.1M | 79 | Canada | Thomson Reuters | Media & Entertainment |
| 162 | Henry Kravis | $16.0B | $80.4M | 81 | United States | Private Equity | Finance |
| 163 | Karl Albrecht Jr. | $15.9B | -$73 | 77 | Germany | Supermarkets | Fashion & Retail |
| 164 | Beate Heister | $15.9B | -$73 | 74 | Germany | Supermarkets | Fashion & Retail |
| 165 | David Cheriton | $15.9B | $354.1M | 74 | Canada | Technology | |
| 166 | James Dyson | $15.8B | -$199.8M | 78 | United Kingdom | Vacuums | Manufacturing |
| 167 | Michael Platt | $15.7B | -$63.4M | 57 | United Kingdom | Hedge Funds | Finance |
| 168 | Uday Kotak | $15.7B | -$126.1M | 66 | India | Banking | Finance |
| 169 | Leon Black | $15.6B | $50.6M | 74 | United States | Private Equity | Finance |
| 170 | Torstein Hagen | $15.6B | $273.2M | 82 | Norway | Cruises | Service |
| 171 | Pavel Durov | $15.6B | $0 | 41 | United Arab Emirates | Messaging App | Technology |
| 172 | Zhu Yi | $15.2B | $211.1M | 61 | China | Pharmaceuticals | Healthcare |
| 173 | Peter Woo | $15.2B | $99.4M | 79 | Hong Kong | Real Estate | Real Estate |
| 174 | Kushal Pal Singh | $15.2B | -$156.2M | 94 | India | Real Estate | Real Estate |
| 175 | Arthur Dantchik | $15.1B | $917.1k | 67 | United States | Trading, Investments | Finance |
| 176 | Charlene de Carvalho-Heineken | $15.0B | -$228.9k | 71 | Netherlands | Heineken | Food & Beverage |
| 177 | Pei Zhenhua | $15.0B | -$339.0M | 66 | China | Batteries | Energy |
| 178 | David Velez | $15.0B | $271.9M | 44 | Colombia | Fintech | Finance |
| 179 | Cao Renxian | $14.9B | -$413.2M | 57 | China | Photovoltaic Equipment | Energy |
| 180 | Alexander Karp | $14.9B | $600.1M | 58 | United States | Software Firm | Technology |
| 181 | Charles Butt | $14.8B | $188.5M | 87 | United States | Supermarkets | Fashion & Retail |
| 182 | Kwong Siu-hing | $14.8B | $119.4M | 95 | Hong Kong | Real Estate | Real Estate |
| 183 | Theo Albrecht Jr | $14.7B | $45.4M | 74 | Germany | Aldi, Trader Joe'S | Fashion & Retail |
| 184 | Eric Smidt | $14.5B | $94.7M | 65 | United States | Hardware Stores | Fashion & Retail |
| 185 | Brad Jacobs | $14.3B | $149.0M | 69 | United States | Logistics | Logistics |
| 186 | Mikhail Fridman | $14.3B | $16.8M | 61 | Russia | Oil, Banking, Telecom | Energy |
| 187 | Joseph Lau | $14.3B | $1.9M | 74 | Hong Kong | Real Estate | Real Estate |
| 188 | Harold Hamm | $14.2B | $68.1M | 79 | United States | Oil & Gas | Energy |
| 189 | Wang Wei | $14.1B | -$20.5M | 55 | China | Package Delivery | Service |
| 190 | Tom Gores | $14.0B | -$13.1M | 61 | United States | Private Equity | Finance |
| 191 | Alejandro Baillères | $14.0B | $374.5M | 64 | Mexico | Diversified | Diversified |
| 192 | Ralph Lauren & Family | $13.8B | $224.0M | 86 | United States | Apparel | Fashion & Retail |
| 193 | Charles Schwab | $13.8B | -$35.2M | 88 | United States | Discount Brokerage | Finance |
| 194 | Dang Yanbao | $13.8B | -$165.3M | 52 | China | Coal | Metals & Mining |
| 195 | Barry Lam | $13.8B | -$97.3M | 76 | Taiwan | Electronics | Technology |
| 196 | James Goodnight | $13.7B | $244 | 82 | United States | Software | Technology |
| 197 | Lee Jae-yong | $13.5B | -$252.0M | 57 | South Korea | Samsung | Technology |
| 198 | Anders Holch Povlsen | $13.4B | -$7.2M | 53 | Denmark | Fashion Retail | Fashion & Retail |
| 199 | Xavier Niel | $13.4B | $78.6M | 58 | France | Internet, Telecom | Telecom |
| 200 | Jack Dangermond | $13.4B | $0 | 80 | United States | Mapping Software | Technology |
Source: Grizzly Bulls reporting
Methodology: Grizzly Bulls' Billionaires Index is a daily ranking of the world's billionaires and richest people. Grizzly Bulls strives to provide the most accurate net worth calculations available. We pull data from public equity markets, SEC filings, public real estate records, and other reputable sources.
The index is dynamic and updates daily at the close of U.S. stock market trading based on changes in the markets, economy, and updates to Grizzly Bulls' proprietary algorithm of personal wealth calculation. Stakes in public companies are tracked daily based on the relevant closing prices of the underlying securities. Additionally, stakes in private companies, cash, real estate, and other less easily valued assets are updated periodically through careful analysis of insider transactions, comparable public company sales / EBITDA multiples, etc.
Affiliate Disclosure: Some of the links on this page are affiliate links. This means that, at no additional cost to you, we may earn a commission if you click through and make a purchase. We only recommend products or services we believe will add value to our readers.
Edited by: