Ownership & Insider Lab
DOCUSIGN, INC. (DOCU)
Nasdaq · SEC CIK 0001261333
This is the supported SEC-traceable subset, not total insider ownership or personal wealth. Values reflect the current disclosed positions Grizzly Bulls can resolve and value. Latest source filing: Sep 16, 2026 · values through Sep 25, 2026.
Covered reporting owners
Filter the reporting-owner snapshot by holder, role, or security. Position values are shown only where the current reviewed data supports them.
| Holder | Role | Position | Current value | Latest filing |
|---|---|---|---|---|
| Allan C. Thygesen | President and CEO · Director | 193,051 sharesCommon Stock, par value $0.0001 per share | $13.03M | Sep 16, 2026 |
| James P. Shaughnessy | Chief Legal Officer | 59,109 sharesCommon Stock, par value $0.0001 per share | $3.99M | Sep 16, 2026 |
| James A. Beer | Director | 15,682 sharesCommon Stock, par value $0.0001 per share | $1.06M | Sep 3, 2026 |
| Mary Agnes Wilderotter | Director | 3,199 sharesCommon Stock, par value $0.0001 per share | $215.88K | Sep 16, 2026 |
Recent supported insider transactions
These are supported direct, non-derivative historical transactions from companies where recent transaction history has passed separate review. Reported price is shown when present. The lab does not calculate gross proceeds and does not treat historical transactions as current wealth.
| Date | Holder | Action | Security | Units | Reported price | Filing |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | Mary Agnes Wilderotter | SaleSEC code S | Common Stock, par value $0.0001 per share | 1,096 shares | $70.6 | 4 |
| Sep 15, 2026 | James P. Shaughnessy | DispositionSEC code F | Common Stock, par value $0.0001 per share | 8,501 shares | $0 | 4/A |
| Sep 15, 2026 | James P. Shaughnessy | AcquisitionSEC code M | Common Stock, par value $0.0001 per share | 18,277 shares | $0 | 4/A |
| Sep 15, 2026 | Allan C. Thygesen | DispositionSEC code F | Common Stock, par value $0.0001 per share | 33,454 shares | $0 | 4 |
| Sep 15, 2026 | Allan C. Thygesen | AcquisitionSEC code M | Common Stock, par value $0.0001 per share | 67,467 shares | $0 | 4 |
| Sep 15, 2026 | James P. Shaughnessy | DispositionSEC code F | Common Stock, par value $0.0001 per share | 11,983 shares | $0 | 4 |
| Sep 15, 2026 | James P. Shaughnessy | AcquisitionSEC code M | Common Stock, par value $0.0001 per share | 18,277 shares | $0 | 4 |
| Sep 1, 2026 | James A. Beer | AcquisitionSEC code M | Common Stock, par value $0.0001 per share | 1,096 shares | $0 | 4 |
| Sep 1, 2026 | Mary Agnes Wilderotter | AcquisitionSEC code M | Common Stock, par value $0.0001 per share | 1,096 shares | $0 | 4 |
| Aug 28, 2026 | James A. Beer | SaleSEC code S | Common Stock, par value $0.0001 per share | 450 shares | $64.02 | 4 |
| Jul 1, 2026 | Allan C. Thygesen | SaleSEC code S | Common Stock, par value $0.0001 per share | 21,993 shares | $46.11 | 4 |
| Jul 1, 2026 | Allan C. Thygesen | SaleSEC code S | Common Stock, par value $0.0001 per share | 4,257 shares | $45.58 | 4 |
Published 12 of 14 source candidates under the current reviewed security-resolution rules.
Covered securities
| Security | Instrument family | Covered positions | Covered value |
|---|---|---|---|
| Common Stock, par value $0.0001 per share | ordinary-share | 4 | $18.29M |
Coverage and interpretation
Current holdings: direct positions that the reviewed ownership data can trace to an exact reporting owner, legal security, and current-basis quantity.
Current value: the existing published company-position valuation. This lab does not recalculate security values or infer missing positions.
Transactions: historical flow observations only. They are not used to reconstruct current ownership and are shown only for companies where recent transaction history is currently published.
Not included here: a claim of total insider ownership, total personal wealth, institutional 13F ownership, or an investment recommendation.