- Direct ownership: 40.6%
- Reported position: 1,158,232,353 shares as of Sep 19, 2025
- Ownership connection
Oracle
Financial performance, ownership and billionaire connections from public records.
ORCL · NYSEOracle Common Stock
Market
Market cap
$457.4B
latest reported shares
Net debt
$97.6B
as of May 31, 2026
P/S (TTM)
6.8×
through May 31, 2026
Financial performance
Revenue (TTM)
$67.4B
Net income (TTM)
$17.1B
Operating cash flow (TTM)
$32B
Free cash flow (TTM)
-$23.7B
Quarterly results
| Metric | Q4 · May 31, 2026 | Q3 · Feb 28, 2026 | Q2 · Nov 30, 2025 | Q1 · Aug 31, 2025 | Q4 · May 31, 2025 | Q3 · Feb 28, 2025 |
|---|---|---|---|---|---|---|
| Revenue | $19.2B | $17.2B | $16.1B | $14.9B | $15.9B | $14.1B |
| Operating income | $6.1B | $5.5B | $4.7B | $4.3B | $5.1B | $4.4B |
| Net income | $4.3B | $3.7B | $6.1B | $2.9B | $3.4B | $2.9B |
| Operating cash flow | $14.6B | $7.2B | $2.1B | $8.1B | $6.2B | $5.9B |
| Capital expenditures | $16.5B | $18.6B | $12B | $8.5B | $9.1B | $5.9B |
| Free cash flow | -$1.9B | -$11.5B | -$10B | -$362M | -$2.9B | $71M |
Trailing twelve months
| Metric | TTM · May 31, 2026 | TTM · Feb 28, 2026 | TTM · Nov 30, 2025 | TTM · Aug 31, 2025 |
|---|---|---|---|---|
| Revenue | $67.4B | $64.1B | $61B | $59B |
| Operating income | $20.6B | $19.6B | $18.5B | $18B |
| Net income | $17.1B | $16.2B | $15.4B | $12.4B |
| Operating cash flow | $32B | $23.5B | $22.3B | $21.5B |
| Capital expenditures | $55.7B | $48.3B | $35.5B | $27.4B |
| Free cash flow | -$23.7B | -$24.7B | -$13.2B | -$5.9B |
Annual results
| Metric | Year · May 31, 2026 | Year · May 31, 2025 | Year · May 31, 2024 | Year · May 31, 2023 | Year · May 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $67.4B | $57.4B | $53B | $50B | $42.4B |
| Operating income | $20.6B | $17.7B | $15.4B | $13.1B | $10.9B |
| Net income | $17.1B | $12.4B | $10.5B | $8.5B | $6.7B |
| Operating cash flow | $32B | $20.8B | $18.7B | $17.2B | $9.5B |
| Capital expenditures | $55.7B | $21.2B | $6.9B | $8.7B | $4.5B |
| Free cash flow | -$23.7B | -$394M | $11.8B | $8.5B | $5B |
- Some quarterly flow values are calculated from year-to-date figures reported in successive quarterly filings.
- Some fourth-quarter flow values are calculated from the annual total less the reported nine-month total.
Financial position
Cash & equivalents
$31.3B
Total assets
$261.8B
Total liabilities
Unknown
Stockholders' equity
$42.5B
Capital returns
Reported cash dividends and share repurchases from annual filings.
Annual capital returns
| Metric | Year · May 31, 2026 | Year · May 31, 2025 | Year · May 31, 2024 | Year · May 31, 2023 | Year · May 31, 2022 |
|---|---|---|---|---|---|
| Dividends paid | $5.8B | $4.7B | $4.4B | $3.7B | $3.5B |
| Share repurchases | $95M | $600M | $1.2B | $1.3B | $16.2B |
Ownership & wealth connections
Ownership records connect this company with the billionaire profiles below.