Richest Media & Entertainment Billionaires
See 115 Media & Entertainment billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Rupert Murdoch | $26.3B | #93 | United States | Media & Entertainment | Newspapers, TV network |
| 2 | Igor Bukhman | $13.6B | #230 | United Kingdom | Media & Entertainment | Online games |
| 3 | Dmitri Bukhman | $13.6B | #231 | United Kingdom | Media & Entertainment | Online games |
| 4 | Wang Ning | $12.6B | #251 | China | Media & Entertainment | Toys |
| 5 | Charles Ergen | $12.4B | #261 | United States | Media & Entertainment | Satellite TV |
| 6 | Sherry Brydson | $12.1B | #267 | Canada | Media & Entertainment | Thomson Reuters |
| 7 | John Malone | $11.3B | #311 | United States | Media & Entertainment | Cable television |
| 8 | Gabe Newell | $11B | #318 | United States | Media & Entertainment | Video games |
| 9 | David Geffen | $9.68B | #369 | United States | Media & Entertainment | Movies, record labels |
| 10 | Blair Parry-Okeden | $9.59B | #374 | United States | Media & Entertainment | Media, automotive |
| 11 | Jim Kennedy | $9.54B | #378 | United States | Media & Entertainment | Media, automotive |
| 12 | Steven Spielberg | $7.92B | #496 | United States | Media & Entertainment | Movies |
| 13 | Peter Thomson | $7.35B | #543 | Canada | Media & Entertainment | Thomson Reuters |
| 14 | Taylor Thomson | $7.35B | #544 | Canada | Media & Entertainment | Thomson Reuters |
| 15 | David Thomson | $7.35B | #545 | Canada | Media & Entertainment | Thomson Reuters |
| 16 | Forrest Li | $7.13B | #567 | Singapore | Media & Entertainment | Online gaming, e-commerce |
| 17 | Clive Calder | $6.9B | #590 | United Kingdom | Media & Entertainment | Record label |
| 18 | Stefan von Holtzbrinck | $6.44B | #641 | Germany | Media & Entertainment | Publishing |
| 19 | Christiane Schoeller | $6.44B | #642 | Germany | Media & Entertainment | Publishing |
| 20 | Arnon Milchan | $6.41B | #644 | Israel | Media & Entertainment | Movie making |
| 21 | James Chambers | $6.37B | #646 | United States | Media & Entertainment | Media, automotive |
| 22 | Margaretta Taylor | $6.37B | #647 | United States | Media & Entertainment | Media, automotive |
| 23 | Katharine Rayner | $6.37B | #648 | United States | Media & Entertainment | Media, automotive |
| 24 | Mark Cuban | $6.04B | #685 | United States | Media & Entertainment | Online media, Dallas Mavericks |
| 25 | Barry Diller | $5.95B | #700 | United States | Media & Entertainment | Online media |
| 26 | Gaye Farncombe | $5.77B | #731 | Canada | Media & Entertainment | Thomson Reuters |
| 27 | Linda Campbell | $5.77B | #732 | Canada | Media & Entertainment | Thomson Reuters |
| 28 | George Lucas | $5.34B | #801 | United States | Media & Entertainment | Star Wars |
| 29 | Thomas Tull | $5.31B | #805 | United States | Media & Entertainment | Movies, investments |
| 30 | Isaac Perlmutter | $5.18B | #823 | United States | Media & Entertainment | Marvel comics |
| 31 | Friede Springer | $4.5B | #959 | Germany | Media & Entertainment | Publishing |
| 32 | Tim Sweeney | $4.24B | #1017 | United States | Media & Entertainment | Video games |
| 33 | Hubert Burda | $4.16B | #1036 | Germany | Media & Entertainment | Publishing |
| 34 | Jose Roberto Marinho | $4.1B | #1052 | Brazil | Media & Entertainment | Media |
| 35 | Gang Ye | $4.1B | #1053 | Singapore | Media & Entertainment | Online gaming, e-commerce |
| 36 | Joao Roberto Marinho | $4.09B | #1054 | Brazil | Media & Entertainment | Media |
| 37 | Amos Hostetter Jr | $3.88B | #1120 | United States | Media & Entertainment | Cable television |
| 38 | Jason Jiang | $3.71B | #1166 | Singapore | Media & Entertainment | Advertising |
| 39 | Pierre Karl Péladeau | $3.56B | #1213 | Canada | Media & Entertainment | Media |
| 40 | Pier Silvio Berlusconi | $3.51B | #1235 | Italy | Media & Entertainment | Media |
| 41 | Marina Berlusconi | $3.51B | #1236 | Italy | Media & Entertainment | Media |
| 42 | Kagemasa Kozuki | $3.51B | #1237 | Japan | Media & Entertainment | Video games |
| 43 | Kwon Hyuk-bin | $3.5B | #1242 | South Korea | Media & Entertainment | Online games |
| 44 | Oprah Winfrey | $3.42B | #1265 | United States | Media & Entertainment | TV shows |
| 45 | Koos Bekker | $3.37B | #1291 | South Africa | Media & Entertainment | Media, investments |
| 46 | Roberto Irineu Marinho | $3.37B | #1292 | Brazil | Media & Entertainment | Media |
| 47 | Haim Saban | $3.25B | #1326 | United States | Media & Entertainment | TV network, investments |
| 48 | Jay-Z | $2.81B | #1505 | United States | Media & Entertainment | Music |
| 49 | Zygmunt Solorz | $2.78B | #1523 | Poland | Media & Entertainment | TV broadcasting |
| 50 | Mathias Doepfner | $2.76B | #1535 | Germany | Media & Entertainment | Media |
| 51 | Yoo Jung-hyun | $2.7B | #1562 | South Korea | Media & Entertainment | Online games |
| 52 | Kenneth Feld | $2.47B | #1698 | United States | Media & Entertainment | Live entertainment |
| 53 | Yvonne Bauer | $2.46B | #1706 | Germany | Media & Entertainment | Magazines, media |
| 54 | Todd Wagner | $2.33B | #1794 | United States | Media & Entertainment | Online media |
| 55 | John de Mol | $2.27B | #1858 | Netherlands | Media & Entertainment | TV programs |
| 56 | Wang Changtian | $2.25B | #1866 | China | Media & Entertainment | TV, movie production |
| 57 | Su Hua | $2.17B | #1937 | China | Media & Entertainment | Video streaming |
| 58 | Yasuhiro Fukushima | $2.13B | #1967 | Japan | Media & Entertainment | Video games |
| 59 | Kalanithi Maran | $2.12B | #1982 | India | Media & Entertainment | Media |
| 60 | Barbara Berlusconi | $2.05B | #2041 | Italy | Media & Entertainment | Media |
| 61 | Luigi Berlusconi | $2.05B | #2042 | Italy | Media & Entertainment | Media |
| 62 | Eleonora Berlusconi | $2.05B | #2043 | Italy | Media & Entertainment | Media |
| 63 | Taylor Swift | $2.01B | #2087 | United States | Media & Entertainment | Music |
| 64 | Edir Macedo | $1.99B | #2113 | Brazil | Media & Entertainment | broadcasting |
| 65 | Luiz Frias | $1.99B | #2114 | Brazil | Media & Entertainment | Media |
| 66 | Richard Desmond | $1.99B | #2116 | United Kingdom | Media & Entertainment | Publishing |
| 67 | Peter Jackson | $1.94B | #2166 | New Zealand | Media & Entertainment | Movies, digital effects |
| 68 | Joop van den Ende | $1.87B | #2250 | Netherlands | Media & Entertainment | TV shows |
| 69 | Stephane Courbit | $1.87B | #2251 | France | Media & Entertainment | Entertainment |
| 70 | Stanley Hubbard | $1.85B | #2276 | United States | Media & Entertainment | DirecTV |
| 71 | Zhou Yahui | $1.84B | #2285 | China | Media & Entertainment | online games |
| 72 | Min-Liang Tan | $1.76B | #2391 | Singapore | Media & Entertainment | Gaming hardware |
| 73 | Guy Laliberté | $1.7B | #2458 | Canada | Media & Entertainment | Cirque du Soleil |
| 74 | Li Qiong | $1.69B | #2464 | China | Media & Entertainment | online games |
| 75 | Ronnie Screwvala | $1.69B | #2468 | India | Media & Entertainment | edtech, entertainment |
| 76 | Kim Jung-youn | $1.68B | #2472 | South Korea | Media & Entertainment | Online gaming |
| 77 | Kim Jung-min | $1.68B | #2473 | South Korea | Media & Entertainment | Online gaming |
| 78 | Cheng Yixiao | $1.66B | #2492 | China | Media & Entertainment | Video streaming app |
| 79 | Jeff T. Green | $1.61B | #2535 | United States | Media & Entertainment | Digital advertising |
| 80 | Lu Hongyan | $1.54B | #2617 | China | Media & Entertainment | Online games |
| 81 | Dick Wolf | $1.54B | #2620 | United States | Media & Entertainment | Law & Order |
| 82 | Kenzo Tsujimoto | $1.51B | #2648 | Japan | Media & Entertainment | Video games |
| 83 | Brian Roberts | $1.51B | #2663 | United States | Media & Entertainment | Comcast |
| 84 | Xu Zhenhua | $1.5B | #2668 | China | Media & Entertainment | Online games |
| 85 | Justin Yuan | $1.5B | #2669 | China | Media & Entertainment | Online games |
| 86 | Alan Gerry | $1.5B | #2682 | United States | Media & Entertainment | Cable television |
| 87 | Lee Joon-ho | $1.43B | #2753 | South Korea | Media & Entertainment | Online games |
| 88 | Matt Stone | $1.41B | #2789 | United States | Media & Entertainment | Television |
| 89 | Trey Parker | $1.41B | #2790 | United States | Media & Entertainment | Television |
| 90 | Zhu Weisong | $1.41B | #2792 | China | Media & Entertainment | Online games, toys |
| 91 | Markus Persson | $1.4B | #2805 | Sweden | Media & Entertainment | Computer games |
| 92 | Gary Magness | $1.39B | #2820 | United States | Media & Entertainment | Cable TV, investments |
| 93 | Tyler Perry | $1.36B | #2858 | United States | Media & Entertainment | Movies, television |
| 94 | Yao Runhao | $1.34B | #2887 | China | Media & Entertainment | Online games |
| 95 | Lim Kaling | $1.33B | #2903 | Singapore | Media & Entertainment | Gaming hardware |
| 96 | Kim Taek-jin | $1.3B | #2937 | South Korea | Media & Entertainment | Online games |
| 97 | Ben Silbermann | $1.29B | #2948 | United States | Media & Entertainment | Social media |
| 98 | David Chen | $1.24B | #3023 | Singapore | Media & Entertainment | Online gaming, e-commerce |
| 99 | J.K. Rowling | $1.22B | #3062 | United Kingdom | Media & Entertainment | Books |
| 100 | Sheila Johnson | $1.21B | #3070 | United States | Media & Entertainment | Cable TV, hotels |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.