
#1Rupert Murdoch$24.8BGlobal rank #101
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Rupert Murdoch | $24.8B | #101 | United States | Newspapers, TV network |
| 2 | Igor Bukhman | $13.6B | #232 | United Kingdom | Online games |
| 3 | Dmitri Bukhman | $13.6B | #233 | United Kingdom | Online games |
| 4 | Charles Ergen | $13B | #247 | United States | Satellite TV |
| 5 | Wang Ning | $12.3B | #264 | China | Toys |
| 6 | Sherry Brydson | $11.9B | #276 | Canada | Thomson Reuters |
| 7 | John Malone | $11.2B | #320 | United States | Cable television |
| 8 | Gabe Newell | $10.2B | #358 | United States | Video games |
| 9 | David Geffen | $9.7B | #374 | United States | Movies, record labels |
| 10 | Steven Spielberg | $7.92B | #488 | United States | Movies |
| 11 | Peter Thomson | $7.27B | #544 | Canada | Thomson Reuters |
| 12 | Taylor Thomson | $7.27B | #545 | Canada | Thomson Reuters |
| 13 | David Thomson | $7.27B | #546 | Canada | Thomson Reuters |
| 14 | Jim Kennedy | $7.14B | #558 | United States | Media, automotive |
| 15 | Blair Parry-Okeden | $7.14B | #559 | United States | Media, automotive |
| 16 | Clive Calder | $6.9B | #588 | United Kingdom | Record label |
| 17 | Mark Cuban | $6.85B | #593 | United States | Online media, Dallas Mavericks |
| 18 | Arnon Milchan | $6.39B | #623 | Israel | Movie making |
| 19 | Stefan von Holtzbrinck | $6.39B | #624 | Germany | Publishing |
| 20 | Christiane Schoeller | $6.39B | #625 | Germany | Publishing |
| 21 | Forrest Li | $6.16B | #670 | Singapore | Online gaming, e-commerce |
| 22 | Isaac Perlmutter | $5.88B | #702 | United States | Marvel comics |
| 23 | Barry Diller | $5.82B | #711 | United States | Online media |
| 24 | Gaye Farncombe | $5.71B | #729 | Canada | Thomson Reuters |
| 25 | Linda Campbell | $5.71B | #730 | Canada | Thomson Reuters |
| 26 | Thomas Tull | $5.58B | #746 | United States | Movies, investments |
| 27 | George Lucas | $5.37B | #780 | United States | Star Wars |
| 28 | Margaretta Taylor | $4.77B | #907 | United States | Media, automotive |
| 29 | James Chambers | $4.77B | #908 | United States | Media, automotive |
| 30 | Katharine Rayner | $4.77B | #909 | United States | Media, automotive |
| 31 | Amos Hostetter Jr | $4.44B | #977 | United States | Cable television |
| 32 | Friede Springer | $4.34B | #997 | Germany | Publishing |
| 33 | Tim Sweeney | $4.24B | #1016 | United States | Video games |
| 34 | Jason Jiang | $4.08B | #1046 | Singapore | Advertising |
| 35 | Hubert Burda | $4.01B | #1058 | Germany | Publishing |
| 36 | Gang Ye | $3.71B | #1138 | Singapore | Online gaming, e-commerce |
| 37 | Kagemasa Kozuki | $3.67B | #1146 | Japan | Video games |
| 38 | Kwon Hyuk-bin | $3.54B | #1195 | South Korea | Online games |
| 39 | Jose Roberto Marinho | $3.44B | #1221 | Brazil | Media |
| 40 | Pierre Karl Péladeau | $3.44B | #1222 | Canada | Media |
| 41 | Roberto Irineu Marinho | $3.44B | #1223 | Brazil | Media |
| 42 | Joao Roberto Marinho | $3.44B | #1224 | Brazil | Media |
| 43 | Oprah Winfrey | $3.42B | #1230 | United States | TV shows |
| 44 | Marina Berlusconi | $3.29B | #1286 | Italy | Media |
| 45 | Pier Silvio Berlusconi | $3.29B | #1287 | Italy | Media |
| 46 | Haim Saban | $3.25B | #1309 | United States | TV network, investments |
| 47 | Koos Bekker | $3.24B | #1312 | South Africa | Media, investments |
| 48 | Jay-Z | $2.8B | #1481 | United States | Music |
| 49 | Zygmunt Solorz | $2.8B | #1485 | Poland | TV broadcasting |
| 50 | Mathias Doepfner | $2.65B | #1560 | Germany | Media |
| 51 | Kalanithi Maran | $2.55B | #1620 | India | Media |
| 52 | Kenneth Feld | $2.47B | #1669 | United States | Live entertainment |
| 53 | Yoo Jung-hyun | $2.4B | #1722 | South Korea | Online games |
| 54 | Yvonne Bauer | $2.37B | #1745 | Germany | Magazines, media |
| 55 | Todd Wagner | $2.33B | #1765 | United States | Online media |
| 56 | Wang Changtian | $2.25B | #1828 | China | TV, movie production |
| 57 | John de Mol | $2.15B | #1910 | Netherlands | TV programs |
| 58 | Luiz Frias | $2.12B | #1941 | Brazil | Media |
| 59 | Yasuhiro Fukushima | $2.07B | #1987 | Japan | Video games |
| 60 | Edir Macedo | $2.03B | #2028 | Brazil | broadcasting |
| 61 | Taylor Swift | $2.01B | #2057 | United States | Music |
| 62 | Peter Jackson | $1.96B | #2112 | New Zealand | Movies, digital effects |
| 63 | Richard Desmond | $1.94B | #2123 | United Kingdom | Publishing |
| 64 | Barbara Berlusconi | $1.93B | #2139 | Italy | Media |
| 65 | Luigi Berlusconi | $1.93B | #2140 | Italy | Media |
| 66 | Eleonora Berlusconi | $1.93B | #2141 | Italy | Media |
| 67 | Su Hua | $1.92B | #2147 | China | Video streaming |
| 68 | Joop van den Ende | $1.8B | #2294 | Netherlands | TV shows |
| 69 | Stanley Hubbard | $1.77B | #2329 | United States | DirecTV |
| 70 | Stephane Courbit | $1.76B | #2343 | France | Entertainment |
| 71 | Min-Liang Tan | $1.75B | #2350 | Singapore | Gaming hardware |
| 72 | Zhou Yahui | $1.71B | #2389 | China | online games |
| 73 | Guy Laliberté | $1.7B | #2405 | Canada | Cirque du Soleil |
| 74 | Ronnie Screwvala | $1.65B | #2470 | India | edtech, entertainment |
| 75 | Li Qiong | $1.58B | #2533 | China | online games |
| 76 | Dick Wolf | $1.54B | #2586 | United States | Law & Order |
| 77 | Kenzo Tsujimoto | $1.53B | #2603 | Japan | Video games |
| 78 | Kim Jung-youn | $1.52B | #2609 | South Korea | Online gaming |
| 79 | Kim Jung-min | $1.52B | #2610 | South Korea | Online gaming |
| 80 | Jeff T. Green | $1.5B | #2632 | United States | Digital advertising |
| 81 | Xu Zhenhua | $1.5B | #2641 | China | Online games |
| 82 | Justin Yuan | $1.5B | #2642 | China | Online games |
| 83 | Alan Gerry | $1.5B | #2650 | United States | Cable television |
| 84 | Cheng Yixiao | $1.44B | #2715 | China | Video streaming app |
| 85 | Matt Stone | $1.41B | #2768 | United States | Television |
| 86 | Trey Parker | $1.41B | #2769 | United States | Television |
| 87 | Gary Magness | $1.39B | #2799 | United States | Cable TV, investments |
| 88 | Lu Hongyan | $1.37B | #2817 | China | Online games |
| 89 | Tyler Perry | $1.36B | #2833 | United States | Movies, television |
| 90 | Markus Persson | $1.34B | #2853 | Sweden | Computer games |
| 91 | Yao Runhao | $1.34B | #2861 | China | Online games |
| 92 | Ben Silbermann | $1.33B | #2864 | United States | Social media |
| 93 | Lim Kaling | $1.32B | #2877 | Singapore | Gaming hardware |
| 94 | Brian Roberts | $1.32B | #2884 | United States | Comcast |
| 95 | Kim Taek-jin | $1.29B | #2934 | South Korea | Online games |
| 96 | Zhu Weisong | $1.24B | #3000 | China | Online games, toys |
| 97 | J.K. Rowling | $1.22B | #3022 | United Kingdom | Books |
| 98 | Sheila Johnson | $1.21B | #3027 | United States | Cable TV, hotels |
| 99 | Bruce Springsteen | $1.17B | #3086 | United States | Music |
| 100 | Arnold Schwarzenegger | $1.17B | #3094 | United States | Movies, investments |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.