Ownership & Insider Lab
INTERFACE INC (TILE)
Nasdaq · SEC CIK 0000715787
This is the supported SEC-traceable subset, not total insider ownership or personal wealth. Values reflect the current disclosed positions Grizzly Bulls can resolve and value. Latest source filing: Sep 4, 2026 · values through Sep 25, 2026.
Covered reporting owners
Filter the reporting-owner snapshot by holder, role, or security. Position values are shown only where the current reviewed data supports them.
| Holder | Role | Position | Current value | Latest filing |
|---|---|---|---|---|
| Daniel T. Hendrix | Director | 88,147 sharesCommon Stock, $0.10 Par Value Per Share | $3.1M | Sep 4, 2026 |
Recent supported insider transactions
These are supported direct, non-derivative historical transactions from companies where recent transaction history has passed separate review. Reported price is shown when present. The lab does not calculate gross proceeds and does not treat historical transactions as current wealth.
| Date | Holder | Action | Security | Units | Reported price | Filing |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 4,000 shares | $34.05 | 4 |
| Sep 2, 2026 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 8,000 shares | $37.13 | 4 |
| Sep 2, 2026 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 8,000 shares | $37.13 | 4 |
| Jun 26, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 10,748 shares | $25.24 | 4 |
| Jun 25, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 4,252 shares | $25.24 | 4 |
| Jun 17, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 10,000 shares | $24.24 | 4 |
| Jun 17, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 5,791 shares | $23.28 | 4 |
| Jun 16, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 1,709 shares | $23.24 | 4 |
| Jun 1, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 10,000 shares | $21.68 | 4 |
| May 11, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 5,000 shares | $22.74 | 4 |
| May 1, 2015 | Daniel T. Hendrix | SaleSEC code S | Common Stock, $0.10 Par Value Per Share | 10,000 shares | $21.954 | 4 |
Published 11 of 11 source candidates under the current reviewed security-resolution rules.
Covered securities
| Security | Instrument family | Covered positions | Covered value |
|---|---|---|---|
| Common Stock, $0.10 Par Value Per Share | ordinary-share | 1 | $3.1M |
Coverage and interpretation
Current holdings: direct positions that the reviewed ownership data can trace to an exact reporting owner, legal security, and current-basis quantity.
Current value: the existing published company-position valuation. This lab does not recalculate security values or infer missing positions.
Transactions: historical flow observations only. They are not used to reconstruct current ownership and are shown only for companies where recent transaction history is currently published.
Not included here: a claim of total insider ownership, total personal wealth, institutional 13F ownership, or an investment recommendation.