- Direct ownership: 19.9%
- Ownership connection
- Reported security position
Tesla
Financial performance, ownership and billionaire connections from public records.
TSLA · NasdaqTesla Common Stock
Market
Market cap
$1.4T
latest reported shares
Net cash
$34.2B
as of Jun 30, 2026
P/S (TTM)
13.5×
through Jun 30, 2026
P/FCF (TTM)
242.7×
through Jun 30, 2026
Financial performance
Revenue (TTM)
$103.6B
Net income (TTM)
$3.8B
Operating cash flow (TTM)
$18.7B
Free cash flow (TTM)
$5.8B
Quarterly results
| Metric | Q2 · Jun 30, 2026 | Q1 · Mar 31, 2026 | Q4 · Dec 31, 2025 | Q3 · Sep 30, 2025 | Q2 · Jun 30, 2025 | Q1 · Mar 31, 2025 |
|---|---|---|---|---|---|---|
| Revenue | $28.2B | $22.4B | $24.9B | $28.1B | $22.5B | $19.3B |
| Operating income | $398M | $941M | $1.4B | $1.6B | $923M | $399M |
| Net income | $1.1B | $477M | $840M | $1.4B | $1.2B | $409M |
| Operating cash flow | $4.7B | $3.9B | $3.8B | $6.2B | $2.5B | $2.2B |
| Capital expenditures | $5.8B | $2.5B | $2.4B | $2.2B | $2.4B | $1.5B |
| Free cash flow | -$1.1B | $1.4B | $1.4B | $4B | $146M | $664M |
Trailing twelve months
| Metric | TTM · Jun 30, 2026 | TTM · Mar 31, 2026 | TTM · Dec 31, 2025 | TTM · Sep 30, 2025 |
|---|---|---|---|---|
| Revenue | $103.6B | $97.9B | $94.8B | $95.6B |
| Operating income | $4.4B | $4.9B | $4.4B | $4.5B |
| Net income | $3.8B | $3.9B | $3.8B | $5.3B |
| Operating cash flow | $18.7B | $16.5B | $14.7B | $15.7B |
| Capital expenditures | $12.9B | $9.5B | $8.5B | $8.9B |
| Free cash flow | $5.8B | $7B | $6.2B | $6.8B |
Annual results
| Metric | Year · Dec 31, 2025 | Year · Dec 31, 2024 | Year · Dec 31, 2023 | Year · Dec 31, 2022 | Year · Dec 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $94.8B | $97.7B | $96.8B | $81.5B | $53.8B |
| Operating income | $4.4B | $7.1B | $8.9B | $13.7B | $6.5B |
| Net income | $3.8B | $7.1B | $15B | $12.6B | $5.5B |
| Operating cash flow | $14.7B | $14.9B | $13.3B | $14.7B | $11.5B |
| Capital expenditures | $8.5B | $11.3B | $8.9B | $7.2B | $6.5B |
| Free cash flow | $6.2B | $3.6B | $4.4B | $7.6B | $5B |
- Some quarterly flow values are calculated from year-to-date figures reported in successive quarterly filings.
- Some fourth-quarter flow values are calculated from the annual total less the reported nine-month total.
Financial position
Cash & equivalents
$15.2B
Total assets
$148.5B
Total liabilities
$61B
Stockholders' equity
$86.9B
Ownership & wealth connections
Ownership records connect this company with the billionaire profiles below.