.jpg?width=512)
#1Masayoshi Son$69.8BGlobal rank #29
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Masayoshi Son | $69.8B | #29 | Finance & Investments | Telecom, Investments |
| 2 | Tadashi Yanai | $62.5B | #31 | Fashion & Retail | Fashion retail |
| 3 | Takemitsu Takizaki | $24.1B | #108 | Manufacturing | Sensors |
| 4 | Yasumitsu Shigeta | $6B | #691 | Telecom | Mobile phone retailer |
| 5 | Masahiro Noda | $4.1B | #1042 | Technology | Software |
| 6 | Yuji Otsuka | $3.91B | #1087 | Technology | Copy machines, software |
| 7 | Masahiro Miki | $3.89B | #1089 | Fashion & Retail | Shoes |
| 8 | Takao Yasuda | $3.77B | #1115 | Fashion & Retail | Retail |
| 9 | Akira Mori | $3.77B | #1118 | Real Estate | Real estate |
| 10 | Takahisa Takahara | $3.71B | #1139 | Fashion & Retail | Personal care goods |
| 11 | Kagemasa Kozuki | $3.67B | #1146 | Media & Entertainment | Video games |
| 12 | Hiroshi Mikitani | $3.23B | #1316 | Fashion & Retail | Online retail |
| 13 | Akio Nitori | $2.9B | #1431 | Fashion & Retail | Home furnishings |
| 14 | Katsumi Tada | $2.23B | #1845 | Real Estate | Real estate |
| 15 | Hiroshi Ishibashi | $2.21B | #1859 | Automotive | Tires |
| 16 | Masaaki Arai | $2.16B | #1895 | Real Estate | Real estate |
| 17 | Yasuhiro Fukushima | $2.07B | #1987 | Media & Entertainment | Video games |
| 18 | Shigenobu Nagamori | $2.04B | #2024 | Manufacturing | Motors |
| 19 | Fumio Sakiya | $2.03B | #2032 | Manufacturing | Manufacturing |
| 20 | Masateru Uno | $1.87B | #2199 | Fashion & Retail | Drugstores |
| 21 | Hisao Nagata | $1.79B | #2300 | Fashion & Retail | Retail |
| 22 | Fumio Kaneko | $1.74B | #2365 | Service | Waste management |
| 23 | Yoshiaki Yoshida | $1.63B | #2492 | Fashion & Retail | Cosmetics |
| 24 | Yusaku Maezawa | $1.54B | #2580 | Technology | Online retail |
| 25 | Tsuyoshi Matsushita | $1.54B | #2583 | Fashion & Retail | fitness products |
| 26 | Kenzo Tsujimoto | $1.53B | #2603 | Media & Entertainment | Video games |
| 27 | Hajime Satomi | $1.51B | #2619 | Gambling & Casinos | Video games, Pachinko |
| 28 | Shigefumi Wada | $1.45B | #2712 | Technology | Software |
| 29 | Nobutada Saji | $1.36B | #2830 | Food & Beverage | Beverages |
| 30 | Yasuhide Uno | $1.32B | #2885 | Technology | Payment services |
| 31 | Shintaro Tsuji | $1.2B | #3048 | Fashion & Retail | Hello Kitty |
| 32 | Junro Ito | $1.19B | #3056 | Fashion & Retail | Retail |
| 33 | Hisako Yamamoto | $1.18B | #3082 | Fashion & Retail | Retail |
| 34 | Yasuhisa Ito | $1.18B | #3083 | Fashion & Retail | Retail |
| 35 | Yuan Kokuei | $1.16B | #3112 | Finance & Investments | Crypto exchange |
| 36 | Hideyuki Busujima | $1.14B | #3152 | Gambling & Casinos | Pachinko machines |
| 37 | Kenji Kasahara | $1.13B | #3165 | Media & Entertainment | social network |
| 38 | Keiko Erikawa | $1.12B | #3171 | Media & Entertainment | Video games |
| 39 | Hiroyuki Inoue | $1.12B | #3175 | Manufacturing | Steel products |
| 40 | Yoichi Erikawa | $1.12B | #3178 | Media & Entertainment | Video games |
| 41 | Takaya Awata | $1.12B | #3182 | Food & Beverage | Restaurants |
| 42 | Ryuji Arai | $1.11B | #3200 | Fashion & Retail | Electronics Retail |
| 43 | Eiichi Kuriwada | $1.1B | #3224 | Logistics | Package delivery |
| 44 | Soichiro Minami | $1.01B | #3362 | Technology | Internet and software |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.