Meta PlatformsMETA · Nasdaq
Meta Platforms Class A Common StockCommunication Services · Social Platforms & Digital AdvertisingMenlo Park, California, United States
Compare two to four distinct companies from the currently reviewed public stock-research set.
Values stay tied to each company’s own reporting and market dates. Missing metrics remain visibly unavailable rather than being backfilled or inferred.
Compare current listing value and only the trailing valuation multiples supported for each company.
| Metric | META | NVDA |
|---|---|---|
| Latest close | $616.77Market Sep 4, 2026 · per share | $230.36Market Sep 4, 2026 · per share |
| Market cap | $1.6TMarket Sep 4, 2026 · Shares Jul 24, 2026 | $5.6TMarket Sep 4, 2026 · Shares Aug 21, 2026 |
| P/S (TTM) | 6.9×Market Sep 4, 2026 · TTM Jun 30, 2026 | 18.3×Market Sep 4, 2026 · TTM Jul 26, 2026 |
| P/E (TTM) | 23.1×Market Sep 4, 2026 · TTM Jun 30, 2026 | 28.8×Market Sep 4, 2026 · TTM Jul 26, 2026 |
| P/FCF (TTM) | 38.3×Market Sep 4, 2026 · TTM Jun 30, 2026 | Unknown |
| EV/Sales (TTM) | 6.9×Market Sep 4, 2026 · TTM Jun 30, 2026 | 18.1×Market Sep 4, 2026 · TTM Jul 26, 2026 |
Compare Grizzly Bulls deterministic margins and year-over-year annual growth derived from the validated financial results.
| Metric | META | NVDA |
|---|---|---|
| Operating margin (TTM) | 38.1%TTM Jun 30, 2026 | 65.2%TTM Jul 26, 2026 |
| Free cash flow margin (TTM) | 18%TTM Jun 30, 2026 | Unknown |
| Revenue growth | 22.2%Dec 31, 2024 → Dec 31, 2025 | 65.5%Jan 26, 2025 → Jan 25, 2026 |
| Operating income growth | 20%Dec 31, 2024 → Dec 31, 2025 | 60.1%Jan 26, 2025 → Jan 25, 2026 |
| Free cash flow growth | -14.7%Dec 31, 2024 → Dec 31, 2025 | Unknown |
Compare balance-sheet facts from each company’s newest supported financial-position observation without mixing reporting dates.
| Metric | META | NVDA |
|---|---|---|
| Cash | $15.5BBalance sheet Jun 30, 2026 | $22.4BBalance sheet Jul 26, 2026 |
| Total assets | $450BBalance sheet Jun 30, 2026 | $320.3BBalance sheet Jul 26, 2026 |
| Total liabilities | $188.7BBalance sheet Jun 30, 2026 | $91.3BBalance sheet Jul 26, 2026 |
| Stockholders' equity | $261.2BBalance sheet Jun 30, 2026 | $229BBalance sheet Jul 26, 2026 |
Compare the latest supported annual dividends and share repurchases from the existing capital-returns projection.
| Metric | META | NVDA |
|---|---|---|
| Dividends paid | $5.3BFY Dec 31, 2025 | $974MFY Jan 25, 2026 |
| Share repurchases | $26.2BFY Dec 31, 2025 | $40.1BFY Jan 25, 2026 |