- Reported ownership: 99.8% as of Apr 1, 2026
- Voting power: 60.8% as of Apr 1, 2026
- Ownership connection
- Reported security position
Meta Platforms
Financial performance, ownership and billionaire connections from public records.
META · NasdaqMeta Platforms Class A Common Stock
Market
Market cap
$1.6T
latest reported shares
P/S (TTM)
6.9×
through Jun 30, 2026
P/FCF (TTM)
38.3×
through Jun 30, 2026
Financial performance
Revenue (TTM)
$228.2B
Net income (TTM)
$68.1B
Operating cash flow (TTM)
$130.3B
Free cash flow (TTM)
$41B
Quarterly results
| Metric | Q2 · Jun 30, 2026 | Q1 · Mar 31, 2026 | Q4 · Dec 31, 2025 | Q3 · Sep 30, 2025 | Q2 · Jun 30, 2025 | Q1 · Mar 31, 2025 |
|---|---|---|---|---|---|---|
| Revenue | $60.8B | $56.3B | $59.9B | $51.2B | $47.5B | $42.3B |
| Operating income | $18.8B | $22.9B | $24.7B | $20.5B | $20.4B | $17.6B |
| Net income | $15.8B | $26.8B | $22.8B | $2.7B | $18.3B | $16.6B |
| Operating cash flow | $31.9B | $32.2B | $36.2B | $30B | $25.6B | $24B |
| Capital expenditures | $30.1B | $19B | $21.4B | $18.8B | $16.5B | $12.9B |
| Free cash flow | $1.7B | $13.2B | $14.8B | $11.2B | $9B | $11.1B |
Trailing twelve months
| Metric | TTM · Jun 30, 2026 | TTM · Mar 31, 2026 | TTM · Dec 31, 2025 | TTM · Sep 30, 2025 |
|---|---|---|---|---|
| Revenue | $228.2B | $215B | $201B | $189.5B |
| Operating income | $86.9B | $88.6B | $83.3B | $81.9B |
| Net income | $68.1B | $70.6B | $60.5B | $58.5B |
| Operating cash flow | $130.3B | $124B | $115.8B | $107.6B |
| Capital expenditures | $89.3B | $75.7B | $69.7B | $62.7B |
| Free cash flow | $41B | $48.3B | $46.1B | $44.8B |
Annual results
| Metric | Year · Dec 31, 2025 | Year · Dec 31, 2024 | Year · Dec 31, 2023 | Year · Dec 31, 2022 | Year · Dec 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $201B | $164.5B | $134.9B | $116.6B | $117.9B |
| Operating income | $83.3B | $69.4B | $46.8B | $28.9B | $46.8B |
| Net income | $60.5B | $62.4B | $39.1B | $23.2B | $39.4B |
| Operating cash flow | $115.8B | $91.3B | $71.1B | $50.5B | $57.7B |
| Capital expenditures | $69.7B | $37.3B | $27B | $31.2B | $18.7B |
| Free cash flow | $46.1B | $54.1B | $44.1B | $19.3B | $39B |
- Some quarterly flow values are calculated from year-to-date figures reported in successive quarterly filings.
- Some fourth-quarter flow values are calculated from the annual total less the reported nine-month total.
Ownership & wealth connections
Ownership records connect this company with the billionaire profiles below.