Richest People in Brazil
See 74 billionaires in Brazil, ranked by estimated net worth, with global rank, industry, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Eduardo Saverin | $34.3B | #63 | Brazil | Technology | |
| 2 | Jorge Paulo Lemann | $19.8B | #138 | Brazil | Food & Beverage | Beer |
| 3 | Andre Esteves | $11.5B | #301 | Brazil | Finance & Investments | Banking |
| 4 | Fernando Roberto Moreira Salles | $10.3B | #349 | Brazil | Diversified | Banking, minerals |
| 5 | Pedro Moreira Salles | $9.47B | #381 | Brazil | Diversified | Banking, minerals |
| 6 | Max Van Hoegaerden Herrmann Telles | $7.32B | #546 | Brazil | Food & Beverage | Beer |
| 7 | Miguel Krigsner | $6.88B | #592 | Brazil | Fashion & Retail | Cosmetics |
| 8 | Jorge Moll Filho | $6.87B | #593 | Brazil | Healthcare | Hospitals |
| 9 | Ricardo Faria | $6.8B | #597 | Brazil | Food & Beverage | Eggs |
| 10 | Carlos Alberto Sicupira | $6.61B | #610 | Brazil | Food & Beverage | Beer |
| 11 | Alex Behring | $6.01B | #692 | Brazil | Finance & Investments | Investments |
| 12 | Walther Moreira Salles Junior | $5.16B | #828 | Brazil | Finance & Investments | Banking, minerals |
| 13 | Joao Moreira Salles | $5.16B | #829 | Brazil | Diversified | Banking, minerals |
| 14 | Jose Joao Abdalla Filho | $4.48B | #960 | Brazil | Finance & Investments | Investments |
| 15 | Joesley Batista | $4.37B | #986 | Brazil | Food & Beverage | Beef processing |
| 16 | Wesley Batista | $4.37B | #987 | Brazil | Food & Beverage | Beef packing |
| 17 | Maurizio Billi | $4.18B | #1032 | Brazil | Healthcare | Generic drugs |
| 18 | Jose Roberto Marinho | $4.1B | #1052 | Brazil | Media & Entertainment | Media |
| 19 | Joao Roberto Marinho | $4.09B | #1054 | Brazil | Media & Entertainment | Media |
| 20 | Alceu Elias Feldmann | $3.71B | #1167 | Brazil | Energy | Fertilizer |
| 21 | Roberto Irineu Marinho | $3.37B | #1292 | Brazil | Media & Entertainment | Media |
| 22 | Mário Araripe | $3.36B | #1294 | Brazil | Energy | Energy |
| 23 | Marcel Herrmann Telles | $2.92B | #1455 | Brazil | Food & Beverage | Beer |
| 24 | Lirio Parisotto | $2.74B | #1542 | Brazil | Finance & Investments | Investments |
| 25 | Jayme Garfinkel | $2.68B | #1572 | Brazil | Finance & Investments | Insurance |
| 26 | Roberto Sallouti | $2.68B | #1573 | Brazil | Finance & Investments | banking |
| 27 | Alfredo Egydio Arruda Villela Filho | $2.67B | #1574 | Brazil | Finance & Investments | Banking |
| 28 | Luana Lopes Lara | $2.6B | #1619 | Brazil | Finance & Investments | Prediction markets |
| 29 | Ana Lucia de Mattos Barretto Villela | $2.47B | #1700 | Brazil | Finance & Investments | Banking |
| 30 | Julio Bozano | $2.44B | #1722 | Brazil | Finance & Investments | Banking |
| 31 | Luciano Hang | $2.29B | #1828 | Brazil | Fashion & Retail | Department stores |
| 32 | Alexandre Grendene Bartelle | $2.29B | #1834 | Brazil | Fashion & Retail | Shoes |
| 33 | Guilherme Benchimol | $2.02B | #2070 | Brazil | Finance & Investments | financial services |
| 34 | Edir Macedo | $1.99B | #2113 | Brazil | Media & Entertainment | broadcasting |
| 35 | Luiz Frias | $1.99B | #2114 | Brazil | Media & Entertainment | Media |
| 36 | Cristina Junqueira | $1.98B | #2120 | Brazil | Finance & Investments | fintech |
| 37 | Renato dos Santos | $1.98B | #2131 | Brazil | Finance & Investments | Banking |
| 38 | Mariana Voigt Schwartz Gomes | $1.78B | #2354 | Brazil | Manufacturing | Industrial Machinery |
| 39 | Eduardo Voigt Schwartz | $1.78B | #2355 | Brazil | Manufacturing | Industrial Machinery |
| 40 | Rubens Menin Teixeira de Souza | $1.76B | #2373 | Brazil | Diversified | home building, banking |
| 41 | Ricardo Villela Marino | $1.7B | #2449 | Brazil | Finance & Investments | Banking |
| 42 | Rodolfo Villela Marino | $1.7B | #2456 | Brazil | Finance & Investments | banking |
| 43 | Carlos Sanchez | $1.69B | #2469 | Brazil | Healthcare | Generic drugs |
| 44 | Sasson Dayan | $1.68B | #2470 | Brazil | Finance & Investments | Banking |
| 45 | Artur Grynbaum | $1.68B | #2474 | Brazil | Fashion & Retail | Cosmetics |
| 46 | Ilson Mateus | $1.59B | #2555 | Brazil | Fashion & Retail | Supermarkets |
| 47 | Liu Ming Chung | $1.54B | #2625 | Brazil | Manufacturing | Paper |
| 48 | Neide Helena de Moraes | $1.44B | #2740 | Brazil | Diversified | Diversified |
| 49 | Jose Ermirio de Moraes Neto | $1.44B | #2741 | Brazil | Diversified | Diversified |
| 50 | Jose Roberto Ermirio de Moraes | $1.44B | #2742 | Brazil | Diversified | Diversified |
| 51 | Itamar Locks | $1.43B | #2759 | Brazil | Food & Beverage | Agribusiness |
| 52 | Blairo Maggi | $1.43B | #2760 | Brazil | Food & Beverage | Agribusiness |
| 53 | Lívia Voigt de Assis | $1.43B | #2764 | Brazil | Manufacturing | Industrial Machinery |
| 54 | Dora Voigt de Assis | $1.43B | #2765 | Brazil | Manufacturing | Industrial Machinery |
| 55 | Jose Isaac Peres | $1.42B | #2778 | Brazil | Real Estate | Shopping malls |
| 56 | Hugo Ribeiro | $1.29B | #2949 | Brazil | Food & Beverage | Agribusiness |
| 57 | David Feffer | $1.28B | #2959 | Brazil | Manufacturing | Pulp and paper |
| 58 | Vera Rechulski Santo Domingo | $1.28B | #2961 | Brazil | Food & Beverage | Beer |
| 59 | Rubens Ometto Silveira Mello | $1.27B | #2968 | Brazil | Energy | Sugar, ethanol |
| 60 | Daniel Feffer | $1.22B | #3048 | Brazil | Manufacturing | Pulp and paper |
| 61 | Ruben Feffer | $1.21B | #3076 | Brazil | Manufacturing | Pulp and paper |
| 62 | Jorge Feffer | $1.19B | #3118 | Brazil | Manufacturing | pulp and paper |
| 63 | Amelie Voigt Trejes | $1.14B | #3194 | Brazil | Manufacturing | Industrial machinery |
| 64 | Pedro Voigt Trejes | $1.14B | #3195 | Brazil | Manufacturing | Industrial machinery |
| 65 | Felipe Voigt Trejes | $1.14B | #3196 | Brazil | Manufacturing | Industrial machinery |
| 66 | Ivan Müller Botelho | $1.12B | #3219 | Brazil | Energy | Power Generation |
| 67 | Lia Maria Aguiar | $1.12B | #3224 | Brazil | Finance & Investments | banking |
| 68 | Ana Maria Marcondes Penido Sant'Anna | $1.11B | #3235 | Brazil | Construction & Engineering | toll roads |
| 69 | Regina Helena S. Velloso | $1.08B | #3289 | Brazil | Diversified | Diversified |
| 70 | Carlos Eduardo M. Scripilliti | $1.08B | #3290 | Brazil | Diversified | Diversified |
| 71 | Clóvis Ermírio de Moraes | $1.08B | #3291 | Brazil | Diversified | Diversified |
| 72 | Antonio Luiz Seabra | $1.05B | #3324 | Brazil | Fashion & Retail | Cosmetics |
| 73 | Pedro Grendene Bartelle | $1.05B | #3328 | Brazil | Fashion & Retail | shoes |
| 74 | Maria Frias | $1.02B | #3365 | Brazil | Media & Entertainment | Media |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.