#1Eduardo Saverin$41.2BGlobal rank #50
Richest People in Brazil
See 75 billionaires in Brazil, ranked by estimated net worth, with global rank, industry, and source of wealth.
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Eduardo Saverin | $41.2B | #50 | Technology | |
| 2 | Jorge Paulo Lemann | $19.2B | #142 | Food & Beverage | Beer |
| 3 | Andre Esteves | $14.1B | #216 | Finance & Investments | Banking |
| 4 | Fernando Roberto Moreira Salles | $11.7B | #284 | Diversified | Banking, minerals |
| 5 | Pedro Moreira Salles | $10.8B | #334 | Diversified | Banking, minerals |
| 6 | Jorge Moll Filho | $8.87B | #423 | Healthcare | Hospitals |
| 7 | Max Van Hoegaerden Herrmann Telles | $7.11B | #561 | Food & Beverage | Beer |
| 8 | Miguel Krigsner | $7.03B | #574 | Fashion & Retail | Cosmetics |
| 9 | Ricardo Faria | $6.8B | #598 | Food & Beverage | Eggs |
| 10 | Carlos Alberto Sicupira | $6.37B | #628 | Food & Beverage | Beer |
| 11 | Alex Behring | $5.76B | #722 | Finance & Investments | Investments |
| 12 | Joao Moreira Salles | $5.41B | #768 | Diversified | Banking, minerals |
| 13 | Walther Moreira Salles Junior | $5.41B | #769 | Finance & Investments | Banking, minerals |
| 14 | Jose Joao Abdalla Filho | $5.29B | #800 | Finance & Investments | Investments |
| 15 | Joesley Batista | $4.34B | #995 | Food & Beverage | Beef processing |
| 16 | Wesley Batista | $4.34B | #996 | Food & Beverage | Beef packing |
| 17 | Maurizio Billi | $4.28B | #1011 | Healthcare | Generic drugs |
| 18 | Alceu Elias Feldmann | $3.79B | #1110 | Energy | Fertilizer |
| 19 | Jose Roberto Marinho | $3.44B | #1221 | Media & Entertainment | Media |
| 20 | Roberto Irineu Marinho | $3.44B | #1223 | Media & Entertainment | Media |
| 21 | Joao Roberto Marinho | $3.44B | #1224 | Media & Entertainment | Media |
| 22 | Mário Araripe | $3.44B | #1225 | Energy | Energy |
| 23 | Roberto Sallouti | $3.28B | #1293 | Finance & Investments | banking |
| 24 | Alfredo Egydio Arruda Villela Filho | $3.09B | #1366 | Finance & Investments | Banking |
| 25 | Guilherme Benchimol | $2.88B | #1436 | Finance & Investments | financial services |
| 26 | Ana Lucia de Mattos Barretto Villela | $2.87B | #1444 | Finance & Investments | Banking |
| 27 | Jayme Garfinkel | $2.8B | #1482 | Finance & Investments | Insurance |
| 28 | Lirio Parisotto | $2.79B | #1496 | Finance & Investments | Investments |
| 29 | Marcel Herrmann Telles | $2.72B | #1538 | Food & Beverage | Beer |
| 30 | Luana Lopes Lara | $2.6B | #1595 | Finance & Investments | Prediction markets |
| 31 | Julio Bozano | $2.46B | #1679 | Finance & Investments | Banking |
| 32 | Alexandre Grendene Bartelle | $2.45B | #1687 | Fashion & Retail | Shoes |
| 33 | Renato dos Santos | $2.42B | #1706 | Finance & Investments | Banking |
| 34 | Luciano Hang | $2.34B | #1761 | Fashion & Retail | Department stores |
| 35 | Rubens Menin Teixeira de Souza | $2.16B | #1897 | Diversified | home building, banking |
| 36 | Luiz Frias | $2.12B | #1941 | Media & Entertainment | Media |
| 37 | Cristina Junqueira | $2.1B | #1954 | Finance & Investments | fintech |
| 38 | Edir Macedo | $2.03B | #2028 | Media & Entertainment | broadcasting |
| 39 | Ricardo Villela Marino | $1.94B | #2128 | Finance & Investments | Banking |
| 40 | Rodolfo Villela Marino | $1.94B | #2130 | Finance & Investments | banking |
| 41 | Ilson Mateus | $1.83B | #2249 | Fashion & Retail | Supermarkets |
| 42 | Mariana Voigt Schwartz Gomes | $1.81B | #2264 | Manufacturing | Industrial Machinery |
| 43 | Eduardo Voigt Schwartz | $1.81B | #2265 | Manufacturing | Industrial Machinery |
| 44 | Carlos Sanchez | $1.72B | #2380 | Healthcare | Generic drugs |
| 45 | Sasson Dayan | $1.72B | #2382 | Finance & Investments | Banking |
| 46 | Artur Grynbaum | $1.72B | #2384 | Fashion & Retail | Cosmetics |
| 47 | Jose Isaac Peres | $1.7B | #2393 | Real Estate | Shopping malls |
| 48 | Neide Helena de Moraes | $1.47B | #2689 | Diversified | Diversified |
| 49 | Jose Ermirio de Moraes Neto | $1.47B | #2690 | Diversified | Diversified |
| 50 | Jose Roberto Ermirio de Moraes | $1.47B | #2691 | Diversified | Diversified |
| 51 | Itamar Locks | $1.46B | #2699 | Food & Beverage | Agribusiness |
| 52 | Rubens Ometto Silveira Mello | $1.46B | #2700 | Energy | Sugar, ethanol |
| 53 | Blairo Maggi | $1.46B | #2701 | Food & Beverage | Agribusiness |
| 54 | Lívia Voigt de Assis | $1.45B | #2707 | Manufacturing | Industrial Machinery |
| 55 | Dora Voigt de Assis | $1.45B | #2708 | Manufacturing | Industrial Machinery |
| 56 | Liu Ming Chung | $1.34B | #2860 | Manufacturing | Paper |
| 57 | Ana Maria Marcondes Penido Sant'Anna | $1.33B | #2874 | Construction & Engineering | toll roads |
| 58 | Hugo Ribeiro | $1.32B | #2890 | Food & Beverage | Agribusiness |
| 59 | Ivan Müller Botelho | $1.3B | #2924 | Energy | Power Generation |
| 60 | Vera Rechulski Santo Domingo | $1.29B | #2927 | Food & Beverage | Beer |
| 61 | Lia Maria Aguiar | $1.29B | #2928 | Finance & Investments | banking |
| 62 | David Feffer | $1.21B | #3038 | Manufacturing | Pulp and paper |
| 63 | Pedro Grendene Bartelle | $1.2B | #3043 | Fashion & Retail | shoes |
| 64 | Amelie Voigt Trejes | $1.16B | #3117 | Manufacturing | Industrial machinery |
| 65 | Pedro Voigt Trejes | $1.16B | #3118 | Manufacturing | Industrial machinery |
| 66 | Felipe Voigt Trejes | $1.16B | #3119 | Manufacturing | Industrial machinery |
| 67 | Daniel Feffer | $1.15B | #3133 | Manufacturing | Pulp and paper |
| 68 | Ruben Feffer | $1.14B | #3148 | Manufacturing | Pulp and paper |
| 69 | Jorge Feffer | $1.12B | #3183 | Manufacturing | pulp and paper |
| 70 | Regina Helena S. Velloso | $1.1B | #3208 | Diversified | Diversified |
| 71 | Carlos Eduardo M. Scripilliti | $1.1B | #3209 | Diversified | Diversified |
| 72 | Clóvis Ermírio de Moraes | $1.1B | #3210 | Diversified | Diversified |
| 73 | Maria Frias | $1.09B | #3237 | Media & Entertainment | Media |
| 74 | Joao Alves de Queiroz Filho | $1.05B | #3308 | Diversified | Pharmaceuticals |
| 75 | Antonio Luiz Seabra | $1.02B | #3351 | Fashion & Retail | Cosmetics |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.

