
#1Changpeng Zhao$115BGlobal rank #18
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Changpeng Zhao | $115B | #18 | Finance & Investments | Cryptocurrency exchange |
| 2 | Stuart Hoegner | $24.7B | #103 | Finance & Investments | Cryptocurrency |
| 3 | Christopher Olah | $15.5B | #183 | Technology | Artificial intelligence |
| 4 | Tobi Lutke | $15.2B | #193 | Technology | E-commerce |
| 5 | Joseph Tsai | $12.2B | #269 | Technology | E-commerce |
| 6 | Sherry Brydson | $11.9B | #276 | Media & Entertainment | Thomson Reuters |
| 7 | Jim Pattison | $11.7B | #286 | Diversified | Diversified |
| 8 | David Cheriton | $10.6B | #346 | Technology | |
| 9 | Leonid Boguslavsky | $9.66B | #375 | Finance & Investments | Venture capital |
| 10 | Daniel Nadler | $7.62B | #518 | Technology | AI software |
| 11 | Peter Thomson | $7.27B | #544 | Media & Entertainment | Thomson Reuters |
| 12 | Taylor Thomson | $7.27B | #545 | Media & Entertainment | Thomson Reuters |
| 13 | David Thomson | $7.27B | #546 | Media & Entertainment | Thomson Reuters |
| 14 | Alain Bouchard | $7.11B | #563 | Fashion & Retail | Convinience stores |
| 15 | Daryl Katz | $7.03B | #575 | Diversified | Pharmacies |
| 16 | Stephen Smith | $6.69B | #606 | Finance & Investments | Finance and investments |
| 17 | Mark Scheinberg | $6.56B | #615 | Gambling & Casinos | Online gambling |
| 18 | Peter Gilgan | $6B | #693 | Construction & Engineering | Homebuilding |
| 19 | Bruce Flatt | $5.78B | #719 | Finance & Investments | Money management |
| 20 | Gaye Farncombe | $5.71B | #729 | Media & Entertainment | Thomson Reuters |
| 21 | Linda Campbell | $5.71B | #730 | Media & Entertainment | Thomson Reuters |
| 22 | Emanuele (Lino) Saputo | $5.57B | #749 | Food & Beverage | Cheese |
| 23 | Bob Gaglardi | $5.48B | #757 | Real Estate | Hotels |
| 24 | Ryan Cohen | $5.2B | #816 | Finance & Investments | Investments |
| 25 | Ling Tang | $5.1B | #838 | Technology | advertising technology |
| 26 | N. Murray Edwards | $5.09B | #841 | Energy | Oil & gas |
| 27 | Garrett Camp | $4.78B | #904 | Technology | Uber |
| 28 | Chip Wilson | $4.68B | #927 | Fashion & Retail | Lululemon |
| 29 | Anthony von Mandl | $4.61B | #937 | Food & Beverage | Alcoholic beverages |
| 30 | Carlo Fidani | $4.31B | #1001 | Real Estate | Real estate |
| 31 | Lawrence Stroll | $3.75B | #1120 | Fashion & Retail | Fashion investments |
| 32 | Barry Zekelman | $3.63B | #1151 | Manufacturing | Steel |
| 33 | Michelle Zatlyn | $3.62B | #1157 | Technology | Cybersecurity |
| 34 | Pierre Karl Péladeau | $3.44B | #1222 | Media & Entertainment | Media |
| 35 | Jean Coutu | $3.42B | #1228 | Fashion & Retail | Drugstores |
| 36 | Michael Latifi | $3.39B | #1248 | Food & Beverage | Meat processing |
| 37 | Jacques D'Amours | $3.36B | #1261 | Fashion & Retail | Convenience stores |
| 38 | Zhang Ning | $3.3B | #1280 | Manufacturing | Chemicals |
| 39 | Mark Leonard | $3.25B | #1310 | Technology | Software |
| 40 | Jack Cockwell | $3.11B | #1357 | Finance & Investments | Real estate, private equity |
| 41 | Larry Tanenbaum | $2.78B | #1505 | Sports | Sports |
| 42 | Mitchell Goldhar | $2.75B | #1520 | Real Estate | Real estate |
| 43 | Hal Jackman | $2.71B | #1542 | Finance & Investments | Insurance, investments |
| 44 | John Phillips | $2.65B | #1561 | Finance & Investments | investments |
| 45 | Catherine Phillips | $2.65B | #1562 | Finance & Investments | investments |
| 46 | Stephan Crétier | $2.57B | #1611 | Service | Private security |
| 47 | Robert G. Miller | $2.56B | #1613 | Technology | Electronics components |
| 48 | Jay Hennick | $2.52B | #1641 | Finance & Investments | Real estate finance |
| 49 | Brian Hill | $2.47B | #1672 | Fashion & Retail | Fashion retailer |
| 50 | V. Prem Watsa | $2.47B | #1673 | Finance & Investments | Insurance, investments |
| 51 | Charles Bronfman | $2.46B | #1678 | Food & Beverage | Liquor |
| 52 | Eric Sprott | $2.42B | #1707 | Finance & Investments | Asset management |
| 53 | Naomi Azrieli | $2.37B | #1742 | Real Estate | Real estate |
| 54 | Sharon Azrieli | $2.37B | #1744 | Real Estate | Real estate |
| 55 | Clayton Zekelman | $2.24B | #1835 | Manufacturing | Steel |
| 56 | Bill Malhotra | $2.24B | #1836 | Real Estate | Real estate |
| 57 | Serge Godin | $2.04B | #2020 | Technology | Information technology |
| 58 | Richard Fortin | $1.89B | #2180 | Fashion & Retail | Convinience stores |
| 59 | Alex Shevchenko | $1.87B | #2201 | Technology | Software |
| 60 | Max Lytvyn | $1.87B | #2202 | Technology | Software |
| 61 | Alan Zekelman | $1.86B | #2209 | Manufacturing | Steel |
| 62 | Ivan Zhao | $1.7B | #2396 | Technology | Software |
| 63 | Pan Dong | $1.7B | #2403 | Fashion & Retail | Consumer goods |
| 64 | Guy Laliberté | $1.7B | #2405 | Media & Entertainment | Cirque du Soleil |
| 65 | Brandt Louie | $1.63B | #2495 | Food & Beverage | Drugstores |
| 66 | Terence (Terry) Matthews | $1.57B | #2550 | Telecom | Telecom |
| 67 | Stewart Butterfield | $1.56B | #2559 | Technology | Messaging software |
| 68 | Gerald Schwartz | $1.53B | #2601 | Finance & Investments | Finance |
| 69 | Sam Pollock | $1.5B | #2638 | Finance & Investments | Private equity |
| 70 | Philip Fayer | $1.44B | #2720 | Technology | Fintech |
| 71 | Elly Reisman | $1.41B | #2764 | Real Estate | Homebuilding |
| 72 | Huang Chulong | $1.39B | #2791 | Real Estate | Real estate |
| 73 | Richard Warke | $1.28B | #2950 | Metals & Mining | Mining |
| 74 | Michael Andlauer | $1.27B | #2957 | Logistics | Logistics, sports |
| 75 | Réal Plourde | $1.24B | #2997 | Fashion & Retail | Convenience stores |
| 76 | Zhao Tongtong | $1.22B | #3019 | Service | Hotels |
| 77 | James Cameron | $1.1B | #3219 | Media & Entertainment | Movies |
| 78 | K. Rai Sahi | $1.07B | #3265 | Real Estate | real estate |
| 79 | Apoorva Mehta | $1.05B | #3301 | Technology | Grocery delivery service |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.