
#1Susanne Klatten$23.2BGlobal rank #112
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Susanne Klatten | $23.2B | #112 | Germany | BMW, pharmaceuticals |
| 2 | Stefan Quandt | $22.2B | #120 | Germany | BMW |
| 3 | Ernest Garcia II | $21.8B | #123 | United States | Used cars |
| 4 | Wang Chuanfu | $21.1B | #127 | China | Batteries, automobiles |
| 5 | Lu Xiangyang | $16.5B | #168 | China | Automobiles, batteries |
| 6 | Shahid Khan | $16.3B | #171 | United States | Sports teams, auto parts |
| 7 | Eric Li | $16.1B | #176 | China | Automobiles |
| 8 | Georg Schaeffler | $15B | #195 | Germany | Auto parts |
| 9 | Dan Friedkin | $12.6B | #257 | United States | Toyota dealerships |
| 10 | Roger Penske | $11.1B | #323 | United States | Cars |
| 11 | Vikram Lal | $10.7B | #340 | India | Motorcycles |
| 12 | Ernest Garcia III | $9.63B | #378 | United States | Used cars |
| 13 | Wei Jianjun | $8.65B | #438 | China | Automobiles |
| 14 | Vivek Chaand Sehgal | $8.22B | #469 | Australia | Auto parts |
| 15 | Piero Ferrari | $8.07B | #478 | Italy | Automobiles |
| 16 | Wu Jianshu | $6.78B | #601 | Hong Kong | Auto parts |
| 17 | Venu Srinivasan | $6.74B | #603 | India | Two-wheelers |
| 18 | Mong-Koo Chung | $6.33B | #634 | South Korea | Hyundai |
| 19 | Euisun Chung | $5.45B | #761 | South Korea | Hyundai |
| 20 | Gail Miller | $5.24B | #809 | United States | Car dealerships |
| 21 | Abhay Firodia | $4.79B | #901 | India | Automobiles |
| 22 | Mark Shoen | $4.78B | #905 | United States | U-Haul |
| 23 | Nicolas D'Ieteren | $4.76B | #910 | Belgium | Auto parts, distribution |
| 24 | Baba Kalyani | $4.74B | #915 | India | Engineering |
| 25 | Abdulla Al Futtaim | $4.68B | #926 | United Arab Emirates | Auto dealers, investments |
| 26 | Walter Frey | $4.45B | #972 | Switzerland | Car dealerships |
| 27 | Norman Braman | $4.11B | #1037 | United States | Art, car dealerships |
| 28 | Maria-Elisabeth Schaeffler-Thumann | $4.08B | #1049 | Germany | Auto parts |
| 29 | Xia Zuoquan | $4.07B | #1051 | China | Automobiles, batteries |
| 30 | E. Joe Shoen | $3.99B | #1066 | United States | U-Haul |
| 31 | Nirmal Minda | $3.91B | #1083 | India | Auto parts |
| 32 | Catheline Perier D'Ieteren | $3.28B | #1294 | Belgium | Auto parts, distribution |
| 33 | Lachhman Das Mittal | $3.07B | #1378 | India | Tractors |
| 34 | Peter Unger | $2.77B | #1512 | Germany | Auto repair |
| 35 | Herb Chambers | $2.76B | #1518 | United States | Car dealerships |
| 36 | Li Xiang | $2.63B | #1578 | China | Electric vehicles |
| 37 | Jiang Yintai | $2.49B | #1656 | China | Auto parts |
| 38 | Arvind Poddar | $2.47B | #1671 | India | Tires |
| 39 | Alberto Bombassei | $2.39B | #1724 | Italy | Automotive brakes |
| 40 | Francois Feuillet | $2.32B | #1773 | France | Motorhomes, RVs |
| 41 | Hiroshi Ishibashi | $2.21B | #1859 | Japan | Tires |
| 42 | Joseph 'Pitt' Reeves Hyde III | $2B | #2067 | United States | Auto Parts |
| 43 | Wang Jianfeng | $1.98B | #2084 | China | Auto parts |
| 44 | Terry Taylor | $1.88B | #2192 | United States | Car dealerships |
| 45 | Dong Jinggui | $1.81B | #2273 | China | Electric scooters |
| 46 | JB Straubel | $1.8B | #2296 | United States | Tesla |
| 47 | Amnon Shashua | $1.77B | #2336 | Israel | Automotive technology |
| 48 | Pawan Munjal | $1.73B | #2367 | India | Motorcycles |
| 49 | Kimbal Musk | $1.69B | #2415 | United States | Tesla, SpaceX |
| 50 | Suman Munjal | $1.66B | #2450 | India | Motorcycles |
| 51 | Willis Johnson | $1.66B | #2453 | United States | Damaged cars |
| 52 | He Xiaopeng | $1.66B | #2459 | China | Electric vehicles |
| 53 | Renu Munjal | $1.66B | #2460 | India | Motorcycles |
| 54 | Ulrich Mommert | $1.64B | #2483 | Austria | Lighting |
| 55 | Chin Jong Hwa | $1.59B | #2529 | Taiwan | Auto parts |
| 56 | Shrikant Badve | $1.58B | #2538 | India | auto parts |
| 57 | Wang Miaotong | $1.54B | #2576 | China | auto parts |
| 58 | Alexander Sixt | $1.51B | #2629 | Germany | Car rentals |
| 59 | Konstantin Sixt | $1.51B | #2630 | Germany | Car rentals |
| 60 | Smagulov Nurlan | $1.4B | #2788 | Kazakhstan | Automotive |
| 61 | Ziv Aviram | $1.39B | #2794 | Israel | Automotive technology |
| 62 | Naresh Jain | $1.38B | #2804 | India | Auto components |
| 63 | Onkar Kanwar | $1.36B | #2835 | India | Tires |
| 64 | Rahul Dhoot | $1.29B | #2937 | India | Auto components |
| 65 | Suresh Krishna | $1.26B | #2969 | India | Auto parts |
| 66 | Carolin Hachenberg | $1.23B | #3006 | Germany | Motor Homes |
| 67 | Christian Hymer | $1.23B | #3007 | Germany | Motor Homes |
| 68 | A. Jayson Adair | $1.17B | #3084 | United States | Damaged cars |
| 69 | Ravi S. | $1.16B | #3107 | India | Automotive components |
| 70 | Cho Hyun-beom | $1.16B | #3114 | South Korea | Tire manufacturing |
| 71 | Lu Zhongfang | $1.08B | #3246 | China | Education |
| 72 | Xu Xudong | $1.07B | #3283 | China | Auto parts |
| 73 | Huang Yi | $1.05B | #3305 | Hong Kong | Car dealerships |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.