.jpg?width=512)
#1Elon Musk$1TGlobal rank #1
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Elon Musk | $1T | #1 | United States | Tesla, SpaceX |
| 2 | Jeff Bezos | $380B | #2 | United States | Amazon |
| 3 | Larry Page | $290B | #3 | United States | |
| 4 | Michael Dell | $278B | #4 | United States | Dell Technologies |
| 5 | Sergey Brin | $267B | #5 | United States | |
| 6 | Mark Zuckerberg | $256B | #6 | United States | |
| 7 | Jensen Huang | $195B | #7 | United States | Nvidia |
| 8 | Larry Ellison | $180B | #8 | United States | Oracle |
| 9 | Steve Ballmer | $166B | #9 | United States | Microsoft |
| 10 | Bill Gates | $116B | #17 | United States | Microsoft |
| 11 | Zhang Yiming | $84B | #24 | China | TikTok |
| 12 | Ma Huateng | $46.1B | #44 | China | Online games |
| 13 | Andreas von Bechtolsheim | $42.6B | #47 | Germany | |
| 14 | William Ding | $42.1B | #48 | China | Online games |
| 15 | Eduardo Saverin | $41.2B | #50 | Brazil | |
| 16 | Liang Wenfeng | $40B | #53 | China | AI, hedge fund |
| 17 | Eric Schmidt | $39.1B | #57 | United States | |
| 18 | Melinda French Gates | $34.2B | #68 | United States | Microsoft |
| 19 | Henry Samueli | $33.7B | #69 | United States | Semiconductors |
| 20 | John Tu | $33.7B | #70 | United States | Computer hardware |
| 21 | David Sun | $33.7B | #71 | United States | Computer hardware |
| 22 | Jay Y. Lee | $31.3B | #73 | South Korea | Samsung |
| 23 | Robert Pera | $29.6B | #79 | United States | Wireless networking |
| 24 | Colin Huang | $28.4B | #82 | China | E-commerce |
| 25 | MacKenzie Scott | $28.1B | #84 | United States | Amazon |
| 26 | Shiv Nadar | $27.4B | #87 | India | Software services |
| 27 | Jack Ma | $26.1B | #92 | China | E-commerce |
| 28 | Chen Tianshi | $26B | #94 | China | Semiconductors |
| 29 | Greg Brockman | $25.5B | #98 | United States | OpenAI |
| 30 | Brett Adcock | $23.4B | #111 | United States | Robots |
| 31 | Alexander Karp | $22B | #121 | United States | Software firm |
| 32 | Henry Nicholas III | $21.8B | #122 | United States | Semiconductors |
| 33 | Rick Cohen | $21.5B | #125 | United States | Warehouse automation |
| 34 | Lei Jun | $19.9B | #135 | China | Smartphones, automobiles |
| 35 | Jan Koum | $18.9B | #145 | United States | |
| 36 | Pierre Chen | $18.1B | #150 | Taiwan | Electronics |
| 37 | Edwin Chen | $18B | #151 | United States | Artificial intelligence |
| 38 | Patrick Collison | $17.5B | #154 | Ireland | Payment software |
| 39 | John Collison | $17.5B | #155 | Ireland | Payment software |
| 40 | Laurene Powell Jobs | $15.8B | #178 | United States | Apple, Disney |
| 41 | Sam McCandlish | $15.5B | #182 | United States | Artificial intelligence |
| 42 | Christopher Olah | $15.5B | #183 | Canada | Artificial intelligence |
| 43 | Jack Clark | $15.5B | #184 | United States | Artificial intelligence |
| 44 | Tom Brown | $15.5B | #185 | United States | Artificial intelligence |
| 45 | Jared Kaplan | $15.5B | #186 | United States | Artificial intelligence |
| 46 | Dario Amodei | $15.5B | #187 | United States | Artificial intelligence |
| 47 | Daniela Amodei | $15.5B | #188 | United States | Artificial intelligence |
| 48 | Tobi Lutke | $15.2B | #193 | Canada | E-commerce |
| 49 | Terry Gou | $15B | #197 | Taiwan | Electronics |
| 50 | Barry Lam | $14.9B | #199 | Taiwan | Electronics |
| 51 | George Kurtz | $14.6B | #205 | United States | Security software |
| 52 | Hasso Plattner | $14.1B | #218 | Germany | Software |
| 53 | Zhang Zhidong | $14B | #219 | China | Online games |
| 54 | Zhou Qunfei | $13.9B | #221 | Hong Kong | Smartphone screens |
| 55 | Zhu Yiming | $13.9B | #222 | China | Semiconductors |
| 56 | Pierre Omidyar | $13.8B | #223 | United States | EBay, PayPal |
| 57 | Mike Cannon-Brookes | $13.6B | #231 | Australia | Software |
| 58 | Scott Farquhar | $13.3B | #236 | Australia | Software |
| 59 | Jay Chaudhry | $13.1B | #240 | United States | Security software |
| 60 | Ken Xie | $13B | #243 | United States | Cybersecurity |
| 61 | Bruce Cheng | $13B | #246 | Taiwan | Electronics |
| 62 | Tsai Ming-kai | $12.7B | #254 | Taiwan | Semiconductors |
| 63 | Daniel Ek | $12.6B | #256 | Sweden | Spotify |
| 64 | David Steward | $12.3B | #266 | United States | IT provider |
| 65 | Joseph Tsai | $12.2B | #269 | Canada | E-commerce |
| 66 | Vinod Khosla | $11.9B | #278 | United States | Sun Microsystems, venture capital |
| 67 | James Goodnight | $11.7B | #287 | United States | Software |
| 68 | Lee Boo-jin | $11.6B | #293 | South Korea | Samsung |
| 69 | Martin Lorentzon | $11.4B | #303 | Sweden | Spotify |
| 70 | Brian Chesky | $11.4B | #305 | United States | Airbnb |
| 71 | Wang Laisheng | $11.4B | #306 | Hong Kong | Electronics components |
| 72 | Hong Ra-hee | $11.3B | #311 | South Korea | Samsung |
| 73 | David Duffield | $11.3B | #312 | United States | Business software |
| 74 | Michael Xie | $11.3B | #315 | United States | Cybersecurity |
| 75 | Wang Laichun | $11.1B | #321 | Hong Kong | Electronics components |
| 76 | Lee Seo-hyun | $11B | #325 | South Korea | Samsung |
| 77 | Nathan Blecharczyk | $10.8B | #337 | United States | Airbnb |
| 78 | David Cheriton | $10.6B | #346 | Canada | |
| 79 | Morris Chang | $10.4B | #350 | Taiwan | Semiconductors |
| 80 | Matthew Prince | $10.2B | #357 | United States | Cybersecurity |
| 81 | Adam Foroughi | $10.1B | #360 | United States | advertising technology |
| 82 | Liu Debing | $9.8B | #369 | China | AI |
| 83 | Judy Faulkner | $9.63B | #377 | United States | Healthcare software |
| 84 | Jack Dangermond | $9.4B | #385 | United States | Mapping software |
| 85 | Dustin Moskovitz | $9.14B | #399 | United States | |
| 86 | James Clark | $9.14B | #400 | United States | Netscape, investments |
| 87 | Marc Benioff | $9.13B | #403 | United States | Business software |
| 88 | Joe Gebbia | $9.09B | #405 | United States | Airbnb |
| 89 | Charles Simonyi | $8.86B | #424 | United States | Microsoft |
| 90 | Yi Zheng | $8.69B | #435 | China | Software |
| 91 | Michael Federmann | $8.68B | #436 | Israel | Defense, hotels |
| 92 | Leo KoGuan | $8.56B | #442 | United States | IT provider |
| 93 | Min Kao | $8.49B | #448 | United States | Navigation equipment |
| 94 | Lin Bin | $8.3B | #458 | United States | Smartphones |
| 95 | Otto Toto Sugiri | $8.15B | #470 | Indonesia | Data centers |
| 96 | Stephen Cohen | $7.92B | #489 | United States | Software |
| 97 | Jack Dorsey | $7.8B | #501 | United States | Twitter, Square |
| 98 | Azim Premji | $7.76B | #505 | India | Software services |
| 99 | Marcos Galperin | $7.76B | #506 | Argentina | E-commerce |
| 100 | Jim Kavanaugh | $7.71B | #508 | United States | IT provider |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.