.jpg?width=640)
Madonna
Singer, songwriter, performer, producer and entrepreneur
- Range
- $520Mβ$900M
- Confidence
- 3 out of 5
- Main wealth driver
- retained touring and career capital
This ranking compares the published Grizzly Bulls estimates for musicians in our current research database. It is not a claim to cover every musician in the world.
Rankings use the base-case estimate. Bear and bull cases show the plausible range around that central scenario, so nearby positions with overlapping ranges should not be read as precise differences in wealth.
Estimate confidence measures how strongly the available evidence supports the published range. It is not a rating of the person or a probability that the base case is exact.
Membership requires a substantial recording, touring, songwriting or music-production career. Music executives and entertainment figures with only incidental music activity are excluded.
.jpg?width=640)
Singer, songwriter, performer, producer and entrepreneur
Compare the central estimate with the uncertainty range and the largest estimated wealth component behind each profile.
| # | Person | Base case | Bear to bull | Confidence | Main wealth driver |
|---|---|---|---|---|---|
| 1 | $700M | $520Mβ$900M | 3 out of 5 | retained touring and career capital | |
| 2 | Selena GomezActor, musician and entrepreneur | $680M | $520Mβ$850M | 4 out of 5 | Rare Beauty equity |
| 3 | Elton JohnSinger, songwriter, pianist and composer | $660M | $480Mβ$870M | 3 out of 5 | retained touring and career capital |
| 4 | The WeekndSinger, songwriter and producer | $575M | $400Mβ$800M | 3 out of 5 | retained touring and catalog-transaction capital |
| 5 | Bob DylanSinger, songwriter, author and musician | $560M | $420Mβ$720M | 4 out of 5 | retained publishing, recording-sale and career capital |
| 6 | Celine DionSinger and recording artist | $540M | $390Mβ$720M | 3 out of 5 | retained residency, touring and career capital |
| 7 | Barbra StreisandSinger, actor and filmmaker | $500M | $380Mβ$620M | 3 out of 5 | retained music, touring, film and investment capital |
| 8 | Bruce SpringsteenSinger, songwriter and recording artist | $450M | $350Mβ$600M | 4 out of 5 | retained catalog-sale capital |
| 9 | $450M | $320Mβ$610M | 4 out of 5 | retained catalog-sale and career capital | |
| 10 | Billy JoelSinger, songwriter, pianist and composer | $430M | $300Mβ$590M | 3 out of 5 | retained songwriting and catalog interests |
| 11 | Garth BrooksSinger, songwriter and performer | $410M | $290Mβ$560M | 3 out of 5 | retained touring and recording capital |
| 12 | Katy PerrySinger, songwriter, television personality and entrepreneur | $390M | $290Mβ$500M | 4 out of 5 | retained catalog-sale and career capital |
| 13 | Ed SheeranSinger, songwriter and entrepreneur | $380M | $270Mβ$520M | 4 out of 5 | retained music and touring capital |
| 14 | $360M | $240Mβ$525M | 3 out of 5 | retained music, touring and film capital | |
| 15 | Neil YoungSinger, songwriter, musician and producer | $360M | $240Mβ$500M | 4 out of 5 | retained catalog-sale and career capital |
| 16 | DrakeRapper, singer, songwriter, producer and entrepreneur | $350M | $240Mβ$500M | 3 out of 5 | retained music, touring and deal capital |
| 17 | Photo: PA2 Anastasia Burns / U.S. Coast Guard Β· Commons Β· Public domain (U.S. federal government work)Jennifer LopezSinger, actor and producer | $350M | $250Mβ$470M | 3 out of 5 | retained entertainment and endorsement capital |
| 18 | Mariah CareySinger, songwriter and producer | $345M | $250Mβ$455M | 3 out of 5 | retained recording, touring and residency capital |
| 19 | ShakiraSinger, songwriter, performer and producer | $340M | $230Mβ$480M | 3 out of 5 | retained music, touring and endorsement capital |
| 20 | Justin BieberSinger, songwriter and recording artist | $310M | $210Mβ$440M | 3 out of 5 | retained touring, endorsement and catalog-sale capital |
| 21 | Will SmithActor, producer, rapper and media personality | $310M | $210Mβ$440M | 3 out of 5 | retained acting, producing and music capital |
| 22 | Calvin HarrisDJ, producer, songwriter and recording artist | $300M | $210Mβ$430M | 3 out of 5 | retained DJ, production and other career capital |
| 23 | Gene SimmonsMusician, songwriter and entrepreneur | $300M | $180Mβ$450M | 2 out of 5 | retained business, property and other career capital |
| 24 | Justin TimberlakeSinger, songwriter, actor, producer and entrepreneur | $300M | $210Mβ$420M | 3 out of 5 | retained music, touring and catalog-sale capital |
| 25 | Phil CollinsSinger, songwriter, drummer, producer and actor | $300M | $200Mβ$420M | 3 out of 5 | retained catalog-sale and career capital |
| 26 | Paul SimonSinger, songwriter, musician and producer | $290M | $200Mβ$410M | 4 out of 5 | retained catalog-sale and career capital |
| 27 | $240M | $160Mβ$340M | 3 out of 5 | retained music and residency capital | |
| 28 | Ariana GrandeSinger, songwriter and actor | $225M | $150Mβ$330M | 2 out of 5 | retained music, touring and acting capital |
| 29 | Stevie NicksSinger, songwriter and musician | $225M | $155Mβ$315M | 4 out of 5 | retained catalog-sale and career capital |
| 30 | Bruno MarsSinger, songwriter, producer, musician and performer | $190M | $125Mβ$285M | 2 out of 5 | retained touring, residency and music capital |
| 31 | Kenny ChesneyCountry singer, songwriter and recording artist | $180M | $120Mβ$280M | 3 out of 5 | retained 20% royalties, touring and later career capital |
| 32 | Rod StewartSinger, songwriter and recording artist | $180M | $120Mβ$280M | 3 out of 5 | retained touring, recording and other career capital |
| 33 | Snoop DoggRapper, songwriter, producer, media personality and entrepreneur | $180M | $120Mβ$270M | 2 out of 5 | retained music, endorsement and media capital |
| 34 | David GuettaDJ, producer and recording artist | $170M | $110Mβ$260M | 3 out of 5 | retained capital from the Warner Music catalog sale |
| 35 | Miley CyrusSinger, songwriter and actor | $170M | $115Mβ$250M | 2 out of 5 | retained music, television and touring capital |
| 36 | Jessica SimpsonSinger, actor and fashion entrepreneur | $160M | $100Mβ$240M | 2 out of 5 | Jessica Simpson Collection equity and licensing rights |
| 37 | Enrique IglesiasSinger, songwriter and recording artist | $140M | $90Mβ$220M | 2 out of 5 | retained catalog and NIL transaction capital |
| 38 | Anthony KiedisSinger, songwriter and musician | $120M | $80Mβ$180M | 2 out of 5 | retained touring, recording and other career capital |
| 39 | Jason AldeanCountry singer and recording artist | $120M | $80Mβ$180M | 4 out of 5 | retained proceeds from 90% catalog sale |
| 40 | Lindsey BuckinghamSinger, songwriter, guitarist and producer | $120M | $75Mβ$190M | 2 out of 5 | retained recording, touring and other career capital |
| 41 | Ryan TedderSongwriter, producer, singer and music entrepreneur | $120M | $70Mβ$200M | 2 out of 5 | retained proceeds and continuing economics from the KKR transaction |
| 42 | Barry ManilowSinger, songwriter, arranger and recording artist | $110M | $70Mβ$170M | 2 out of 5 | retained touring, publishing, property and other career capital |
| 43 | Dave StewartMusician, songwriter and producer | $110M | $70Mβ$170M | 2 out of 5 | retained capital from copyright-interest sale |
| 44 | $110M | $65Mβ$180M | 3 out of 5 | retained publishing-sale capital | |
| 45 | Keith UrbanCountry singer, songwriter and recording artist | $110M | $70Mβ$175M | 2 out of 5 | retained touring, publishing and later-recording capital |
| 46 | John LegendSinger, songwriter, producer and entrepreneur | $100M | $65Mβ$165M | 2 out of 5 | retained capital from the KKR/BMG catalog transaction |
| 47 | $90M | $50Mβ$150M | 2 out of 5 | retained capital from Young Money rights and related settlements | |
| 48 | Mick FleetwoodDrummer, musician and band co-founder | $90M | $60Mβ$140M | 2 out of 5 | retained business, property and other career capital |
| 49 | David CoverdaleSinger and songwriter | $85M | $55Mβ$135M | 2 out of 5 | retained capital from Round Hill catalog sale |
| 50 | $80M | $50Mβ$130M | 2 out of 5 | retained publishing, artist and business capital | |
| 51 | $75M | $45Mβ$120M | 3 out of 5 | retained catalog, touring and business capital | |
| 52 | Mark RonsonProducer, songwriter, DJ and recording artist | $70M | $45Mβ$110M | 2 out of 5 | retained 30% publishing, production and recording capital |
| 53 | Metro BoominProducer, songwriter, DJ and recording artist | $70M | $45Mβ$115M | 3 out of 5 | retained proceeds from partial publishing sale |
| 54 | Nancy WilsonSinger, songwriter and guitarist | $70M | $45Mβ$110M | 1 out of 5 | retained music, touring and other career capital |
| 55 | Nikki SixxMusician, songwriter and producer | $70M | $45Mβ$110M | 2 out of 5 | retained MΓΆtley CrΓΌe and other career capital |
| 56 | $60M | $30Mβ$110M | 3 out of 5 | post-bankruptcy retained entertainment and business capital | |
| 57 | Jerry CantrellSinger, songwriter and guitarist | $55M | $35Mβ$90M | 2 out of 5 | retained solo, touring and other music capital |
| 58 | $55M | $35Mβ$90M | 2 out of 5 | retained post-sale music and other career capital | |
| 59 | Photo: The Heart Truth / U.S. Department of Health and Human Services Β· Commons Β· Public domain (U.S. federal government work)Debbie HarrySinger, songwriter and actor | $40M | $25Mβ$65M | 1 out of 5 | retained solo, recording, acting and other capital |
| 60 | Peter FramptonSinger, songwriter and guitarist | $40M | $25Mβ$65M | 2 out of 5 | retained capital from BMG rights acquisition |
These people have dedicated Grizzly Bulls billionaire profiles. They are not mixed into this ordered list because those pages do not yet use the same bear, base and bull estimate format.