Richest People in Germany
See 208 billionaires in Germany, ranked by estimated net worth, with global rank, industry, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Dieter Schwarz | $60.9B | #33 | Germany | Fashion & Retail | Retail |
| 2 | Andreas von Bechtolsheim | $39.1B | #55 | Germany | Technology | |
| 3 | Reinhold Wuerth | $28.6B | #85 | Germany | Manufacturing | Fasteners |
| 4 | Susanne Klatten | $25.5B | #101 | Germany | Automotive | BMW, pharmaceuticals |
| 5 | Stefan Quandt | $24.8B | #105 | Germany | Automotive | BMW |
| 6 | Beate Heister | $17.3B | #161 | Germany | Fashion & Retail | Supermarkets |
| 7 | Karl Albrecht Jr. | $17.3B | #162 | Germany | Fashion & Retail | Supermarkets |
| 8 | Georg Schaeffler | $16.9B | #172 | Germany | Automotive | Auto parts |
| 9 | Ludwig Merckle | $16.6B | #176 | Germany | Finance & Investments | Pharmaceuticals |
| 10 | Theo Albrecht Jr | $16.2B | #183 | Germany | Fashion & Retail | Aldi, Trader Joe's |
| 11 | Friedhelm Loh | $15.2B | #205 | Germany | Manufacturing | Manufacturing |
| 12 | Hasso Plattner | $14.2B | #220 | Germany | Technology | Software |
| 13 | Francine von Finck | $11.9B | #274 | Germany | Finance & Investments | Investments |
| 14 | Thomas Struengmann | $11.6B | #287 | Germany | Healthcare | Pharmaceuticals |
| 15 | Andreas Struengmann | $11.6B | #288 | Germany | Healthcare | Pharmaceuticals |
| 16 | Nadia Thiele | $10.9B | #324 | Germany | Finance & Investments | Investments |
| 17 | Theo Mueller | $10.2B | #352 | Germany | Food & Beverage | Dairy |
| 18 | Dirk Rossmann | $9.07B | #411 | Germany | Fashion & Retail | Drugstores |
| 19 | Maximilian Viessmann | $7.85B | #500 | Germany | Manufacturing | Heating, cooling equipment |
| 20 | Wolfgang Marguerre | $7.79B | #508 | Germany | Healthcare | Pharmaceuticals |
| 21 | Alexandra Schoerghuber | $7.78B | #511 | Germany | Real Estate | Real estate |
| 22 | Horst Julius Pudwill | $7.73B | #513 | Germany | Manufacturing | Manufacturing |
| 23 | Juergen Blickle | $7.47B | #535 | Germany | Manufacturing | Auto parts |
| 24 | Michael Otto | $6.82B | #596 | Germany | Fashion & Retail | Retail, real estate |
| 25 | Alexander Otto | $6.6B | #613 | Germany | Real Estate | Real estate |
| 26 | Dietmar Hopp | $6.55B | #617 | Germany | Technology | Software |
| 27 | Katharina von Baumbach | $6.53B | #620 | Germany | Healthcare | Pharma |
| 28 | Philipp Boehringer | $6.53B | #621 | Germany | Healthcare | Pharmaceuticals |
| 29 | Otto Boehringer | $6.53B | #622 | Germany | Healthcare | Pharmaceuticals |
| 30 | Johannes von Baumbach | $6.53B | #623 | Germany | Healthcare | Pharma |
| 31 | Mathias Boehringer | $6.53B | #624 | Germany | Healthcare | Pharmaceuticals |
| 32 | Ulrike von Baumbach | $6.53B | #625 | Germany | Healthcare | Pharma |
| 33 | Maximilian von Baumbach | $6.53B | #626 | Germany | Healthcare | Pharma |
| 34 | Erich von Baumbach | $6.53B | #627 | Germany | Healthcare | Pharma |
| 35 | Franz von Baumbach | $6.53B | #628 | Germany | Healthcare | Pharma |
| 36 | Isabel Boehringer | $6.53B | #629 | Germany | Healthcare | Pharmaceuticals |
| 37 | Albert Boehringer | $6.53B | #630 | Germany | Healthcare | Pharmaceuticals |
| 38 | Barbara Boehringer | $6.53B | #631 | Germany | Healthcare | Pharmaceuticals |
| 39 | Hubertus von Baumbach | $6.53B | #632 | Germany | Healthcare | Pharma |
| 40 | Christian Boehringer | $6.53B | #633 | Germany | Healthcare | Pharmaceuticals |
| 41 | Christoph Boehringer | $6.53B | #634 | Germany | Healthcare | Pharmaceuticals |
| 42 | Erich Wesjohann | $6.5B | #636 | Germany | Food & Beverage | Poultry genetics |
| 43 | Stefan von Holtzbrinck | $6.44B | #641 | Germany | Media & Entertainment | Publishing |
| 44 | Christiane Schoeller | $6.44B | #642 | Germany | Media & Entertainment | Publishing |
| 45 | Matthias Reimann-Andersen | $6.35B | #649 | Germany | Fashion & Retail | Consumer goods |
| 46 | Renate Reimann-Haas | $6.35B | #650 | Germany | Fashion & Retail | Consumer goods |
| 47 | Stefan Reimann-Andersen | $6.35B | #651 | Germany | Fashion & Retail | Consumer goods |
| 48 | Wolfgang Reimann | $6.35B | #652 | Germany | Fashion & Retail | Consumer goods |
| 49 | Thomas Kaeser | $6.26B | #663 | Germany | Manufacturing | air systems |
| 50 | Franz Viegener | $6.26B | #664 | Germany | Manufacturing | plumbing/HVAC |
| 51 | Anna Viegener | $6.23B | #667 | Germany | Manufacturing | plumbing/HVAC |
| 52 | Michael Herz | $6.15B | #673 | Germany | Fashion & Retail | Coffee |
| 53 | Wolfgang Herz | $6.15B | #674 | Germany | Fashion & Retail | Coffee |
| 54 | Lutz Mario Helmig | $5.95B | #701 | Germany | Healthcare | Hospitals |
| 55 | Heinrich Otto Deichmann | $5.64B | #745 | Germany | Fashion & Retail | Shoes, retail |
| 56 | Georg Nemetschek | $5.01B | #854 | Germany | Technology | Software |
| 57 | Henning Oldendorff | $4.75B | #903 | Germany | Logistics | Shipping |
| 58 | Erwin Franz Mueller | $4.67B | #925 | Germany | Fashion & Retail | Drugstores |
| 59 | Julia Thiele-Schuerhoff | $4.59B | #933 | Germany | Manufacturing | Brakes, investments |
| 60 | Maria-Elisabeth Schaeffler-Thumann | $4.55B | #943 | Germany | Automotive | Auto parts |
| 61 | Friede Springer | $4.5B | #959 | Germany | Media & Entertainment | Publishing |
| 62 | Ugur Sahin | $4.41B | #975 | Germany | Healthcare | Biotechnology |
| 63 | Anna Katharina Viessmann | $4.34B | #992 | Germany | Manufacturing | Heating and cooling equipment |
| 64 | Kevin David Lehmann | $4.32B | #997 | Germany | Fashion & Retail | Drugstores |
| 65 | Hubert Burda | $4.16B | #1036 | Germany | Media & Entertainment | Publishing |
| 66 | Otto Happel | $4.08B | #1060 | Germany | Construction & Engineering | Engineering |
| 67 | Paul Gauselmann | $4.07B | #1066 | Germany | Gambling & Casinos | Gambling |
| 68 | Paul-Heinz Wesjohann | $4.05B | #1071 | Germany | Food & Beverage | Chicken processing |
| 69 | Otto Philipp Braun | $3.97B | #1092 | Germany | Healthcare | Medical technology |
| 70 | Catharina Claas-Muhlhauser | $3.92B | #1104 | Germany | Manufacturing | Agricultural Machinery |
| 71 | Hans Georg Naeder | $3.74B | #1153 | Germany | Manufacturing | Prosthetics |
| 72 | Klaus-Peter Schulenberg | $3.71B | #1164 | Germany | Service | Ticketing service |
| 73 | Ralph Dommermuth | $3.62B | #1195 | Germany | Technology | Internet service provider |
| 74 | Eduard Schleicher | $3.48B | #1245 | Germany | Manufacturing | Cement, Copper |
| 75 | Ursula Hutter-Schleicher | $3.48B | #1246 | Germany | Manufacturing | Cement, Copper |
| 76 | Udo Schütz | $3.46B | #1253 | Germany | Manufacturing | packaging |
| 77 | Christian Haub | $3.41B | #1271 | Germany | Fashion & Retail | Retail |
| 78 | Marc Fielmann | $3.26B | #1317 | Germany | Manufacturing | Optometry |
| 79 | Martin Hetzner | $3.22B | #1336 | Germany | Technology | Information Technology |
| 80 | Selina Stihl | $3.14B | #1365 | Germany | Manufacturing | chainsaws |
| 81 | Frank Blase | $3.12B | #1378 | Germany | Manufacturing | Plastics |
| 82 | Stefan Wirtgen | $3.1B | #1382 | Germany | Construction & Engineering | Construction Vehicles |
| 83 | Jurgen Wirtgen | $3.1B | #1383 | Germany | Construction & Engineering | Construction Vehicles |
| 84 | Wilhelm Beier | $3.03B | #1406 | Germany | Healthcare | Pharmaceuticals |
| 85 | Sophie Luise Fielmann | $3.01B | #1419 | Germany | Manufacturing | Optometry |
| 86 | Martin Viessmann | $2.94B | #1446 | Germany | Manufacturing | Heating and cooling equipment |
| 87 | Sebastian Glaser | $2.91B | #1458 | Germany | Technology | Sensor technology |
| 88 | Sybill Storz | $2.91B | #1460 | Germany | Healthcare | Medical devices |
| 89 | Gudrun Heine | $2.91B | #1461 | Germany | Healthcare | Medical devices |
| 90 | Christina Rohde | $2.9B | #1463 | Germany | Technology | Electrical Equipment |
| 91 | Peter Unger | $2.88B | #1477 | Germany | Automotive | Auto repair |
| 92 | Mathias Doepfner | $2.76B | #1535 | Germany | Media & Entertainment | Media |
| 93 | Walter P.J. Droege | $2.73B | #1552 | Germany | Finance & Investments | Investing |
| 94 | Gabriele Gebauer | $2.7B | #1560 | Germany | Manufacturing | textile |
| 95 | Timm Oberwelland | $2.64B | #1592 | Germany | Food & Beverage | Candy |
| 96 | Hans-Werner Hector | $2.62B | #1601 | Germany | Technology | SAP |
| 97 | Martin Knauf | $2.62B | #1609 | Germany | Manufacturing | building materials |
| 98 | Nicola Leibinger-Kammueller | $2.61B | #1614 | Germany | Manufacturing | Manufacturing |
| 99 | Peter Leibinger | $2.61B | #1615 | Germany | Manufacturing | Machine tools |
| 100 | Regine Leibinger | $2.61B | #1616 | Germany | Manufacturing | Machine tools |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.