
#1Dieter Schwarz$56.1BGlobal rank #34
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Dieter Schwarz | $56.1B | #34 | Fashion & Retail | Retail |
| 2 | Andreas von Bechtolsheim | $42.6B | #47 | Technology | |
| 3 | Reinhold Wuerth | $26.7B | #88 | Manufacturing | Fasteners |
| 4 | Susanne Klatten | $23.2B | #112 | Automotive | BMW, pharmaceuticals |
| 5 | Stefan Quandt | $22.2B | #120 | Automotive | BMW |
| 6 | Karl Albrecht Jr. | $17.2B | #157 | Fashion & Retail | Supermarkets |
| 7 | Beate Heister | $17.2B | #158 | Fashion & Retail | Supermarkets |
| 8 | Theo Albrecht Jr | $16.2B | #173 | Fashion & Retail | Aldi, Trader Joe's |
| 9 | Georg Schaeffler | $15B | #195 | Automotive | Auto parts |
| 10 | Friedhelm Loh | $14.7B | #202 | Manufacturing | Manufacturing |
| 11 | Ludwig Merckle | $14.6B | #204 | Finance & Investments | Pharmaceuticals |
| 12 | Hasso Plattner | $14.1B | #218 | Technology | Software |
| 13 | Francine von Finck | $11.6B | #295 | Finance & Investments | Investments |
| 14 | Thomas Struengmann | $11.3B | #313 | Healthcare | Pharmaceuticals |
| 15 | Andreas Struengmann | $11.3B | #314 | Healthcare | Pharmaceuticals |
| 16 | Nadia Thiele | $10.1B | #362 | Finance & Investments | Investments |
| 17 | Theo Mueller | $9.85B | #368 | Food & Beverage | Dairy |
| 18 | Dirk Rossmann | $8.63B | #439 | Fashion & Retail | Drugstores |
| 19 | Maximilian Viessmann | $7.52B | #527 | Manufacturing | Heating, cooling equipment |
| 20 | Wolfgang Marguerre | $7.5B | #528 | Healthcare | Pharmaceuticals |
| 21 | Horst Julius Pudwill | $7.36B | #539 | Manufacturing | Manufacturing |
| 22 | Juergen Blickle | $7.2B | #551 | Manufacturing | Auto parts |
| 23 | Alexandra Schoerghuber | $6.97B | #580 | Real Estate | Real estate |
| 24 | Michael Otto | $6.57B | #613 | Fashion & Retail | Retail, real estate |
| 25 | Stefan von Holtzbrinck | $6.39B | #624 | Media & Entertainment | Publishing |
| 26 | Christiane Schoeller | $6.39B | #625 | Media & Entertainment | Publishing |
| 27 | Renate Reimann-Haas | $6.35B | #630 | Fashion & Retail | Consumer goods |
| 28 | Wolfgang Reimann | $6.35B | #631 | Fashion & Retail | Consumer goods |
| 29 | Stefan Reimann-Andersen | $6.35B | #632 | Fashion & Retail | Consumer goods |
| 30 | Matthias Reimann-Andersen | $6.35B | #633 | Fashion & Retail | Consumer goods |
| 31 | Albert Boehringer | $6.29B | #637 | Healthcare | Pharmaceuticals |
| 32 | Mathias Boehringer | $6.29B | #638 | Healthcare | Pharmaceuticals |
| 33 | Otto Boehringer | $6.29B | #639 | Healthcare | Pharmaceuticals |
| 34 | Erich von Baumbach | $6.29B | #640 | Healthcare | Pharma |
| 35 | Philipp Boehringer | $6.29B | #641 | Healthcare | Pharmaceuticals |
| 36 | Ulrike von Baumbach | $6.29B | #642 | Healthcare | Pharma |
| 37 | Maximilian von Baumbach | $6.29B | #643 | Healthcare | Pharma |
| 38 | Katharina von Baumbach | $6.29B | #644 | Healthcare | Pharma |
| 39 | Hubertus von Baumbach | $6.29B | #645 | Healthcare | Pharma |
| 40 | Isabel Boehringer | $6.29B | #646 | Healthcare | Pharmaceuticals |
| 41 | Franz von Baumbach | $6.29B | #647 | Healthcare | Pharma |
| 42 | Christian Boehringer | $6.29B | #648 | Healthcare | Pharmaceuticals |
| 43 | Christoph Boehringer | $6.29B | #649 | Healthcare | Pharmaceuticals |
| 44 | Barbara Boehringer | $6.29B | #650 | Healthcare | Pharmaceuticals |
| 45 | Johannes von Baumbach | $6.29B | #651 | Healthcare | Pharma |
| 46 | Dietmar Hopp | $6.28B | #652 | Technology | Software |
| 47 | Erich Wesjohann | $6.27B | #656 | Food & Beverage | Poultry genetics |
| 48 | Michael Herz | $6.09B | #677 | Fashion & Retail | Coffee |
| 49 | Wolfgang Herz | $6.09B | #678 | Fashion & Retail | Coffee |
| 50 | Thomas Kaeser | $6.03B | #682 | Manufacturing | air systems |
| 51 | Franz Viegener | $6.03B | #683 | Manufacturing | plumbing/HVAC |
| 52 | Anna Viegener | $6B | #690 | Manufacturing | plumbing/HVAC |
| 53 | Alexander Otto | $5.97B | #694 | Real Estate | Real estate |
| 54 | Heinrich Otto Deichmann | $5.43B | #765 | Fashion & Retail | Shoes, retail |
| 55 | Lutz Mario Helmig | $5.34B | #786 | Healthcare | Hospitals |
| 56 | Georg Nemetschek | $5.25B | #807 | Technology | Software |
| 57 | Henning Oldendorff | $4.75B | #912 | Logistics | Shipping |
| 58 | Erwin Franz Mueller | $4.5B | #962 | Fashion & Retail | Drugstores |
| 59 | Friede Springer | $4.34B | #997 | Media & Entertainment | Publishing |
| 60 | Julia Thiele-Schuerhoff | $4.26B | #1013 | Manufacturing | Brakes, investments |
| 61 | Kevin David Lehmann | $4.17B | #1023 | Fashion & Retail | Drugstores |
| 62 | Anna Katharina Viessmann | $4.15B | #1025 | Manufacturing | Heating and cooling equipment |
| 63 | Ugur Sahin | $4.11B | #1034 | Healthcare | Biotechnology |
| 64 | Maria-Elisabeth Schaeffler-Thumann | $4.08B | #1049 | Automotive | Auto parts |
| 65 | Hubert Burda | $4.01B | #1058 | Media & Entertainment | Publishing |
| 66 | Otto Happel | $3.93B | #1079 | Construction & Engineering | Engineering |
| 67 | Paul Gauselmann | $3.92B | #1082 | Gambling & Casinos | Gambling |
| 68 | Paul-Heinz Wesjohann | $3.9B | #1088 | Food & Beverage | Chicken processing |
| 69 | Otto Philipp Braun | $3.83B | #1102 | Healthcare | Medical technology |
| 70 | Catharina Claas-Muhlhauser | $3.78B | #1113 | Manufacturing | Agricultural Machinery |
| 71 | Klaus-Peter Schulenberg | $3.62B | #1165 | Service | Ticketing service |
| 72 | Eduard Schleicher | $3.36B | #1259 | Manufacturing | Cement, Copper |
| 73 | Ursula Hutter-Schleicher | $3.36B | #1260 | Manufacturing | Cement, Copper |
| 74 | Hans Georg Naeder | $3.36B | #1262 | Manufacturing | Prosthetics |
| 75 | Udo Schütz | $3.34B | #1267 | Manufacturing | packaging |
| 76 | Christian Haub | $3.29B | #1291 | Fashion & Retail | Retail |
| 77 | Marc Fielmann | $3.1B | #1358 | Manufacturing | Optometry |
| 78 | Martin Hetzner | $3.1B | #1362 | Technology | Information Technology |
| 79 | Ralph Dommermuth | $3.07B | #1376 | Technology | Internet service provider |
| 80 | Selina Stihl | $3.02B | #1389 | Manufacturing | chainsaws |
| 81 | Frank Blase | $3B | #1394 | Manufacturing | Plastics |
| 82 | Stefan Wirtgen | $2.99B | #1400 | Construction & Engineering | Construction Vehicles |
| 83 | Jurgen Wirtgen | $2.99B | #1401 | Construction & Engineering | Construction Vehicles |
| 84 | Wilhelm Beier | $2.87B | #1445 | Healthcare | Pharmaceuticals |
| 85 | Sophie Luise Fielmann | $2.86B | #1449 | Manufacturing | Optometry |
| 86 | Martin Viessmann | $2.82B | #1473 | Manufacturing | Heating and cooling equipment |
| 87 | Sebastian Glaser | $2.8B | #1483 | Technology | Sensor technology |
| 88 | Gudrun Heine | $2.8B | #1487 | Healthcare | Medical devices |
| 89 | Sybill Storz | $2.8B | #1488 | Healthcare | Medical devices |
| 90 | Christina Rohde | $2.8B | #1490 | Technology | Electrical Equipment |
| 91 | Peter Unger | $2.77B | #1512 | Automotive | Auto repair |
| 92 | Walter P.J. Droege | $2.66B | #1557 | Finance & Investments | Investing |
| 93 | Mathias Doepfner | $2.65B | #1560 | Media & Entertainment | Media |
| 94 | Gabriele Gebauer | $2.6B | #1593 | Manufacturing | textile |
| 95 | Hans-Werner Hector | $2.53B | #1635 | Technology | SAP |
| 96 | Martin Knauf | $2.52B | #1639 | Manufacturing | building materials |
| 97 | Karin Sartorius-Herbst | $2.5B | #1645 | Healthcare | Biopharmaceuticals |
| 98 | Regine Leibinger | $2.47B | #1666 | Manufacturing | Machine tools |
| 99 | Peter Leibinger | $2.47B | #1667 | Manufacturing | Machine tools |
| 100 | Nicola Leibinger-Kammueller | $2.47B | #1668 | Manufacturing | Manufacturing |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.