Richest People in India
See 237 billionaires in India, ranked by estimated net worth, with global rank, industry, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Mukesh Ambani | $91.2B | #23 | India | Diversified | Diversified |
| 2 | Gautam Adani | $82.1B | #27 | India | Diversified | Infrastructure, commodities |
| 3 | Savitri Jindal | $41B | #49 | India | Metals & Mining | Steel |
| 4 | Lakshmi Mittal | $35.4B | #62 | India | Metals & Mining | Steel |
| 5 | Shiv Nadar | $29.2B | #80 | India | Technology | Software services |
| 6 | Cyrus Poonawalla | $28.9B | #82 | India | Healthcare | Vaccines |
| 7 | Dilip Shanghvi | $27B | #89 | India | Healthcare | Pharmaceuticals |
| 8 | Kumar Birla | $22.6B | #117 | India | Diversified | Diversified |
| 9 | Radhakishan Damani | $14.8B | #210 | India | Fashion & Retail | Retail, investments |
| 10 | Uday Kotak | $14.4B | #215 | India | Finance & Investments | Banking |
| 11 | Kushal Pal Singh | $13.8B | #228 | India | Real Estate | Real estate |
| 12 | Murali Divi | $13.6B | #229 | India | Healthcare | Pharmaceuticals |
| 13 | Sunil Mittal | $13.2B | #234 | India | Telecom | Telecom |
| 14 | Vikram Lal | $11.6B | #293 | India | Automotive | Motorcycles |
| 15 | Ravi Jaipuria | $10.8B | #336 | India | Food & Beverage | Soft drinks, fast food |
| 16 | Pankaj Patel | $9.52B | #379 | India | Healthcare | Pharmaceuticals |
| 17 | Rekha Jhunjhunwala | $8.85B | #424 | India | Finance & Investments | Investments |
| 18 | Satyanarayan Nuwal | $8.81B | #426 | India | Manufacturing | Industrial explosives |
| 19 | Rajan Mittal | $8.66B | #435 | India | Telecom | Telecom |
| 20 | Rakesh Mittal | $8.63B | #438 | India | Telecom | Telecom |
| 21 | Sudhir Mehta | $8.1B | #475 | India | Healthcare | Pharmaceuticals, power |
| 22 | Samir Mehta | $8.1B | #476 | India | Healthcare | Pharmaceuticals, power |
| 23 | Azim Premji | $8.01B | #481 | India | Technology | Software services |
| 24 | Hasmukh Chudgar | $7.61B | #525 | India | Healthcare | Pharmaceuticals |
| 25 | Venu Srinivasan | $7.27B | #551 | India | Automotive | Two-wheelers |
| 26 | Mangal Prabhat Lodha | $7.17B | #559 | India | Real Estate | Real estate |
| 27 | Rahul Bhatia | $7.08B | #569 | India | Service | Aviation |
| 28 | Kailashchandra Nuwal | $6.03B | #687 | India | Manufacturing | Industrial explosives |
| 29 | M.A. Yusuff Ali | $5.94B | #703 | India | Fashion & Retail | Retail |
| 30 | Balkrishan Goenka | $5.91B | #707 | India | Manufacturing | Diversified |
| 31 | Benu Gopal Bangur | $5.9B | #711 | India | Manufacturing | Cement |
| 32 | Sanjiv Bajaj | $5.87B | #715 | India | Diversified | Diversified |
| 33 | Rajiv Bajaj | $5.87B | #716 | India | Diversified | Diversified |
| 34 | Chandru Raheja | $5.8B | #727 | India | Real Estate | Real estate |
| 35 | Gopikishan Damani | $5.8B | #728 | India | Fashion & Retail | Retail, investments |
| 36 | Renuka Jagtiani | $5.6B | #747 | India | Fashion & Retail | Retail |
| 37 | Vikas Oberoi | $5.42B | #785 | India | Real Estate | Real estate |
| 38 | Falguni Nayar | $5.31B | #804 | India | Fashion & Retail | Retailing |
| 39 | Jamshyd Godrej | $5.11B | #832 | India | Real Estate | Consumer goods, real estate |
| 40 | Smita Crishna Godrej | $5.11B | #833 | India | Diversified | Consumer goods |
| 41 | Nusli Wadia | $5.04B | #846 | India | Food & Beverage | Consumer goods |
| 42 | Joy Alukkas | $5.02B | #852 | India | Fashion & Retail | Jewelry |
| 43 | B. Partha Saradhi Reddy | $5.01B | #855 | India | Healthcare | Pharmaceuticals |
| 44 | Baba Kalyani | $4.91B | #876 | India | Automotive | Engineering |
| 45 | Nithin Kamath | $4.77B | #901 | India | Finance & Investments | Financial services |
| 46 | Lachhman Das Mittal | $4.75B | #902 | India | Automotive | Tractors |
| 47 | Nirmal Minda | $4.51B | #957 | India | Automotive | Auto parts |
| 48 | Abhay Firodia | $4.46B | #966 | India | Automotive | Automobiles |
| 49 | Mahendra Choksi | $4.35B | #989 | India | Manufacturing | Paints |
| 50 | Shekhar Bajaj | $4.24B | #1014 | India | Diversified | Diversified |
| 51 | Niraj Bajaj | $4.24B | #1015 | India | Diversified | Diversified |
| 52 | Kumud Bajaj | $4.24B | #1016 | India | Diversified | Diversified |
| 53 | Ravi Pillai | $4.18B | #1033 | India | Construction & Engineering | Construction |
| 54 | Harsh Mariwala | $4.07B | #1062 | India | Food & Beverage | Consumer goods |
| 55 | Vivek Jain | $4.07B | #1065 | India | Manufacturing | Chemicals |
| 56 | Sunny Varkey | $4B | #1082 | India | Service | Education |
| 57 | P.V. Ramprasad Reddy | $3.99B | #1085 | India | Healthcare | Pharmaceuticals |
| 58 | Nadir Godrej | $3.89B | #1119 | India | Diversified | Consumer goods, real estate |
| 59 | Adi Godrej | $3.8B | #1138 | India | Diversified | Consumer goods |
| 60 | N.R. Narayana Murthy | $3.78B | #1143 | India | Technology | Software services |
| 61 | Prathap Reddy | $3.78B | #1144 | India | Healthcare | Healthcare |
| 62 | Anand Mahindra | $3.72B | #1157 | India | Diversified | Diversified |
| 63 | Karsanbhai Patel | $3.67B | #1175 | India | Diversified | Consumer goods, cement |
| 64 | Harish Ahuja | $3.66B | #1177 | India | Manufacturing | Apparel |
| 65 | G. M. Rao | $3.6B | #1198 | India | Logistics | Infrastructure |
| 66 | T.S. Kalyanaraman | $3.57B | #1207 | India | Fashion & Retail | Jewelry |
| 67 | Madhukar Parekh | $3.53B | #1222 | India | Manufacturing | Adhesives |
| 68 | Sanjiv Goenka | $3.51B | #1231 | India | Diversified | Diversified |
| 69 | Vinod Rai Gupta | $3.41B | #1269 | India | Manufacturing | Electrical equipment |
| 70 | Alpana Dangi | $3.4B | #1276 | India | Finance & Investments | Investments |
| 71 | Kiran Mazumdar-Shaw | $3.38B | #1289 | India | Healthcare | Biopharmaceuticals |
| 72 | Arvind Tiku | $3.36B | #1295 | India | Energy | Renewable energy, real estate |
| 73 | Rajan Raheja | $3.36B | #1297 | India | Diversified | Diversified |
| 74 | Shiv Kishan Agrawal | $3.28B | #1313 | India | Food & Beverage | Snacks |
| 75 | Ajay Piramal | $3.22B | #1335 | India | Healthcare | Pharmaceuticals |
| 76 | Nikhil Kamath | $3.13B | #1370 | India | Finance & Investments | Financial services |
| 77 | Senapathy Gopalakrishnan | $3.13B | #1372 | India | Technology | Software services |
| 78 | Arun Bharat Ram | $3.11B | #1380 | India | Manufacturing | Chemicals |
| 79 | Surender Saluja | $3.09B | #1387 | India | Energy | Solar energy |
| 80 | Mahima Datla | $3.06B | #1397 | India | Healthcare | Vaccines |
| 81 | Leena Tewari | $3.04B | #1405 | India | Healthcare | Pharmaceuticals |
| 82 | Sanjeev Bikhchandani | $3.01B | #1417 | India | Technology | Internet |
| 83 | Harindarpal Banga | $2.99B | #1426 | India | Finance & Investments | Commodities |
| 84 | Ajay Bhardwaj | $2.92B | #1451 | India | Healthcare | Biopharma |
| 85 | Atul Ruia | $2.92B | #1453 | India | Real Estate | Real estate |
| 86 | Anu Aga | $2.91B | #1457 | India | Construction & Engineering | Engineering |
| 87 | Sunil Vachani | $2.9B | #1465 | India | Manufacturing | Electronics |
| 88 | Karthik Sarma | $2.9B | #1468 | India | Finance & Investments | Hedge fund |
| 89 | Arvind Poddar | $2.86B | #1483 | India | Automotive | Tires |
| 90 | Ramesh Juneja | $2.86B | #1484 | India | Healthcare | Pharmaceuticals |
| 91 | Rajeev Juneja | $2.81B | #1504 | India | Healthcare | Phamaceuticals |
| 92 | Anand Deshpande | $2.79B | #1513 | India | Technology | Technology |
| 93 | Manohar Lal Agarwal | $2.76B | #1531 | India | Food & Beverage | Snacks |
| 94 | M.Satyanarayana Reddy | $2.76B | #1533 | India | Healthcare | Pharmaceuticals |
| 95 | Harsh Goenka | $2.75B | #1541 | India | Diversified | Diversified |
| 96 | Ranjan Pai | $2.73B | #1551 | India | Healthcare | Education, healthcare |
| 97 | Kuldip Singh Dhingra | $2.63B | #1597 | India | Manufacturing | Paints |
| 98 | Gurbachan Singh Dhingra | $2.63B | #1598 | India | Manufacturing | Paints |
| 99 | Bhadresh Shah | $2.59B | #1621 | India | Manufacturing | Engineering |
| 100 | Devi Shetty | $2.58B | #1631 | India | Healthcare | Healthcare |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.