
#1Mukesh Ambani$80.2BGlobal rank #25
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Mukesh Ambani | $80.2B | #25 | Diversified | Diversified |
| 2 | Gautam Adani | $76.6B | #28 | Diversified | Infrastructure, commodities |
| 3 | Savitri Jindal | $37.2B | #61 | Metals & Mining | Steel |
| 4 | Lakshmi Mittal | $30.5B | #75 | Metals & Mining | Steel |
| 5 | Shiv Nadar | $29.3B | #82 | Technology | Software services |
| 6 | Cyrus Poonawalla | $26.9B | #88 | Healthcare | Vaccines |
| 7 | Dilip Shanghvi | $24.9B | #100 | Healthcare | Pharmaceuticals |
| 8 | Kumar Birla | $21.2B | #124 | Diversified | Diversified |
| 9 | Uday Kotak | $14.5B | #205 | Finance & Investments | Banking |
| 10 | Murali Divi | $13.7B | #226 | Healthcare | Pharmaceuticals |
| 11 | Kushal Pal Singh | $13.3B | #238 | Real Estate | Real estate |
| 12 | Radhakishan Damani | $13.1B | #240 | Fashion & Retail | Retail, investments |
| 13 | Sunil Mittal | $12.7B | #250 | Telecom | Telecom |
| 14 | Ravi Jaipuria | $11.1B | #316 | Food & Beverage | Soft drinks, fast food |
| 15 | Vikram Lal | $10.9B | #330 | Automotive | Motorcycles |
| 16 | Pankaj Patel | $9.46B | #381 | Healthcare | Pharmaceuticals |
| 17 | Rekha Jhunjhunwala | $8.62B | #437 | Finance & Investments | Investments |
| 18 | Hasmukh Chudgar | $8.45B | #452 | Healthcare | Pharmaceuticals |
| 19 | Rajan Mittal | $8.33B | #459 | Telecom | Telecom |
| 20 | Rakesh Mittal | $8.31B | #462 | Telecom | Telecom |
| 21 | Satyanarayan Nuwal | $8.2B | #471 | Manufacturing | Industrial explosives |
| 22 | Azim Premji | $7.87B | #496 | Technology | Software services |
| 23 | Sudhir Mehta | $7.59B | #518 | Healthcare | Pharmaceuticals, power |
| 24 | Samir Mehta | $7.59B | #519 | Healthcare | Pharmaceuticals, power |
| 25 | Venu Srinivasan | $6.95B | #582 | Automotive | Two-wheelers |
| 26 | Rahul Bhatia | $6.78B | #602 | Service | Aviation |
| 27 | Mangal Prabhat Lodha | $6.42B | #625 | Real Estate | Real estate |
| 28 | Balkrishan Goenka | $6.07B | #678 | Manufacturing | Diversified |
| 29 | Renuka Jagtiani | $6B | #685 | Fashion & Retail | Retail |
| 30 | M.A. Yusuff Ali | $5.77B | #718 | Fashion & Retail | Retail |
| 31 | Chandru Raheja | $5.58B | #742 | Real Estate | Real estate |
| 32 | Kailashchandra Nuwal | $5.57B | #745 | Manufacturing | Industrial explosives |
| 33 | Anil Agarwal | $5.43B | #762 | Metals & Mining | mining, metals |
| 34 | Joy Alukkas | $5.42B | #767 | Fashion & Retail | Jewelry |
| 35 | Benu Gopal Bangur | $5.38B | #778 | Manufacturing | Cement |
| 36 | Falguni Nayar | $5.32B | #796 | Fashion & Retail | Retailing |
| 37 | Sanjiv Bajaj | $5.29B | #803 | Diversified | Diversified |
| 38 | Rajiv Bajaj | $5.29B | #804 | Diversified | Diversified |
| 39 | Gopikishan Damani | $5.16B | #827 | Fashion & Retail | Retail, investments |
| 40 | Jamshyd Godrej | $5B | #860 | Real Estate | Consumer goods, real estate |
| 41 | Smita Crishna Godrej | $5B | #861 | Diversified | Consumer goods |
| 42 | B. Partha Saradhi Reddy | $4.94B | #869 | Healthcare | Pharmaceuticals |
| 43 | Vikas Oberoi | $4.94B | #871 | Real Estate | Real estate |
| 44 | Abhay Firodia | $4.85B | #882 | Automotive | Automobiles |
| 45 | Baba Kalyani | $4.83B | #886 | Automotive | Engineering |
| 46 | Nithin Kamath | $4.71B | #923 | Finance & Investments | Financial services |
| 47 | Nusli Wadia | $4.67B | #930 | Food & Beverage | Consumer goods |
| 48 | Ravi Pillai | $4.1B | #1041 | Construction & Engineering | Construction |
| 49 | Ajay Piramal | $4.06B | #1051 | Healthcare | Pharmaceuticals |
| 50 | Mahendra Choksi | $4.02B | #1054 | Manufacturing | Paints |
| 51 | P.V. Ramprasad Reddy | $4B | #1057 | Healthcare | Pharmaceuticals |
| 52 | Sunny Varkey | $4B | #1060 | Service | Education |
| 53 | Nirmal Minda | $3.98B | #1066 | Automotive | Auto parts |
| 54 | N.R. Narayana Murthy | $3.98B | #1068 | Technology | Software services |
| 55 | Harsh Mariwala | $3.88B | #1092 | Food & Beverage | Consumer goods |
| 56 | Karsanbhai Patel | $3.88B | #1093 | Diversified | Consumer goods, cement |
| 57 | Ranjan Pai | $3.88B | #1094 | Healthcare | Education, healthcare |
| 58 | Vivek Jain | $3.84B | #1099 | Manufacturing | Chemicals |
| 59 | Shekhar Bajaj | $3.81B | #1104 | Diversified | Diversified |
| 60 | Niraj Bajaj | $3.81B | #1105 | Diversified | Diversified |
| 61 | Kumud Bajaj | $3.81B | #1106 | Diversified | Diversified |
| 62 | Sanjiv Goenka | $3.63B | #1151 | Diversified | Diversified |
| 63 | Harish Ahuja | $3.61B | #1169 | Manufacturing | Apparel |
| 64 | Prathap Reddy | $3.58B | #1178 | Healthcare | Healthcare |
| 65 | Nadir Godrej | $3.56B | #1186 | Diversified | Consumer goods, real estate |
| 66 | Alpana Dangi | $3.51B | #1201 | Finance & Investments | Investments |
| 67 | Leena Tewari | $3.49B | #1213 | Healthcare | Pharmaceuticals |
| 68 | Adi Godrej | $3.48B | #1214 | Diversified | Consumer goods |
| 69 | Anand Mahindra | $3.46B | #1220 | Diversified | Diversified |
| 70 | Arvind Tiku | $3.36B | #1259 | Energy | Renewable energy, real estate |
| 71 | T.S. Kalyanaraman | $3.35B | #1265 | Fashion & Retail | Jewelry |
| 72 | G. M. Rao | $3.31B | #1281 | Logistics | Infrastructure |
| 73 | Shiv Kishan Agrawal | $3.28B | #1295 | Food & Beverage | Snacks |
| 74 | Madhukar Parekh | $3.18B | #1332 | Manufacturing | Adhesives |
| 75 | Vinod Rai Gupta | $3.17B | #1333 | Manufacturing | Electrical equipment |
| 76 | Rajan Raheja | $3.12B | #1354 | Diversified | Diversified |
| 77 | Nikhil Kamath | $3.09B | #1367 | Finance & Investments | Financial services |
| 78 | Lachhman Das Mittal | $3.05B | #1380 | Automotive | Tractors |
| 79 | Mahima Datla | $3.02B | #1386 | Healthcare | Vaccines |
| 80 | Arun Bharat Ram | $3B | #1395 | Manufacturing | Chemicals |
| 81 | Senapathy Gopalakrishnan | $2.98B | #1402 | Technology | Software services |
| 82 | Kiran Mazumdar-Shaw | $2.97B | #1406 | Healthcare | Biopharmaceuticals |
| 83 | Harindarpal Banga | $2.94B | #1413 | Finance & Investments | Commodities |
| 84 | Anand Deshpande | $2.92B | #1419 | Technology | Technology |
| 85 | Karthik Sarma | $2.9B | #1427 | Finance & Investments | Hedge fund |
| 86 | Ramesh Juneja | $2.86B | #1441 | Healthcare | Pharmaceuticals |
| 87 | Atul Ruia | $2.84B | #1452 | Real Estate | Real estate |
| 88 | Rajeev Juneja | $2.82B | #1469 | Healthcare | Phamaceuticals |
| 89 | Surender Saluja | $2.78B | #1498 | Energy | Solar energy |
| 90 | Manohar Lal Agarwal | $2.76B | #1510 | Food & Beverage | Snacks |
| 91 | Harsh Goenka | $2.73B | #1527 | Diversified | Diversified |
| 92 | M.Satyanarayana Reddy | $2.72B | #1530 | Healthcare | Pharmaceuticals |
| 93 | Satyanarayana Chava | $2.72B | #1531 | Healthcare | pharmaceuticals |
| 94 | Sanjeev Bikhchandani | $2.72B | #1534 | Technology | Internet |
| 95 | Ajay Bhardwaj | $2.69B | #1548 | Healthcare | Biopharma |
| 96 | Anu Aga | $2.62B | #1588 | Construction & Engineering | Engineering |
| 97 | Sunil Vachani | $2.61B | #1590 | Manufacturing | Electronics |
| 98 | Kalanithi Maran | $2.59B | #1600 | Media & Entertainment | Media |
| 99 | Lalit Khaitan | $2.57B | #1609 | Food & Beverage | alcohol |
| 100 | Kuldip Singh Dhingra | $2.55B | #1624 | Manufacturing | Paints |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.