.jpg?width=512)
#1Elon Musk$1TGlobal rank #1
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Elon Musk | $1T | #1 | Technology | Tesla, SpaceX |
| 2 | Jeff Bezos | $380B | #2 | Technology | Amazon |
| 3 | Larry Page | $290B | #3 | Technology | |
| 4 | Michael Dell | $278B | #4 | Technology | Dell Technologies |
| 5 | Sergey Brin | $267B | #5 | Technology | |
| 6 | Mark Zuckerberg | $256B | #6 | Technology | |
| 7 | Jensen Huang | $195B | #7 | Technology | Nvidia |
| 8 | Larry Ellison | $180B | #8 | Technology | Oracle |
| 9 | Steve Ballmer | $166B | #9 | Technology | Microsoft |
| 10 | Warren Buffett | $147B | #10 | Finance & Investments | Berkshire Hathaway |
| 11 | Rob Walton | $136B | #12 | Fashion & Retail | Walmart |
| 12 | Jim Walton | $133B | #13 | Fashion & Retail | Walmart |
| 13 | Alice Walton | $123B | #14 | Fashion & Retail | Walmart |
| 14 | Bill Gates | $116B | #17 | Technology | Microsoft |
| 15 | Thomas Peterffy | $103B | #19 | Finance & Investments | Discount brokerage |
| 16 | Michael Bloomberg | $94.9B | #20 | Finance & Investments | Bloomberg LP |
| 17 | Julia Koch | $84.6B | #23 | Diversified | Koch, Inc. |
| 18 | Jeff Yass | $77.8B | #26 | Finance & Investments | Trading, investments |
| 19 | Charles Koch | $76.9B | #27 | Diversified | Koch, Inc. |
| 20 | Ken Griffin | $57.5B | #33 | Finance & Investments | Hedge funds |
| 21 | Jacqueline Mars | $50.3B | #36 | Food & Beverage | Candy, pet food |
| 22 | John Mars | $50.3B | #37 | Food & Beverage | Candy, pet food |
| 23 | Lukas Walton | $45.9B | #45 | Fashion & Retail | Walmart |
| 24 | Abigail Johnson | $41.6B | #49 | Finance & Investments | Fidelity |
| 25 | Stephen Schwarzman | $41.1B | #51 | Finance & Investments | Investments |
| 26 | Peter Thiel | $39.9B | #54 | Finance & Investments | Facebook, investments |
| 27 | Eric Schmidt | $39.1B | #57 | Technology | |
| 28 | Thomas Frist Jr | $37.3B | #60 | Healthcare | Hospitals |
| 29 | Marilyn Simons | $36.6B | #63 | Finance & Investments | Hedge funds |
| 30 | Len Blavatnik | $34.9B | #66 | Diversified | Music, chemicals |
| 31 | Melinda French Gates | $34.2B | #68 | Technology | Microsoft |
| 32 | Henry Samueli | $33.7B | #69 | Technology | Semiconductors |
| 33 | John Tu | $33.7B | #70 | Technology | Computer hardware |
| 34 | David Sun | $33.7B | #71 | Technology | Computer hardware |
| 35 | Elaine Marshall | $32.2B | #72 | Diversified | Koch, Inc. |
| 36 | Miriam Adelson | $30.3B | #76 | Gambling & Casinos | Casinos |
| 37 | Lyndal Stephens Greth | $29.8B | #77 | Energy | Oil & gas |
| 38 | Robert Pera | $29.6B | #79 | Technology | Wireless networking |
| 39 | David Tepper | $28.5B | #81 | Finance & Investments | Hedge funds |
| 40 | MacKenzie Scott | $28.1B | #84 | Technology | Amazon |
| 41 | Stanley Kroenke | $27.6B | #85 | Sports | Sports, real estate |
| 42 | Israel Englander | $27.6B | #86 | Finance & Investments | Hedge funds |
| 43 | Steve Cohen | $26.7B | #89 | Finance & Investments | Hedge funds |
| 44 | Greg Brockman | $25.5B | #98 | Technology | OpenAI |
| 45 | Rupert Murdoch | $24.8B | #101 | Media & Entertainment | Newspapers, TV network |
| 46 | Phil Knight | $24.8B | #102 | Fashion & Retail | Nike |
| 47 | Diane Hendricks | $23.6B | #109 | Construction & Engineering | Building supplies |
| 48 | John Doerr | $23.5B | #110 | Finance & Investments | Venture capital |
| 49 | Brett Adcock | $23.4B | #111 | Technology | Robots |
| 50 | Jerry Jones | $23.2B | #114 | Sports | Dallas Cowboys |
| 51 | Christy Walton | $22.7B | #119 | Fashion & Retail | Walmart |
| 52 | Alexander Karp | $22B | #121 | Technology | Software firm |
| 53 | Henry Nicholas III | $21.8B | #122 | Technology | Semiconductors |
| 54 | Ernest Garcia II | $21.8B | #123 | Automotive | Used cars |
| 55 | Stephen Ross | $21.5B | #124 | Real Estate | Real estate |
| 56 | Rick Cohen | $21.5B | #125 | Technology | Warehouse automation |
| 57 | Todd Graves | $20B | #134 | Food & Beverage | Fast food |
| 58 | Donald Bren | $19.8B | #136 | Real Estate | Real estate |
| 59 | Daniel Gilbert | $19.7B | #138 | Finance & Investments | Rocket Mortgage |
| 60 | Arthur Dantchik | $19.5B | #139 | Finance & Investments | Trading, investments |
| 61 | Philip Anschutz | $19.3B | #140 | Finance & Investments | Energy, sports, entertainment |
| 62 | Harold Hamm | $19B | #144 | Energy | Oil & gas |
| 63 | Jan Koum | $18.9B | #145 | Technology | |
| 64 | Ray Dalio | $18.9B | #146 | Finance & Investments | Hedge funds |
| 65 | Edwin Chen | $18B | #151 | Technology | Artificial intelligence |
| 66 | Nancy Walton Laurie | $18B | #152 | Fashion & Retail | Walmart |
| 67 | Eric Smidt | $17.8B | #153 | Fashion & Retail | Hardware stores |
| 68 | Antonio Gracias | $17.1B | #159 | Finance & Investments | Investments |
| 69 | Josh Kushner | $16.7B | #164 | Finance & Investments | Venture capital |
| 70 | Peter Mallouk | $16.5B | #167 | Finance & Investments | Wealth planning |
| 71 | Edward Johnson IV | $16.3B | #170 | Finance & Investments | Fidelity |
| 72 | Shahid Khan | $16.3B | #171 | Automotive | Sports teams, auto parts |
| 73 | Laurene Powell Jobs | $15.8B | #178 | Technology | Apple, Disney |
| 74 | George Kaiser | $15.5B | #181 | Energy | Oil & gas, banking |
| 75 | Sam McCandlish | $15.5B | #182 | Technology | Artificial intelligence |
| 76 | Jack Clark | $15.5B | #184 | Technology | Artificial intelligence |
| 77 | Tom Brown | $15.5B | #185 | Technology | Artificial intelligence |
| 78 | Jared Kaplan | $15.5B | #186 | Technology | Artificial intelligence |
| 79 | Dario Amodei | $15.5B | #187 | Technology | Artificial intelligence |
| 80 | Daniela Amodei | $15.5B | #188 | Technology | Artificial intelligence |
| 81 | Ralph Lauren | $15.4B | #190 | Fashion & Retail | Apparel |
| 82 | Robert Kraft | $15.2B | #192 | Sports | Manufacturing, New England Patriots |
| 83 | Ken Fisher | $15B | #198 | Finance & Investments | Money management |
| 84 | John Menard Jr | $14.7B | #200 | Fashion & Retail | Home improvement stores |
| 85 | George Kurtz | $14.6B | #205 | Technology | Security software |
| 86 | Elizabeth Johnson | $14.4B | #208 | Finance & Investments | Fidelity |
| 87 | Jeffery Hildebrand | $14.3B | #209 | Energy | Oil & gas |
| 88 | J. Christopher Reyes | $14.3B | #210 | Food & Beverage | Food distribution |
| 89 | Jude Reyes | $14.3B | #211 | Food & Beverage | Food distribution |
| 90 | Ann Walton Kroenke | $14.2B | #213 | Fashion & Retail | Walmart |
| 91 | Leon Black | $14.2B | #214 | Finance & Investments | Private equity |
| 92 | Pierre Omidyar | $13.8B | #223 | Technology | EBay, PayPal |
| 93 | Charles Schwab | $13.7B | #227 | Finance & Investments | Discount brokerage |
| 94 | George Roberts | $13.6B | #230 | Finance & Investments | Private equity |
| 95 | William Ackman | $13.5B | #234 | Finance & Investments | Hedge funds |
| 96 | Richard Kinder | $13.2B | #237 | Energy | Pipelines |
| 97 | Robert Duggan | $13.2B | #238 | Healthcare | Pharmaceuticals |
| 98 | Jay Chaudhry | $13.1B | #240 | Technology | Security software |
| 99 | Ken Xie | $13B | #243 | Technology | Cybersecurity |
| 100 | Robert Pender | $13B | #244 | Energy | oil & gas |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.