.jpg?width=512)
#1Elon Musk$850BGlobal rank #1
| # | Name | Net Worth | Global Rank | Industry | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Elon Musk | $850B | #1 | Technology | Tesla, SpaceX |
| 2 | Jeff Bezos | $378B | #2 | Technology | Amazon |
| 3 | Larry Page | $237B | #3 | Technology | |
| 4 | Sergey Brin | $218B | #4 | Technology | |
| 5 | Mark Zuckerberg | $210B | #5 | Technology | |
| 6 | Michael Dell | $195B | #6 | Technology | Dell Technologies |
| 7 | Steve Ballmer | $164B | #7 | Technology | Microsoft |
| 8 | Jensen Huang | $162B | #8 | Technology | Nvidia |
| 9 | Warren Buffett | $162B | #9 | Finance & Investments | Berkshire Hathaway |
| 10 | Larry Ellison | $155B | #10 | Technology | Oracle |
| 11 | Rob Walton | $148B | #12 | Fashion & Retail | Walmart |
| 12 | Jim Walton | $145B | #13 | Fashion & Retail | Walmart |
| 13 | Alice Walton | $134B | #14 | Fashion & Retail | Walmart |
| 14 | Bill Gates | $121B | #17 | Technology | Microsoft |
| 15 | Michael Bloomberg | $94.9B | #20 | Finance & Investments | Bloomberg LP |
| 16 | Thomas Peterffy | $88.8B | #23 | Finance & Investments | Discount brokerage |
| 17 | Julia Koch | $84.6B | #24 | Diversified | Koch, Inc. |
| 18 | Jeff Yass | $77.8B | #27 | Finance & Investments | Trading, investments |
| 19 | Charles Koch | $76.9B | #28 | Diversified | Koch, Inc. |
| 20 | Ken Griffin | $56.7B | #33 | Finance & Investments | Hedge funds |
| 21 | Jacqueline Mars | $50.3B | #35 | Food & Beverage | Candy, pet food |
| 22 | John Mars | $50.3B | #36 | Food & Beverage | Candy, pet food |
| 23 | Lukas Walton | $49.7B | #37 | Fashion & Retail | Walmart |
| 24 | Stephen Schwarzman | $42.3B | #48 | Finance & Investments | Investments |
| 25 | Abigail Johnson | $41.6B | #50 | Finance & Investments | Fidelity |
| 26 | Thomas Frist Jr | $39.9B | #53 | Healthcare | Hospitals |
| 27 | Marilyn Simons | $36.6B | #61 | Finance & Investments | Hedge funds |
| 28 | Len Blavatnik | $34.8B | #62 | Diversified | Music, chemicals |
| 29 | Melinda French Gates | $34.5B | #64 | Technology | Microsoft |
| 30 | Eric Schmidt | $33.4B | #68 | Technology | |
| 31 | Peter Thiel | $33B | #69 | Finance & Investments | Facebook, investments |
| 32 | Elaine Marshall | $32.2B | #70 | Diversified | Koch, Inc. |
| 33 | Miriam Adelson | $32.1B | #71 | Gambling & Casinos | Casinos |
| 34 | Robert Pera | $29.6B | #75 | Technology | Wireless networking |
| 35 | Lyndal Stephens Greth | $28.5B | #80 | Energy | Oil & gas |
| 36 | David Tepper | $28.5B | #81 | Finance & Investments | Hedge funds |
| 37 | Henry Samueli | $28.5B | #82 | Technology | Semiconductors |
| 38 | MacKenzie Scott | $28B | #84 | Technology | Amazon |
| 39 | Stanley Kroenke | $27.6B | #85 | Sports | Sports, real estate |
| 40 | Israel Englander | $27.6B | #87 | Finance & Investments | Hedge funds |
| 41 | Steve Cohen | $26.7B | #88 | Finance & Investments | Hedge funds |
| 42 | Phil Knight | $25.9B | #92 | Fashion & Retail | Nike |
| 43 | Greg Brockman | $25.5B | #95 | Technology | OpenAI |
| 44 | Rupert Murdoch | $25.3B | #97 | Media & Entertainment | Newspapers, TV network |
| 45 | Christy Walton | $24.6B | #100 | Fashion & Retail | Walmart |
| 46 | Ernest Garcia II | $24.1B | #104 | Automotive | Used cars |
| 47 | Daniel Gilbert | $24B | #105 | Finance & Investments | Rocket Mortgage |
| 48 | Diane Hendricks | $23.6B | #109 | Construction & Engineering | Building supplies |
| 49 | Brett Adcock | $23.4B | #111 | Technology | Robots |
| 50 | Jerry Jones | $23.1B | #112 | Sports | Dallas Cowboys |
| 51 | John Tu | $22.5B | #116 | Technology | Computer hardware |
| 52 | David Sun | $22.5B | #117 | Technology | Computer hardware |
| 53 | Stephen Ross | $21.5B | #122 | Real Estate | Real estate |
| 54 | John Doerr | $20.4B | #130 | Finance & Investments | Venture capital |
| 55 | Todd Graves | $20B | #133 | Food & Beverage | Fast food |
| 56 | Nancy Walton Laurie | $19.8B | #134 | Fashion & Retail | Walmart |
| 57 | Donald Bren | $19.8B | #135 | Real Estate | Real estate |
| 58 | Henry Nicholas III | $19.6B | #136 | Technology | Semiconductors |
| 59 | Arthur Dantchik | $19.5B | #137 | Finance & Investments | Trading, investments |
| 60 | Rick Cohen | $19.4B | #138 | Technology | Warehouse automation |
| 61 | Philip Anschutz | $19.3B | #139 | Finance & Investments | Energy, sports, entertainment |
| 62 | Harold Hamm | $19B | #141 | Energy | Oil & gas |
| 63 | Ray Dalio | $18.9B | #142 | Finance & Investments | Hedge funds |
| 64 | Marc Andreessen | $18.5B | #149 | Finance & Investments | Venture capital investing |
| 65 | Jan Koum | $18.5B | #150 | Technology | |
| 66 | Ben Horowitz | $18.1B | #151 | Finance & Investments | Venture capital investing |
| 67 | Edwin Chen | $18B | #153 | Technology | Artificial intelligence |
| 68 | Eric Smidt | $17.8B | #156 | Fashion & Retail | Hardware stores |
| 69 | John Menard Jr | $17.5B | #160 | Fashion & Retail | Home improvement stores |
| 70 | Alexander Karp | $17.4B | #163 | Technology | Software firm |
| 71 | Antonio Gracias | $17.1B | #165 | Finance & Investments | Investments |
| 72 | Josh Kushner | $16.7B | #168 | Finance & Investments | Venture capital |
| 73 | Peter Mallouk | $16.5B | #172 | Finance & Investments | Wealth planning |
| 74 | Edward Johnson IV | $16.3B | #175 | Finance & Investments | Fidelity |
| 75 | Shahid Khan | $16.2B | #177 | Automotive | Sports teams, auto parts |
| 76 | Laurene Powell Jobs | $15.8B | #179 | Technology | Apple, Disney |
| 77 | George Kaiser | $15.8B | #181 | Energy | Oil & gas, banking |
| 78 | Ralph Lauren | $15.4B | #182 | Fashion & Retail | Apparel |
| 79 | Robert Kraft | $15.2B | #185 | Sports | Manufacturing, New England Patriots |
| 80 | Ken Fisher | $15B | #190 | Finance & Investments | Money management |
| 81 | Ann Walton Kroenke | $14.8B | #193 | Fashion & Retail | Walmart |
| 82 | Elizabeth Johnson | $14.4B | #199 | Finance & Investments | Fidelity |
| 83 | J. Christopher Reyes | $14.3B | #200 | Food & Beverage | Food distribution |
| 84 | Jude Reyes | $14.3B | #201 | Food & Beverage | Food distribution |
| 85 | Adam Foroughi | $14.2B | #202 | Technology | advertising technology |
| 86 | Jeffery Hildebrand | $14.2B | #205 | Energy | Oil & gas |
| 87 | Leon Black | $14.1B | #208 | Finance & Investments | Private equity |
| 88 | George Roberts | $14B | #209 | Finance & Investments | Private equity |
| 89 | Pierre Omidyar | $14B | #210 | Technology | EBay, PayPal |
| 90 | Tom Brown | $13.8B | #212 | Technology | Artificial intelligence |
| 91 | Jared Kaplan | $13.7B | #214 | Technology | Artificial intelligence |
| 92 | Jack Clark | $13.7B | #215 | Technology | Artificial intelligence |
| 93 | Daniela Amodei | $13.7B | #216 | Technology | Artificial intelligence |
| 94 | Dario Amodei | $13.6B | #219 | Technology | Artificial intelligence |
| 95 | Arthur Blank | $13.5B | #223 | Sports | Home Depot |
| 96 | Charles Schwab | $13.2B | #229 | Finance & Investments | Discount brokerage |
| 97 | Brian Chesky | $13.1B | #230 | Technology | Airbnb |
| 98 | Sam McCandlish | $13.1B | #231 | Technology | Artificial intelligence |
| 99 | Charles Ergen | $13B | #232 | Media & Entertainment | Satellite TV |
| 100 | William Ackman | $13B | #234 | Finance & Investments | Hedge funds |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.