Richest Energy Billionaires
Explore 114 Energy billionaires ranked by fresh source-priority net worth estimates, with country, wealth source, and global rank context.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Robin Zeng | $59.5B | #34 | Hong Kong | Energy | Batteries |
| 2 | Lyndal Stephens Greth | $32.2B | #72 | United States | Energy | Oil & gas |
| 3 | Vagit Alekperov | $29.5B | #82 | Russia | Energy | Oil |
| 4 | Leonid Mikhelson | $28.3B | #86 | Russia | Energy | Gas, chemicals |
| 5 | Huang Shilin | $27.1B | #92 | China | Energy | Batteries |
| 6 | Gennady Timchenko | $24.2B | #109 | Russia | Energy | Oil, gas |
| 7 | Harold Hamm | $20.1B | #136 | United States | Energy | Oil & gas |
| 8 | Low Tuck Kwong | $19.9B | #138 | Indonesia | Energy | Coal |
| 9 | Sarath Ratanavadi | $17.5B | #160 | Thailand | Energy | Energy |
| 10 | Mikhail Fridman | $16.4B | #180 | Russia | Energy | Oil, banking, telecom |
| 11 | George Kaiser | $16.4B | #183 | United States | Energy | Oil & gas, banking |
| 12 | Pei Zhenhua | $16.1B | #189 | China | Energy | Batteries |
| 13 | Michael Sabel | $14B | #223 | United States | Energy | oil & gas |
| 14 | Robert Pender | $14B | #224 | United States | Energy | oil & gas |
| 15 | Richard Kinder | $12.9B | #249 | United States | Energy | Pipelines |
| 16 | Randa Duncan Williams | $11.7B | #290 | United States | Energy | Pipelines |
| 17 | Dannine Avara | $11.6B | #294 | United States | Energy | Pipelines |
| 18 | Milane Frantz | $11.6B | #295 | United States | Energy | Pipelines |
| 19 | Carrie Perrodo | $11.4B | #303 | France | Energy | Oil |
| 20 | Li Ping | $11.4B | #304 | Hong Kong | Energy | Batteries |
| 21 | Scott Duncan | $11.3B | #307 | United States | Energy | Pipelines |
| 22 | Jeffery Hildebrand | $11.1B | #316 | United States | Energy | Oil & gas |
| 23 | German Khan | $10.6B | #336 | Russia | Energy | Oil, banking, telecom |
| 24 | Leonid Fedun | $10.3B | #347 | Russia | Energy | Oil |
| 25 | Daniel Kretinsky | $10B | #358 | Czech Republic | Energy | Energy, investments |
| 26 | Cao Renxian | $9.41B | #382 | China | Energy | Photovoltaic equipment |
| 27 | Kelcy Warren | $9.39B | #385 | United States | Energy | Pipelines |
| 28 | Terrence Pegula | $9.29B | #396 | United States | Energy | Natural gas |
| 29 | Alexei Kuzmichev | $8.28B | #460 | Russia | Energy | Oil, banking, telecom |
| 30 | Wang Yusuo | $7.94B | #486 | China | Energy | Natural gas distribution |
| 31 | Michael Kadoorie | $7.77B | #506 | Hong Kong | Energy | Hotels, energy |
| 32 | Mikhail Gutseriev | $7.71B | #509 | Russia | Energy | Oil, coal, real estate |
| 33 | Albert Avdolyan | $7.13B | #561 | Russia | Energy | Oil, mining |
| 34 | Ray Lee Hunt | $6.62B | #600 | United States | Energy | Oil, real estate |
| 35 | Robert Bass | $6.28B | #661 | United States | Energy | Oil, investments |
| 36 | Fan Hongwei | $6.17B | #671 | China | Energy | Petrochemicals |
| 37 | Liu Hanyuan | $5.92B | #703 | China | Energy | Agribusiness, new energy |
| 38 | Trevor Rees-Jones | $5.92B | #704 | United States | Energy | Oil & gas |
| 39 | Gordon Getty | $5.49B | #765 | United States | Energy | Getty Oil |
| 40 | Alejandro Bulgheroni | $5.42B | #778 | Argentina | Energy | Oil & gas |
| 41 | Torbjorn Tornqvist | $5.35B | #796 | Sweden | Energy | Oil trading |
| 42 | N. Murray Edwards | $5.18B | #823 | Canada | Energy | Oil & gas |
| 43 | Paul Foster | $5.02B | #854 | United States | Energy | Oil refining |
| 44 | John Catsimatidis | $4.82B | #889 | United States | Energy | Oil, real estate |
| 45 | George Bishop | $4.7B | #905 | United States | Energy | Oil & gas |
| 46 | Nikolai Buinov | $4.66B | #914 | Russia | Energy | Oil, gas |
| 47 | Saban Cemil Kazanci | $4.65B | #915 | Turkey | Energy | Energy |
| 48 | Shen Xiqiang | $4.65B | #917 | China | Energy | Chemical |
| 49 | Lynn Schusterman | $4.45B | #960 | United States | Energy | Oil & gas, investments |
| 50 | Sid Bass | $4.35B | #979 | United States | Energy | Oil, investments |
| 51 | Ray Davis | $4.08B | #1058 | United States | Energy | Pipelines |
| 52 | Ronald McAulay | $4B | #1079 | Hong Kong | Energy | Energy |
| 53 | Alceu Elias Feldmann | $3.66B | #1182 | Brazil | Energy | Fertilizer |
| 54 | Wu Kai | $3.6B | #1202 | China | Energy | Batteries |
| 55 | Zhao Fenggang | $3.53B | #1236 | China | Energy | Batteries |
| 56 | Dewi Kam | $3.53B | #1239 | Indonesia | Energy | Coal |
| 57 | Arvind Tiku | $3.36B | #1295 | India | Energy | Renewable energy, real estate |
| 58 | Mário Araripe | $3.32B | #1305 | Brazil | Energy | Energy |
| 59 | Surender Saluja | $3.1B | #1381 | India | Energy | Solar energy |
| 60 | Kamal Ghaffarian | $3.1B | #1383 | United States | Energy | Space, energy |
| 61 | Edward Bass | $3.02B | #1417 | United States | Energy | Oil, investments |
| 62 | Michael S. Smith | $3B | #1425 | United States | Energy | Liquefied natural gas |
| 63 | Chen Qiongxiang | $2.96B | #1438 | China | Energy | Batteries |
| 64 | Wu Yingming | $2.92B | #1448 | China | Energy | Batteries |
| 65 | Lee Bass | $2.91B | #1456 | United States | Energy | Oil, investments |
| 66 | Michael Polsky | $2.48B | #1704 | United States | Energy | Electric power |
| 67 | Mika Anttonen | $2.38B | #1765 | Finland | Energy | Oil & gas |
| 68 | Igor Makarov | $2.37B | #1773 | Cyprus | Energy | Investments |
| 69 | Dan Wilks | $2.21B | #1912 | United States | Energy | Natural gas |
| 70 | Manoj Upadhyay | $2.13B | #1980 | India | Energy | solar energy |
| 71 | Ron Corio | $2.03B | #2071 | United States | Energy | Solar |
| 72 | Farris Wilks | $2.02B | #2080 | United States | Energy | Natural gas |
| 73 | D.V. Manjunatha | $1.96B | #2168 | India | Energy | Solar panels |
| 74 | William Koch | $1.95B | #2176 | United States | Energy | Oil, investments |
| 75 | Airat Shaimiev | $1.93B | #2190 | Russia | Energy | Refinery, chemicals |
| 76 | Evangelos Mytilineos | $1.93B | #2193 | Greece | Energy | Energy, metals |
| 77 | Massimo Moratti | $1.91B | #2202 | Italy | Energy | Oil refinery |
| 78 | Femi Otedola | $1.88B | #2245 | Nigeria | Energy | Energy and Utilities |
| 79 | Jin Baofang | $1.86B | #2267 | China | Energy | Solar panels |
| 80 | Alexander Isaev | $1.84B | #2291 | Russia | Energy | Mining |
| 81 | Daniel Chiu | $1.82B | #2316 | Hong Kong | Energy | Oil & gas, education |
| 82 | Said Gutseriev | $1.82B | #2322 | Russia | Energy | Retail, investments |
| 83 | Grigory Berezkin | $1.8B | #2334 | Russia | Energy | Energy trading |
| 84 | Timothy Dunn | $1.8B | #2336 | United States | Energy | Energy |
| 85 | Radik Shaimiev | $1.79B | #2352 | Russia | Energy | Refinery, chemicals |
| 86 | Rustem Sulteev | $1.76B | #2380 | Russia | Energy | Refinery, chemicals |
| 87 | Lin Fanlian | $1.75B | #2397 | China | Energy | Energy, real estate |
| 88 | Zhou Jian | $1.72B | #2429 | China | Energy | Solar energy equipment |
| 89 | Farkhad Akhmedov | $1.69B | #2465 | Russia | Energy | Investments |
| 90 | Gao Jifan | $1.6B | #2548 | China | Energy | Solar equipment |
| 91 | Dean Solon | $1.59B | #2554 | United States | Energy | Solar systems |
| 92 | Dmitry Nikolaev | $1.59B | #2556 | Russia | Energy | Coal |
| 93 | Chen Yuantai | $1.57B | #2575 | China | Energy | Batteries |
| 94 | Filippo Ghirelli | $1.56B | #2597 | Italy | Energy | Infrastructure, energy |
| 95 | Ignacio Torras | $1.5B | #2676 | United States | Energy | Trading |
| 96 | Viren Doshi | $1.48B | #2696 | India | Energy | Solar modules |
| 97 | Zhang Jianguo | $1.46B | #2721 | China | Energy | energy |
| 98 | Vladimir Bogdanov | $1.41B | #2782 | Russia | Energy | Oil |
| 99 | Andrei Kosogov | $1.41B | #2789 | Russia | Energy | Banking |
| 100 | Timothy Headington | $1.4B | #2799 | United States | Energy | Oil & gas, investments |
How this ranking is built
This surface is derived from the canonical Grizzly Bulls wealth contract. A person enters the ranking only when the source snapshot is validated, identity is stable, the current source-priority estimate is fresh and positive, and name, country, industry, and source of wealth are source-backed. Rankings do not use the legacy randomized or averaged estimate.