Richest Energy Billionaires
See 112 Energy billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Robin Zeng | $56.8B | #34 | Hong Kong | Energy | Batteries |
| 2 | Lyndal Stephens Greth | $32.3B | #70 | United States | Energy | Oil & gas |
| 3 | Vagit Alekperov | $29.5B | #79 | Russia | Energy | Oil |
| 4 | Leonid Mikhelson | $28.3B | #87 | Russia | Energy | Gas, chemicals |
| 5 | Huang Shilin | $26.1B | #96 | China | Energy | Batteries |
| 6 | Gennady Timchenko | $24.2B | #108 | Russia | Energy | Oil, gas |
| 7 | Harold Hamm | $19.2B | #142 | United States | Energy | Oil & gas |
| 8 | Low Tuck Kwong | $19B | #146 | Indonesia | Energy | Coal |
| 9 | Sarath Ratanavadi | $17B | #169 | Thailand | Energy | Energy |
| 10 | Mikhail Fridman | $16.5B | #178 | Russia | Energy | Oil, banking, telecom |
| 11 | George Kaiser | $16.5B | #180 | United States | Energy | Oil & gas, banking |
| 12 | Pei Zhenhua | $15.5B | #201 | China | Energy | Batteries |
| 13 | Robert Pender | $14.2B | #217 | United States | Energy | oil & gas |
| 14 | Michael Sabel | $14.2B | #218 | United States | Energy | oil & gas |
| 15 | Richard Kinder | $12.9B | #244 | United States | Energy | Pipelines |
| 16 | Carrie Perrodo | $11.8B | #280 | France | Energy | Oil |
| 17 | Randa Duncan Williams | $11.7B | #286 | United States | Energy | Pipelines |
| 18 | Dannine Avara | $11.6B | #298 | United States | Energy | Pipelines |
| 19 | Milane Frantz | $11.6B | #299 | United States | Energy | Pipelines |
| 20 | Jeffery Hildebrand | $11.4B | #308 | United States | Energy | Oil & gas |
| 21 | Scott Duncan | $11.3B | #313 | United States | Energy | Pipelines |
| 22 | Li Ping | $10.9B | #326 | Hong Kong | Energy | Batteries |
| 23 | German Khan | $10.6B | #340 | Russia | Energy | Oil, banking, telecom |
| 24 | Leonid Fedun | $10.3B | #346 | Russia | Energy | Oil |
| 25 | Daniel Kretinsky | $9.99B | #359 | Czech Republic | Energy | Energy, investments |
| 26 | Kelcy Warren | $9.44B | #385 | United States | Energy | Pipelines |
| 27 | Terrence Pegula | $9.29B | #397 | United States | Energy | Natural gas |
| 28 | Cao Renxian | $8.54B | #443 | China | Energy | Photovoltaic equipment |
| 29 | Wang Yusuo | $8.36B | #451 | China | Energy | Natural gas distribution |
| 30 | Ray Lee Hunt | $8.32B | #455 | United States | Energy | Oil, real estate |
| 31 | Alexei Kuzmichev | $8.31B | #457 | Russia | Energy | Oil, banking, telecom |
| 32 | Michael Kadoorie | $7.71B | #515 | Hong Kong | Energy | Hotels, energy |
| 33 | Mikhail Gutseriev | $7.71B | #516 | Russia | Energy | Oil, coal, real estate |
| 34 | Albert Avdolyan | $7.13B | #563 | Russia | Energy | Oil, mining |
| 35 | Robert Bass | $6.29B | #660 | United States | Energy | Oil, investments |
| 36 | Fan Hongwei | $6.01B | #691 | China | Energy | Petrochemicals |
| 37 | Trevor Rees-Jones | $5.92B | #704 | United States | Energy | Oil & gas |
| 38 | Liu Hanyuan | $5.77B | #734 | China | Energy | Agribusiness, new energy |
| 39 | Gordon Getty | $5.75B | #735 | United States | Energy | Getty Oil |
| 40 | Alejandro Bulgheroni | $5.54B | #763 | Argentina | Energy | Oil & gas |
| 41 | Torbjorn Tornqvist | $5.35B | #797 | Sweden | Energy | Oil trading |
| 42 | Paul Foster | $5.33B | #802 | United States | Energy | Oil refining |
| 43 | N. Murray Edwards | $5.27B | #811 | Canada | Energy | Oil & gas |
| 44 | Nikolai Buinov | $4.85B | #887 | Russia | Energy | Oil, gas |
| 45 | John Catsimatidis | $4.82B | #893 | United States | Energy | Oil, real estate |
| 46 | George Bishop | $4.7B | #919 | United States | Energy | Oil & gas |
| 47 | Saban Cemil Kazanci | $4.51B | #956 | Turkey | Energy | Energy |
| 48 | Lynn Schusterman | $4.45B | #968 | United States | Energy | Oil & gas, investments |
| 49 | Sid Bass | $4.39B | #982 | United States | Energy | Oil, investments |
| 50 | Shen Xiqiang | $4.16B | #1037 | China | Energy | Chemical |
| 51 | Ray Davis | $4.09B | #1057 | United States | Energy | Pipelines |
| 52 | Ronald McAulay | $3.96B | #1095 | Hong Kong | Energy | Energy |
| 53 | Alceu Elias Feldmann | $3.71B | #1167 | Brazil | Energy | Fertilizer |
| 54 | Wu Kai | $3.45B | #1255 | China | Energy | Batteries |
| 55 | Dewi Kam | $3.4B | #1279 | Indonesia | Energy | Coal |
| 56 | Zhao Fenggang | $3.38B | #1288 | China | Energy | Batteries |
| 57 | Mário Araripe | $3.36B | #1294 | Brazil | Energy | Energy |
| 58 | Arvind Tiku | $3.36B | #1295 | India | Energy | Renewable energy, real estate |
| 59 | Kamal Ghaffarian | $3.12B | #1374 | United States | Energy | Space, energy |
| 60 | Surender Saluja | $3.09B | #1387 | India | Energy | Solar energy |
| 61 | Edward Bass | $3.03B | #1407 | United States | Energy | Oil, investments |
| 62 | Michael S. Smith | $3B | #1424 | United States | Energy | Liquefied natural gas |
| 63 | Lee Bass | $2.92B | #1452 | United States | Energy | Oil, investments |
| 64 | Chen Qiongxiang | $2.84B | #1489 | China | Energy | Batteries |
| 65 | Wu Yingming | $2.8B | #1509 | China | Energy | Batteries |
| 66 | Michael Polsky | $2.48B | #1690 | United States | Energy | Electric power |
| 67 | Mika Anttonen | $2.38B | #1767 | Finland | Energy | Oil & gas |
| 68 | Igor Makarov | $2.37B | #1776 | Cyprus | Energy | Investments |
| 69 | Manoj Upadhyay | $2.29B | #1833 | India | Energy | solar energy |
| 70 | Dan Wilks | $2.24B | #1886 | United States | Energy | Natural gas |
| 71 | Ron Corio | $2.03B | #2064 | United States | Energy | Solar |
| 72 | Farris Wilks | $2.03B | #2066 | United States | Energy | Natural gas |
| 73 | D.V. Manjunatha | $1.98B | #2119 | India | Energy | Solar panels |
| 74 | William Koch | $1.95B | #2155 | United States | Energy | Oil, investments |
| 75 | Airat Shaimiev | $1.93B | #2172 | Russia | Energy | Refinery, chemicals |
| 76 | Femi Otedola | $1.93B | #2180 | Nigeria | Energy | Energy and Utilities |
| 77 | Massimo Moratti | $1.91B | #2201 | Italy | Energy | Oil refinery |
| 78 | Evangelos Mytilineos | $1.88B | #2232 | Greece | Energy | Energy, metals |
| 79 | Alexander Isaev | $1.84B | #2280 | Russia | Energy | Mining |
| 80 | Daniel Chiu | $1.82B | #2308 | Hong Kong | Energy | Oil & gas, education |
| 81 | Said Gutseriev | $1.82B | #2313 | Russia | Energy | Retail, investments |
| 82 | Grigory Berezkin | $1.8B | #2328 | Russia | Energy | Energy trading |
| 83 | Timothy Dunn | $1.8B | #2329 | United States | Energy | Energy |
| 84 | Radik Shaimiev | $1.79B | #2350 | Russia | Energy | Refinery, chemicals |
| 85 | Rustem Sulteev | $1.76B | #2383 | Russia | Energy | Refinery, chemicals |
| 86 | Lin Fanlian | $1.75B | #2404 | China | Energy | Energy, real estate |
| 87 | Jin Baofang | $1.73B | #2430 | China | Energy | Solar panels |
| 88 | Farkhad Akhmedov | $1.69B | #2467 | Russia | Energy | Investments |
| 89 | Dean Solon | $1.59B | #2553 | United States | Energy | Solar systems |
| 90 | Dmitry Nikolaev | $1.59B | #2556 | Russia | Energy | Coal |
| 91 | Filippo Ghirelli | $1.56B | #2593 | Italy | Energy | Infrastructure, energy |
| 92 | Chen Yuantai | $1.51B | #2655 | China | Energy | Batteries |
| 93 | Zhou Jian | $1.51B | #2660 | China | Energy | Solar energy equipment |
| 94 | Ignacio Torras | $1.5B | #2675 | United States | Energy | Trading |
| 95 | Viren Doshi | $1.5B | #2683 | India | Energy | Solar modules |
| 96 | KR Sridhar | $1.45B | #2725 | United States | Energy | fuel cell systems |
| 97 | Gao Jifan | $1.44B | #2737 | China | Energy | Solar equipment |
| 98 | Timothy Headington | $1.43B | #2757 | United States | Energy | Oil & gas, investments |
| 99 | Andrei Kosogov | $1.41B | #2781 | Russia | Energy | Banking |
| 100 | Vladimir Bogdanov | $1.41B | #2783 | Russia | Energy | Oil |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.