
#1Harry Triguboff$22.9BGlobal rank #117
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Harry Triguboff | $22.9B | #117 | Australia | Real estate |
| 2 | Stephen Ross | $21.5B | #123 | United States | Real estate |
| 3 | Donald Bren | $19.8B | #136 | United States | Real estate |
| 4 | Kwong Siu-hing | $16.7B | #163 | Hong Kong | Real estate |
| 5 | Hussain Sajwani | $15.3B | #192 | United Arab Emirates | Real estate |
| 6 | Joseph Lau | $14.2B | #215 | Hong Kong | Real estate |
| 7 | Peter Woo | $13.8B | #225 | Hong Kong | Real estate |
| 8 | David Reuben | $13.1B | #242 | United Kingdom | Investments, real estate |
| 9 | Kushal Pal Singh | $12.9B | #248 | India | Real estate |
| 10 | Jeff Greene | $10.1B | #359 | United States | Real estate, investments |
| 11 | Law Kar Po | $9.35B | #386 | Hong Kong | Real estate |
| 12 | Fredrik Lundberg | $9.11B | #401 | Sweden | Real estate, investments |
| 13 | Igor Olenicoff | $9.09B | #404 | United States | Real estate |
| 14 | Neil Bluhm | $9.08B | #405 | United States | Real estate |
| 15 | Leonard Stern | $9.04B | #407 | United States | Real estate |
| 16 | Ty Warner | $8.69B | #435 | United States | Plush toys, real estate |
| 17 | Francis Choi | $7.94B | #485 | Hong Kong | Real estate |
| 18 | Herb Simon | $7.66B | #513 | United States | Real estate |
| 19 | H. Ross Perot Jr | $7.43B | #534 | United States | Real estate |
| 20 | Edward Roski Jr | $7.1B | #564 | United States | Real estate |
| 21 | Rick Caruso | $7.08B | #566 | United States | Real estate |
| 22 | Philip Ng | $6.98B | #578 | Singapore | Real Estate |
| 23 | Alexandra Schoerghuber | $6.97B | #579 | Germany | Real estate |
| 24 | Yitzhak Tshuva | $6.92B | #584 | Israel | Real estate |
| 25 | Robert Ng | $6.87B | #590 | Singapore | Real estate |
| 26 | Donald Trump | $6.86B | #591 | United States | Real estate |
| 27 | Radovan Vitek | $6.81B | #597 | Czech Republic | Real estate |
| 28 | Mitchell Morgan | $6.67B | #609 | United States | Real estate |
| 29 | Mangal Prabhat Lodha | $6.26B | #658 | India | Real estate |
| 30 | Alexander Otto | $5.97B | #694 | Germany | Real estate |
| 31 | Robert Faith | $5.97B | #695 | United States | Real estate management |
| 32 | Annette Lerner | $5.67B | #734 | United States | Real estate |
| 33 | Chandru Raheja | $5.54B | #752 | India | Real estate |
| 34 | Zhu Yan | $5.5B | #756 | China | Real estate |
| 35 | Bob Gaglardi | $5.48B | #758 | Canada | Hotels |
| 36 | Tomas Olivo Lopez | $5.35B | #783 | Spain | Shopping centers |
| 37 | Ian Livingstone | $5.23B | #812 | United Kingdom | Real estate |
| 38 | Richard Livingstone | $5.23B | #813 | United Kingdom | Real estate |
| 39 | Zarakh Iliev | $5.1B | #835 | Russia | Real estate |
| 40 | God Nisanov | $5.1B | #836 | Russia | Real estate |
| 41 | John A. Sobrato | $5.03B | #856 | United States | Real estate |
| 42 | Wu Yajun | $4.98B | #865 | China | Real estate |
| 43 | Jamshyd Godrej | $4.95B | #870 | India | Consumer goods, real estate |
| 44 | Remon Vos | $4.86B | #885 | Netherlands | Logistics real estate |
| 45 | Vikas Oberoi | $4.84B | #888 | India | Real estate |
| 46 | Donald Sterling | $4.8B | #899 | United States | Real estate |
| 47 | Lee Yeow Chor | $4.72B | #920 | Malaysia | Palm oil, property |
| 48 | Lin Chen-hai | $4.72B | #921 | Taiwan | Real estate |
| 49 | Edward DeBartolo Jr | $4.48B | #964 | United States | Shopping centers |
| 50 | John Gandel | $4.42B | #979 | Australia | Shopping malls |
| 51 | Wang Jianlin | $4.39B | #988 | China | Real estate |
| 52 | Jeffrey Cheah | $4.32B | #1000 | Malaysia | Property, healthcare |
| 53 | Carlo Fidani | $4.31B | #1002 | Canada | Real estate |
| 54 | Samuel Tak Lee | $4.13B | #1030 | Hong Kong | Real estate |
| 55 | Lee Yeow Seng | $3.83B | #1103 | Malaysia | Palm oil, property |
| 56 | Ivar Tollefsen | $3.81B | #1105 | Norway | Real estate |
| 57 | Akira Mori | $3.77B | #1116 | Japan | Real estate |
| 58 | Yakir Gabay | $3.77B | #1117 | Cyprus | Real estate |
| 59 | Cai Kui | $3.76B | #1118 | China | Real estate |
| 60 | P.N.C. Menon | $3.74B | #1122 | Oman | Real estate |
| 61 | Ji Qi | $3.55B | #1194 | Singapore | Hotels, motels |
| 62 | Erik Selin | $3.5B | #1207 | Sweden | Real estate |
| 63 | Waleed Mohammad Al Zaabi | $3.41B | #1237 | United Arab Emirates | Real estate |
| 64 | Richard Peery | $3.33B | #1269 | United States | Real estate |
| 65 | Jonathan Kwok | $3.3B | #1285 | Hong Kong | Real Estate |
| 66 | Geoffrey Kwok | $3.3B | #1286 | Hong Kong | Real estate |
| 67 | Jay Paul | $3.27B | #1300 | United States | Real estate |
| 68 | Chan Tan Ching-fen | $3.22B | #1320 | Hong Kong | Real estate |
| 69 | Choo Chong Ngen | $3.18B | #1334 | Singapore | Hotels |
| 70 | Maritsa Lazari | $3.15B | #1343 | United Kingdom | Real estate |
| 71 | Adam Kwok | $3.07B | #1373 | Hong Kong | Real estate |
| 72 | Fernando De Leon | $3.06B | #1379 | United States | Real Estate |
| 73 | George Argyros | $2.98B | #1402 | United States | Real estate, investments |
| 74 | Nicolas Berggruen | $2.93B | #1417 | United States | Real estate, investments |
| 75 | Kei Hoi Pang | $2.84B | #1456 | China | Real estate |
| 76 | Sylvan Adams | $2.83B | #1458 | Israel | Real Estate |
| 77 | Chen Hua | $2.81B | #1474 | China | Real estate |
| 78 | Zhang Li | $2.81B | #1479 | China | Real estate |
| 79 | Adam Neumann | $2.8B | #1485 | Israel | WeWork |
| 80 | Mitchell Goldhar | $2.75B | #1519 | Canada | Real estate |
| 81 | Mortimer Zuckerman | $2.74B | #1524 | United States | Real estate, media |
| 82 | Atul Ruia | $2.72B | #1535 | India | Real estate |
| 83 | Jeff Sutton | $2.69B | #1548 | United States | Real estate |
| 84 | Richard LeFrak | $2.68B | #1550 | United States | Real estate |
| 85 | Yang Huiyan | $2.67B | #1555 | China | Real estate |
| 86 | Chao Teng-hsiung | $2.64B | #1568 | Taiwan | Real estate |
| 87 | Jorge Perez | $2.64B | #1569 | United States | Real estate |
| 88 | Qi Jinxing | $2.63B | #1579 | China | Real estate |
| 89 | Kathy Britton | $2.56B | #1614 | United States | Homebuilding |
| 90 | Roy Carroll II | $2.55B | #1615 | United States | Real estate |
| 91 | Hussain Binghatti Aljbori | $2.51B | #1642 | United Arab Emirates | Real estate |
| 92 | Thomas Kwok | $2.48B | #1658 | Hong Kong | Real estate |
| 93 | Or Wai Sheun | $2.46B | #1675 | Hong Kong | Real estate |
| 94 | Sergei Gordeev | $2.46B | #1679 | Russia | Real estate |
| 95 | Steven Witkoff | $2.44B | #1697 | United States | Real estate |
| 96 | David Adelman | $2.41B | #1714 | United States | Real estate, asset management |
| 97 | Asok Kumar Hiranandani | $2.37B | #1738 | Singapore | Real estate |
| 98 | Ioannis Papalekas | $2.37B | #1741 | Greece | Real estate |
| 99 | Naomi Azrieli | $2.37B | #1742 | Canada | Real estate |
| 100 | Danna Azrieli | $2.37B | #1743 | Israel | Real estate |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.