Richest Real Estate Billionaires
See 210 Real Estate billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Harry Triguboff | $23.6B | #111 | Australia | Real Estate | Real estate |
| 2 | Donald Bren | $19.2B | #143 | United States | Real Estate | Real estate |
| 3 | Kwong Siu-hing | $17.9B | #152 | Hong Kong | Real Estate | Real estate |
| 4 | Stephen Ross | $17B | #170 | United States | Real Estate | Real estate |
| 5 | Hussain Sajwani | $15.3B | #204 | United Arab Emirates | Real Estate | Real estate |
| 6 | Joseph Lau | $14.2B | #219 | Hong Kong | Real Estate | Real estate |
| 7 | Peter Woo | $14.1B | #223 | Hong Kong | Real Estate | Real estate |
| 8 | Kushal Pal Singh | $13.8B | #228 | India | Real Estate | Real estate |
| 9 | David Reuben | $13.3B | #233 | United Kingdom | Real Estate | Investments, real estate |
| 10 | Fredrik Lundberg | $9.87B | #363 | Sweden | Real Estate | Real estate, investments |
| 11 | Law Kar Po | $9.35B | #389 | Hong Kong | Real Estate | Real estate |
| 12 | Neil Bluhm | $9.19B | #404 | United States | Real Estate | Real estate |
| 13 | Jeff Greene | $9B | #417 | United States | Real Estate | Real estate, investments |
| 14 | Ty Warner | $8.32B | #454 | United States | Real Estate | Plush toys, real estate |
| 15 | Leonard Stern | $8.31B | #456 | United States | Real Estate | Real estate |
| 16 | Igor Olenicoff | $8B | #482 | United States | Real Estate | Real estate |
| 17 | Francis Choi | $7.95B | #491 | Hong Kong | Real Estate | Real estate |
| 18 | Yitzhak Tshuva | $7.9B | #497 | Israel | Real Estate | Real estate |
| 19 | Alexandra Schoerghuber | $7.78B | #511 | Germany | Real Estate | Real estate |
| 20 | Herb Simon | $7.64B | #522 | United States | Real Estate | Real estate |
| 21 | Edward Roski Jr | $7.28B | #550 | United States | Real Estate | Real estate |
| 22 | Mangal Prabhat Lodha | $7.17B | #559 | India | Real Estate | Real estate |
| 23 | Rick Caruso | $7.08B | #571 | United States | Real Estate | Real estate |
| 24 | Radovan Vitek | $7.07B | #575 | Czech Republic | Real Estate | Real estate |
| 25 | Philip Ng | $7.04B | #577 | Singapore | Real Estate | Real Estate |
| 26 | Donald Trump | $6.98B | #584 | United States | Real Estate | Real estate |
| 27 | Robert Ng | $6.92B | #587 | Singapore | Real Estate | Real estate |
| 28 | Mitchell Morgan | $6.67B | #607 | United States | Real Estate | Real estate |
| 29 | Alexander Otto | $6.6B | #613 | Germany | Real Estate | Real estate |
| 30 | H. Ross Perot Jr | $6.52B | #635 | United States | Real Estate | Real estate |
| 31 | John A. Sobrato | $6.19B | #669 | United States | Real Estate | Real estate |
| 32 | Annette Lerner | $6.14B | #675 | United States | Real Estate | Real estate |
| 33 | Robert Faith | $5.97B | #696 | United States | Real Estate | Real estate management |
| 34 | Tomas Olivo Lopez | $5.96B | #698 | Spain | Real Estate | Shopping centers |
| 35 | Chandru Raheja | $5.8B | #727 | India | Real Estate | Real estate |
| 36 | Remon Vos | $5.79B | #729 | Netherlands | Real Estate | Logistics real estate |
| 37 | Bob Gaglardi | $5.6B | #749 | Canada | Real Estate | Hotels |
| 38 | Zhu Yan | $5.45B | #777 | China | Real Estate | Real estate |
| 39 | Vikas Oberoi | $5.42B | #785 | India | Real Estate | Real estate |
| 40 | Ian Livingstone | $5.35B | #798 | United Kingdom | Real Estate | Real estate |
| 41 | Richard Livingstone | $5.35B | #799 | United Kingdom | Real Estate | Real estate |
| 42 | Wu Yajun | $5.18B | #825 | China | Real Estate | Real estate |
| 43 | Jamshyd Godrej | $5.11B | #832 | India | Real Estate | Consumer goods, real estate |
| 44 | God Nisanov | $5.1B | #834 | Russia | Real Estate | Real estate |
| 45 | Zarakh Iliev | $5.1B | #835 | Russia | Real Estate | Real estate |
| 46 | Lee Yeow Chor | $4.98B | #862 | Malaysia | Real Estate | Palm oil, property |
| 47 | Jeffrey Cheah | $4.81B | #895 | Malaysia | Real Estate | Property, healthcare |
| 48 | Lin Chen-hai | $4.74B | #907 | Taiwan | Real Estate | Real estate |
| 49 | John Gandel | $4.67B | #923 | Australia | Real Estate | Shopping malls |
| 50 | Carlo Fidani | $4.46B | #965 | Canada | Real Estate | Real estate |
| 51 | Wang Jianlin | $4.38B | #984 | China | Real Estate | Real estate |
| 52 | Donald Sterling | $4.37B | #988 | United States | Real Estate | Real estate |
| 53 | Lee Yeow Seng | $4.3B | #998 | Malaysia | Real Estate | Palm oil, property |
| 54 | Samuel Tak Lee | $4.2B | #1023 | Hong Kong | Real Estate | Real estate |
| 55 | Erik Selin | $4.17B | #1035 | Sweden | Real Estate | Real estate |
| 56 | Akira Mori | $4.1B | #1048 | Japan | Real Estate | Real estate |
| 57 | Edward DeBartolo Jr | $4.02B | #1077 | United States | Real Estate | Shopping centers |
| 58 | Ivar Tollefsen | $3.98B | #1087 | Norway | Real Estate | Real estate |
| 59 | Cai Kui | $3.96B | #1093 | China | Real Estate | Real estate |
| 60 | Yakir Gabay | $3.92B | #1107 | Cyprus | Real Estate | Real estate |
| 61 | P.N.C. Menon | $3.81B | #1133 | Oman | Real Estate | Real estate |
| 62 | Ji Qi | $3.64B | #1188 | Singapore | Real Estate | Hotels, motels |
| 63 | Jonathan Kwok | $3.52B | #1225 | Hong Kong | Real Estate | Real Estate |
| 64 | Geoffrey Kwok | $3.52B | #1226 | Hong Kong | Real Estate | Real estate |
| 65 | Richard Peery | $3.51B | #1232 | United States | Real Estate | Real estate |
| 66 | Waleed Mohammad Al Zaabi | $3.41B | #1273 | United Arab Emirates | Real Estate | Real estate |
| 67 | Adam Kwok | $3.3B | #1307 | Hong Kong | Real Estate | Real estate |
| 68 | Chan Tan Ching-fen | $3.27B | #1315 | Hong Kong | Real Estate | Real estate |
| 69 | Jay Paul | $3.27B | #1316 | United States | Real Estate | Real estate |
| 70 | Maritsa Lazari | $3.22B | #1333 | United Kingdom | Real Estate | Real estate |
| 71 | Choo Chong Ngen | $3.21B | #1340 | Singapore | Real Estate | Hotels |
| 72 | George Argyros | $3.21B | #1344 | United States | Real Estate | Real estate, investments |
| 73 | Fernando De Leon | $3.06B | #1393 | United States | Real Estate | Real Estate |
| 74 | Chen Hua | $2.97B | #1435 | China | Real Estate | Real estate |
| 75 | Kei Hoi Pang | $2.96B | #1442 | China | Real Estate | Real estate |
| 76 | Nicolas Berggruen | $2.93B | #1449 | United States | Real Estate | Real estate, investments |
| 77 | Atul Ruia | $2.92B | #1453 | India | Real Estate | Real estate |
| 78 | Richard LeFrak | $2.86B | #1485 | United States | Real Estate | Real estate |
| 79 | Sylvan Adams | $2.83B | #1493 | Israel | Real Estate | Real Estate |
| 80 | Mitchell Goldhar | $2.83B | #1495 | Canada | Real Estate | Real estate |
| 81 | Mortimer Zuckerman | $2.8B | #1507 | United States | Real Estate | Real estate, media |
| 82 | Adam Neumann | $2.8B | #1508 | Israel | Real Estate | WeWork |
| 83 | Zhang Li | $2.8B | #1511 | China | Real Estate | Real estate |
| 84 | Yang Huiyan | $2.78B | #1518 | China | Real Estate | Real estate |
| 85 | Naomi Azrieli | $2.75B | #1538 | Canada | Real Estate | Real estate |
| 86 | Sharon Azrieli | $2.75B | #1539 | Canada | Real Estate | Real estate |
| 87 | Danna Azrieli | $2.75B | #1540 | Israel | Real Estate | Real estate |
| 88 | Jeff Sutton | $2.69B | #1567 | United States | Real Estate | Real estate |
| 89 | Chao Teng-hsiung | $2.69B | #1569 | Taiwan | Real Estate | Real estate |
| 90 | Thomas Kwok | $2.65B | #1585 | Hong Kong | Real Estate | Real estate |
| 91 | Jorge Perez | $2.64B | #1588 | United States | Real Estate | Real estate |
| 92 | Kathy Britton | $2.56B | #1643 | United States | Real Estate | Homebuilding |
| 93 | Roy Carroll II | $2.55B | #1653 | United States | Real Estate | Real estate |
| 94 | Hussain Binghatti Aljbori | $2.51B | #1674 | United Arab Emirates | Real Estate | Real estate |
| 95 | Ioannis Papalekas | $2.48B | #1691 | Greece | Real Estate | Real estate |
| 96 | Or Wai Sheun | $2.47B | #1699 | Hong Kong | Real Estate | Real estate |
| 97 | Sergei Gordeev | $2.46B | #1707 | Russia | Real Estate | Real estate |
| 98 | David Adelman | $2.41B | #1743 | United States | Real Estate | Real estate, asset management |
| 99 | Qi Jinxing | $2.41B | #1746 | China | Real Estate | Real estate |
| 100 | Steven Witkoff | $2.4B | #1750 | United States | Real Estate | Real estate |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.