Richest Fashion & Retail Billionaires
See 299 Fashion & Retail billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Amancio Ortega | $147B | #10 | Spain | Fashion & Retail | Zara |
| 2 | Bernard Arnault | $134B | #12 | France | Fashion & Retail | LVMH |
| 3 | Rob Walton | $129B | #13 | United States | Fashion & Retail | Walmart |
| 4 | Jim Walton | $128B | #14 | United States | Fashion & Retail | Walmart |
| 5 | Alice Walton | $118B | #16 | United States | Fashion & Retail | Walmart |
| 6 | Francoise Bettencourt Meyers | $95.6B | #22 | France | Fashion & Retail | L'Oréal |
| 7 | Tadashi Yanai | $61.6B | #32 | Japan | Fashion & Retail | Fashion retail |
| 8 | Dieter Schwarz | $60.9B | #33 | Germany | Fashion & Retail | Retail |
| 9 | Lukas Walton | $44.4B | #43 | United States | Fashion & Retail | Walmart |
| 10 | Alain Wertheimer | $39.4B | #52 | France | Fashion & Retail | Chanel |
| 11 | Gerard Wertheimer | $39.4B | #53 | France | Fashion & Retail | Chanel |
| 12 | François Pinault | $26.7B | #90 | France | Fashion & Retail | Luxury goods |
| 13 | Phil Knight | $25.8B | #97 | United States | Fashion & Retail | Nike |
| 14 | Stefan Persson | $22B | #122 | Sweden | Fashion & Retail | H&M |
| 15 | Christy Walton | $22B | #123 | United States | Fashion & Retail | Walmart |
| 16 | Nathan Kirsh | $19.2B | #144 | Eswatini (Swaziland) | Fashion & Retail | Retail, real estate |
| 17 | Eric Smidt | $17.9B | #153 | United States | Fashion & Retail | Hardware stores |
| 18 | Beate Heister | $17.3B | #161 | Germany | Fashion & Retail | Supermarkets |
| 19 | Karl Albrecht Jr. | $17.3B | #162 | Germany | Fashion & Retail | Supermarkets |
| 20 | Nancy Walton Laurie | $17.2B | #163 | United States | Fashion & Retail | Walmart |
| 21 | Johann Rupert | $17.2B | #164 | South Africa | Fashion & Retail | Luxury goods |
| 22 | Anders Holch Povlsen | $16.8B | #173 | Denmark | Fashion & Retail | Fashion retail |
| 23 | Theo Albrecht Jr | $16.2B | #183 | Germany | Fashion & Retail | Aldi, Trader Joe's |
| 24 | John Menard Jr | $15.5B | #200 | United States | Fashion & Retail | Home improvement stores |
| 25 | Ralph Lauren | $14.8B | #209 | United States | Fashion & Retail | Apparel |
| 26 | Radhakishan Damani | $14.8B | #210 | India | Fashion & Retail | Retail, investments |
| 27 | Ann Walton Kroenke | $14B | #225 | United States | Fashion & Retail | Walmart |
| 28 | Sandra Ortega Mera | $13.1B | #240 | Spain | Fashion & Retail | Zara |
| 29 | Charles Butt | $11.1B | #316 | United States | Fashion & Retail | Supermarkets |
| 30 | Jimmy Haslam | $10.3B | #345 | United States | Fashion & Retail | Gas stations, retail |
| 31 | Michael Rubin | $9.59B | #372 | United States | Fashion & Retail | Online retail |
| 32 | Juan Roig | $9.19B | #403 | Spain | Fashion & Retail | Supermarkets |
| 33 | Dirk Rossmann | $9.07B | #411 | Germany | Fashion & Retail | Drugstores |
| 34 | Les Wexner | $9.03B | #412 | United States | Fashion & Retail | Retail |
| 35 | Odd Reitan | $8.57B | #442 | Norway | Fashion & Retail | Retail, real estate |
| 36 | Tatyana Kim | $8.12B | #473 | Russia | Fashion & Retail | E-commerce |
| 37 | John Morris | $7.98B | #484 | United States | Fashion & Retail | Sporting goods retail |
| 38 | Alain Bouchard | $7.75B | #512 | Canada | Fashion & Retail | Convinience stores |
| 39 | Mark Meijer | $7.13B | #564 | United States | Fashion & Retail | Supermarkets |
| 40 | Hank Meijer | $7.13B | #565 | United States | Fashion & Retail | Supermarkets |
| 41 | Doug Meijer | $7.13B | #566 | United States | Fashion & Retail | Supermarkets |
| 42 | Miguel Krigsner | $6.88B | #592 | Brazil | Fashion & Retail | Cosmetics |
| 43 | Michael Otto | $6.82B | #596 | Germany | Fashion & Retail | Retail, real estate |
| 44 | Ding Shizhong | $6.78B | #598 | China | Fashion & Retail | Sports apparel |
| 45 | Lee Thiam Wah | $6.53B | #619 | Malaysia | Fashion & Retail | Retailing |
| 46 | Ding Shijia | $6.48B | #639 | China | Fashion & Retail | Sports apparel |
| 47 | Matthias Reimann-Andersen | $6.35B | #649 | Germany | Fashion & Retail | Consumer goods |
| 48 | Renate Reimann-Haas | $6.35B | #650 | Germany | Fashion & Retail | Consumer goods |
| 49 | Stefan Reimann-Andersen | $6.35B | #651 | Germany | Fashion & Retail | Consumer goods |
| 50 | Wolfgang Reimann | $6.35B | #652 | Germany | Fashion & Retail | Consumer goods |
| 51 | Zhang Congyuan | $6.31B | #654 | Taiwan | Fashion & Retail | Shoes |
| 52 | Stefano Pessina | $6.31B | #655 | Monaco | Fashion & Retail | Drugstores |
| 53 | Giuseppe De'Longhi | $6.29B | #658 | Italy | Fashion & Retail | Coffee makers |
| 54 | Sky Xu | $6.26B | #665 | China | Fashion & Retail | E-commerce |
| 55 | Michael Ashley | $6.16B | #671 | United Kingdom | Fashion & Retail | Sports retailing |
| 56 | Michael Herz | $6.15B | #673 | Germany | Fashion & Retail | Coffee |
| 57 | Wolfgang Herz | $6.15B | #674 | Germany | Fashion & Retail | Coffee |
| 58 | Gao Dekang | $6.06B | #681 | China | Fashion & Retail | Apparel |
| 59 | Tom Morris | $6.05B | #682 | United Kingdom | Fashion & Retail | Retail |
| 60 | Bill Haslam | $6.05B | #684 | United States | Fashion & Retail | Gas stations |
| 61 | M.A. Yusuff Ali | $5.94B | #703 | India | Fashion & Retail | Retail |
| 62 | Michel Leclercq | $5.87B | #717 | France | Fashion & Retail | Sporting goods |
| 63 | Gopikishan Damani | $5.8B | #728 | India | Fashion & Retail | Retail, investments |
| 64 | Leonardo Maria Del Vecchio | $5.7B | #738 | Italy | Fashion & Retail | Eyeglasses |
| 65 | Heinrich Otto Deichmann | $5.64B | #745 | Germany | Fashion & Retail | Shoes, retail |
| 66 | Renuka Jagtiani | $5.6B | #747 | India | Fashion & Retail | Retail |
| 67 | Xu Gaoming | $5.57B | #754 | China | Fashion & Retail | Gold and jewelry |
| 68 | Claudio Del Vecchio | $5.53B | #764 | Italy | Fashion & Retail | Eyeglasses |
| 69 | Marisa Del Vecchio | $5.52B | #766 | Italy | Fashion & Retail | Eyeglasses |
| 70 | Luca Del Vecchio | $5.52B | #767 | Italy | Fashion & Retail | Eyeglasses |
| 71 | Clemente Del Vecchio | $5.52B | #768 | Italy | Fashion & Retail | Eyeglasses |
| 72 | Nicoletta Zampillo | $5.52B | #769 | Italy | Fashion & Retail | Eyeglasses |
| 73 | Rocco Basilico | $5.52B | #770 | Italy | Fashion & Retail | Eyeglasses |
| 74 | Paola Del Vecchio | $5.52B | #771 | Italy | Fashion & Retail | Eyeglasses |
| 75 | Mario Verrocchi | $5.51B | #774 | Australia | Fashion & Retail | Pharmacies |
| 76 | Ma Jianrong | $5.44B | #781 | China | Fashion & Retail | Textiles, apparel |
| 77 | Falguni Nayar | $5.31B | #804 | India | Fashion & Retail | Retailing |
| 78 | Hortensia Herrero | $5.12B | #831 | Spain | Fashion & Retail | Supermarkets |
| 79 | Richard Schulze | $5.07B | #839 | United States | Fashion & Retail | Best Buy |
| 80 | Joy Alukkas | $5.02B | #852 | India | Fashion & Retail | Jewelry |
| 81 | Shen Guojun | $5B | #858 | China | Fashion & Retail | Retail |
| 82 | Ronald Lauder | $4.92B | #875 | United States | Fashion & Retail | Estee Lauder |
| 83 | Chip Wilson | $4.86B | #883 | Canada | Fashion & Retail | Lululemon |
| 84 | Tomasz Biernacki | $4.86B | #886 | Poland | Fashion & Retail | Supermarkets |
| 85 | Igor Kesaev | $4.83B | #892 | Russia | Fashion & Retail | Tobacco distribution, retail |
| 86 | Erwin Franz Mueller | $4.67B | #925 | Germany | Fashion & Retail | Drugstores |
| 87 | Drayton McLane Jr | $4.64B | #929 | United States | Fashion & Retail | Walmart, logistics |
| 88 | Eleanor Butt Crook | $4.56B | #940 | United States | Fashion & Retail | Supermarkets |
| 89 | Laurence Graff | $4.53B | #949 | United Kingdom | Fashion & Retail | Diamond jewelry |
| 90 | Edward Stack | $4.51B | #955 | United States | Fashion & Retail | Dick's Sporting Goods |
| 91 | Renzo Rosso | $4.41B | #976 | Italy | Fashion & Retail | Fashion |
| 92 | Takao Yasuda | $4.37B | #985 | Japan | Fashion & Retail | Retail |
| 93 | Patrizio Bertelli | $4.33B | #994 | Italy | Fashion & Retail | Luxury goods |
| 94 | Miuccia Prada | $4.32B | #996 | Italy | Fashion & Retail | Luxury goods |
| 95 | Kevin David Lehmann | $4.32B | #997 | Germany | Fashion & Retail | Drugstores |
| 96 | Luciano Benetton | $4.2B | #1026 | Italy | Fashion & Retail | Fashion retail, investments |
| 97 | Giuliana Benetton | $4.2B | #1027 | Italy | Fashion & Retail | Fashion retail, investments |
| 98 | Todd Christopher | $4.1B | #1050 | United States | Fashion & Retail | Hair care products |
| 99 | David Nahmad | $4B | #1081 | Monaco | Fashion & Retail | Art collection |
| 100 | Reinold Geiger | $3.93B | #1103 | Austria | Fashion & Retail | Beauty products |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.