
#1Amancio Ortega$141BGlobal rank #11
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Amancio Ortega | $141B | #11 | Spain | Zara |
| 2 | Rob Walton | $136B | #12 | United States | Walmart |
| 3 | Jim Walton | $133B | #13 | United States | Walmart |
| 4 | Alice Walton | $123B | #14 | United States | Walmart |
| 5 | Bernard Arnault | $117B | #15 | France | LVMH |
| 6 | Francoise Bettencourt Meyers | $92B | #21 | France | L'Oréal |
| 7 | Tadashi Yanai | $62.5B | #31 | Japan | Fashion retail |
| 8 | Dieter Schwarz | $56.1B | #34 | Germany | Retail |
| 9 | Lukas Walton | $45.9B | #45 | United States | Walmart |
| 10 | Alain Wertheimer | $39.4B | #55 | France | Chanel |
| 11 | Gerard Wertheimer | $39.4B | #56 | France | Chanel |
| 12 | Phil Knight | $24.8B | #102 | United States | Nike |
| 13 | François Pinault | $24.1B | #107 | France | Luxury goods |
| 14 | Christy Walton | $22.7B | #119 | United States | Walmart |
| 15 | Stefan Persson | $20.5B | #131 | Sweden | H&M |
| 16 | Nathan Kirsh | $18.4B | #149 | Eswatini (Swaziland) | Retail, real estate |
| 17 | Nancy Walton Laurie | $18B | #152 | United States | Walmart |
| 18 | Eric Smidt | $17.8B | #153 | United States | Hardware stores |
| 19 | Karl Albrecht Jr. | $17.2B | #157 | Germany | Supermarkets |
| 20 | Beate Heister | $17.2B | #158 | Germany | Supermarkets |
| 21 | Theo Albrecht Jr | $16.2B | #173 | Germany | Aldi, Trader Joe's |
| 22 | Anders Holch Povlsen | $16.2B | #174 | Denmark | Fashion retail |
| 23 | Johann Rupert | $15.7B | #179 | South Africa | Luxury goods |
| 24 | Ralph Lauren | $15.4B | #190 | United States | Apparel |
| 25 | John Menard Jr | $14.7B | #200 | United States | Home improvement stores |
| 26 | Ann Walton Kroenke | $14.2B | #213 | United States | Walmart |
| 27 | Radhakishan Damani | $12.9B | #248 | India | Retail, investments |
| 28 | Sandra Ortega Mera | $12.8B | #250 | Spain | Zara |
| 29 | Jimmy Haslam | $12.2B | #267 | United States | Gas stations, retail |
| 30 | Michael Rubin | $11.7B | #288 | United States | Online retail |
| 31 | Charles Butt | $11.3B | #310 | United States | Supermarkets |
| 32 | Juan Roig | $11B | #326 | Spain | Supermarkets |
| 33 | Les Wexner | $9.31B | #391 | United States | Retail |
| 34 | Dirk Rossmann | $8.63B | #439 | Germany | Drugstores |
| 35 | Odd Reitan | $8.33B | #456 | Norway | Retail, real estate |
| 36 | John Morris | $8.29B | #460 | United States | Sporting goods retail |
| 37 | Tatyana Kim | $8.12B | #471 | Russia | E-commerce |
| 38 | Alain Bouchard | $7.11B | #563 | Canada | Convinience stores |
| 39 | Miguel Krigsner | $7.03B | #574 | Brazil | Cosmetics |
| 40 | Ding Shizhong | $6.79B | #600 | China | Sports apparel |
| 41 | Michael Otto | $6.57B | #613 | Germany | Retail, real estate |
| 42 | Ding Shijia | $6.49B | #617 | China | Sports apparel |
| 43 | Renate Reimann-Haas | $6.35B | #630 | Germany | Consumer goods |
| 44 | Wolfgang Reimann | $6.35B | #631 | Germany | Consumer goods |
| 45 | Stefan Reimann-Andersen | $6.35B | #632 | Germany | Consumer goods |
| 46 | Matthias Reimann-Andersen | $6.35B | #633 | Germany | Consumer goods |
| 47 | Stefano Pessina | $6.31B | #636 | Monaco | Drugstores |
| 48 | Michael Ashley | $6.27B | #655 | United Kingdom | Sports retailing |
| 49 | Bill Haslam | $6.27B | #658 | United States | Gas stations |
| 50 | Zhang Congyuan | $6.26B | #660 | Taiwan | Shoes |
| 51 | Doug Meijer | $6.24B | #664 | United States | Supermarkets |
| 52 | Hank Meijer | $6.24B | #665 | United States | Supermarkets |
| 53 | Mark Meijer | $6.24B | #666 | United States | Supermarkets |
| 54 | Hortensia Herrero | $6.13B | #672 | Spain | Supermarkets |
| 55 | Michael Herz | $6.09B | #677 | Germany | Coffee |
| 56 | Wolfgang Herz | $6.09B | #678 | Germany | Coffee |
| 57 | Giuseppe De'Longhi | $6.06B | #680 | Italy | Coffee makers |
| 58 | Gao Dekang | $6.03B | #684 | China | Apparel |
| 59 | Renuka Jagtiani | $6B | #692 | India | Retail |
| 60 | Lee Thiam Wah | $5.96B | #697 | Malaysia | Retailing |
| 61 | M.A. Yusuff Ali | $5.74B | #727 | India | Retail |
| 62 | Ma Jianrong | $5.73B | #728 | China | Textiles, apparel |
| 63 | Tom Morris | $5.61B | #740 | United Kingdom | Retail |
| 64 | Heinrich Otto Deichmann | $5.43B | #765 | Germany | Shoes, retail |
| 65 | Ronald Lauder | $5.42B | #766 | United States | Estee Lauder |
| 66 | Mario Verrocchi | $5.38B | #775 | Australia | Pharmacies |
| 67 | Joy Alukkas | $5.37B | #779 | India | Jewelry |
| 68 | Sky Xu | $5.31B | #796 | China | E-commerce |
| 69 | Falguni Nayar | $5.28B | #801 | India | Retailing |
| 70 | Michel Leclercq | $5.28B | #803 | France | Sporting goods |
| 71 | Leonardo Maria Del Vecchio | $5.25B | #806 | Italy | Eyeglasses |
| 72 | Claudio Del Vecchio | $5.09B | #839 | Italy | Eyeglasses |
| 73 | Gopikishan Damani | $5.09B | #840 | India | Retail, investments |
| 74 | Marisa Del Vecchio | $5.08B | #843 | Italy | Eyeglasses |
| 75 | Rocco Basilico | $5.08B | #844 | Italy | Eyeglasses |
| 76 | Nicoletta Zampillo | $5.08B | #845 | Italy | Eyeglasses |
| 77 | Paola Del Vecchio | $5.08B | #846 | Italy | Eyeglasses |
| 78 | Clemente Del Vecchio | $5.08B | #847 | Italy | Eyeglasses |
| 79 | Luca Del Vecchio | $5.08B | #848 | Italy | Eyeglasses |
| 80 | Todd Christopher | $5.03B | #856 | United States | Hair care products |
| 81 | Richard Schulze | $5.02B | #857 | United States | Best Buy |
| 82 | Shen Guojun | $5.01B | #859 | China | Retail |
| 83 | Igor Kesaev | $4.79B | #900 | Russia | Tobacco distribution, retail |
| 84 | Eleanor Butt Crook | $4.73B | #917 | United States | Supermarkets |
| 85 | Drayton McLane Jr | $4.72B | #920 | United States | Walmart, logistics |
| 86 | Tomasz Biernacki | $4.71B | #922 | Poland | Supermarkets |
| 87 | Chip Wilson | $4.68B | #927 | Canada | Lululemon |
| 88 | Laurence Graff | $4.53B | #954 | United Kingdom | Diamond jewelry |
| 89 | Erwin Franz Mueller | $4.5B | #962 | Germany | Drugstores |
| 90 | Edward Stack | $4.45B | #973 | United States | Dick's Sporting Goods |
| 91 | Xu Gaoming | $4.41B | #980 | China | Gold and jewelry |
| 92 | Kevin David Lehmann | $4.17B | #1023 | Germany | Drugstores |
| 93 | Patrizio Bertelli | $4.11B | #1035 | Italy | Luxury goods |
| 94 | Miuccia Prada | $4.11B | #1036 | Italy | Luxury goods |
| 95 | Renzo Rosso | $4.02B | #1057 | Italy | Fashion |
| 96 | David Nahmad | $4B | #1060 | Monaco | Art collection |
| 97 | Giuliana Benetton | $3.95B | #1071 | Italy | Fashion retail, investments |
| 98 | Luciano Benetton | $3.95B | #1072 | Italy | Fashion retail, investments |
| 99 | Masahiro Miki | $3.89B | #1089 | Japan | Shoes |
| 100 | Reinold Geiger | $3.78B | #1111 | Austria | Beauty products |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.