.jpg?width=512)
#1Warren Buffett$147BGlobal rank #10
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Warren Buffett | $147B | #10 | United States | Berkshire Hathaway |
| 2 | Changpeng Zhao | $115B | #18 | Canada | Cryptocurrency exchange |
| 3 | Thomas Peterffy | $103B | #19 | United States | Discount brokerage |
| 4 | Michael Bloomberg | $94.9B | #20 | United States | Bloomberg LP |
| 5 | Giancarlo Devasini | $89.3B | #22 | Italy | Cryptocurrency |
| 6 | Jeff Yass | $77.8B | #26 | United States | Trading, investments |
| 7 | Masayoshi Son | $69.8B | #29 | Japan | Telecom, Investments |
| 8 | Ken Griffin | $57.5B | #33 | United States | Hedge funds |
| 9 | Abigail Johnson | $41.6B | #49 | United States | Fidelity |
| 10 | Stephen Schwarzman | $41.1B | #51 | United States | Investments |
| 11 | Andrea Pignataro | $40.4B | #52 | Italy | Financial software |
| 12 | Peter Thiel | $39.9B | #54 | United States | Facebook, investments |
| 13 | Paolo Ardoino | $38B | #58 | Italy | Cryptocurrency |
| 14 | Jean-Louis van der Velde | $38B | #59 | Netherlands | Cryptocurrency |
| 15 | Marilyn Simons | $36.6B | #63 | United States | Hedge funds |
| 16 | David Tepper | $28.5B | #81 | United States | Hedge funds |
| 17 | Israel Englander | $27.6B | #86 | United States | Hedge funds |
| 18 | Steve Cohen | $26.7B | #89 | United States | Hedge funds |
| 19 | Vicky Safra | $26.3B | #91 | Greece | Banking |
| 20 | Prince Alwaleed Bin Talal Alsaud | $26.1B | #93 | Saudi Arabia | investments |
| 21 | Suleiman Kerimov | $25.7B | #95 | Russia | Gold |
| 22 | Stuart Hoegner | $24.7B | #103 | Canada | Cryptocurrency |
| 23 | John Doerr | $23.5B | #110 | United States | Venture capital |
| 24 | Yu Yong | $20.9B | #128 | China | Mining |
| 25 | Michael Platt | $20.9B | #129 | United Kingdom | Hedge funds |
| 26 | Daniel Gilbert | $19.7B | #138 | United States | Rocket Mortgage |
| 27 | Arthur Dantchik | $19.5B | #139 | United States | Trading, investments |
| 28 | Philip Anschutz | $19.3B | #140 | United States | Energy, sports, entertainment |
| 29 | Renata Kellnerova | $19.1B | #143 | Czech Republic | Finance, telecommunications |
| 30 | Ray Dalio | $18.9B | #146 | United States | Hedge funds |
| 31 | Nik Storonsky | $18.8B | #147 | United Kingdom | Fintech |
| 32 | Antonio Gracias | $17.1B | #159 | United States | Investments |
| 33 | Jaime Gilinski Bacal | $16.8B | #162 | Colombia | Banking |
| 34 | Josh Kushner | $16.7B | #164 | United States | Venture capital |
| 35 | Peter Mallouk | $16.5B | #167 | United States | Wealth planning |
| 36 | Edward Johnson IV | $16.3B | #170 | United States | Fidelity |
| 37 | David Velez | $15.5B | #180 | Colombia | Fintech |
| 38 | R. Budi Hartono | $15.1B | #194 | Indonesia | Banking, tobacco |
| 39 | Ken Fisher | $15B | #198 | United States | Money management |
| 40 | Ludwig Merckle | $14.6B | #204 | Germany | Pharmaceuticals |
| 41 | Uday Kotak | $14.5B | #207 | India | Banking |
| 42 | Elizabeth Johnson | $14.4B | #208 | United States | Fidelity |
| 43 | Leon Black | $14.2B | #214 | United States | Private equity |
| 44 | Andre Esteves | $14.1B | #216 | Brazil | Banking |
| 45 | Charles Schwab | $13.7B | #227 | United States | Discount brokerage |
| 46 | George Roberts | $13.6B | #230 | United States | Private equity |
| 47 | William Ackman | $13.5B | #234 | United States | Hedge funds |
| 48 | Gong Hongjia | $13.3B | #235 | Hong Kong | Video surveillance |
| 49 | Douglas Leone | $12.8B | #252 | United States | Venture capital |
| 50 | Henry Kravis | $12.3B | #263 | United States | Private equity |
| 51 | Andrew Beal | $12B | #274 | United States | Banks, real estate |
| 52 | Josh Harris | $11.9B | #277 | United States | Private equity |
| 53 | Christopher Hohn | $11.8B | #280 | United Kingdom | Hedge funds |
| 54 | Daniel Tsai | $11.8B | #281 | Taiwan | Finance |
| 55 | Alexander Gerko | $11.8B | #282 | United Kingdom | Trading |
| 56 | Michael Dorrell | $11.7B | #285 | United States | Investing |
| 57 | Orlando Bravo | $11.6B | #294 | United States | Private equity |
| 58 | Francine von Finck | $11.6B | #295 | Germany | Investments |
| 59 | Mark Stevens | $11.6B | #296 | United States | Venture capital |
| 60 | Ramzi Musallam | $11.6B | #297 | United States | Private equity |
| 61 | Luis Carlos Sarmiento | $11.5B | #298 | Colombia | Banking |
| 62 | John Paulson | $11.3B | #309 | United States | Hedge funds |
| 63 | Richard Tsai | $11.2B | #316 | Taiwan | Finance |
| 64 | Ron Baron | $11.2B | #318 | United States | Money management |
| 65 | Mikhail Prokhorov | $11B | #327 | Russia | Investments |
| 66 | Robert F. Smith | $10.9B | #329 | United States | Private equity |
| 67 | David Shaw | $10.8B | #333 | United States | Hedge funds |
| 68 | Tom Gores | $10.6B | #342 | United States | Private equity |
| 69 | Antony Ressler | $10.6B | #343 | United States | Finance |
| 70 | Don Hankey | $10.5B | #348 | United States | Auto loans |
| 71 | Bruce Kovner | $10.4B | #351 | United States | Hedge funds |
| 72 | Nadia Thiele | $10.1B | #362 | Germany | Investments |
| 73 | Ken Langone | $10.1B | #363 | United States | Investments |
| 74 | Cho Jung-ho | $9.96B | #366 | South Korea | Finance |
| 75 | Graeme Hart | $9.77B | #370 | New Zealand | Packaging |
| 76 | Carl Bennet | $9.74B | #372 | Sweden | Investments |
| 77 | Leonid Boguslavsky | $9.66B | #375 | Canada | Venture capital |
| 78 | Philippe Laffont | $9.5B | #381 | United States | Hedge fund |
| 79 | John Overdeck | $9.3B | #392 | United States | Hedge funds |
| 80 | David Siegel | $9.3B | #393 | United States | Hedge funds |
| 81 | Tench Coxe | $9.2B | #396 | United States | Venture capital |
| 82 | Todd Boehly | $9.17B | #397 | United States | Finance |
| 83 | Tsai Hong-tu | $9.16B | #398 | Taiwan | Finance |
| 84 | Juan Carlos Escotet | $9.14B | #401 | Venezuela | Banking |
| 85 | Eric Wittouck | $9B | #409 | Belgium | Investments |
| 86 | Tsai Cheng-ta | $9B | #412 | Taiwan | Finance |
| 87 | Sami Mnaymneh | $8.98B | #415 | United States | Private equity |
| 88 | Tony Tamer | $8.98B | #416 | United States | Private equity |
| 89 | J. Joe Ricketts | $8.96B | #417 | United States | TD Ameritrade |
| 90 | Stanley Druckenmiller | $8.95B | #419 | United States | Hedge funds |
| 91 | Chen Dongsheng | $8.9B | #421 | China | Insurance |
| 92 | Patrick Ryan | $8.76B | #428 | United States | Insurance |
| 93 | Frank Lowy | $8.75B | #430 | Australia | Investments |
| 94 | Brian Armstrong | $8.7B | #432 | United States | Cryptocurrency |
| 95 | Yuri Milner | $8.69B | #434 | Israel | Tech investments |
| 96 | George Soros | $8.62B | #440 | United States | Hedge funds |
| 97 | Michael Milken | $8.56B | #443 | United States | Investments |
| 98 | Jonathan Gray | $8.53B | #444 | United States | Investments |
| 99 | Justin Sun | $8.5B | #445 | St. Kitts and Nevis | Cryptocurrency |
| 100 | Chris Larsen | $8.44B | #452 | United States | Cryptocurrency |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.