Richest Finance & Investments Billionaires
See 520 Finance & Investments billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Warren Buffett | $144B | #11 | United States | Finance & Investments | Berkshire Hathaway |
| 2 | Changpeng Zhao | $115B | #17 | Canada | Finance & Investments | Cryptocurrency exchange |
| 3 | Michael Bloomberg | $109B | #19 | United States | Finance & Investments | Bloomberg LP |
| 4 | Thomas Peterffy | $107B | #20 | United States | Finance & Investments | Discount brokerage |
| 5 | Giancarlo Devasini | $89.3B | #24 | Italy | Finance & Investments | Cryptocurrency |
| 6 | Jeff Yass | $85.7B | #25 | United States | Finance & Investments | Trading, investments |
| 7 | Masayoshi Son | $68.7B | #30 | Japan | Finance & Investments | Telecom, Investments |
| 8 | Ken Griffin | $53.5B | #35 | United States | Finance & Investments | Hedge funds |
| 9 | Stephen Schwarzman | $43.8B | #44 | United States | Finance & Investments | Investments |
| 10 | Andrea Pignataro | $42B | #47 | Italy | Finance & Investments | Financial software |
| 11 | Abigail Johnson | $41.6B | #48 | United States | Finance & Investments | Fidelity |
| 12 | Paolo Ardoino | $38B | #57 | Italy | Finance & Investments | Cryptocurrency |
| 13 | Jean-Louis van der Velde | $38B | #58 | Netherlands | Finance & Investments | Cryptocurrency |
| 14 | Marilyn Simons | $32.5B | #67 | United States | Finance & Investments | Hedge funds |
| 15 | Peter Thiel | $32.1B | #73 | United States | Finance & Investments | Facebook, investments |
| 16 | Israel Englander | $27.6B | #88 | United States | Finance & Investments | Hedge funds |
| 17 | Prince Alwaleed Bin Talal Alsaud | $25.8B | #98 | Saudi Arabia | Finance & Investments | investments |
| 18 | Suleiman Kerimov | $25.7B | #100 | Russia | Finance & Investments | Gold |
| 19 | Vicky Safra | $25.5B | #103 | Greece | Finance & Investments | Banking |
| 20 | Stuart Hoegner | $24.7B | #106 | Canada | Finance & Investments | Cryptocurrency |
| 21 | David Tepper | $23.7B | #110 | United States | Finance & Investments | Hedge funds |
| 22 | Steve Cohen | $23B | #113 | United States | Finance & Investments | Hedge funds |
| 23 | Daniel Gilbert | $22.9B | #114 | United States | Finance & Investments | Rocket Mortgage |
| 24 | John Doerr | $22.3B | #118 | United States | Finance & Investments | Venture capital |
| 25 | Yu Yong | $22.1B | #120 | China | Finance & Investments | Mining |
| 26 | Arthur Dantchik | $21.5B | #128 | United States | Finance & Investments | Trading, investments |
| 27 | Michael Platt | $20.9B | #130 | United Kingdom | Finance & Investments | Hedge funds |
| 28 | Renata Kellnerova | $19.9B | #137 | Czech Republic | Finance & Investments | Finance, telecommunications |
| 29 | Philip Anschutz | $19.4B | #140 | United States | Finance & Investments | Energy, sports, entertainment |
| 30 | Ray Dalio | $18.9B | #147 | United States | Finance & Investments | Hedge funds |
| 31 | Nik Storonsky | $18.8B | #149 | United Kingdom | Finance & Investments | Fintech |
| 32 | R. Budi Hartono | $17.2B | #165 | Indonesia | Finance & Investments | Banking, tobacco |
| 33 | Jaime Gilinski Bacal | $17.2B | #166 | Colombia | Finance & Investments | Banking |
| 34 | Josh Kushner | $16.7B | #175 | United States | Finance & Investments | Venture capital |
| 35 | Ludwig Merckle | $16.6B | #176 | Germany | Finance & Investments | Pharmaceuticals |
| 36 | Peter Mallouk | $16.5B | #177 | United States | Finance & Investments | Wealth planning |
| 37 | Edward Johnson IV | $16.3B | #182 | United States | Finance & Investments | Fidelity |
| 38 | David Velez | $14.9B | #207 | Colombia | Finance & Investments | Fintech |
| 39 | Charles Schwab | $14.9B | #208 | United States | Finance & Investments | Discount brokerage |
| 40 | Leon Black | $14.6B | #212 | United States | Finance & Investments | Private equity |
| 41 | Uday Kotak | $14.4B | #215 | India | Finance & Investments | Banking |
| 42 | Elizabeth Johnson | $14.4B | #216 | United States | Finance & Investments | Fidelity |
| 43 | George Roberts | $14.1B | #222 | United States | Finance & Investments | Private equity |
| 44 | Ken Fisher | $13.2B | #235 | United States | Finance & Investments | Money management |
| 45 | Henry Kravis | $13B | #242 | United States | Finance & Investments | Private equity |
| 46 | Andrew Beal | $12.8B | #246 | United States | Finance & Investments | Banks, real estate |
| 47 | Chris Larsen | $12.6B | #255 | United States | Finance & Investments | Cryptocurrency |
| 48 | Mark Stevens | $12.5B | #257 | United States | Finance & Investments | Venture capital |
| 49 | Alexander Gerko | $12B | #269 | United Kingdom | Finance & Investments | Trading |
| 50 | Francine von Finck | $11.9B | #274 | Germany | Finance & Investments | Investments |
| 51 | Luis Carlos Sarmiento | $11.8B | #276 | Colombia | Finance & Investments | Banking |
| 52 | Christopher Hohn | $11.8B | #277 | United Kingdom | Finance & Investments | Hedge funds |
| 53 | Antony Ressler | $11.8B | #278 | United States | Finance & Investments | Finance |
| 54 | Douglas Leone | $11.8B | #279 | United States | Finance & Investments | Venture capital |
| 55 | Michael Dorrell | $11.7B | #282 | United States | Finance & Investments | Investing |
| 56 | Gong Hongjia | $11.7B | #284 | Hong Kong | Finance & Investments | Video surveillance |
| 57 | Orlando Bravo | $11.6B | #295 | United States | Finance & Investments | Private equity |
| 58 | Ramzi Musallam | $11.6B | #297 | United States | Finance & Investments | Private equity |
| 59 | Andre Esteves | $11.5B | #301 | Brazil | Finance & Investments | Banking |
| 60 | Daniel Tsai | $11.4B | #307 | Taiwan | Finance & Investments | Finance |
| 61 | Juan Carlos Escotet | $11.2B | #314 | Venezuela | Finance & Investments | Banking |
| 62 | Mikhail Prokhorov | $11B | #321 | Russia | Finance & Investments | Investments |
| 63 | Josh Harris | $11B | #322 | United States | Finance & Investments | Private equity |
| 64 | Nadia Thiele | $10.9B | #324 | Germany | Finance & Investments | Investments |
| 65 | Ron Baron | $10.9B | #327 | United States | Finance & Investments | Money management |
| 66 | David Shaw | $10.8B | #328 | United States | Finance & Investments | Hedge funds |
| 67 | Richard Tsai | $10.8B | #330 | Taiwan | Finance & Investments | Finance |
| 68 | Tom Gores | $10.6B | #339 | United States | Finance & Investments | Private equity |
| 69 | Bruce Kovner | $10.4B | #344 | United States | Finance & Investments | Hedge funds |
| 70 | Ken Langone | $10.3B | #347 | United States | Finance & Investments | Investments |
| 71 | Cho Jung-ho | $10.2B | #350 | South Korea | Finance & Investments | Finance |
| 72 | Carl Bennet | $10.1B | #355 | Sweden | Finance & Investments | Investments |
| 73 | Robert F. Smith | $10B | #356 | United States | Finance & Investments | Private equity |
| 74 | Graeme Hart | $9.77B | #364 | New Zealand | Finance & Investments | Packaging |
| 75 | Vincent Bolloré | $9.59B | #373 | France | Finance & Investments | Investments |
| 76 | Tench Coxe | $9.56B | #377 | United States | Finance & Investments | Venture capital |
| 77 | Philippe Laffont | $9.5B | #380 | United States | Finance & Investments | Hedge fund |
| 78 | Tsai Hong-tu | $9.34B | #392 | Taiwan | Finance & Investments | Finance |
| 79 | J. Joe Ricketts | $9.33B | #393 | United States | Finance & Investments | TD Ameritrade |
| 80 | Todd Boehly | $9.25B | #398 | United States | Finance & Investments | Finance |
| 81 | Tsai Cheng-ta | $9.17B | #406 | Taiwan | Finance & Investments | Finance |
| 82 | Eric Wittouck | $9B | #415 | Belgium | Finance & Investments | Investments |
| 83 | Tony Tamer | $8.98B | #419 | United States | Finance & Investments | Private equity |
| 84 | Sami Mnaymneh | $8.98B | #420 | United States | Finance & Investments | Private equity |
| 85 | Jonathan Gray | $8.87B | #422 | United States | Finance & Investments | Investments |
| 86 | Chen Dongsheng | $8.87B | #423 | China | Finance & Investments | Insurance |
| 87 | Rekha Jhunjhunwala | $8.85B | #424 | India | Finance & Investments | Investments |
| 88 | William Ackman | $8.85B | #425 | United States | Finance & Investments | Hedge funds |
| 89 | Brian Armstrong | $8.79B | #427 | United States | Finance & Investments | Cryptocurrency |
| 90 | Frank Lowy | $8.75B | #429 | Australia | Finance & Investments | Investments |
| 91 | Yuri Milner | $8.69B | #432 | Israel | Finance & Investments | Tech investments |
| 92 | Jean Salata | $8.63B | #439 | Chile | Finance & Investments | Finance |
| 93 | Justin Sun | $8.5B | #446 | St. Kitts and Nevis | Finance & Investments | Cryptocurrency |
| 94 | Marc Rowan | $8.27B | #462 | United States | Finance & Investments | Private equity |
| 95 | Vincent Viola | $8.26B | #463 | United States | Finance & Investments | Electronic trading |
| 96 | Patrick Ryan | $8.18B | #469 | United States | Finance & Investments | Insurance |
| 97 | Don Hankey | $8.15B | #470 | United States | Finance & Investments | Auto loans |
| 98 | Michael Moritz | $8.13B | #472 | United States | Finance & Investments | Venture capital |
| 99 | Karen Pritzker | $8.1B | #474 | United States | Finance & Investments | Hotels, investments |
| 100 | Paul Tudor Jones II | $8.08B | #478 | United States | Finance & Investments | Hedge funds |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.