Richest Finance & Investments Billionaires
Explore 522 Finance & Investments billionaires ranked by fresh source-priority net worth estimates, with country, wealth source, and global rank context.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Warren Buffett | $144B | #11 | United States | Finance & Investments | Berkshire Hathaway |
| 2 | Changpeng Zhao | $115B | #17 | Canada | Finance & Investments | Cryptocurrency exchange |
| 3 | Thomas Peterffy | $111B | #18 | United States | Finance & Investments | Discount brokerage |
| 4 | Michael Bloomberg | $109B | #20 | United States | Finance & Investments | Bloomberg LP |
| 5 | Giancarlo Devasini | $89.3B | #23 | Italy | Finance & Investments | Cryptocurrency |
| 6 | Jeff Yass | $67.4B | #29 | United States | Finance & Investments | Trading, investments |
| 7 | Masayoshi Son | $62.3B | #32 | Japan | Finance & Investments | Telecom, Investments |
| 8 | Ken Griffin | $53.2B | #35 | United States | Finance & Investments | Hedge funds |
| 9 | Stephen Schwarzman | $45.2B | #42 | United States | Finance & Investments | Investments |
| 10 | Andrea Pignataro | $42B | #47 | Italy | Finance & Investments | Financial software |
| 11 | Abigail Johnson | $41.6B | #48 | United States | Finance & Investments | Fidelity |
| 12 | Jean-Louis van der Velde | $38B | #56 | Netherlands | Finance & Investments | Cryptocurrency |
| 13 | Paolo Ardoino | $38B | #57 | Italy | Finance & Investments | Cryptocurrency |
| 14 | Peter Thiel | $33.2B | #66 | United States | Finance & Investments | Facebook, investments |
| 15 | Marilyn Simons | $32.5B | #69 | United States | Finance & Investments | Hedge funds |
| 16 | Israel Englander | $27.6B | #89 | United States | Finance & Investments | Hedge funds |
| 17 | Suleiman Kerimov | $25.7B | #98 | Russia | Finance & Investments | Gold |
| 18 | Prince Alwaleed Bin Talal Alsaud | $25.5B | #99 | Saudi Arabia | Finance & Investments | investments |
| 19 | Vicky Safra | $25B | #102 | Greece | Finance & Investments | Banking |
| 20 | Stuart Hoegner | $24.7B | #105 | Canada | Finance & Investments | Cryptocurrency |
| 21 | David Tepper | $23.7B | #110 | United States | Finance & Investments | Hedge funds |
| 22 | Steve Cohen | $23B | #113 | United States | Finance & Investments | Hedge funds |
| 23 | Daniel Gilbert | $22.8B | #114 | United States | Finance & Investments | Rocket Mortgage |
| 24 | John Doerr | $22.6B | #116 | United States | Finance & Investments | Venture capital |
| 25 | Yu Yong | $22.5B | #119 | China | Finance & Investments | Mining |
| 26 | Michael Platt | $20.9B | #131 | United Kingdom | Finance & Investments | Hedge funds |
| 27 | Renata Kellnerova | $20B | #137 | Czech Republic | Finance & Investments | Finance, telecommunications |
| 28 | Philip Anschutz | $19.4B | #142 | United States | Finance & Investments | Energy, sports, entertainment |
| 29 | Nik Storonsky | $18.8B | #147 | United Kingdom | Finance & Investments | Fintech |
| 30 | Jaime Gilinski Bacal | $17.1B | #167 | Colombia | Finance & Investments | Banking |
| 31 | Arthur Dantchik | $16.9B | #170 | United States | Finance & Investments | Trading, investments |
| 32 | Ludwig Merckle | $16.9B | #171 | Germany | Finance & Investments | Pharmaceuticals |
| 33 | Josh Kushner | $16.7B | #176 | United States | Finance & Investments | Venture capital |
| 34 | R. Budi Hartono | $16.4B | #181 | Indonesia | Finance & Investments | Banking, tobacco |
| 35 | Edward Johnson IV | $16.3B | #184 | United States | Finance & Investments | Fidelity |
| 36 | Peter Mallouk | $16.1B | #187 | United States | Finance & Investments | Wealth planning |
| 37 | Ray Dalio | $15.4B | #204 | United States | Finance & Investments | Hedge funds |
| 38 | Charles Schwab | $15B | #208 | United States | Finance & Investments | Discount brokerage |
| 39 | Leon Black | $14.7B | #213 | United States | Finance & Investments | Private equity |
| 40 | Elizabeth Johnson | $14.4B | #216 | United States | Finance & Investments | Fidelity |
| 41 | George Roberts | $14.2B | #220 | United States | Finance & Investments | Private equity |
| 42 | Uday Kotak | $14B | #222 | India | Finance & Investments | Banking |
| 43 | David Velez | $13.9B | #225 | Colombia | Finance & Investments | Fintech |
| 44 | Ken Fisher | $13.2B | #240 | United States | Finance & Investments | Money management |
| 45 | Henry Kravis | $13.1B | #244 | United States | Finance & Investments | Private equity |
| 46 | Andrew Beal | $12.7B | #253 | United States | Finance & Investments | Banks, real estate |
| 47 | Chris Larsen | $12.6B | #257 | United States | Finance & Investments | Cryptocurrency |
| 48 | Alexander Gerko | $12.1B | #266 | United Kingdom | Finance & Investments | Trading |
| 49 | Douglas Leone | $12.1B | #267 | United States | Finance & Investments | Venture capital |
| 50 | Mark Stevens | $12B | #274 | United States | Finance & Investments | Venture capital |
| 51 | Francine von Finck | $12B | #275 | Germany | Finance & Investments | Investments |
| 52 | Antony Ressler | $11.9B | #278 | United States | Finance & Investments | Finance |
| 53 | Luis Carlos Sarmiento | $11.8B | #280 | Colombia | Finance & Investments | Banking |
| 54 | Christopher Hohn | $11.8B | #281 | United Kingdom | Finance & Investments | Hedge funds |
| 55 | Gong Hongjia | $11.8B | #288 | Hong Kong | Finance & Investments | Video surveillance |
| 56 | Orlando Bravo | $11.6B | #293 | United States | Finance & Investments | Private equity |
| 57 | Juan Carlos Escotet | $11.2B | #310 | Venezuela | Finance & Investments | Banking |
| 58 | Nadia Thiele | $11.1B | #313 | Germany | Finance & Investments | Investments |
| 59 | Daniel Tsai | $11B | #318 | Taiwan | Finance & Investments | Finance |
| 60 | Josh Harris | $11B | #320 | United States | Finance & Investments | Private equity |
| 61 | Mikhail Prokhorov | $11B | #322 | Russia | Finance & Investments | Investments |
| 62 | Ramzi Musallam | $10.8B | #324 | United States | Finance & Investments | Private equity |
| 63 | Andre Esteves | $10.8B | #326 | Brazil | Finance & Investments | Banking |
| 64 | Ken Langone | $10.5B | #340 | United States | Finance & Investments | Investments |
| 65 | Richard Tsai | $10.5B | #341 | Taiwan | Finance & Investments | Finance |
| 66 | Bruce Kovner | $10.4B | #345 | United States | Finance & Investments | Hedge funds |
| 67 | Carl Bennet | $10.3B | #348 | Sweden | Finance & Investments | Investments |
| 68 | Graeme Hart | $10.1B | #352 | New Zealand | Finance & Investments | Packaging |
| 69 | Tom Gores | $10.1B | #355 | United States | Finance & Investments | Private equity |
| 70 | Robert F. Smith | $10B | #356 | United States | Finance & Investments | Private equity |
| 71 | Michael Kim | $9.95B | #361 | United States | Finance & Investments | Private equity |
| 72 | Vincent Bolloré | $9.77B | #365 | France | Finance & Investments | Investments |
| 73 | J. Joe Ricketts | $9.35B | #390 | United States | Finance & Investments | TD Ameritrade |
| 74 | Todd Boehly | $9.25B | #397 | United States | Finance & Investments | Finance |
| 75 | Jonathan Gray | $9.14B | #401 | United States | Finance & Investments | Investments |
| 76 | Cho Jung-ho | $9.13B | #403 | South Korea | Finance & Investments | Finance |
| 77 | Tench Coxe | $9.12B | #406 | United States | Finance & Investments | Venture capital |
| 78 | Eric Wittouck | $9B | #412 | Belgium | Finance & Investments | Investments |
| 79 | William Ackman | $8.9B | #417 | United States | Finance & Investments | Hedge funds |
| 80 | Jean Salata | $8.9B | #419 | Chile | Finance & Investments | Finance |
| 81 | Rekha Jhunjhunwala | $8.87B | #420 | India | Finance & Investments | Investments |
| 82 | Chen Dongsheng | $8.86B | #422 | China | Finance & Investments | Insurance |
| 83 | David Shaw | $8.82B | #423 | United States | Finance & Investments | Hedge funds |
| 84 | Frank Lowy | $8.75B | #430 | Australia | Finance & Investments | Investments |
| 85 | Tsai Hong-tu | $8.73B | #435 | Taiwan | Finance & Investments | Finance |
| 86 | Yuri Milner | $8.69B | #438 | Israel | Finance & Investments | Tech investments |
| 87 | Tsai Cheng-ta | $8.57B | #443 | Taiwan | Finance & Investments | Finance |
| 88 | Brian Armstrong | $8.55B | #444 | United States | Finance & Investments | Cryptocurrency |
| 89 | Leonid Boguslavsky | $8.5B | #446 | Canada | Finance & Investments | Venture capital |
| 90 | Justin Sun | $8.5B | #447 | St. Kitts and Nevis | Finance & Investments | Cryptocurrency |
| 91 | Michael Dorrell | $8.47B | #449 | United States | Finance & Investments | Investing |
| 92 | Patrick Ryan | $8.43B | #451 | United States | Finance & Investments | Insurance |
| 93 | Vincent Viola | $8.38B | #453 | United States | Finance & Investments | Electronic trading |
| 94 | Lin Li | $8.35B | #455 | China | Finance & Investments | Investments |
| 95 | Marc Rowan | $8.32B | #456 | United States | Finance & Investments | Private equity |
| 96 | Michael Moritz | $8.3B | #459 | United States | Finance & Investments | Venture capital |
| 97 | Ron Baron | $8.18B | #468 | United States | Finance & Investments | Money management |
| 98 | Don Hankey | $8.15B | #470 | United States | Finance & Investments | Auto loans |
| 99 | Paul Tudor Jones II | $8.08B | #474 | United States | Finance & Investments | Hedge funds |
| 100 | David Siegel | $7.98B | #478 | United States | Finance & Investments | Hedge funds |
How this ranking is built
This surface is derived from the canonical Grizzly Bulls wealth contract. A person enters the ranking only when the source snapshot is validated, identity is stable, the current source-priority estimate is fresh and positive, and name, country, industry, and source of wealth are source-backed. Rankings do not use the legacy randomized or averaged estimate.