
#1Julia Koch$84.6BGlobal rank #23
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Julia Koch | $84.6B | #23 | United States | Koch, Inc. |
| 2 | Mukesh Ambani | $80.2B | #25 | India | Diversified |
| 3 | Charles Koch | $76.9B | #27 | United States | Koch, Inc. |
| 4 | Gautam Adani | $76.6B | #28 | India | Infrastructure, commodities |
| 5 | Li Ka-shing | $48.9B | #38 | Hong Kong | Diversified |
| 6 | Eyal Ofer | $35.7B | #65 | Israel | Real estate, shipping |
| 7 | Len Blavatnik | $35.1B | #66 | United States | Music, chemicals |
| 8 | Pham Nhat Vuong | $34.7B | #67 | Vietnam | Diversified |
| 9 | Elaine Marshall | $32.2B | #72 | United States | Koch, Inc. |
| 10 | Idan Ofer | $30.6B | #73 | Israel | Shipping |
| 11 | Vinod Adani | $23.7B | #109 | Cyprus | Infrastructure, commodities |
| 12 | Kumar Birla | $21.2B | #124 | India | Diversified |
| 13 | Dhanin Chearavanont | $16.5B | #166 | Thailand | Diversified |
| 14 | Alejandro Baillères Gual | $16.4B | #168 | Mexico | Diversified |
| 15 | Prajogo Pangestu | $13.1B | #242 | Indonesia | Petrochemicals, energy |
| 16 | Simon Reuben | $13.1B | #243 | United Kingdom | Real estate, investments |
| 17 | Antonia Ax:son Johnson | $12.7B | #249 | Sweden | Diversified |
| 18 | Robert Kuok | $12.7B | #253 | Malaysia | Palm oil, shipping, property |
| 19 | Abdulsamad Rabiu | $11.8B | #282 | Nigeria | Cement, sugar |
| 20 | Jim Pattison | $11.7B | #286 | Canada | Diversified |
| 21 | Fernando Roberto Moreira Salles | $11.6B | #290 | Brazil | Banking, minerals |
| 22 | Pedro Moreira Salles | $10.7B | #338 | Brazil | Banking, minerals |
| 23 | Anthoni Salim | $10.5B | #343 | Indonesia | Diversified |
| 24 | Viktor Vekselberg | $9.54B | #377 | Russia | Metals, investments |
| 25 | Tahir | $9.38B | #384 | Indonesia | Diversified |
| 26 | Roman Abramovich | $9.35B | #387 | Russia | Steel, investments |
| 27 | Georg Stumpf | $8.9B | #421 | Austria | Real estate, construction |
| 28 | Laurent Dassault | $8.32B | #461 | France | Diversified |
| 29 | Thierry Dassault | $8.26B | #468 | France | Diversified |
| 30 | Marie-Hélène Habert-Dassault | $8.26B | #469 | France | Diversified |
| 31 | Maria Fernanda Amorim | $7.87B | #495 | Portugal | Energy, investments |
| 32 | Quek Leng Chan | $7.4B | #537 | Malaysia | Banking, property |
| 33 | Daryl Katz | $7.03B | #573 | Canada | Pharmacies |
| 34 | Edythe Broad | $7.02B | #574 | United States | Homebuilding, insurance |
| 35 | Mike Adenuga | $6.91B | #586 | Nigeria | Telecom, oil |
| 36 | Kerry Stokes | $6.79B | #600 | Australia | Construction equipment, media |
| 37 | Sumet Jiaravanon | $6.46B | #621 | Thailand | Diversified |
| 38 | Jaran Chiaravanont | $6.37B | #628 | Thailand | Diversified |
| 39 | Zhang Daocai | $6.12B | #670 | China | Valves |
| 40 | Carl Douglas | $5.51B | #753 | Sweden | Investments |
| 41 | Lu Weiding | $5.44B | #760 | China | Diversified |
| 42 | Joao Moreira Salles | $5.4B | #769 | Brazil | Banking, minerals |
| 43 | Abdulla bin Ahmad Al Ghurair | $5.33B | #792 | United Arab Emirates | Diversified |
| 44 | Shapoor Mistry | $5.32B | #793 | Ireland | Diversified |
| 45 | Sofia Högberg Schörling | $5.3B | #800 | Sweden | Investments |
| 46 | Eric Douglas | $5.3B | #801 | Sweden | Investments |
| 47 | Sanjiv Bajaj | $5.29B | #803 | India | Diversified |
| 48 | Rajiv Bajaj | $5.29B | #804 | India | Diversified |
| 49 | Märta Schörling Andreen | $5.27B | #807 | Sweden | Investments |
| 50 | Miao Hangen | $5.11B | #835 | China | Textiles, petrochemicals |
| 51 | Phil Ruffin | $5.09B | #840 | United States | Casinos, real estate |
| 52 | Smita Crishna Godrej | $5B | #861 | India | Consumer goods |
| 53 | Lorinc Meszaros | $4.78B | #904 | Hungary | Diversified |
| 54 | Theodore Rachmat | $4.58B | #940 | Indonesia | Diversified |
| 55 | James Duff | $4.47B | #963 | United States | Tires, diversified |
| 56 | Thomas Duff | $4.45B | #968 | United States | Tires, diversified |
| 57 | Xiao Yongming | $4.43B | #975 | China | Fertilizer |
| 58 | Eduardo Eurnekian | $4.32B | #1000 | Argentina | Airports, investments |
| 59 | Somurai Jaruphnit | $4.18B | #1022 | Thailand | Diversified |
| 60 | Nguyen Thi Phuong Thao | $4.15B | #1028 | Vietnam | Airlines |
| 61 | Carlos Hank Rhon | $4.12B | #1037 | Mexico | Banking |
| 62 | Sukanto Tanoto | $4.08B | #1044 | Indonesia | Diversified |
| 63 | Mohamed Mansour | $4.03B | #1053 | Egypt | Diversified |
| 64 | Pham Thu Huong | $3.91B | #1084 | Vietnam | Diversified |
| 65 | Karsanbhai Patel | $3.88B | #1093 | India | Consumer goods, cement |
| 66 | Chairul Tanjung | $3.85B | #1097 | Indonesia | Diversified |
| 67 | Kwek Leng Beng | $3.84B | #1098 | Singapore | Diversified |
| 68 | Shekhar Bajaj | $3.81B | #1104 | India | Diversified |
| 69 | Niraj Bajaj | $3.81B | #1105 | India | Diversified |
| 70 | Kumud Bajaj | $3.81B | #1106 | India | Diversified |
| 71 | Spiro Latsis | $3.75B | #1124 | Greece | Banking, shipping |
| 72 | Dan Olsson | $3.67B | #1143 | Sweden | Diversified |
| 73 | Sanjiv Goenka | $3.63B | #1151 | India | Diversified |
| 74 | Stefanus Hartono | $3.61B | #1167 | Indonesia | Banking, tobacco |
| 75 | Nadir Godrej | $3.56B | #1186 | India | Consumer goods, real estate |
| 76 | Kim Jun-ki | $3.55B | #1193 | South Korea | Diversified |
| 77 | Adi Godrej | $3.48B | #1214 | India | Consumer goods |
| 78 | Song Zuowen | $3.47B | #1215 | China | Aluminum, diversified |
| 79 | Anand Mahindra | $3.46B | #1220 | India | Diversified |
| 80 | David Hoffmann | $3.42B | #1231 | United States | Executive search, investments |
| 81 | Ma Yunsheng | $3.4B | #1240 | China | energy |
| 82 | Anthony Langley | $3.39B | #1252 | United Kingdom | Manufacturing |
| 83 | Romano Minozzi | $3.38B | #1253 | Italy | Utilities, diversified |
| 84 | Mohamed Alabbar | $3.24B | #1312 | United Arab Emirates | Real estate, restaurants |
| 85 | Rajan Raheja | $3.12B | #1354 | India | Diversified |
| 86 | Lucio Tan | $3.1B | #1359 | Philippines | Diversified |
| 87 | Shi Yuzhu | $3.01B | #1389 | China | Online games, investments |
| 88 | Marianna Latsis | $2.96B | #1409 | Greece | Banking, shipping |
| 89 | Jonathan Tisch | $2.85B | #1451 | United States | Loews, New York Giants |
| 90 | Ferit Faik Sahenk | $2.83B | #1462 | Turkey | Diversified |
| 91 | Philip Niarchos | $2.82B | #1465 | Greece | Art collection |
| 92 | Richard Branson | $2.81B | #1472 | United Kingdom | Virgin |
| 93 | Georgi Domuschiev | $2.79B | #1493 | Bulgaria | Animal health, investments |
| 94 | Kiril Domuschiev | $2.79B | #1494 | Bulgaria | Animal health, investments |
| 95 | Kwek Leng Kee | $2.78B | #1499 | Singapore | Diversified |
| 96 | Pham Thuy Hang | $2.76B | #1512 | Vietnam | Diversified |
| 97 | Douglas Hsu | $2.75B | #1514 | Taiwan | Diversified |
| 98 | Katarina Martinson | $2.74B | #1520 | Sweden | Investments |
| 99 | Harsh Goenka | $2.73B | #1527 | India | Diversified |
| 100 | Cho Hyun-joon | $2.72B | #1529 | South Korea | Diversified |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.