Richest Diversified Billionaires
See 228 Diversified billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Mukesh Ambani | $91.2B | #23 | India | Diversified | Diversified |
| 2 | Julia Koch | $84.6B | #26 | United States | Diversified | Koch, Inc. |
| 3 | Gautam Adani | $82.1B | #27 | India | Diversified | Infrastructure, commodities |
| 4 | Charles Koch | $76.9B | #28 | United States | Diversified | Koch, Inc. |
| 5 | Li Ka-shing | $49.7B | #36 | Hong Kong | Diversified | Diversified |
| 6 | Pham Nhat Vuong | $39.3B | #54 | Vietnam | Diversified | Diversified |
| 7 | Eyal Ofer | $35.6B | #61 | Israel | Diversified | Real estate, shipping |
| 8 | Elaine Marshall | $32.2B | #71 | United States | Diversified | Koch Inc. |
| 9 | Idan Ofer | $32.1B | #72 | Israel | Diversified | Shipping |
| 10 | Len Blavatnik | $32B | #74 | United States | Diversified | Music, chemicals |
| 11 | Vinod Adani | $26.5B | #91 | Cyprus | Diversified | Infrastructure, commodities |
| 12 | Kumar Birla | $22.6B | #117 | India | Diversified | Diversified |
| 13 | Dhanin Chearavanont | $17.9B | #154 | Thailand | Diversified | Diversified |
| 14 | Alejandro Baillères Gual | $17.4B | #159 | Mexico | Diversified | Diversified |
| 15 | Prajogo Pangestu | $17.4B | #160 | Indonesia | Diversified | Petrochemicals, energy |
| 16 | Simon Reuben | $13.3B | #232 | United Kingdom | Diversified | Real estate, investments |
| 17 | Robert Kuok | $13.1B | #236 | Malaysia | Diversified | Palm oil, shipping, property |
| 18 | Antonia Ax:son Johnson | $13.1B | #241 | Sweden | Diversified | Diversified |
| 19 | Abdulsamad Rabiu | $12.8B | #250 | Nigeria | Diversified | Cement, sugar |
| 20 | Jim Pattison | $12B | #268 | Canada | Diversified | Diversified |
| 21 | Anthoni Salim | $11.1B | #315 | Indonesia | Diversified | Diversified |
| 22 | Fernando Roberto Moreira Salles | $10.3B | #349 | Brazil | Diversified | Banking, minerals |
| 23 | Tahir | $9.64B | #370 | Indonesia | Diversified | Diversified |
| 24 | Pedro Moreira Salles | $9.47B | #381 | Brazil | Diversified | Banking, minerals |
| 25 | Viktor Vekselberg | $9.39B | #386 | Russia | Diversified | Metals, investments |
| 26 | Georg Stumpf | $9.35B | #388 | Austria | Diversified | Real estate, construction |
| 27 | Roman Abramovich | $9.35B | #390 | Russia | Diversified | Steel, investments |
| 28 | Laurent Dassault | $8.29B | #460 | France | Diversified | Diversified |
| 29 | Thierry Dassault | $8.22B | #464 | France | Diversified | Diversified |
| 30 | Marie-Hélène Habert-Dassault | $8.22B | #465 | France | Diversified | Diversified |
| 31 | Maria Fernanda Amorim | $7.87B | #498 | Portugal | Diversified | Energy, investments |
| 32 | Quek Leng Chan | $7.44B | #538 | Malaysia | Diversified | Banking, property |
| 33 | Daryl Katz | $7.15B | #561 | Canada | Diversified | Pharmacies |
| 34 | Kerry Stokes | $7.07B | #574 | Australia | Diversified | Construction equipment, media |
| 35 | Mike Adenuga | $7.01B | #581 | Nigeria | Diversified | Telecom, oil |
| 36 | Edythe Broad | $7B | #583 | United States | Diversified | Homebuilding, insurance |
| 37 | Sumet Jiaravanon | $6.83B | #594 | Thailand | Diversified | Diversified |
| 38 | Jaran Chiaravanont | $6.74B | #600 | Thailand | Diversified | Diversified |
| 39 | Zhang Daocai | $6.5B | #638 | China | Diversified | Valves |
| 40 | Carl Douglas | $5.89B | #712 | Sweden | Diversified | Investments |
| 41 | Sanjiv Bajaj | $5.87B | #715 | India | Diversified | Diversified |
| 42 | Rajiv Bajaj | $5.87B | #716 | India | Diversified | Diversified |
| 43 | Miao Hangen | $5.77B | #733 | China | Diversified | Textiles, petrochemicals |
| 44 | Eric Douglas | $5.67B | #741 | Sweden | Diversified | Investments |
| 45 | Shapoor Mistry | $5.55B | #758 | Ireland | Diversified | Diversified |
| 46 | Abdulla bin Ahmad Al Ghurair | $5.51B | #772 | United Arab Emirates | Diversified | Diversified |
| 47 | Sofia Högberg Schörling | $5.44B | #783 | Sweden | Diversified | Investments |
| 48 | Lu Weiding | $5.43B | #784 | China | Diversified | Diversified |
| 49 | Märta Schörling Andreen | $5.4B | #789 | Sweden | Diversified | Investments |
| 50 | Xiao Yongming | $5.18B | #824 | China | Diversified | Fertilizer |
| 51 | Joao Moreira Salles | $5.16B | #829 | Brazil | Diversified | Banking, minerals |
| 52 | Smita Crishna Godrej | $5.11B | #833 | India | Diversified | Consumer goods |
| 53 | Lorinc Meszaros | $4.89B | #879 | Hungary | Diversified | Diversified |
| 54 | Theodore Rachmat | $4.84B | #890 | Indonesia | Diversified | Diversified |
| 55 | James Duff | $4.47B | #962 | United States | Diversified | Tires, diversified |
| 56 | Pham Thu Huong | $4.47B | #963 | Vietnam | Diversified | Diversified |
| 57 | Thomas Duff | $4.45B | #967 | United States | Diversified | Tires, diversified |
| 58 | Somurai Jaruphnit | $4.43B | #973 | Thailand | Diversified | Diversified |
| 59 | Carlos Hank Rhon | $4.38B | #983 | Mexico | Diversified | Banking |
| 60 | Phil Ruffin | $4.28B | #1005 | United States | Diversified | Casinos, real estate |
| 61 | Eduardo Eurnekian | $4.25B | #1011 | Argentina | Diversified | Airports, investments |
| 62 | Shekhar Bajaj | $4.24B | #1014 | India | Diversified | Diversified |
| 63 | Niraj Bajaj | $4.24B | #1015 | India | Diversified | Diversified |
| 64 | Kumud Bajaj | $4.24B | #1016 | India | Diversified | Diversified |
| 65 | Sukanto Tanoto | $4.18B | #1031 | Indonesia | Diversified | Diversified |
| 66 | Stefanus Hartono | $4.13B | #1044 | Indonesia | Diversified | Banking, tobacco |
| 67 | Mohamed Mansour | $4.04B | #1073 | Egypt | Diversified | Diversified |
| 68 | Chairul Tanjung | $4.03B | #1075 | Indonesia | Diversified | Diversified |
| 69 | Nguyen Thi Phuong Thao | $3.95B | #1099 | Vietnam | Diversified | Airlines |
| 70 | Dan Olsson | $3.89B | #1118 | Sweden | Diversified | Diversified |
| 71 | Nadir Godrej | $3.89B | #1119 | India | Diversified | Consumer goods, real estate |
| 72 | Kwek Leng Beng | $3.88B | #1121 | Singapore | Diversified | Diversified |
| 73 | Feridun Gecgel | $3.85B | #1128 | Turkey | Diversified | Utility Equipment |
| 74 | Adi Godrej | $3.8B | #1138 | India | Diversified | Consumer goods |
| 75 | Spiro Latsis | $3.75B | #1149 | Greece | Diversified | Banking, shipping |
| 76 | Anand Mahindra | $3.72B | #1157 | India | Diversified | Diversified |
| 77 | Karsanbhai Patel | $3.67B | #1175 | India | Diversified | Consumer goods, cement |
| 78 | Anthony Langley | $3.52B | #1227 | United Kingdom | Diversified | Manufacturing |
| 79 | Song Zuowen | $3.52B | #1228 | China | Diversified | Aluminum, diversified |
| 80 | Sanjiv Goenka | $3.51B | #1231 | India | Diversified | Diversified |
| 81 | Kim Jun-ki | $3.41B | #1270 | South Korea | Diversified | Diversified |
| 82 | Shi Yuzhu | $3.39B | #1282 | China | Diversified | Online games, investments |
| 83 | Ma Yunsheng | $3.39B | #1284 | China | Diversified | energy |
| 84 | Rajan Raheja | $3.36B | #1297 | India | Diversified | Diversified |
| 85 | Cho Hyun-joon | $3.28B | #1314 | South Korea | Diversified | Diversified |
| 86 | Mohamed Alabbar | $3.25B | #1322 | United Arab Emirates | Diversified | Real estate, restaurants |
| 87 | Romano Minozzi | $3.22B | #1334 | Italy | Diversified | Utilities, diversified |
| 88 | Pham Thuy Hang | $3.16B | #1361 | Vietnam | Diversified | Diversified |
| 89 | Lucio Tan | $3.03B | #1408 | Philippines | Diversified | Diversified |
| 90 | Guo Guangchang | $3.02B | #1411 | China | Diversified | Diversified |
| 91 | Katarina Martinson | $2.95B | #1445 | Sweden | Diversified | Investments |
| 92 | Ferit Faik Sahenk | $2.92B | #1454 | Turkey | Diversified | Diversified |
| 93 | Georgi Domuschiev | $2.9B | #1466 | Bulgaria | Diversified | Animal health, investments |
| 94 | Kiril Domuschiev | $2.9B | #1467 | Bulgaria | Diversified | Animal health, investments |
| 95 | Marianna Latsis | $2.87B | #1481 | Greece | Diversified | Banking, shipping |
| 96 | Jonathan Tisch | $2.85B | #1487 | United States | Diversified | Loews, New York Giants |
| 97 | Philip Niarchos | $2.82B | #1498 | Greece | Diversified | Art collection |
| 98 | Richard Branson | $2.82B | #1499 | United Kingdom | Diversified | Virgin |
| 99 | Kwek Leng Kee | $2.81B | #1506 | Singapore | Diversified | Diversified |
| 100 | Semahat Sevim Arsel | $2.79B | #1514 | Turkey | Diversified | Diversified |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.