Richest Diversified Billionaires
Explore 227 Diversified billionaires ranked by fresh source-priority net worth estimates, with country, wealth source, and global rank context.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Mukesh Ambani | $87.9B | #24 | India | Diversified | Diversified |
| 2 | Gautam Adani | $85B | #25 | India | Diversified | Infrastructure, commodities |
| 3 | Julia Koch | $84.6B | #26 | United States | Diversified | Koch, Inc. |
| 4 | Charles Koch | $76.9B | #27 | United States | Diversified | Koch, Inc. |
| 5 | Li Ka-shing | $49.3B | #37 | Hong Kong | Diversified | Diversified |
| 6 | Pham Nhat Vuong | $36.5B | #60 | Vietnam | Diversified | Diversified |
| 7 | Eyal Ofer | $35.4B | #61 | Israel | Diversified | Real estate, shipping |
| 8 | Elaine Marshall | $32.2B | #70 | United States | Diversified | Koch Inc. |
| 9 | Idan Ofer | $31.9B | #73 | Israel | Diversified | Shipping |
| 10 | Len Blavatnik | $31.7B | #75 | United States | Diversified | Music, chemicals |
| 11 | Vinod Adani | $27.4B | #90 | Cyprus | Diversified | Infrastructure, commodities |
| 12 | Kumar Birla | $22.5B | #118 | India | Diversified | Diversified |
| 13 | Dhanin Chearavanont | $17.6B | #157 | Thailand | Diversified | Diversified |
| 14 | Alejandro Baillères Gual | $17.4B | #161 | Mexico | Diversified | Diversified |
| 15 | Prajogo Pangestu | $16.9B | #169 | Indonesia | Diversified | Petrochemicals, energy |
| 16 | Simon Reuben | $13.4B | #232 | United Kingdom | Diversified | Real estate, investments |
| 17 | Antonia Ax:son Johnson | $13.2B | #238 | Sweden | Diversified | Diversified |
| 18 | Robert Kuok | $13.2B | #239 | Malaysia | Diversified | Palm oil, shipping, property |
| 19 | Abdulsamad Rabiu | $12.7B | #254 | Nigeria | Diversified | Cement, sugar |
| 20 | Jim Pattison | $12B | #270 | Canada | Diversified | Diversified |
| 21 | Anthoni Salim | $11B | #321 | Indonesia | Diversified | Diversified |
| 22 | Tahir | $9.9B | #363 | Indonesia | Diversified | Diversified |
| 23 | Fernando Roberto Moreira Salles | $9.64B | #371 | Brazil | Diversified | Banking, minerals |
| 24 | Viktor Vekselberg | $9.43B | #381 | Russia | Diversified | Metals, investments |
| 25 | Georg Stumpf | $9.39B | #384 | Austria | Diversified | Real estate, construction |
| 26 | Roman Abramovich | $9.35B | #392 | Russia | Diversified | Steel, investments |
| 27 | Pedro Moreira Salles | $8.92B | #416 | Brazil | Diversified | Banking, minerals |
| 28 | Laurent Dassault | $8.81B | #426 | France | Diversified | Diversified |
| 29 | Marie-Hélène Habert-Dassault | $8.74B | #431 | France | Diversified | Diversified |
| 30 | Thierry Dassault | $8.74B | #432 | France | Diversified | Diversified |
| 31 | Maria Fernanda Amorim | $7.94B | #485 | Portugal | Diversified | Energy, investments |
| 32 | Quek Leng Chan | $7.44B | #540 | Malaysia | Diversified | Banking, property |
| 33 | Kerry Stokes | $7.19B | #560 | Australia | Diversified | Construction equipment, media |
| 34 | Daryl Katz | $7.13B | #565 | Canada | Diversified | Pharmacies |
| 35 | Edythe Broad | $7B | #573 | United States | Diversified | Homebuilding, insurance |
| 36 | Mike Adenuga | $6.96B | #575 | Nigeria | Diversified | Telecom, oil |
| 37 | Sumet Jiaravanon | $6.69B | #594 | Thailand | Diversified | Diversified |
| 38 | Jaran Chiaravanont | $6.6B | #606 | Thailand | Diversified | Diversified |
| 39 | Zhang Daocai | $6.59B | #607 | China | Diversified | Valves |
| 40 | Sanjiv Bajaj | $5.86B | #708 | India | Diversified | Diversified |
| 41 | Rajiv Bajaj | $5.86B | #709 | India | Diversified | Diversified |
| 42 | Carl Douglas | $5.75B | #727 | Sweden | Diversified | Investments |
| 43 | Shapoor Mistry | $5.56B | #749 | Ireland | Diversified | Diversified |
| 44 | Miao Hangen | $5.55B | #750 | China | Diversified | Textiles, petrochemicals |
| 45 | Sofia Högberg Schörling | $5.53B | #754 | Sweden | Diversified | Investments |
| 46 | Eric Douglas | $5.52B | #760 | Sweden | Diversified | Investments |
| 47 | Märta Schörling Andreen | $5.49B | #763 | Sweden | Diversified | Investments |
| 48 | Lu Weiding | $5.48B | #768 | China | Diversified | Diversified |
| 49 | Abdulla bin Ahmad Al Ghurair | $5.33B | #799 | United Arab Emirates | Diversified | Diversified |
| 50 | Xiao Yongming | $5.31B | #802 | China | Diversified | Fertilizer |
| 51 | Smita Crishna Godrej | $5.06B | #842 | India | Diversified | Consumer goods |
| 52 | Joao Moreira Salles | $5.06B | #844 | Brazil | Diversified | Banking, minerals |
| 53 | Lorinc Meszaros | $4.88B | #883 | Hungary | Diversified | Diversified |
| 54 | Theodore Rachmat | $4.63B | #921 | Indonesia | Diversified | Diversified |
| 55 | Feridun Gecgel | $4.57B | #927 | Turkey | Diversified | Utility Equipment |
| 56 | James Duff | $4.47B | #954 | United States | Diversified | Tires, diversified |
| 57 | Thomas Duff | $4.45B | #958 | United States | Diversified | Tires, diversified |
| 58 | Carlos Hank Rhon | $4.36B | #977 | Mexico | Diversified | Banking |
| 59 | Somurai Jaruphnit | $4.34B | #984 | Thailand | Diversified | Diversified |
| 60 | Phil Ruffin | $4.27B | #996 | United States | Diversified | Casinos, real estate |
| 61 | Shekhar Bajaj | $4.23B | #1008 | India | Diversified | Diversified |
| 62 | Kumud Bajaj | $4.23B | #1009 | India | Diversified | Diversified |
| 63 | Niraj Bajaj | $4.23B | #1010 | India | Diversified | Diversified |
| 64 | Eduardo Eurnekian | $4.21B | #1018 | Argentina | Diversified | Airports, investments |
| 65 | Sukanto Tanoto | $4.16B | #1033 | Indonesia | Diversified | Diversified |
| 66 | Pham Thu Huong | $4.13B | #1045 | Vietnam | Diversified | Diversified |
| 67 | Mohamed Mansour | $4.04B | #1075 | Egypt | Diversified | Diversified |
| 68 | Dan Olsson | $4B | #1080 | Sweden | Diversified | Diversified |
| 69 | Chairul Tanjung | $3.98B | #1086 | Indonesia | Diversified | Diversified |
| 70 | Nguyen Thi Phuong Thao | $3.98B | #1090 | Vietnam | Diversified | Airlines |
| 71 | Nadir Godrej | $3.92B | #1105 | India | Diversified | Consumer goods, real estate |
| 72 | Kwek Leng Beng | $3.87B | #1120 | Singapore | Diversified | Diversified |
| 73 | Adi Godrej | $3.84B | #1129 | India | Diversified | Consumer goods |
| 74 | Anand Mahindra | $3.8B | #1137 | India | Diversified | Diversified |
| 75 | Spiro Latsis | $3.76B | #1145 | Greece | Diversified | Banking, shipping |
| 76 | Cho Hyun-joon | $3.57B | #1215 | South Korea | Diversified | Diversified |
| 77 | Karsanbhai Patel | $3.56B | #1222 | India | Diversified | Consumer goods, cement |
| 78 | Anthony Langley | $3.53B | #1238 | United Kingdom | Diversified | Manufacturing |
| 79 | Sanjiv Goenka | $3.5B | #1247 | India | Diversified | Diversified |
| 80 | Song Zuowen | $3.49B | #1254 | China | Diversified | Aluminum, diversified |
| 81 | Ma Yunsheng | $3.39B | #1289 | China | Diversified | energy |
| 82 | Rajan Raheja | $3.38B | #1291 | India | Diversified | Diversified |
| 83 | Shi Yuzhu | $3.35B | #1299 | China | Diversified | Online games, investments |
| 84 | Kim Jun-ki | $3.27B | #1317 | South Korea | Diversified | Diversified |
| 85 | Romano Minozzi | $3.24B | #1328 | Italy | Diversified | Utilities, diversified |
| 86 | Mohamed Alabbar | $3.18B | #1355 | United Arab Emirates | Diversified | Real estate, restaurants |
| 87 | Guo Guangchang | $3.11B | #1379 | China | Diversified | Diversified |
| 88 | Lucio Tan | $3.04B | #1408 | Philippines | Diversified | Diversified |
| 89 | Katarina Martinson | $2.96B | #1436 | Sweden | Diversified | Investments |
| 90 | Ferit Faik Sahenk | $2.93B | #1446 | Turkey | Diversified | Diversified |
| 91 | Pham Thuy Hang | $2.91B | #1451 | Vietnam | Diversified | Diversified |
| 92 | Georgi Domuschiev | $2.9B | #1458 | Bulgaria | Diversified | Animal health, investments |
| 93 | Kiril Domuschiev | $2.9B | #1459 | Bulgaria | Diversified | Animal health, investments |
| 94 | Marianna Latsis | $2.86B | #1483 | Greece | Diversified | Banking, shipping |
| 95 | Jonathan Tisch | $2.86B | #1484 | United States | Diversified | Loews, New York Giants |
| 96 | Philip Niarchos | $2.82B | #1503 | Greece | Diversified | Art collection |
| 97 | Richard Branson | $2.82B | #1504 | United Kingdom | Diversified | Virgin |
| 98 | Hamdi Akin | $2.8B | #1514 | Turkey | Diversified | Diversified |
| 99 | Kwek Leng Kee | $2.8B | #1516 | Singapore | Diversified | Diversified |
| 100 | Semahat Sevim Arsel | $2.8B | #1519 | Turkey | Diversified | Diversified |
How this ranking is built
This surface is derived from the canonical Grizzly Bulls wealth contract. A person enters the ranking only when the source snapshot is validated, identity is stable, the current source-priority estimate is fresh and positive, and name, country, industry, and source of wealth are source-backed. Rankings do not use the legacy randomized or averaged estimate.