Biggest Billionaire Wealth Losers
See 1403 billionaires with negative Forbes current-versus-prior wealth changes, ranked by the largest comparable decline in the current validated snapshot.
| # | Name | Net Worth | Latest Change | Global Rank | Country | Industry | Source of Wealth |
| 1 | Jensen Huang | $188B | -$8.87B | #8 | United States | Technology | Semiconductors |
| 2 | Michael Dell | $240B | -$5.22B | #5 | United States | Technology | Dell Technologies |
| 3 | Charles Ergen | $11.9B | -$2.85B | #279 | United States | Media & Entertainment | Satellite TV |
| 4 | Larry Ellison | $194B | -$1.33B | #7 | United States | Technology | Oracle |
| 5 | Liu Debing | $17.3B | -$1.11B | #163 | China | Technology | AI |
| 6 | Andreas von Bechtolsheim | $39.4B | -$1.03B | #52 | Germany | Technology | |
| 7 | Thomas Peterffy | $111B | -$766.69M | #18 | United States | Finance & Investments | Discount brokerage |
| 8 | Chen Tao | $8.73B | -$736.18M | #434 | China | Technology | Hardware |
| 9 | Robin Zeng | $59.5B | -$682.85M | #34 | Hong Kong | Energy | Batteries |
| 10 | Carlos Slim Helu | $123B | -$596.84M | #15 | Mexico | Telecom | Telecom |
| 11 | Jay Y. Lee | $32.9B | -$580.78M | #68 | South Korea | Technology | Samsung |
| 12 | Wang Xingxing | $10.6B | -$542.36M | #337 | China | Manufacturing | Robotics |
| 13 | Daniel Gilbert | $22.8B | -$534.45M | #114 | United States | Finance & Investments | Rocket Mortgage |
| 14 | Gautam Adani | $85B | -$527.63M | #25 | India | Diversified | Infrastructure, commodities |
| 15 | David Velez | $13.9B | -$525.24M | #225 | Colombia | Finance & Investments | Fintech |
| 16 | Germán Larrea Mota Velasco | $71.1B | -$524.09M | #28 | Mexico | Metals & Mining | Mining |
| 17 | Rick Cohen | $20.7B | -$508.02M | #132 | United States | Technology | Warehouse automation |
| 18 | Zhang Hejun | $10.7B | -$499.72M | #335 | China | Manufacturing | Electronics |
| 19 | Low Tuck Kwong | $19.9B | -$497.57M | #138 | Indonesia | Energy | Coal |
| 20 | Brian Armstrong | $8.55B | -$492.18M | #444 | United States | Finance & Investments | Cryptocurrency |
| 21 | Andreas Struengmann | $11.6B | -$470.46M | #296 | Germany | Healthcare | Pharmaceuticals |
| 22 | Thomas Struengmann | $11.6B | -$470.46M | #297 | Germany | Healthcare | Pharmaceuticals |
| 23 | Ken Xie | $11.4B | -$450.86M | #305 | United States | Technology | Cybersecurity |
| 24 | George Kurtz | $13B | -$437.77M | #245 | United States | Technology | Security software |
| 25 | Masayoshi Son | $62.3B | -$430.68M | #32 | Japan | Finance & Investments | Telecom, Investments |
| 26 | Michal Strnad | $18.4B | -$422.67M | #149 | Czech Republic | Manufacturing | Defense Contracting |
| 27 | Yuan Fugen | $16.8B | -$415.34M | #175 | China | Manufacturing | Metal processing |
| 28 | Robert Duggan | $11.5B | -$401.46M | #299 | United States | Healthcare | Pharmaceuticals |
| 29 | Michael Novogratz | $5.54B | -$399.6M | #753 | United States | Finance & Investments | Investments, cryptocurrency |
| 30 | Michael Xie | $9.73B | -$388.99M | #367 | United States | Technology | Cybersecurity |
| 31 | Zhou Qunfei | $19.2B | -$377.78M | #145 | Hong Kong | Technology | Smartphone screens |
| 32 | Mark Stevens | $12B | -$374.04M | #274 | United States | Finance & Investments | Venture capital |
| 33 | Ugur Sahin | $4.35B | -$372.91M | #981 | Germany | Healthcare | Biotechnology |
| 34 | Hong Ra-hee | $11.2B | -$351.25M | #308 | South Korea | Technology | Samsung |
| 35 | Zhang Hongchao | $4.16B | -$318.23M | #1034 | China | Food & Beverage | Bubble tea |
| 36 | Zhang Hongfu | $4.16B | -$318.23M | #1035 | China | Food & Beverage | Bubble tea |
| 37 | Patrizio Vinciarelli | $3.97B | -$310.79M | #1094 | United States | Technology | electronic components |
| 38 | Torstein Hagen | $20.9B | -$309.47M | #130 | Norway | Service | Cruises |
| 39 | Wang Xin | $11.8B | -$306.67M | #286 | China | Manufacturing | Manufacturing |
| 40 | Vlad Tenev | $6.21B | -$304.05M | #667 | United States | Finance & Investments | Stock trading app |
| 41 | Robert Pender | $14B | -$295.29M | #224 | United States | Energy | oil & gas |
| 42 | Michael Sabel | $14B | -$295.29M | #223 | United States | Energy | oil & gas |
| 43 | Sergio Stevanato | $5.19B | -$292.86M | #819 | Italy | Healthcare | Medical packaging |
| 44 | Eric Lefkofsky | $5.49B | -$289.21M | #764 | United States | Technology | Groupon, investments |
| 45 | Arkady Volozh | $6.85B | -$286.62M | #584 | Israel | Technology | Search engine |
| 46 | Baiju Bhatt | $6.01B | -$285.97M | #686 | United States | Finance & Investments | Stock trading app |
| 47 | Huang Shilin | $27.1B | -$281.52M | #92 | China | Energy | Batteries |
| 48 | Alejandro Baillères Gual | $17.4B | -$279.73M | #161 | Mexico | Diversified | Diversified |
| 49 | Len Blavatnik | $31.7B | -$276.89M | #75 | United States | Diversified | Music, chemicals |
| 50 | Tench Coxe | $9.12B | -$274.59M | #406 | United States | Finance & Investments | Venture capital |
| 51 | Lee Seo-hyun | $11.4B | -$271.32M | #302 | South Korea | Technology | Samsung |
| 52 | Stephen Schwarzman | $45.2B | -$265.97M | #42 | United States | Finance & Investments | Investments |
| 53 | Abel Avellan | $4.45B | -$257.34M | #959 | United States | Telecom | telecoms |
| 54 | Vinod Adani | $27.4B | -$249.89M | #90 | Cyprus | Diversified | Infrastructure, commodities |
| 55 | Lee Boo-jin | $12.1B | -$246.31M | #268 | South Korea | Technology | Samsung |
| 56 | Weili Dai | $4.63B | -$242.09M | #920 | United States | Technology | Semiconductors |
| 57 | Tang Jie | $3.73B | -$239.62M | #1157 | China | Technology | Artificial intelligence |
| 58 | Vivek Ramaswamy | $2.9B | -$234.37M | #1460 | United States | Healthcare | investments |
| 59 | Henry Samueli | $34.7B | -$229.26M | #62 | United States | Technology | Semiconductors |
| 60 | Patrick Soon-Shiong | $9.44B | -$229.18M | #380 | United States | Healthcare | Pharmaceuticals |
| 61 | Cai Huabo | $9.16B | -$227.53M | #398 | China | Technology | Electronics |
| 62 | Matthew Prince | $8.9B | -$223.74M | #418 | United States | Technology | Cybersecurity |
| 63 | Zou Zhinong | $16.3B | -$220.02M | #186 | China | Manufacturing | Telecom equipment |
| 64 | Zhu Yiming | $16.6B | -$216.81M | #179 | China | Technology | Semiconductors |
| 65 | Zhang Xingang | $3.53B | -$212.71M | #1235 | United States | Technology | Semiconductors |
| 66 | Lyndal Stephens Greth | $32.2B | -$210.9M | #72 | United States | Energy | Oil & gas |
| 67 | Luca Ferrari | $3.58B | -$210.29M | #1212 | Italy | Technology | Software investment |
| 68 | Tadashi Yanai | $61.7B | -$207.95M | #33 | Japan | Fashion & Retail | Fashion retail |
| 69 | Wang Liping | $14.4B | -$206.75M | #217 | China | Manufacturing | Hydraulic machinery |
| 70 | Cui Genliang | $5.03B | -$200.85M | #852 | China | Manufacturing | electric components |
| 71 | Dong Zengping | $2.83B | -$200.68M | #1499 | China | Manufacturing | Electronics |
| 72 | Haryanto Tjiptodihardjo | $3.02B | -$199.49M | #1413 | Indonesia | Manufacturing | Manufacturing |
| 73 | Matteo Danieli | $3.38B | -$198.36M | #1293 | Italy | Technology | Software investment |
| 74 | Michael Saylor | $4.21B | -$197.97M | #1016 | United States | Technology | Cryptocurrency |
| 75 | Luca Querella | $3.31B | -$194.37M | #1307 | Italy | Technology | Software investment |
| 76 | Eric Sprott | $3.01B | -$193.41M | #1421 | Canada | Finance & Investments | Asset management |
| 77 | Francesco Patarnello | $3.26B | -$191.19M | #1323 | Italy | Technology | Software investment |
| 78 | Wang Weixiu | $21.9B | -$190.67M | #125 | China | Manufacturing | Machinery |
| 79 | Ravi Jaipuria | $10.7B | -$181.35M | #333 | India | Food & Beverage | Soft drinks, fast food |
| 80 | Venu Srinivasan | $7.48B | -$180.39M | #537 | India | Automotive | Two-wheelers |
| 81 | Wang Bing | $2.54B | -$178.71M | #1666 | China | Technology | Semiconductor components |
| 82 | Horst Julius Pudwill | $7.75B | -$174.96M | #507 | Germany | Manufacturing | Manufacturing |
| 83 | Jay Chaudhry | $10.5B | -$171.7M | #339 | United States | Technology | Security software |
| 84 | Kwong Siu-hing | $18.2B | -$166.3M | #151 | Hong Kong | Real Estate | Real estate |
| 85 | Jiang Rensheng | $4.92B | -$163.51M | #874 | China | Healthcare | Vaccines |
| 86 | Michael Intrator | $5.48B | -$160.14M | #767 | United States | Technology | Technology |
| 87 | Peter Woo | $14.2B | -$154.35M | #218 | Hong Kong | Real Estate | Real estate |
| 88 | Sun Weijie | $4.06B | -$153.74M | #1064 | China | Manufacturing | Oilfield equipment |
| 89 | Chen Bang | $5.56B | -$153.63M | #748 | China | Healthcare | Hospitals |
| 90 | Anne Beaufour | $4.36B | -$152.83M | #976 | France | Healthcare | Pharmaceuticals |
| 91 | Kjell Inge Rokke | $11.2B | -$151.99M | #311 | Norway | Logistics | Shipping, seafood |
| 92 | Huang Xiaolei | $5.89B | -$148.96M | #707 | China | Technology | Optical modules |
| 93 | Jayshree Ullal | $7.25B | -$147.96M | #553 | United States | Technology | Computer networking |
| 94 | Jennifer Gilbert | $4.32B | -$147.61M | #989 | United States | Finance & Investments | Rocket Mortgage |
| 95 | Tahir | $9.9B | -$147.48M | #363 | Indonesia | Diversified | Diversified |
| 96 | Chen Bangdong | $2.09B | -$147.16M | #2019 | China | Manufacturing | Electricity transmission equipment |
| 97 | Kamal Ghaffarian | $3.1B | -$145.36M | #1383 | United States | Energy | Space, energy |
| 98 | Stéphane Bancel | $4.58B | -$144.44M | #926 | France | Healthcare | Biotech, vaccines |
| 99 | Peter Beck | $3.2B | -$144.23M | #1341 | New Zealand | Technology | Spacecrafts |
| 100 | Sarath Ratanavadi | $17.5B | -$136.5M | #160 | Thailand | Energy | Energy |
How this ranking is built
This surface is derived from the canonical Grizzly Bulls wealth contract. A person enters the ranking only when the source snapshot is validated, identity is stable, the current source-priority estimate is fresh and positive, and name, country, industry, and source of wealth are source-backed. Rankings do not use the legacy randomized or averaged estimate.
“Latest change” compares Forbes' current estimate with its prior estimate in the same validated source contract. The initial mover rankings intentionally exclude Bloomberg-fallback changes so unlike change semantics are not mixed. The value is not labeled as a one-day move because the source contract does not independently establish a one-day interval.