.jpg?width=512)
#1Alice Walton$123BGlobal rank #14
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
|---|---|---|---|---|---|---|
| 1 | Alice Walton | $123B | #14 | United States | Fashion & Retail | Walmart |
| 2 | Francoise Bettencourt Meyers | $92B | #21 | France | Fashion & Retail | L'Oréal |
| 3 | Julia Koch | $84.6B | #23 | United States | Diversified | Koch, Inc. |
| 4 | Jacqueline Mars | $50.3B | #36 | United States | Food & Beverage | Candy, pet food |
| 5 | Iris Fontbona | $47.6B | #40 | Chile | Metals & Mining | Mining |
| 6 | Rafaela Aponte-Diamant | $47B | #41 | Switzerland | Logistics | Shipping |
| 7 | Abigail Johnson | $41.6B | #49 | United States | Finance & Investments | Fidelity |
| 8 | Marilyn Simons | $36.6B | #63 | United States | Finance & Investments | Hedge funds |
| 9 | Savitri Jindal | $36.6B | #64 | India | Metals & Mining | Steel |
| 10 | Melinda French Gates | $34.2B | #68 | United States | Technology | Microsoft |
| 11 | Elaine Marshall | $32.2B | #72 | United States | Diversified | Koch, Inc. |
| 12 | Miriam Adelson | $30.3B | #76 | United States | Gambling & Casinos | Casinos |
| 13 | Lyndal Stephens Greth | $29.8B | #77 | United States | Energy | Oil & gas |
| 14 | MacKenzie Scott | $28.1B | #84 | United States | Technology | Amazon |
| 15 | Vicky Safra | $26.3B | #91 | Greece | Finance & Investments | Banking |
| 16 | Gina Rinehart | $24.9B | #100 | Australia | Metals & Mining | Mining |
| 17 | Zheng Shuliang | $24.3B | #105 | China | Metals & Mining | Aluminum products |
| 18 | Diane Hendricks | $23.6B | #109 | United States | Construction & Engineering | Building supplies |
| 19 | Susanne Klatten | $23.2B | #112 | Germany | Automotive | BMW, pharmaceuticals |
| 20 | Christy Walton | $22.7B | #119 | United States | Fashion & Retail | Walmart |
| 21 | Renata Kellnerova | $19.1B | #143 | Czech Republic | Finance & Investments | Finance, telecommunications |
| 22 | Nancy Walton Laurie | $18B | #152 | United States | Fashion & Retail | Walmart |
| 23 | Beate Heister | $17.2B | #158 | Germany | Fashion & Retail | Supermarkets |
| 24 | Zhong Huijuan | $17.1B | #160 | China | Healthcare | Pharmaceuticals |
| 25 | Kwong Siu-hing | $16.7B | #163 | Hong Kong | Real Estate | Real estate |
| 26 | Charlene de Carvalho-Heineken | $16.2B | #175 | Netherlands | Food & Beverage | Heineken |
| 27 | Laurene Powell Jobs | $15.8B | #178 | United States | Technology | Apple, Disney |
| 28 | Daniela Amodei | $15.5B | #188 | United States | Technology | Artificial intelligence |
| 29 | Elizabeth Johnson | $14.4B | #208 | United States | Finance & Investments | Fidelity |
| 30 | Ann Walton Kroenke | $14.2B | #213 | United States | Fashion & Retail | Walmart |
| 31 | Zhou Qunfei | $13.9B | #221 | Hong Kong | Technology | Smartphone screens |
| 32 | Sandra Ortega Mera | $12.8B | #250 | Spain | Fashion & Retail | Zara |
| 33 | Antonia Ax:son Johnson | $12.8B | #253 | Sweden | Diversified | Diversified |
| 34 | Pamela Mars | $12.6B | #258 | United States | Food & Beverage | Candy, pet food |
| 35 | Victoria Mars | $12.6B | #259 | United States | Food & Beverage | Candy, pet food |
| 36 | Valerie Mars | $12.6B | #260 | United States | Food & Beverage | Candy, pet food |
| 37 | Marijke Mars | $12.6B | #261 | United States | Food & Beverage | Candy, pet food |
| 38 | Trudy Cathy White | $12B | #271 | United States | Food & Beverage | Chick-fil-A |
| 39 | Sherry Brydson | $11.9B | #276 | Canada | Media & Entertainment | Thomson Reuters |
| 40 | Lee Boo-jin | $11.6B | #293 | South Korea | Technology | Samsung |
| 41 | Francine von Finck | $11.6B | #295 | Germany | Finance & Investments | Investments |
| 42 | Kirsten Rausing | $11.4B | #302 | Sweden | Food & Beverage | Packaging |
| 43 | Carrie Perrodo | $11.4B | #304 | France | Energy | Oil |
| 44 | Magdalena Martullo-Blocher | $11.4B | #308 | Switzerland | Manufacturing | Chemicals |
| 45 | Hong Ra-hee | $11.3B | #311 | South Korea | Technology | Samsung |
| 46 | Gayle Benson | $11.2B | #317 | United States | Sports | New Orleans Saints |
| 47 | Randa Duncan Williams | $11.2B | #319 | United States | Energy | Pipelines |
| 48 | Wang Laichun | $11.1B | #321 | Hong Kong | Technology | Electronics components |
| 49 | Dannine Avara | $11.1B | #322 | United States | Energy | Pipelines |
| 50 | Milane Frantz | $11.1B | #324 | United States | Energy | Pipelines |
| 51 | Lee Seo-hyun | $11B | #325 | South Korea | Technology | Samsung |
| 52 | Elisabeth DeLuca | $10.2B | #356 | United States | Food & Beverage | Subway |
| 53 | Nadia Thiele | $10.1B | #362 | Germany | Finance & Investments | Investments |
| 54 | Denise York | $10B | #364 | United States | Sports | San Francisco 49ers |
| 55 | Judy Faulkner | $9.63B | #377 | United States | Technology | Healthcare software |
| 56 | Maria Asuncion Aramburuzabala | $9.24B | #395 | Mexico | Food & Beverage | Beer, investments |
| 57 | Rahel Blocher | $9B | #411 | Switzerland | Manufacturing | Chemicals |
| 58 | Tamara Gustavson | $8.88B | #422 | United States | Service | Self storage |
| 59 | Pauline MacMillan Keinath | $8.44B | #451 | United States | Food & Beverage | Cargill |
| 60 | Rekha Jhunjhunwala | $8.44B | #453 | India | Finance & Investments | Investments |
| 61 | Karen Pritzker | $8.35B | #454 | United States | Finance & Investments | Hotels, investments |
| 62 | Marie-Hélène Habert-Dassault | $8.23B | #466 | France | Diversified | Diversified |
| 63 | Tatyana Kim | $8.12B | #471 | Russia | Fashion & Retail | E-commerce |
| 64 | Marie Besnier Beauvalot | $8.03B | #480 | France | Food & Beverage | Cheese |
| 65 | Tanya Saadé Zeenny | $7.93B | #487 | France | Logistics | Shipping |
| 66 | Sofie Kirk Kristiansen | $7.9B | #491 | Denmark | Manufacturing | Lego |
| 67 | Agnete Kirk Thinggaard | $7.9B | #492 | Denmark | Manufacturing | Lego |
| 68 | Maria Fernanda Amorim | $7.87B | #495 | Portugal | Diversified | Energy, investments |
| 69 | Jayshree Ullal | $7.7B | #511 | United States | Technology | Computer networking |
| 70 | Zong Fuli | $7.69B | #513 | China | Food & Beverage | Beverages |
| 71 | Marian Ilitch | $7.58B | #521 | United States | Food & Beverage | Little Caesars Pizza |
| 72 | Melanie Perkins | $7.56B | #522 | Australia | Technology | Software |
| 73 | Denise Coates | $7.54B | #526 | United Kingdom | Gambling & Casinos | Online gambling |
| 74 | Peggy Cherng | $7.5B | #530 | United States | Food & Beverage | Fast food |
| 75 | Maria Angelicoussis | $7.49B | #531 | Greece | Logistics | Shipping |
| 76 | Massimiliana Landini Aleotti | $7.49B | #532 | Italy | Healthcare | Pharmaceuticals |
| 77 | Dona Bertarelli | $7.41B | #536 | Switzerland | Healthcare | Biotech and investments |
| 78 | Thai Lee | $7.37B | #538 | United States | Technology | IT provider |
| 79 | Zeng Fangqin | $7.35B | #540 | Hong Kong | Technology | Smartphone components |
| 80 | Zhou Chaonan | $7.35B | #541 | China | Manufacturing | Manufacturing |
| 81 | Taylor Thomson | $7.27B | #545 | Canada | Media & Entertainment | Thomson Reuters |
| 82 | Lynsi Snyder | $7.27B | #547 | United States | Food & Beverage | In-N-Out Burger |
| 83 | Blair Parry-Okeden | $7.14B | #559 | United States | Media & Entertainment | Media, automotive |
| 84 | Elizabeth Uihlein | $7.03B | #571 | United States | Manufacturing | Packaging materials |
| 85 | Edythe Broad | $7.02B | #576 | United States | Diversified | Homebuilding, insurance |
| 86 | Alexandra Schoerghuber | $6.97B | #580 | Germany | Real Estate | Real estate |
| 87 | Ronda Stryker | $6.76B | #602 | United States | Healthcare | Medical equipment |
| 88 | Margot Birmingham Perot | $6.4B | #621 | United States | Technology | Computer services, real estate |
| 89 | Christiane Schoeller | $6.39B | #625 | Germany | Media & Entertainment | Publishing |
| 90 | Renate Reimann-Haas | $6.35B | #630 | Germany | Fashion & Retail | Consumer goods |
| 91 | Ulrike von Baumbach | $6.29B | #642 | Germany | Healthcare | Pharma |
| 92 | Katharina von Baumbach | $6.29B | #644 | Germany | Healthcare | Pharma |
| 93 | Isabel Boehringer | $6.29B | #646 | Germany | Healthcare | Pharmaceuticals |
| 94 | Barbara Boehringer | $6.29B | #650 | Germany | Healthcare | Pharmaceuticals |
| 95 | Hortensia Herrero | $6.13B | #672 | Spain | Fashion & Retail | Supermarkets |
| 96 | Eren Ozmen | $6.09B | #675 | United States | Manufacturing | Aerospace |
| 97 | Jean (Gigi) Pritzker | $6.01B | #687 | United States | Service | Hotels, investments |
| 98 | Anna Viegener | $6B | #690 | Germany | Manufacturing | plumbing/HVAC |
| 99 | Renuka Jagtiani | $6B | #692 | India | Fashion & Retail | Retail |
| 100 | Shari Arison | $5.96B | #696 | Israel | Service | Carnival Cruises |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.