Richest Food & Beverage Billionaires
See 246 Food & Beverage billionaires, ranked by estimated net worth, with global rank, country, and source of wealth.
| # | Name | Net Worth | Global Rank | Country | Industry | Source of Wealth |
| 1 | Zhong Shanshan | $62B | #31 | China | Food & Beverage | Beverages, pharmaceuticals |
| 2 | Giovanni Ferrero | $48B | #38 | Italy | Food & Beverage | Nutella, chocolates |
| 3 | Mark Mateschitz | $45.1B | #42 | Austria | Food & Beverage | Red Bull |
| 4 | Jacqueline Mars | $43B | #45 | United States | Food & Beverage | Candy, pet food |
| 5 | John Mars | $43B | #46 | United States | Food & Beverage | Candy, pet food |
| 6 | Emmanuel Besnier | $26.1B | #94 | France | Food & Beverage | Cheese |
| 7 | Todd Graves | $22B | #121 | United States | Food & Beverage | Fast food |
| 8 | Qin Yinglin | $20B | #135 | China | Food & Beverage | Pig breeding |
| 9 | Jorge Paulo Lemann | $19.8B | #138 | Brazil | Food & Beverage | Beer |
| 10 | Charlene de Carvalho-Heineken | $16.7B | #174 | Netherlands | Food & Beverage | Heineken |
| 11 | Jude Reyes | $13.1B | #237 | United States | Food & Beverage | Food distribution |
| 12 | J. Christopher Reyes | $13.1B | #238 | United States | Food & Beverage | Food distribution |
| 13 | Charoen Sirivadhanabhakdi | $12.1B | #265 | Thailand | Food & Beverage | Beverage, Real Estate |
| 14 | Trudy Cathy White | $12B | #270 | United States | Food & Beverage | Chick-fil-A |
| 15 | Bubba Cathy | $12B | #271 | United States | Food & Beverage | Chick-fil-A |
| 16 | Dan Cathy | $12B | #272 | United States | Food & Beverage | Chick-fil-A |
| 17 | Finn Rausing | $11.6B | #289 | Sweden | Food & Beverage | Packaging |
| 18 | Jorn Rausing | $11.6B | #290 | Sweden | Food & Beverage | Packaging |
| 19 | Kirsten Rausing | $11.6B | #291 | Sweden | Food & Beverage | Packaging |
| 20 | Hamdi Ulukaya | $11.3B | #310 | Turkey | Food & Beverage | Greek yogurt |
| 21 | Tilman Fertitta | $10.9B | #323 | United States | Food & Beverage | Entertainment, Houston Rockets |
| 22 | Victoria Mars | $10.8B | #332 | United States | Food & Beverage | Candy, pet food |
| 23 | Valerie Mars | $10.8B | #333 | United States | Food & Beverage | Candy, pet food |
| 24 | Marijke Mars | $10.8B | #334 | United States | Food & Beverage | Candy, pet food |
| 25 | Pamela Mars | $10.8B | #335 | United States | Food & Beverage | Candy, pet food |
| 26 | Ravi Jaipuria | $10.8B | #336 | India | Food & Beverage | Soft drinks, fast food |
| 27 | Theo Mueller | $10.2B | #352 | Germany | Food & Beverage | Dairy |
| 28 | Harry Stine | $9.89B | #362 | United States | Food & Beverage | Agriculture |
| 29 | Pauline MacMillan Keinath | $9.77B | #365 | United States | Food & Beverage | Cargill |
| 30 | Maria Asuncion Aramburuzabala | $9.3B | #396 | Mexico | Food & Beverage | Beer, investments |
| 31 | Jean-Michel Besnier | $9.13B | #407 | France | Food & Beverage | Cheese |
| 32 | Marie Besnier Beauvalot | $9.13B | #408 | France | Food & Beverage | Cheese |
| 33 | Lin Muqin | $9.11B | #409 | China | Food & Beverage | Beverages |
| 34 | Elisabeth DeLuca | $9.03B | #413 | United States | Food & Beverage | Subway |
| 35 | William Goldring | $9B | #416 | United States | Food & Beverage | Liquor |
| 36 | Lynsi Snyder | $8.67B | #434 | United States | Food & Beverage | In-N-Out Burger |
| 37 | Pang Kang | $8.14B | #471 | China | Food & Beverage | Soy sauce |
| 38 | Zong Fuli | $7.66B | #518 | China | Food & Beverage | Beverages |
| 39 | Marian Ilitch | $7.58B | #527 | United States | Food & Beverage | Little Caesars Pizza |
| 40 | Max Van Hoegaerden Herrmann Telles | $7.32B | #546 | Brazil | Food & Beverage | Beer |
| 41 | Ricardo Faria | $6.8B | #597 | Brazil | Food & Beverage | Eggs |
| 42 | Carlos Alberto Sicupira | $6.61B | #610 | Brazil | Food & Beverage | Beer |
| 43 | Andrew Cherng | $6.57B | #615 | United States | Food & Beverage | Fast food |
| 44 | Peggy Cherng | $6.57B | #616 | United States | Food & Beverage | Fast food |
| 45 | Robert Rich Jr | $6.54B | #618 | United States | Food & Beverage | Frozen foods |
| 46 | Erich Wesjohann | $6.5B | #636 | Germany | Food & Beverage | Poultry genetics |
| 47 | Don Vultaggio | $6.3B | #656 | United States | Food & Beverage | Beverages |
| 48 | Steve Lavin | $6.26B | #662 | United States | Food & Beverage | Meat processing |
| 49 | Gwendolyn Sontheim Meyer | $6.15B | #672 | United States | Food & Beverage | Cargill |
| 50 | Margarita Louis-Dreyfus | $5.98B | #694 | Switzerland | Food & Beverage | Commodities |
| 51 | Emanuele (Lino) Saputo | $5.92B | #705 | Canada | Food & Beverage | Cheese |
| 52 | Russell Savage | $5.86B | #720 | United States | Food & Beverage | Energy drinks |
| 53 | Tsai Eng-meng | $5.58B | #751 | Taiwan | Food & Beverage | Food, beverages |
| 54 | James Cargill II | $5.57B | #755 | United States | Food & Beverage | Cargill |
| 55 | Marianne Liebmann | $5.57B | #756 | United States | Food & Beverage | Cargill |
| 56 | Austen Cargill II | $5.57B | #757 | United States | Food & Beverage | Cargill |
| 57 | Lynda Resnick | $5.39B | #791 | United States | Food & Beverage | Agriculture |
| 58 | Stewart Resnick | $5.39B | #792 | United States | Food & Beverage | Agriculture |
| 59 | Murat Ulker | $5.24B | #815 | Turkey | Food & Beverage | Food |
| 60 | Nusli Wadia | $5.04B | #846 | India | Food & Beverage | Consumer goods |
| 61 | Zhang Yong | $4.97B | #864 | Singapore | Food & Beverage | Restaurants |
| 62 | John Middleton | $4.89B | #878 | United States | Food & Beverage | Tobacco |
| 63 | Peter Cancro | $4.86B | #884 | United States | Food & Beverage | Jersey Mike's Subs |
| 64 | Anthony von Mandl | $4.86B | #885 | Canada | Food & Beverage | Alcoholic beverages |
| 65 | Bert Beveridge | $4.74B | #906 | United States | Food & Beverage | Vodka |
| 66 | Beatriz Davila de Santo Domingo | $4.73B | #911 | Colombia | Food & Beverage | Beer |
| 67 | Hans Peter Wild | $4.72B | #913 | Switzerland | Food & Beverage | Flavorings |
| 68 | C. Dean Metropoulos | $4.72B | #915 | United States | Food & Beverage | Investments |
| 69 | Andrej Babis | $4.54B | #944 | Czech Republic | Food & Beverage | Agriculture |
| 70 | Joseph Grendys | $4.47B | #964 | United States | Food & Beverage | Poultry processing |
| 71 | Alexandre Van Damme | $4.44B | #970 | Belgium | Food & Beverage | ABInBev |
| 72 | Xu Shihui | $4.43B | #972 | China | Food & Beverage | Snacks, beverages |
| 73 | Joesley Batista | $4.37B | #986 | Brazil | Food & Beverage | Beef processing |
| 74 | Wesley Batista | $4.37B | #987 | Brazil | Food & Beverage | Beef packing |
| 75 | Gustav Magnar Witzoe | $4.35B | #990 | Norway | Food & Beverage | Fish farming |
| 76 | Hilton Schlosberg | $4.09B | #1055 | United Kingdom | Food & Beverage | Energy drinks |
| 77 | Harsh Mariwala | $4.07B | #1062 | India | Food & Beverage | Consumer goods |
| 78 | Zhang Hongfu | $4.05B | #1068 | China | Food & Beverage | Bubble tea |
| 79 | Zhang Hongchao | $4.05B | #1069 | China | Food & Beverage | Bubble tea |
| 80 | Paul-Heinz Wesjohann | $4.05B | #1071 | Germany | Food & Beverage | Chicken processing |
| 81 | Jack Link | $4B | #1083 | United States | Food & Beverage | Jack Link's meat snacks |
| 82 | Sol Daurella | $3.95B | #1097 | Spain | Food & Beverage | Coca-Cola bottler |
| 83 | David Wertheim | $3.95B | #1098 | Israel | Food & Beverage | Coca-Cola Israel |
| 84 | Louis Le Duff | $3.79B | #1140 | France | Food & Beverage | Bakeries |
| 85 | Wang Junlin | $3.71B | #1165 | China | Food & Beverage | Liquor |
| 86 | Giorgio Perfetti | $3.67B | #1176 | Italy | Food & Beverage | Candy |
| 87 | Issad Rebrab | $3.63B | #1190 | Algeria | Food & Beverage | Food |
| 88 | Howard Schultz | $3.57B | #1208 | United States | Food & Beverage | Starbucks |
| 89 | William Wrigley Jr | $3.57B | #1210 | United States | Food & Beverage | Chewing gum |
| 90 | Alejandro Santo Domingo | $3.53B | #1224 | United States | Food & Beverage | Beer |
| 91 | Michael Latifi | $3.49B | #1243 | Canada | Food & Beverage | Meat processing |
| 92 | Nick Caporella | $3.43B | #1259 | United States | Food & Beverage | Beverages |
| 93 | Ramon Ang | $3.38B | #1287 | Philippines | Food & Beverage | Diversified |
| 94 | Shiv Kishan Agrawal | $3.28B | #1313 | India | Food & Beverage | Snacks |
| 95 | Rodney Sacks | $3.26B | #1318 | United States | Food & Beverage | Energy drinks |
| 96 | John Dorrance III | $3.2B | #1347 | Ireland | Food & Beverage | Campbell Soup |
| 97 | Augusto Perfetti | $3.19B | #1353 | Italy | Food & Beverage | Candy |
| 98 | Duke Reyes | $3.12B | #1375 | United States | Food & Beverage | Beer distribution |
| 99 | Yan Zhou | $3.12B | #1376 | China | Food & Beverage | Snacks |
| 100 | Wang Yun'an | $3.02B | #1413 | China | Food & Beverage | Milk tea |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.