.jpg?width=512)
#1Aliko Dangote$51.2BGlobal rank #35
| # | Name | Net Worth | Global Rank | Country | Source of Wealth |
|---|---|---|---|---|---|
| 1 | Aliko Dangote | $51.2B | #35 | Nigeria | Cement, sugar |
| 2 | He Xiangjian | $36.8B | #62 | China | Home appliances |
| 3 | Reinhold Wuerth | $26.7B | #88 | Germany | Fasteners |
| 4 | Chen Jianhua | $25.6B | #96 | China | Chemicals |
| 5 | Jason Chang | $25B | #99 | Singapore | Semiconductors |
| 6 | Takemitsu Takizaki | $24.1B | #108 | Japan | Sensors |
| 7 | Wang Weixiu | $18.7B | #148 | China | Machinery |
| 8 | James Ratcliffe | $17.5B | #156 | United Kingdom | Chemicals |
| 9 | Lin Tsung-Chi | $15B | #196 | Taiwan | Furniture rails |
| 10 | James Dyson | $14.7B | #201 | United Kingdom | Vacuums |
| 11 | Friedhelm Loh | $14.7B | #202 | Germany | Manufacturing |
| 12 | Li Shuirong | $14.6B | #203 | China | Petrochemicals |
| 13 | Zou Zhinong | $14.2B | #212 | China | Telecom equipment |
| 14 | Michal Strnad | $13.7B | #229 | Czech Republic | Defense Contracting |
| 15 | Wang Liping | $12.2B | #268 | China | Hydraulic machinery |
| 16 | Yuan Fugen | $12.1B | #270 | China | Metal processing |
| 17 | Viatcheslav Kantor | $12B | #275 | Russia | Fertilizer, real estate |
| 18 | Magdalena Martullo-Blocher | $11.4B | #308 | Switzerland | Chemicals |
| 19 | Andrei Guryev | $10.8B | #336 | Russia | Fertilizers |
| 20 | Anthony Pratt | $10.7B | #341 | Australia | Manufacturing |
| 21 | Zhang Hejun | $9.6B | #379 | China | Electronics |
| 22 | Viktor Rashnikov | $9.31B | #390 | Russia | Steel |
| 23 | Rahel Blocher | $9B | #411 | Switzerland | Chemicals |
| 24 | Steven Rales | $8.98B | #414 | United States | Manufacturing, investments |
| 25 | Wang Xin | $8.74B | #431 | China | Manufacturing |
| 26 | Sri Prakash Lohia | $8.67B | #437 | Indonesia | Petrochemicals |
| 27 | Liang Wengen | $8.5B | #446 | China | Construction equipment |
| 28 | Satyanarayan Nuwal | $8.22B | #468 | India | Industrial explosives |
| 29 | You Xiaoping | $8.07B | #475 | China | Polyurethanes |
| 30 | Thomas Kirk Kristiansen | $7.9B | #490 | Denmark | Lego |
| 31 | Sofie Kirk Kristiansen | $7.9B | #491 | Denmark | Lego |
| 32 | Agnete Kirk Thinggaard | $7.9B | #492 | Denmark | Lego |
| 33 | Wang Xingxing | $7.64B | #516 | China | Robotics |
| 34 | Maximilian Viessmann | $7.52B | #527 | Germany | Heating, cooling equipment |
| 35 | Horst Julius Pudwill | $7.36B | #539 | Germany | Manufacturing |
| 36 | Zhou Chaonan | $7.35B | #541 | China | Manufacturing |
| 37 | Juergen Blickle | $7.2B | #551 | Germany | Auto parts |
| 38 | Neal Blue | $7.14B | #557 | United States | Defense |
| 39 | Richard Uihlein | $7.03B | #570 | United States | Packaging materials |
| 40 | Elizabeth Uihlein | $7.03B | #571 | United States | Packaging materials |
| 41 | Kjeld Kirk Kristiansen | $7.02B | #577 | Denmark | Lego |
| 42 | Zhang Wanzhen | $6.95B | #582 | China | Electronics components |
| 43 | Ronald Wanek | $6.91B | #586 | United States | Furniture |
| 44 | Jim Davis | $6.84B | #594 | United States | New Balance |
| 45 | Lin Shu-hong | $6.81B | #596 | Taiwan | Petrochemicals |
| 46 | Dmitry Rybolovlev | $6.67B | #607 | Russia | Fertilizer |
| 47 | Chao Chung-Hsin | $6.37B | #626 | Taiwan | Cooling devices and components |
| 48 | Koon Poh Keong | $6.27B | #654 | Malaysia | Aluminum |
| 49 | Yang Chang-Chih | $6.24B | #663 | Taiwan | Printed circuit board |
| 50 | Eren Ozmen | $6.09B | #675 | United States | Aerospace |
| 51 | Balkrishan Goenka | $6.09B | #676 | India | Diversified |
| 52 | Thomas Kaeser | $6.03B | #682 | Germany | air systems |
| 53 | Franz Viegener | $6.03B | #683 | Germany | plumbing/HVAC |
| 54 | Chao Yung-Tsang | $6.01B | #689 | Taiwan | Cooling devices and components |
| 55 | Anna Viegener | $6B | #690 | Germany | plumbing/HVAC |
| 56 | Hsieh Wen-Ta | $5.93B | #700 | Taiwan | Semiconductor testing equipment |
| 57 | Archie Aldis Emmerson | $5.92B | #701 | United States | Timberland, lumber mills |
| 58 | Fatih Ozmen | $5.86B | #705 | United States | Aerospace |
| 59 | Andrew Currie | $5.81B | #714 | United Kingdom | Chemicals |
| 60 | John Reece | $5.79B | #718 | United Kingdom | Chemicals |
| 61 | Kailashchandra Nuwal | $5.59B | #744 | India | Industrial explosives |
| 62 | Ruan Xueping | $5.33B | #793 | Hong Kong | Power strip |
| 63 | Mitchell Rales | $5.32B | #795 | United States | Manufacturing, investments |
| 64 | Benu Gopal Bangur | $5.28B | #804 | India | Cement |
| 65 | Ruan Liping | $5.23B | #810 | Hong Kong | Power strips |
| 66 | Helen Johnson-Leipold | $5.23B | #813 | United States | Cleaning products |
| 67 | Cho Tak Wong | $5.19B | #817 | Hong Kong | Auto parts |
| 68 | Winifred J. Marquart | $5.13B | #829 | United States | Cleaning products |
| 69 | H. Fisk Johnson | $5.12B | #830 | United States | Cleaning products |
| 70 | S. Curtis Johnson | $5.11B | #833 | United States | Cleaning products |
| 71 | David MacNeil | $5.05B | #854 | United States | Automobile accessories |
| 72 | Li Chunan | $4.99B | #862 | China | Solar wafers and modules |
| 73 | Andrei Bokarev | $4.85B | #886 | Russia | Metals, mining |
| 74 | Liu Jincheng | $4.83B | #890 | China | Lithium batteries |
| 75 | Han Tao | $4.63B | #935 | China | Copper-clad laminates |
| 76 | Liang Zhaoxian | $4.52B | #957 | China | Appliances |
| 77 | Cristiano Crippa | $4.51B | #959 | Italy | Microchip testing |
| 78 | Roberto Crippa | $4.51B | #960 | Italy | Microchip testing |
| 79 | Qiu Jianping | $4.41B | #981 | China | Hand tools |
| 80 | Michael Pieper | $4.33B | #999 | Switzerland | Kitchen appliances |
| 81 | Zhuo Jun | $4.3B | #1003 | Hong Kong | Printed circuit boards |
| 82 | Yeung Kin-man | $4.28B | #1009 | Hong Kong | Electronics |
| 83 | Julia Thiele-Schuerhoff | $4.26B | #1013 | Germany | Brakes, investments |
| 84 | April Goh | $4.26B | #1014 | Singapore | Paints |
| 85 | Todd Wanek | $4.23B | #1017 | United States | Furniture |
| 86 | Xiao Hongxing | $4.2B | #1019 | China | Manufacturing |
| 87 | Anna Katharina Viessmann | $4.15B | #1025 | Germany | Heating and cooling equipment |
| 88 | Lam Wai-ying | $4.13B | #1030 | Hong Kong | Smartphone screens |
| 89 | Richard Chang | $4.07B | #1050 | Hong Kong | Semiconductors |
| 90 | Antti Herlin | $4.07B | #1052 | Finland | Elevators, escalators |
| 91 | Kuok Khoon Hong | $4.05B | #1054 | Singapore | Palm oil |
| 92 | Mahendra Choksi | $3.94B | #1076 | India | Paints |
| 93 | Yang Weidong | $3.93B | #1078 | China | Chemicals |
| 94 | Patrick Lee | $3.92B | #1080 | Hong Kong | Paper |
| 95 | Liu Sheng | $3.91B | #1084 | China | Optical communication |
| 96 | Vivek Jain | $3.81B | #1106 | India | Chemicals |
| 97 | Du Jiangtao | $3.8B | #1108 | China | Chemicals |
| 98 | Catharina Claas-Muhlhauser | $3.78B | #1113 | Germany | Agricultural Machinery |
| 99 | Wang Yanqing | $3.74B | #1121 | China | Electrical equipment |
| 100 | Chen Weiliang | $3.71B | #1133 | China | Semiconductors |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.