Biggest Billionaire Wealth Gainers
See 1416 billionaires with positive Forbes current-versus-prior wealth changes, ranked by the largest comparable change in the current validated snapshot.
| # | Name | Net Worth | Latest Change | Global Rank | Country | Industry | Source of Wealth |
| 1 | Jeff Bezos | $274B | +$8.97B | #3 | United States | Technology | Amazon |
| 2 | Larry Page | $283B | +$4.34B | #2 | United States | Technology | |
| 3 | Sergey Brin | $261B | +$3.99B | #4 | United States | Technology | |
| 4 | Bernard Arnault | $143B | +$3.13B | #12 | France | Fashion & Retail | LVMH |
| 5 | Mark Zuckerberg | $199B | +$2.35B | #6 | United States | Technology | |
| 6 | Steve Ballmer | $157B | +$2.14B | #9 | United States | Technology | Microsoft |
| 7 | Amancio Ortega | $149B | +$1.34B | #10 | Spain | Fashion & Retail | Zara |
| 8 | Pierre Chen | $17.3B | +$976.24M | #162 | Taiwan | Technology | Electronics |
| 9 | Elon Musk | $873B | +$825.92M | #1 | United States | Technology | Tesla, SpaceX |
| 10 | MacKenzie Scott | $33.1B | +$824.6M | #67 | United States | Technology | Amazon |
| 11 | Francoise Bettencourt Meyers | $96.8B | +$789.45M | #22 | France | Fashion & Retail | L'Oréal |
| 12 | Bill Gates | $110B | +$744.75M | #19 | United States | Technology | Microsoft |
| 13 | Ma Huateng | $48.8B | +$670.07M | #38 | China | Technology | Online games |
| 14 | Shiv Nadar | $29.3B | +$591.4M | #84 | India | Technology | Software services |
| 15 | Zhong Shanshan | $63.7B | +$545.71M | #30 | China | Food & Beverage | Beverages, pharmaceuticals |
| 16 | Yang Chang-Chih | $5.76B | +$503.85M | #726 | Taiwan | Manufacturing | Printed circuit board |
| 17 | Eric Schmidt | $38.5B | +$497.62M | #55 | United States | Technology | |
| 18 | Stefan Quandt | $24.8B | +$488.89M | #103 | Germany | Automotive | BMW |
| 19 | David Duffield | $11.7B | +$468.57M | #289 | United States | Technology | Business software |
| 20 | Oleg Deripaska | $7.7B | +$448.42M | #511 | Russia | Metals & Mining | Aluminum, utilities |
| 21 | Jason Chang | $21B | +$444.63M | #129 | Singapore | Manufacturing | Semiconductors |
| 22 | John Doerr | $22.6B | +$426.11M | #116 | United States | Finance & Investments | Venture capital |
| 23 | Rob Walton | $125B | +$415.67M | #13 | United States | Fashion & Retail | Walmart |
| 24 | Jim Walton | $125B | +$414.71M | #14 | United States | Fashion & Retail | Walmart |
| 25 | Alice Walton | $115B | +$404.96M | #16 | United States | Fashion & Retail | Walmart |
| 26 | Bruce Cheng | $12.7B | +$403.24M | #256 | Taiwan | Technology | Electronics |
| 27 | Susanne Klatten | $25.5B | +$396.39M | #100 | Germany | Automotive | BMW, pharmaceuticals |
| 28 | Chen Jianhua | $22.6B | +$385.73M | #117 | China | Manufacturing | Chemicals |
| 29 | Martin Lorentzon | $11.8B | +$385.06M | #283 | Sweden | Technology | Spotify |
| 30 | Warren Buffett | $144B | +$384.47M | #11 | United States | Finance & Investments | Berkshire Hathaway |
| 31 | Wang Ning | $13B | +$370.39M | #246 | China | Media & Entertainment | Toys |
| 32 | Eduardo Saverin | $32.2B | +$369.96M | #71 | Brazil | Technology | |
| 33 | Qin Yinglin | $19.1B | +$360.58M | #146 | China | Food & Beverage | Pig breeding |
| 34 | Dang Yanbao | $21.5B | +$360.13M | #127 | China | Metals & Mining | Coal |
| 35 | Phil Knight | $26.2B | +$353.56M | #95 | United States | Fashion & Retail | Nike |
| 36 | Colin Huang | $30.2B | +$352.44M | #78 | China | Technology | E-commerce |
| 37 | Brian Chesky | $13.1B | +$330.44M | #243 | United States | Technology | Airbnb |
| 38 | Murali Divi | $13.7B | +$315.32M | #228 | India | Healthcare | Pharmaceuticals |
| 39 | Miriam Adelson | $33.8B | +$310.49M | #64 | United States | Gambling & Casinos | Casinos |
| 40 | Nathan Blecharczyk | $12.3B | +$307.52M | #262 | United States | Technology | Airbnb |
| 41 | Tsai Ming-kai | $11.1B | +$307.32M | #315 | Taiwan | Technology | Semiconductors |
| 42 | Dilip Shanghvi | $27B | +$286.66M | #93 | India | Healthcare | Pharmaceuticals |
| 43 | Johann Rupert | $18.1B | +$286.5M | #153 | South Africa | Fashion & Retail | Luxury goods |
| 44 | Zheng Shuliang | $26.2B | +$282.32M | #96 | China | Metals & Mining | Aluminum products |
| 45 | Lei Jun | $22.4B | +$271.76M | #120 | China | Technology | Smartphones, automobiles |
| 46 | Lakshmi Mittal | $34.3B | +$269.36M | #63 | India | Metals & Mining | Steel |
| 47 | Han Tao | $5.2B | +$263.86M | #815 | China | Manufacturing | Copper-clad laminates |
| 48 | Sandro Veronesi | $1.97B | +$253.67M | #2147 | Italy | Fashion & Retail | Fashion |
| 49 | Daniel Ek | $12.9B | +$242.98M | #250 | Sweden | Technology | Spotify |
| 50 | Chu Mang Yee | $1.71B | +$235.76M | #2441 | China | Real Estate | Real estate |
| 51 | Byunghoon Kim | $4.03B | +$233.78M | #1076 | South Korea | Fashion & Retail | Beauty devices |
| 52 | Andrew Forrest | $18.4B | +$233.13M | #150 | Australia | Metals & Mining | Mining |
| 53 | Scott Farquhar | $12.4B | +$227.41M | #258 | Australia | Technology | Software |
| 54 | Takemitsu Takizaki | $24.6B | +$224.84M | #106 | Japan | Manufacturing | Sensors |
| 55 | Mike Cannon-Brookes | $12.8B | +$224.39M | #252 | Australia | Technology | Software |
| 56 | Jack Ma | $28.1B | +$220.53M | #87 | China | Technology | E-commerce |
| 57 | Jorge Paulo Lemann | $19.6B | +$217.1M | #139 | Brazil | Food & Beverage | Beer |
| 58 | Cho Jung-ho | $9.13B | +$212.4M | #403 | South Korea | Finance & Investments | Finance |
| 59 | Richard Li | $6.4B | +$203.73M | #644 | Hong Kong | Finance & Investments | Insurance, telecom |
| 60 | Tsai Hong-tu | $8.73B | +$203.06M | #435 | Taiwan | Finance & Investments | Finance |
| 61 | Chen Hua | $3.01B | +$201.37M | #1419 | China | Real Estate | Real estate |
| 62 | Charles Schwab | $15B | +$201.01M | #208 | United States | Finance & Investments | Discount brokerage |
| 63 | Tsai Cheng-ta | $8.57B | +$200.27M | #443 | Taiwan | Finance & Investments | Finance |
| 64 | Georg Schaeffler | $16.8B | +$197.92M | #173 | Germany | Automotive | Auto parts |
| 65 | Miao Hangen | $5.55B | +$195.35M | #750 | China | Diversified | Textiles, petrochemicals |
| 66 | Magdalena Martullo-Blocher | $11.2B | +$194.66M | #312 | Switzerland | Manufacturing | Chemicals |
| 67 | Rahel Blocher | $8.7B | +$194.66M | #436 | Switzerland | Manufacturing | Chemicals |
| 68 | Wang Chuanfu | $22.8B | +$191.97M | #115 | China | Automotive | Batteries, automobiles |
| 69 | François Pinault | $27.4B | +$191.26M | #91 | France | Fashion & Retail | Luxury goods |
| 70 | Fan Hongwei | $6.17B | +$187.03M | #671 | China | Energy | Petrochemicals |
| 71 | Zhang Zhidong | $14.7B | +$182.31M | #212 | China | Technology | Online games |
| 72 | Adam Foroughi | $11.6B | +$182.31M | #292 | United States | Technology | advertising technology |
| 73 | Timur Turlov | $7.47B | +$177.68M | #539 | Kazakhstan | Finance & Investments | Stock brokerage |
| 74 | John Brown | $7.32B | +$171.99M | #548 | United States | Healthcare | Medical equipment |
| 75 | Vincent Bolloré | $9.77B | +$170.7M | #365 | France | Finance & Investments | Investments |
| 76 | Laurene Powell Jobs | $15.5B | +$170.68M | #202 | United States | Technology | Apple, Disney |
| 77 | Li Shuirong | $16.3B | +$170.67M | #185 | China | Manufacturing | Petrochemicals |
| 78 | Wang Yun'an | $3.21B | +$167.77M | #1340 | China | Food & Beverage | Milk tea |
| 79 | Zhu Yan | $5.57B | +$167.09M | #747 | China | Real Estate | Real estate |
| 80 | Joe Gebbia | $6.3B | +$167.04M | #658 | United States | Technology | Airbnb |
| 81 | Masahiro Noda | $3.89B | +$158.12M | #1111 | Japan | Technology | Software |
| 82 | You Xiaoping | $9.15B | +$153.99M | #400 | China | Manufacturing | Polyurethanes |
| 83 | Yan Zhou | $3.43B | +$151.54M | #1274 | China | Food & Beverage | Snacks |
| 84 | Cho Jyh-jer | $5.36B | +$150.08M | #794 | Taiwan | Technology | Semiconductors |
| 85 | Lu Xiangyang | $18B | +$147.14M | #155 | China | Automotive | Automobiles, batteries |
| 86 | Ronda Stryker | $7.54B | +$146.03M | #530 | United States | Healthcare | Medical equipment |
| 87 | Daniel Tsai | $11B | +$142.6M | #318 | Taiwan | Finance & Investments | Finance |
| 88 | Yang Weidong | $4.17B | +$141.35M | #1028 | China | Manufacturing | Chemicals |
| 89 | Wang Yusuo | $7.94B | +$140.9M | #486 | China | Energy | Natural gas distribution |
| 90 | Michael Moritz | $8.3B | +$138.28M | #459 | United States | Finance & Investments | Venture capital |
| 91 | Eric Li | $16.4B | +$135.54M | #182 | China | Automotive | Automobiles |
| 92 | Jiang Weiping | $4.25B | +$134.96M | #1004 | China | Manufacturing | Chemicals |
| 93 | Gil Shwed | $4.13B | +$134.84M | #1041 | Israel | Technology | Software |
| 94 | Liang Guangwei | $1.96B | +$134.19M | #2158 | China | Manufacturing | Conglomerate |
| 95 | Hsieh Wen-Ta | $5.97B | +$132.36M | #691 | Taiwan | Manufacturing | Semiconductor testing equipment |
| 96 | R. Budi Hartono | $16.4B | +$131.96M | #181 | Indonesia | Finance & Investments | Banking, tobacco |
| 97 | Richard Tsai | $10.5B | +$130.61M | #341 | Taiwan | Finance & Investments | Finance |
| 98 | Marcos Galperin | $7.98B | +$126.03M | #477 | Argentina | Technology | E-commerce |
| 99 | Chao Chung-Hsin | $5.2B | +$124.76M | #818 | Taiwan | Manufacturing | Cooling devices and components |
| 100 | Piero Ferrari | $8.7B | +$122.81M | #437 | Italy | Automotive | Automobiles |
How this ranking is built
This surface is derived from the canonical Grizzly Bulls wealth contract. A person enters the ranking only when the source snapshot is validated, identity is stable, the current source-priority estimate is fresh and positive, and name, country, industry, and source of wealth are source-backed. Rankings do not use the legacy randomized or averaged estimate.
“Latest change” compares Forbes' current estimate with its prior estimate in the same validated source contract. The initial mover rankings intentionally exclude Bloomberg-fallback changes so unlike change semantics are not mixed. The value is not labeled as a one-day move because the source contract does not independently establish a one-day interval.