Biggest Billionaire Wealth Gainers
See 970 billionaires whose Forbes net worth estimates have increased the most since the previous published estimate.
| # | Name | Net Worth | Latest Change | Global Rank | Country | Industry | Source of Wealth |
| 1 | Masayoshi Son | $68.7B | +$6.67B | #30 | Japan | Finance & Investments | Telecom, Investments |
| 2 | Larry Ellison | $202B | +$4.14B | #7 | United States | Technology | Oracle |
| 3 | Michael Dell | $258B | +$2.42B | #4 | United States | Technology | Dell Technologies |
| 4 | Mark Zuckerberg | $212B | +$2.06B | #6 | United States | Technology | |
| 5 | Pham Nhat Vuong | $39.3B | +$1.63B | #54 | Vietnam | Diversified | Diversified |
| 6 | Jensen Huang | $199B | +$1.62B | #8 | United States | Technology | Semiconductors |
| 7 | Amancio Ortega | $147B | +$1.38B | #10 | Spain | Fashion & Retail | Zara |
| 8 | Mukesh Ambani | $91.2B | +$1.33B | #23 | India | Diversified | Diversified |
| 9 | Pierre Chen | $16.5B | +$1.19B | #179 | Taiwan | Technology | Electronics |
| 10 | Francoise Bettencourt Meyers | $95.6B | +$1.17B | #22 | France | Fashion & Retail | L'Oréal |
| 11 | Zhong Shanshan | $62B | +$980.8M | #31 | China | Food & Beverage | Beverages, pharmaceuticals |
| 12 | Ma Huateng | $47.6B | +$887.3M | #39 | China | Technology | Online games |
| 13 | Tadashi Yanai | $61.6B | +$837.5M | #32 | Japan | Fashion & Retail | Fashion retail |
| 14 | Lei Jun | $22.9B | +$800M | #115 | China | Technology | Smartphones, automobiles |
| 15 | Qin Yinglin | $20B | +$774.6M | #135 | China | Food & Beverage | Pig breeding |
| 16 | Lakshmi Mittal | $35.4B | +$699.4M | #62 | India | Metals & Mining | Steel |
| 17 | William Ding | $40.3B | +$649.8M | #50 | China | Technology | Online games |
| 18 | Gautam Adani | $82.1B | +$641.7M | #27 | India | Diversified | Infrastructure, commodities |
| 19 | Lin Tsung-Chi | $19.7B | +$580.2M | #139 | Taiwan | Manufacturing | Furniture rails |
| 20 | Rick Cohen | $21.9B | +$538.1M | #124 | United States | Technology | Warehouse automation |
| 21 | Arkady Volozh | $7.38B | +$485.7M | #541 | Israel | Technology | Search engine |
| 22 | Kwak Dong Shin | $5.26B | +$446.5M | #813 | South Korea | Technology | Semiconductors |
| 23 | Kwong Siu-hing | $17.9B | +$436.5M | #152 | Hong Kong | Real Estate | Real estate |
| 24 | Bruce Cheng | $12.6B | +$435.1M | #254 | Taiwan | Technology | Electronics |
| 25 | Andreas von Bechtolsheim | $39.1B | +$416.5M | #55 | Germany | Technology | |
| 26 | Terry Gou | $15.6B | +$409.8M | #190 | Taiwan | Technology | Electronics |
| 27 | Savitri Jindal | $41B | +$357.3M | #49 | India | Metals & Mining | Steel |
| 28 | Huang Xiaofen | $4.33B | +$330.1M | #993 | China | Technology | Printed circuit boards |
| 29 | Zhuo Jun | $4.29B | +$329.9M | #1000 | Hong Kong | Manufacturing | Printed circuit boards |
| 30 | Barry Lam | $15.7B | +$329.8M | #186 | Taiwan | Technology | Electronics |
| 31 | Eduardo Saverin | $34.3B | +$325.6M | #63 | Brazil | Technology | |
| 32 | Chung Mong-joon | $2.96B | +$303.9M | #1438 | South Korea | Manufacturing | Shipbuilding, industrial machines |
| 33 | Michael Intrator | $5.8B | +$299.1M | #726 | United States | Technology | Technology |
| 34 | Liu Yonghao | $5.75B | +$297.5M | #736 | China | Service | Agribusiness |
| 35 | Lin Bin | $9.57B | +$290.7M | #376 | United States | Technology | Smartphones |
| 36 | Wang Xing | $7.07B | +$289.9M | #573 | China | Technology | Food delivery |
| 37 | Peter Woo | $14.1B | +$265.6M | #223 | Hong Kong | Real Estate | Real estate |
| 38 | Sandro Veronesi | $1.97B | +$255.2M | #2138 | Italy | Fashion & Retail | Fashion |
| 39 | Ernest Garcia II | $24.8B | +$253.6M | #104 | United States | Automotive | Used cars |
| 40 | Adam Foroughi | $11.7B | +$248.1M | #281 | United States | Technology | advertising technology |
| 41 | Zhang Zhidong | $14.4B | +$241.4M | #214 | China | Technology | Online games |
| 42 | Chey Tae-won | $5.24B | +$239.4M | #817 | South Korea | Technology | Oil, semiconductor |
| 43 | Li Ka-shing | $49.7B | +$232.4M | #36 | Hong Kong | Diversified | Diversified |
| 44 | Jay Y. Lee | $32.9B | +$231.8M | #66 | South Korea | Technology | Samsung |
| 45 | Chao Chung-Hsin | $5.25B | +$230.8M | #814 | Taiwan | Manufacturing | Cooling devices and components |
| 46 | Dhanin Chearavanont | $17.9B | +$230.6M | #154 | Thailand | Diversified | Diversified |
| 47 | Robin Zeng | $56.8B | +$227.7M | #34 | Hong Kong | Energy | Batteries |
| 48 | Stefan Persson | $22B | +$224.3M | #122 | Sweden | Fashion & Retail | H&M |
| 49 | Robin Li | $6.03B | +$220.1M | #686 | China | Technology | Internet search |
| 50 | Hong Ra-hee | $11.4B | +$218M | #309 | South Korea | Technology | Samsung |
| 51 | Chao Yung-Tsang | $4.95B | +$217.5M | #870 | Taiwan | Manufacturing | Cooling devices and components |
| 52 | Vinod Adani | $26.5B | +$214.9M | #91 | Cyprus | Diversified | Infrastructure, commodities |
| 53 | Horst Julius Pudwill | $7.73B | +$209.9M | #513 | Germany | Manufacturing | Manufacturing |
| 54 | Colin Huang | $29B | +$204.4M | #81 | China | Technology | E-commerce |
| 55 | Sanjay Gajendra | $2.43B | +$204M | #1728 | United States | Technology | Semiconductors |
| 56 | Daniel Tsai | $11.4B | +$201.3M | #307 | Taiwan | Finance & Investments | Finance |
| 57 | Georg Schaeffler | $16.9B | +$200.4M | #172 | Germany | Automotive | Auto parts |
| 58 | Haryanto Tjiptodihardjo | $3.35B | +$200.2M | #1299 | Indonesia | Manufacturing | Manufacturing |
| 59 | Pham Thu Huong | $4.47B | +$199.3M | #963 | Vietnam | Diversified | Diversified |
| 60 | Jitendra Mohan | $2.39B | +$196.6M | #1760 | United States | Technology | Semiconductors |
| 61 | Chu Mang Yee | $1.67B | +$193.9M | #2490 | China | Real Estate | Real estate |
| 62 | Wu Yajun | $5.18B | +$192.2M | #825 | China | Real Estate | Real estate |
| 63 | Andrew Feldman | $2.05B | +$192.2M | #2044 | United States | Technology | artificial intelligence chips |
| 64 | Patrizio Vinciarelli | $3.98B | +$191.5M | #1086 | United States | Technology | electronic components |
| 65 | Tsai Ming-kai | $12.2B | +$191.3M | #264 | Taiwan | Technology | Semiconductors |
| 66 | Robert Duggan | $14B | +$190.1M | #226 | United States | Healthcare | Pharmaceuticals |
| 67 | Stefan Quandt | $24.8B | +$187.9M | #105 | Germany | Automotive | BMW |
| 68 | Wang Miaotong | $1.9B | +$187.7M | #2211 | China | Automotive | auto parts |
| 69 | Nicolas D'Ieteren | $5.29B | +$185.4M | #810 | Belgium | Automotive | Auto parts, distribution |
| 70 | Richard Tsai | $10.8B | +$184.5M | #330 | Taiwan | Finance & Investments | Finance |
| 71 | Ludwig Merckle | $16.6B | +$178.8M | #176 | Germany | Finance & Investments | Pharmaceuticals |
| 72 | Yang Yuanqing | $3.43B | +$174.8M | #1263 | China | Technology | computers |
| 73 | Andrew Forrest | $17.9B | +$174.7M | #155 | Australia | Metals & Mining | Mining |
| 74 | Ernest Garcia III | $11.4B | +$173.2M | #306 | United States | Automotive | Used cars |
| 75 | Zhao Jianhui | $1.75B | +$172.5M | #2399 | United States | Manufacturing | Silicon carbide wafers |
| 76 | Tsai Hong-tu | $9.34B | +$170.2M | #392 | Taiwan | Finance & Investments | Finance |
| 77 | Tsai Cheng-ta | $9.17B | +$167.9M | #406 | Taiwan | Finance & Investments | Finance |
| 78 | Brian Venturo | $3.56B | +$167.6M | #1215 | United States | Technology | Technology |
| 79 | Xu Gaoming | $5.57B | +$165M | #754 | China | Fashion & Retail | Gold and jewelry |
| 80 | Vladimir Ivanov | $2.4B | +$160.3M | #1751 | Russia | Technology | Yandex |
| 81 | Ralph Lauren | $14.8B | +$157.4M | #209 | United States | Fashion & Retail | Apparel |
| 82 | Susanne Klatten | $25.5B | +$154.1M | #101 | Germany | Automotive | BMW, pharmaceuticals |
| 83 | Sanjit Biswas | $4.6B | +$152.1M | #932 | United States | Technology | Sensor systems |
| 84 | Idan Ofer | $32.1B | +$150M | #72 | Israel | Diversified | Shipping |
| 85 | Scott Lin | $4.73B | +$148.7M | #909 | Taiwan | Technology | Optical components |
| 86 | Chen Hua | $2.97B | +$148.6M | #1435 | China | Real Estate | Real estate |
| 87 | K.C. Liu | $3.12B | +$148M | #1377 | Taiwan | Technology | Manufacturing |
| 88 | Ren Yuanlin | $3.72B | +$147.9M | #1158 | China | Logistics | Shipbuilding |
| 89 | John Bicket | $4.45B | +$146.1M | #969 | United States | Technology | Sensor systems |
| 90 | Weili Dai | $4.69B | +$143.5M | #920 | United States | Technology | Semiconductors |
| 91 | Huang Shan | $3.26B | +$140.6M | #1321 | China | Technology | Software |
| 92 | Johann Rupert | $17.2B | +$140.5M | #164 | South Africa | Fashion & Retail | Luxury goods |
| 93 | Zhong Huijuan | $19.2B | +$140.4M | #145 | China | Healthcare | Pharmaceuticals |
| 94 | Pham Thuy Hang | $3.16B | +$140.2M | #1361 | Vietnam | Diversified | Diversified |
| 95 | Roberto Crippa | $3.9B | +$139M | #1115 | Italy | Manufacturing | Microchip testing |
| 96 | Cristiano Crippa | $3.9B | +$139M | #1116 | Italy | Manufacturing | Microchip testing |
| 97 | Johnelle Hunt | $6.61B | +$137.3M | #611 | United States | Logistics | Trucking |
| 98 | Eric Li | $15.7B | +$136M | #188 | China | Automotive | Automobiles |
| 99 | Sarath Ratanavadi | $17B | +$136M | #169 | Thailand | Energy | Energy |
| 100 | Kiran Kumar Jain | $1.55B | +$134.5M | #2603 | India | Fashion & Retail | Gold jewelry retailing |
About these estimates
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.
“Latest change” compares Forbes' current net worth estimate with its previous published estimate. The interval may be longer than one day.