
#1Mark Zuckerberg$256B+$9.43B since the previous estimate
| # | Name | Net Worth | Latest Change | Global Rank | Country | Industry | Source of Wealth |
|---|---|---|---|---|---|---|---|
| 1 | Mark Zuckerberg | $256B | +$9.43B | #6 | United States | Technology | |
| 2 | Elon Musk | $1T | +$7.97B | #1 | United States | Technology | Tesla, SpaceX |
| 3 | Larry Page | $290B | +$2.2B | #3 | United States | Technology | |
| 4 | Sergey Brin | $267B | +$2.02B | #5 | United States | Technology | |
| 5 | Bernard Arnault | $117B | +$1.59B | #15 | France | Fashion & Retail | LVMH |
| 6 | Eduardo Saverin | $41.2B | +$1.49B | #50 | Brazil | Technology | |
| 7 | Steve Ballmer | $166B | +$1.39B | #9 | United States | Technology | Microsoft |
| 8 | Carlos Slim Helu | $116B | +$1.26B | #16 | Mexico | Telecom | Telecom |
| 9 | Rob Walton | $136B | +$939.8M | #12 | United States | Fashion & Retail | Walmart |
| 10 | Jim Walton | $133B | +$937.6M | #13 | United States | Fashion & Retail | Walmart |
| 11 | Alice Walton | $123B | +$915.6M | #14 | United States | Fashion & Retail | Walmart |
| 12 | Thomas Peterffy | $103B | +$870.3M | #19 | United States | Finance & Investments | Discount brokerage |
| 13 | Bill Gates | $116B | +$867.9M | #17 | United States | Technology | Microsoft |
| 14 | Jason Chang | $25B | +$547.6M | #99 | Singapore | Manufacturing | Semiconductors |
| 15 | Hsieh Wen-Ta | $5.93B | +$511.7M | #700 | Taiwan | Manufacturing | Semiconductor testing equipment |
| 16 | Warren Buffett | $147B | +$509.3M | #10 | United States | Finance & Investments | Berkshire Hathaway |
| 17 | Tobi Lutke | $15.2B | +$501.3M | #193 | Canada | Technology | E-commerce |
| 18 | Zhang Hejun | $9.6B | +$480.6M | #379 | China | Manufacturing | Electronics |
| 19 | Francoise Bettencourt Meyers | $92B | +$457.5M | #21 | France | Fashion & Retail | L'Oréal |
| 20 | Thomas Frist Jr | $37.3B | +$433M | #60 | United States | Healthcare | Hospitals |
| 21 | Amancio Ortega | $141B | +$414.8M | #11 | Spain | Fashion & Retail | Zara |
| 22 | Scott Lin | $4.67B | +$394M | #928 | Taiwan | Technology | Optical components |
| 23 | Michal Strnad | $13.7B | +$387.4M | #229 | Czech Republic | Manufacturing | Defense Contracting |
| 24 | Lyndal Stephens Greth | $29.8B | +$349.5M | #77 | United States | Energy | Oil & gas |
| 25 | William Ding | $42.1B | +$348.1M | #48 | China | Technology | Online games |
| 26 | Enrique Razon Jr. | $19.8B | +$338.2M | #137 | Philippines | Logistics | Ports |
| 27 | He Xiangjian | $36.8B | +$317.6M | #62 | China | Manufacturing | Home appliances |
| 28 | Lukas Walton | $45.9B | +$309.9M | #45 | United States | Fashion & Retail | Walmart |
| 29 | Daniel Tsai | $11.8B | +$299M | #281 | Taiwan | Finance & Investments | Finance |
| 30 | Tony Chen | $3.27B | +$281M | #1300 | Taiwan | Technology | Electronics |
| 31 | Qin Yinglin | $20B | +$276.9M | #133 | China | Food & Beverage | Pig breeding |
| 32 | Richard Tsai | $11.2B | +$272.4M | #316 | Taiwan | Finance & Investments | Finance |
| 33 | Andrew Forrest | $16.5B | +$262.2M | #166 | Australia | Metals & Mining | Mining |
| 34 | Chang Kuo-Hua | $3.48B | +$252.5M | #1213 | Taiwan | Logistics | Shipping, airlines |
| 35 | John Fredriksen | $23.2B | +$240.9M | #113 | Cyprus | Logistics | Shipping |
| 36 | Eric Schmidt | $39.1B | +$237.4M | #57 | United States | Technology | |
| 37 | Li Xiting | $10.9B | +$226.8M | #331 | Singapore | Healthcare | Medical devices |
| 38 | Sandro Veronesi | $1.88B | +$223.5M | #2191 | Italy | Fashion & Retail | Fashion |
| 39 | Balkrishan Goenka | $6.09B | +$206.7M | #676 | India | Manufacturing | Diversified |
| 40 | Wei Jianjun | $8.65B | +$205.3M | #438 | China | Automotive | Automobiles |
| 41 | Tsai Hong-tu | $9.16B | +$202.5M | #398 | Taiwan | Finance & Investments | Finance |
| 42 | Thomas Wu | $4.82B | +$200.1M | #894 | Taiwan | Finance & Investments | Finance |
| 43 | Tsai Cheng-ta | $9B | +$199.8M | #412 | Taiwan | Finance & Investments | Finance |
| 44 | Jorge Paulo Lemann | $19.2B | +$192.8M | #142 | Brazil | Food & Beverage | Beer |
| 45 | Jeffrey Koo Jr | $7.18B | +$191M | #553 | Taiwan | Finance & Investments | Finance |
| 46 | Satyanarayan Nuwal | $8.22B | +$187.5M | #468 | India | Manufacturing | Industrial explosives |
| 47 | Eugene Wu | $4.35B | +$186.6M | #991 | Taiwan | Finance & Investments | Finance |
| 48 | Savitri Jindal | $36.6B | +$185.4M | #64 | India | Metals & Mining | Steel |
| 49 | Pankaj Patel | $9.42B | +$185.3M | #382 | India | Healthcare | Pharmaceuticals |
| 50 | Cho Jung-ho | $9.96B | +$182M | #366 | South Korea | Finance & Investments | Finance |
| 51 | Abel Avellan | $4.1B | +$180.8M | #1043 | United States | Telecom | telecoms |
| 52 | Prince Alwaleed Bin Talal Alsaud | $26.1B | +$175.7M | #93 | Saudi Arabia | Finance & Investments | investments |
| 53 | Charlene de Carvalho-Heineken | $16.2B | +$173.7M | #175 | Netherlands | Food & Beverage | Heineken |
| 54 | David Duffield | $11.3B | +$171.1M | #312 | United States | Technology | Business software |
| 55 | Jiang Yintai | $2.49B | +$170.4M | #1656 | China | Automotive | Auto parts |
| 56 | Vivek Chaand Sehgal | $8.22B | +$170.3M | #469 | Australia | Automotive | Auto parts |
| 57 | Chu Mang Yee | $1.64B | +$166.5M | #2479 | China | Real Estate | Real estate |
| 58 | Cao Renxian | $8B | +$157.7M | #481 | China | Energy | Photovoltaic equipment |
| 59 | Christy Walton | $22.7B | +$156.4M | #119 | United States | Fashion & Retail | Walmart |
| 60 | Pierre Omidyar | $13.8B | +$149.6M | #223 | United States | Technology | EBay, PayPal |
| 61 | Nancy Walton Laurie | $18B | +$147.9M | #152 | United States | Fashion & Retail | Walmart |
| 62 | Georg Nemetschek | $5.25B | +$141.5M | #807 | Germany | Technology | Software |
| 63 | Laurene Powell Jobs | $15.8B | +$134.8M | #178 | United States | Technology | Apple, Disney |
| 64 | Marc Benioff | $9.13B | +$133M | #403 | United States | Technology | Business software |
| 65 | Angelo Koo | $5.85B | +$132.1M | #706 | Taiwan | Finance & Investments | Finance |
| 66 | Jin Xin | $1.82B | +$128.2M | #2256 | China | Manufacturing | Manufacturing |
| 67 | Kailashchandra Nuwal | $5.59B | +$127.4M | #744 | India | Manufacturing | Industrial explosives |
| 68 | Liang Wengen | $8.5B | +$127.2M | #446 | China | Manufacturing | Construction equipment |
| 69 | François Pinault | $24.1B | +$126.6M | #107 | France | Fashion & Retail | Luxury goods |
| 70 | Xu Hang | $7.27B | +$124.9M | #543 | Hong Kong | Healthcare | Medical devices |
| 71 | Vikram Lal | $10.7B | +$123.7M | #340 | India | Automotive | Motorcycles |
| 72 | Laurent Dassault | $8.29B | +$119.5M | #459 | France | Diversified | Diversified |
| 73 | Marie-Hélène Habert-Dassault | $8.23B | +$119.5M | #466 | France | Diversified | Diversified |
| 74 | Thierry Dassault | $8.23B | +$119.5M | #467 | France | Diversified | Diversified |
| 75 | Chen Hua | $2.81B | +$119.3M | #1475 | China | Real Estate | Real estate |
| 76 | Deng Weiming | $2.38B | +$117M | #1735 | China | Manufacturing | Battery components |
| 77 | Tomasz Biernacki | $4.71B | +$116.5M | #922 | Poland | Fashion & Retail | Supermarkets |
| 78 | Venu Srinivasan | $6.74B | +$115.8M | #603 | India | Automotive | Two-wheelers |
| 79 | Wang Wei | $15.4B | +$115.4M | #189 | China | Service | Package delivery |
| 80 | Zhang Xinghai | $1.75B | +$107M | #2359 | China | Manufacturing | Machinery |
| 81 | Johann Rupert | $15.7B | +$100.8M | #179 | South Africa | Fashion & Retail | Luxury goods |
| 82 | Ty Warner | $8.69B | +$100.6M | #433 | United States | Real Estate | Plush toys, real estate |
| 83 | Dustin Moskovitz | $9.14B | +$98.2M | #399 | United States | Technology | |
| 84 | Max Van Hoegaerden Herrmann Telles | $7.11B | +$97.9M | #561 | Brazil | Food & Beverage | Beer |
| 85 | Jason Jiang | $4.08B | +$97.3M | #1046 | Singapore | Media & Entertainment | Advertising |
| 86 | Shiv Nadar | $27.4B | +$97.2M | #87 | India | Technology | Software services |
| 87 | Robin Zeng | $49B | +$96M | #38 | Hong Kong | Energy | Batteries |
| 88 | Richard Kinder | $13.2B | +$94.2M | #237 | United States | Energy | Pipelines |
| 89 | Alejandro Baillères Gual | $16.3B | +$94M | #172 | Mexico | Diversified | Diversified |
| 90 | Iris Fontbona | $47.6B | +$93.1M | #40 | Chile | Metals & Mining | Mining |
| 91 | Phil Knight | $24.8B | +$93M | #102 | United States | Fashion & Retail | Nike |
| 92 | Jan Koum | $18.9B | +$92.1M | #145 | United States | Technology | |
| 93 | Yang Meng | $4.37B | +$92.1M | #990 | China | Technology | Electronics |
| 94 | John Phillips | $2.65B | +$90.6M | #1561 | Canada | Finance & Investments | investments |
| 95 | Catherine Phillips | $2.65B | +$90.6M | #1562 | Canada | Finance & Investments | investments |
| 96 | Ma Huateng | $46.1B | +$90.5M | #44 | China | Technology | Online games |
| 97 | Hasso Plattner | $14.1B | +$88.7M | #218 | Germany | Technology | Software |
| 98 | Wang Changtian | $2.25B | +$88.5M | #1828 | China | Media & Entertainment | TV, movie production |
| 99 | Vivek Jain | $3.81B | +$86.2M | #1106 | India | Manufacturing | Chemicals |
| 100 | Jeffrey Cheah | $4.32B | +$83.6M | #1000 | Malaysia | Real Estate | Property, healthcare |
Net worth figures use the latest available Forbes estimate, with Bloomberg used only when a current Forbes value is unavailable. Estimates can change as markets move or source data is revised.
“Latest change” compares Forbes' current net worth estimate with its previous published estimate. The interval may be longer than one day.